Yukon Arctic Ultra 2011 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 15:10:25
Name | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Scroggie CR | Dawson City |
---|---|---|---|---|---|---|
Mileage | 95 | 174 | 218 | 244 | 353 | 450 |
Alan Sheldon | 12:52 | 1:02:15 | 1:17:18 | 1:21:54 | 3:05:56 | 4:03:30 |
Andy Heading | 1:07:59 | 3:10:47 | scratch | scratch | scratch | scratch |
Anton Hierschlager | scratch | scratch | scratch | scratch | scratch | scratch |
Carlos Gutierrez | 2:07:55 | 4:06:34 | scratch | scratch | scratch | scratch |
David Berridge | 1:07:25 | 2:21:02 | 3:23:46 | 4:07:06 | 8:01:55 | 10:18:57 |
Dennis Wischniewski | ||||||
Dominik Luksch | 2:16:30 | scratch | scratch | scratch | scratch | scratch |
Eduardo Linares | 2:07:45 | 4:03:54 | 5:22:29 | 6:10:29 | ||
Enrico Ghidoni | scratch | scratch | scratch | scratch | scratch | scratch |
Frank Janssen | 1:07:57 | 3:10:46 | scratch | scratch | scratch | scratch |
Friedrich Fink | 1:18:31 | 3:23:28 | scratch | scratch | scratch | scratch |
Gabriel Manso | 4:18:26 | 4:18:26 | 5:22:31 | 6:07:51 | ||
Gary McMahon | 1:17:15 | 3:13:33 | 5:23:45 | 6:08:55 | ||
Greg McHale | 19:56 | 2:03:56 | 3:05:35 | 3:13:05 | 6:03:58 | 8:06:20 |
Hubert Beck | 2:08:12 | 4:04:39 | 6:00:02 | 7:00:36 | 10:04:27 | scratch |
Inigo Plaza | 4:20:44 | 4:20:44 | 6:07:44 | scratch | scratch | scratch |
James Cracknell | 19:54 | 1:19:35 | 2:13:44 | 2:13:44 | 4:10:51 | |
Jerym Brunton | 1:09:20 | 3:08:09 | 4:20:38 | 5:08:38 | 9:06:51 | 11:17:07 |
John Quinn | 1:16:46 | 3:15:44 | 5:23:49 | 6:10:18 | 10:04:27 | 13:01:53 |
Jorge Martinez | 1:09:13 | 3:01:47 | 3:23:57 | 4:06:25 | ||
Luigi Mazzocchi | 1:11:58 | 3:00:46 | 4:03:39 | 4:16:36 | ||
Marco Gandini | scratch | scratch | scratch | scratch | scratch | scratch |
Marianne Heading | 1:17:09 | 3:13:37 | 5:21:12 | 6:09:29 | ||
Mario Oheme | 1:20:48 | scratch | scratch | scratch | scratch | scratch |
Mark Hines | 1:08:39 | 3:23:46 | 4:02:05 | 4:10:35 | 8:01:55 | 10:15:08 |
Mike Thomas | 1:11:01 | 3:08:41 | 5:01:04 | 5:14:24 | ||
Pat Cooke-Rogers | 1:17:17 | 4:04:03 | scratch | scratch | scratch | scratch |
Peter Jansen | scratch | scratch | scratch | scratch | scratch | scratch |
Peter Mild | scratch | scratch | scratch | scratch | scratch | scratch |
Poh Joo Toh | 4:13:35 | 4:13:35 | 6:03:14 | 6:12:39 | scratch | scratch |
Sam Taylor | 1:15:17 | scratch | scratch | scratch | scratch | scratch |
Scott Gilmour | 2:10:43 | scratch | scratch | scratch | scratch | scratch |
Sean Brown | 2:01:01 | 3:23:45 | 9:09:00 | 9:09:00 | scratch | scratch |
Thomas Muhler | 23:18 | 2:13:51 | 4:06:40 | 4:11:30 | scratch | scratch |
Toni Contesti | 1:19:49 | scratch | scratch | scratch | scratch | scratch |
Gary Rusnak | 2:00:17 | 3:13:33 | 5:23:45 | 6:08:55 | 9:01:01 | 9:01:01 |
Glenn Toovey | 2:01:50 | 4:05:47 | 6:01:47 | 6:01:47 | 11:01:19 | 12:04:20 |
Kevin Burke | 2:23:17 | 2:23:17 | ||||
Spencer Toovey | 3:01:03 | 6:01:26 | 6:01:26 | 6:01:26 | 12:06:09 | 12:07:46 |
Name | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Scroggie CR | Dawson City |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Alan Sheldon (Focus)David Berridge (Focus)
Dennis Wischniewski (Focus)
Eduardo Linares (Focus)
Gabriel Manso (Focus)
Gary McMahon (Focus)
Greg McHale (Focus)
James Cracknell (Focus)
Jerym Brunton (Focus)
Jorge Martinez (Focus)
Luigi Mazzocchi (Focus)
Marianne Heading (Focus)
Mark Hines (Focus)
Mike Thomas (Focus)
Gary Rusnak (Focus)
Glenn Toovey (Focus)
Kevin Burke (Focus)
Spencer Toovey (Focus)
Active Trackers
BT 700 - Butter Tart 700 2025
Caves & Coves 2025
Crazy Mountain 100 2025
The Crusher 2025 - EX and Bikepack
The Crusher P2P MS 500 bikepack - 2025
Colorado Trail Race 2025
Cycling Kindness - 7 years around the world
Great Divide MTB Route Touring Tracker
Great American Wheel Race 2025
Great American 5000 (Virtual) - 2025
Great Northern Bikepacking Route
Hot Taco 2025
Lost Elephant Ultra Race 2025
North South Colorado 2025
North Wales Bikepacking 2025
OCVA 2025
Ride 4 Claire 2025
Trans America Trail 2025
Terry Fox National Ride of Hope 2025
Tevis Cup 2025
Oregon Timber Trail 2025
Tour Divide 2025
TransAtlantic Way Bike 2025
Tumbling Diaries
World Bicycle Relief Freedom Tour - 2025
Western Wildlands Route - Bikepacking General