trackleaders


Yukon Arctic Ultra 2011 Tracker - Alan_Sheldon

 
Topo maps provided by MyTopo.com

Show split-check locations

= A stop of more than four hours.


Age 52 from England
Discipline - MTB

Alan Sheldon - Last 10 points

Racer has finished.

#406 on Fri Feb 11 14:56:03 2011 (10 days, 5 hours, 58 minutes ago). 419 feet traveled at 0.0 mph
#405 on Thu Feb 10 14:27:35 2011 (11 days, 6 hours, 27 minutes ago). 0.89 mi traveled at 5.4 mph
#404 on Thu Feb 10 14:17:44 2011 (11 days, 6 hours, 37 minutes ago). 1.08 mi traveled at 6.1 mph
#403 on Thu Feb 10 14:07:08 2011 (11 days, 6 hours, 47 minutes ago). 0.90 mi traveled at 7.6 mph
#402 on Thu Feb 10 14:00:05 2011 (11 days, 6 hours, 54 minutes ago). 3.64 mi traveled at 9.2 mph
#401 on Thu Feb 10 13:36:28 2011 (11 days, 7 hours, 18 minutes ago). 1.54 mi traveled at 9.3 mph
#400 on Thu Feb 10 13:26:28 2011 (11 days, 7 hours, 28 minutes ago). 0.98 mi traveled at 5.9 mph
#399 on Thu Feb 10 13:16:29 2011 (11 days, 7 hours, 38 minutes ago). 0.52 mi traveled at 3.1 mph
#398 on Thu Feb 10 13:06:34 2011 (11 days, 7 hours, 48 minutes ago). 1.07 mi traveled at 6.5 mph
#397 on Thu Feb 10 12:56:39 2011 (11 days, 7 hours, 58 minutes ago). 1.12 mi traveled at 6.7 mph
#396 on Thu Feb 10 12:46:32 2011 (11 days, 8 hours, 8 minutes ago).

Checkpoint times

NameTime
Braeburn12:52
Carmacks1:02:15
McCabe Creek1:17:18
Pelly Crossing1:21:54
Scroggie CR3:05:56
Dawson City4:03:30


Statistics

At mile 454.3 of race route, route average speed = 3.7 mph
Route miles per day = 87.6
SPOT distance = 377.76 miles, SPOT Average speed = 3.78 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)