Tour Divide Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 29:04:20
Name | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Island Park |
---|---|---|---|---|---|---|---|
Mileage | 114 | 263 | 367 | 579 | 708 | 916 | 993 |
Aillaud, Brian | 1:02:28 | 3:04:17 | scratch | scratch | scratch | scratch | scratch |
Arnold, Mathew | 10:04 | 1:10:59 | 2:10:30 | 4:05:05 | 6:00:06 | 7:11:21 | 8:05:08 |
Baker, Forest | 10:22 | 1:11:40 | 2:06:01 | 4:01:01 | 5:05:16 | 6:23:55 | 7:08:06 |
Billman, Jon | 19:52 | 1:14:19 | 2:09:18 | 6:00:59 | 6:22:26 | 8:23:19 | 9:09:40 |
Bird, Marshal | 10:09 | 1:11:18 | 2:09:59 | 4:05:04 | 5:19:55 | 7:05:59 | 7:14:08 |
Blumenthal, Dave | 09:33 | 1:09:58 | 2:05:19 | 3:21:41 | 5:06:02 | 6:22:06 | 7:05:48 |
Borstmayer, Robin | 08:29 | 1:08:41 | 2:05:55 | 4:23:19 | scratch | scratch | scratch |
Bruntjen, Eric | 10:51 | 1:10:57 | 2:09:31 | 4:02:07 | 5:07:53 | 6:12:14 | 7:03:39 |
Butler, Cricket | 10:27 | 1:23:03 | 2:13:31 | 4:22:30 | 6:22:21 | 8:22:08 | 9:07:19 |
Christiansen, Reid | 13:13 | scratch | scratch | scratch | scratch | scratch | scratch |
Crosby, Grant | 10:49 | 1:14:19 | 2:23:53 | 4:07:22 | 6:22:26 | 8:05:52 | 9:01:58 |
Dawe, Heather | 10:32 | 1:11:10 | 2:07:54 | scratch | scratch | scratch | scratch |
Dean, Kevin | 08:25 | 1:07:01 | 2:02:01 | 3:21:52 | 5:23:56 | scratch | scratch |
Domecq, Christina | 1:04:24 | 2:02:07 | scratch | scratch | scratch | scratch | scratch |
Faeth, Pete | 09:08 | 1:14:32 | 2:09:34 | 4:22:02 | 6:21:42 | scratch | scratch |
Fogg, Phillip | 22:25 | 3:12:56 | 3:12:56 | 5:05:22 | scratch | scratch | scratch |
Foster, Brett | 1:00:09 | 1:21:32 | 2:09:16 | scratch | scratch | scratch | scratch |
Foster, John | 08:55 | 1:21:07 | 2:06:48 | 4:03:15 | 5:23:06 | 7:11:53 | 8:02:37 |
Gibney, Mike | 2:00:45 | 2:01:24 | 3:02:37 | 5:04:46 | scratch | scratch | scratch |
Gilbert, Devian | 10:36 | 2:04:55 | 2:22:34 | 5:23:36 | 9:00:00 | 10:09:59 | scratch |
Goldberg, David | 10:11 | 1:11:12 | 2:09:04 | 4:04:57 | 5:23:01 | 7:11:42 | 8:04:41 |
Harding, Aidan | 09:31 | 2:11:13 | 2:12:21 | 4:05:07 | 5:22:16 | 7:04:40 | 7:11:09 |
Helms, Jim | 11:40 | 2:04:57 | scratch | scratch | scratch | scratch | scratch |
Huddle, Stephen | 10:38 | 2:00:24 | 2:23:39 | 4:22:30 | 6:22:26 | 8:22:11 | 9:06:32 |
Huston, Tony | 14:28 | 2:05:55 | 3:11:07 | scratch | scratch | scratch | scratch |
Johnsrud, Jacob | 10:27 | 2:00:24 | 2:12:45 | 4:22:33 | 6:22:20 | 8:01:51 | 8:11:03 |
Kerby, Jeff | 12:25 | 2:08:13 | scratch | scratch | scratch | scratch | scratch |
Lee, Matthew | 08:31 | 1:03:23 | 1:21:04 | 3:02:24 | 4:01:50 | 5:22:56 | 6:07:26 |
Lobeck, Erik | 09:18 | 1:04:49 | 1:22:37 | 3:03:37 | 4:04:04 | 6:19:14 | 7:01:53 |
Marcoe, Suzanne | 1:04:59 | 2:07:47 | 3:11:16 | scratch | scratch | scratch | scratch |
Marr, Bob | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Matthews, Chauncey | 12:36 | 2:12:39 | 3:03:40 | scratch | scratch | scratch | scratch |
Moczynski, Robert | 23:39 | scratch | scratch | scratch | scratch | scratch | scratch |
Moriarty, Tom | 10:49 | 1:14:19 | 2:23:53 | 4:07:22 | 6:22:26 | 8:05:52 | 9:01:58 |
Nelson, Eric | 10:03 | 1:10:03 | 2:07:33 | 4:01:16 | 5:06:08 | 6:23:54 | 7:06:35 |
Nester, Blaine | 20:36 | 1:20:23 | 2:03:25 | 3:20:21 | 4:21:18 | 6:09:29 | 7:01:36 |
Perry, Brad | 1:03:34 | 1:10:50 | 2:09:54 | 4:21:09 | 6:22:26 | 8:23:22 | 9:12:24 |
Peterson, Kent | 14:16 | 2:03:14 | 3:05:57 | 5:06:52 | 7:04:05 | 9:04:34 | 10:01:11 |
Preston, Dave | 10:33 | 1:10:01 | 2:09:11 | 4:22:03 | 6:20:35 | 8:05:38 | 8:13:18 |
Prochaska, Mike | 11:39 | 1:12:26 | 2:09:21 | 4:23:01 | 6:01:54 | 7:23:46 | 8:06:37 |
Richert, Derek | 12:22 | 1:13:37 | 2:09:16 | 4:20:54 | 6:06:35 | 8:01:45 | 8:11:14 |
Santacroce, Tom | 14:25 | 2:07:50 | 3:10:58 | scratch | scratch | scratch | scratch |
Senie, Nicolas | 12:14 | 2:01:54 | 2:23:59 | 5:04:49 | 6:23:37 | 8:22:30 | 9:06:20 |
Sheppard, Shawn | 5:05:18 | 5:05:18 | 5:05:18 | 5:05:18 | 8:12:31 | 8:12:31 | 12:06:31 |
Temple, Simon | 1:22:39 | 2:02:00 | scratch | scratch | scratch | scratch | scratch |
Tremblay, David | 11:40 | 2:01:26 | 3:00:21 | 4:23:40 | 7:00:27 | 8:23:55 | 9:08:19 |
Triplow, Grant | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Tsai, Patrick | 11:14 | 1:16:57 | 2:23:09 | 5:07:30 | 7:07:48 | 9:23:37 | 10:07:38 |
Name | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Island Park |
Second Half Leaderboard
Name | Flagg Ranch | Boulder | Atlantic City | Rawlins | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage | 1078 | 1254 | 1335 | 1471 | 1611 | 1738 | 1856 | 2013 | 2205 | 2281 | 2483 | 2663 | 2796 |
Aillaud, Brian | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Arnold, Mathew | 9:01:11 | 13:06:19 | 13:06:19 | 13:06:19 | 13:06:19 | 14:06:31 | 15:04:10 | 16:20:47 | 18:04:15 | 18:10:13 | 19:23:41 | 21:06:44 | 21:20:14 |
Baker, Forest | 7:23:07 | 9:20:11 | 10:04:50 | 10:22:06 | 12:05:51 | 13:01:47 | 13:22:42 | 15:02:10 | 17:03:00 | 17:05:50 | 18:05:02 | 19:10:43 | 20:09:13 |
Billman, Jon | 10:02:44 | 12:20:22 | 12:20:22 | 13:07:52 | 15:04:01 | 16:12:27 | 17:21:23 | 19:04:47 | 21:10:13 | 22:23:37 | 24:02:14 | 25:11:52 | |
Bird, Marshal | 8:08:00 | 10:03:12 | 10:21:22 | 11:10:03 | 13:01:08 | 14:05:43 | 15:03:15 | 16:08:55 | 18:04:10 | 18:10:10 | 19:23:33 | 21:06:08 | 21:18:24 |
Blumenthal, Dave | 8:01:15 | 9:10:52 | 10:04:39 | 10:22:07 | |||||||||
Borstmayer, Robin | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Bruntjen, Eric | 7:13:27 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Butler, Cricket | 10:04:08 | 12:01:57 | 12:11:28 | 13:08:15 | 15:04:57 | 16:22:44 | 17:23:42 | 19:04:29 | 21:10:07 | 22:01:39 | 24:02:24 | 25:12:10 | 26:09:36 |
Christiansen, Reid | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Crosby, Grant | 9:10:07 | 11:02:02 | 11:10:21 | 12:04:37 | 13:09:13 | 14:23:39 | 15:14:05 | 17:01:18 | 18:13:07 | 19:04:00 | 20:10:31 | 22:01:30 | 22:15:50 |
Dawe, Heather | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Dean, Kevin | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Domecq, Christina | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Faeth, Pete | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Fogg, Phillip | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Foster, Brett | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Foster, John | 8:23:05 | 10:07:51 | 11:03:43 | 11:13:24 | 13:01:11 | 14:02:47 | 15:01:36 | 16:05:37 | 18:03:38 | 18:09:58 | 19:13:48 | 21:09:18 | 22:05:42 |
Gibney, Mike | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Gilbert, Devian | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Goldberg, David | 8:23:37 | 10:06:42 | 11:01:19 | 11:13:36 | 13:03:48 | 14:06:46 | 15:05:31 | 16:11:11 | 18:08:30 | 18:23:52 | 20:07:02 | 21:20:22 | 22:09:42 |
Harding, Aidan | 8:05:12 | 9:10:42 | 10:04:32 | 10:13:53 | 12:02:11 | 13:00:27 | 13:10:40 | 14:11:01 | 16:02:40 | 16:08:31 | 17:22:50 | 19:01:52 | 19:14:12 |
Helms, Jim | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Huddle, Stephen | 10:03:47 | 11:23:58 | 12:11:28 | 13:10:37 | 15:04:25 | 16:10:14 | 17:09:36 | 19:04:29 | 21:10:14 | 22:02:06 | 24:02:49 | 25:21:00 | 26:09:50 |
Huston, Tony | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Johnsrud, Jacob | 9:05:31 | 10:11:58 | 11:08:44 | 12:04:40 | 13:08:33 | 14:23:31 | 15:14:10 | 17:01:23 | 18:12:42 | 19:03:30 | 20:10:14 | 22:04:44 | 22:15:45 |
Kerby, Jeff | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Lee, Matthew | 7:01:14 | 8:00:44 | 8:09:55 | 9:03:57 | 10:06:37 | 11:03:24 | 12:00:33 | 12:23:33 | 14:10:20 | 14:23:46 | 16:00:56 | 17:04:43 | 17:16:13 |
Lobeck, Erik | 7:10:23 | 8:20:37 | 9:04:48 | 9:22:53 | 10:14:33 | 11:14:35 | 12:10:28 | 13:08:20 | 15:01:34 | 15:07:23 | 16:10:12 | 17:23:58 | 18:11:38 |
Marcoe, Suzanne | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Marr, Bob | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Matthews, Chauncey | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Moczynski, Robert | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Moriarty, Tom | 9:10:07 | 11:02:02 | 11:10:21 | 12:08:12 | 14:00:00 | 15:02:07 | 15:23:25 | 17:01:21 | 18:13:03 | 19:04:10 | 20:10:14 | 22:02:07 | 22:15:47 |
Nelson, Eric | 7:22:48 | 9:03:24 | 9:22:02 | 10:09:14 | 11:11:48 | 13:02:02 | 13:13:22 | 15:02:25 | 16:23:41 | 17:05:08 | 18:05:17 | 19:09:23 | 20:07:02 |
Nester, Blaine | 7:09:56 | 8:11:35 | 9:03:26 | 9:13:36 | 10:20:16 | 11:10:35 | 12:06:17 | 13:07:54 | 15:01:47 | 15:07:17 | 16:10:15 | 17:23:37 | 18:11:38 |
Perry, Brad | 10:05:21 | 12:08:12 | 13:02:23 | 13:15:32 | 15:05:17 | 16:12:15 | 18:00:33 | 19:06:05 | 22:06:11 | 22:06:11 | 24:02:14 | 25:12:16 | 26:09:43 |
Peterson, Kent | 10:23:02 | 12:23:24 | 13:23:52 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Preston, Dave | 9:09:17 | 11:01:27 | 11:10:17 | 12:06:51 | 13:22:53 | 15:01:37 | 15:22:37 | 17:01:42 | 19:00:24 | 19:08:26 | 21:00:01 | 22:06:59 | 22:20:17 |
Prochaska, Mike | 9:02:23 | 10:09:18 | 11:03:42 | 11:13:42 | 13:00:46 | 14:04:36 | 15:02:45 | 16:06:01 | 18:03:38 | 18:10:08 | 19:23:48 | 21:05:55 | 21:22:28 |
Richert, Derek | 9:07:23 | 11:01:21 | 11:09:51 | 12:06:11 | 14:01:17 | 14:23:37 | 15:14:06 | 17:01:17 | 18:12:40 | 19:03:55 | 20:10:32 | 22:01:28 | 22:15:47 |
Santacroce, Tom | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Senie, Nicolas | 10:02:46 | 12:02:02 | 13:01:28 | 13:13:08 | 15:08:09 | 16:23:59 | 17:23:56 | 19:04:07 | 21:05:01 | 22:01:58 | 23:11:22 | 25:03:11 | 25:16:10 |
Sheppard, Shawn | 12:06:31 | 12:06:31 | 12:06:31 | ||||||||||
Temple, Simon | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Tremblay, David | 10:03:33 | 12:01:59 | 12:11:27 | 13:08:41 | 15:05:36 | 16:10:41 | 17:23:42 | 19:06:00 | 21:10:06 | 22:19:19 | 24:02:37 | 25:12:15 | |
Triplow, Grant | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Tsai, Patrick | 11:08:51 | 13:22:34 | 14:22:31 | 15:08:30 | 17:03:32 | 18:04:00 | 19:05:31 | 21:04:42 | 23:11:59 | 24:05:13 | 26:04:21 | 27:11:46 | 28:07:29 |
Name | Flagg Ranch | Boulder | Atlantic City | Rawlins | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Race Coverage
TD Main (Group) TrackerRace Updates
Split Projection Chart
Discuss the Race
Race Replays
Call-in Audio (MTBcast)
Official Race Site
2009 Tracker / Historical
Individual Maps
Arnold, Mathew (Focus)
Baker, Forest (Focus)
Billman, Jon (Focus)
Bird, Marshal (Focus)
Blumenthal, Dave (Focus)
Butler, Cricket (Focus)
Crosby, Grant (Focus)
Foster, John (Focus)
Goldberg, David (Focus)
Harding, Aidan (Focus)
Huddle, Stephen (Focus)
Lee, Matthew (Focus)
Lobeck, Erik (Focus)
Moriarty, Tom (Focus)
Nelson, Eric (Focus)
Nester, Blaine (Focus)
Perry, Brad (Focus)
Preston, Dave (Focus)
Prochaska, Mike (Focus)
Richert, Derek (Focus)
Senie, Nicolas (Focus)
Sheppard, Shawn (Focus)
Tremblay, David (Focus)
Tsai, Patrick (Focus)
Active Trackers
Arizona Trail Race 2024
Cross Florida Time Trial 2024
Cycling Kindness - 7 years around the world
Dales Divide 2025
Fat Pursuit 2025
Flordia National Scenic Trail FKT 2024
Jersey Devil Hunt - 2024 ITT and 2025 Grand Depart
Tumbling Diaries