
Yukon Quest 2011 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 16:09:55
Name | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Scroggie CR | Dawson City |
---|---|---|---|---|---|---|
Mileage | 95 | 175 | 218 | 244 | 353 | 456 |
Anderson, K | 14:47 | 1:01:28 | 1:12:27 | 1:15:17 | 2:19:03 | 4:22:03 |
Bailey, J | 15:13 | 2:03:51 | 2:03:51 | 2:03:51 | 3:08:34 | 5:12:32 |
Cadzow, J | 14:45 | 1:07:37 | 1:16:26 | 1:19:57 | 3:03:35 | 5:10:57 |
Dalton, D | 15:09 | 1:09:01 | 2:00:30 | 2:03:20 | 3:10:32 | 5:16:18 |
DeBruin, H | 16:09 | 1:12:56 | 2:08:36 | 2:11:46 | 4:04:53 | 6:12:52 |
Dennis, A | 16:08 | 1:18:49 | scratch | scratch | scratch | scratch |
Durham, K | 17:31 | 1:16:55 | 2:11:33 | 2:14:43 | 4:05:14 | 6:12:47 |
Ellis, M | 14:45 | 1:08:45 | 1:19:55 | 1:23:15 | 3:13:41 | 5:16:13 |
Gatt, H | 11:49 | 1:00:58 | 1:11:37 | 1:14:36 | 2:18:12 | 4:19:12 |
Griffin, K | 11:20 | 1:01:35 | 1:18:02 | 1:20:52 | 3:01:45 | 5:04:25 |
Joinson, J | 13:59 | 1:10:42 | 2:05:03 | 2:08:25 | 4:02:34 | 6:12:49 |
Kaduce, D | 11:39 | 1:07:34 | 1:20:47 | 1:21:49 | 3:01:31 | 5:04:09 |
Marrs, W | 15:08 | 1:01:53 | 1:12:30 | 1:15:30 | 3:05:47 | 5:00:53 |
Moggia, D | 15:39 | 1:12:01 | 2:08:31 | 2:11:42 | 4:05:03 | 6:12:41 |
Moore, A | 13:03 | 1:06:41 | 1:18:20 | 1:21:01 | 2:22:37 | 5:00:26 |
Neff, H | 11:39 | 23:32 | 1:10:38 | 1:13:38 | 3:05:45 | 4:16:42 |
Phillips, M | 14:48 | 1:06:28 | 1:21:13 | 1:21:13 | 3:03:28 | scratch |
Roalofs, C | 17:13 | 1:09:23 | 2:09:55 | 2:13:36 | 4:07:15 | scratch |
Rose, T | 14:41 | 1:12:00 | 2:05:39 | 2:07:44 | 3:21:04 | 6:13:06 |
Rygh, J | 11:36 | 1:02:59 | 1:21:56 | 2:01:18 | 3:13:48 | 5:20:56 |
Sass, B | 12:22 | 1:06:16 | 1:12:16 | 1:19:16 | 2:15:23 | 4:23:17 |
Schnuelle, S | 11:58 | 1:05:28 | 1:15:08 | 1:18:16 | 2:18:05 | 5:00:38 |
Seavey, D | 14:46 | 1:03:32 | 1:18:28 | 1:20:57 | 2:22:00 | 5:01:18 |
Tremblay, D | 14:43 | 1:07:44 | scratch | scratch | scratch | scratch |
Warnke, C | 13:58 | 1:07:23 | 2:02:15 | 2:05:05 | 3:15:41 | 5:22:57 |
Name | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Scroggie CR | Dawson City |
Second Half Leaderboard
Name | Eagle | Slavens | Circle | Central | Mile 101 | Two Rivers | Fairbanks |
---|---|---|---|---|---|---|---|
Mileage | 603 | 711 | 771 | 844 | 873 | 939 | 983 |
Anderson, K | 6:02:43 | 7:15:38 | 7:23:09 | 8:22:10 | 9:10:37 | 10:08:00 | 10:15:50 |
Bailey, J | 7:06:51 | 9:13:40 | 9:23:49 | 10:10:00 | 11:07:53 | 12:02:40 | 12:08:00 |
Cadzow, J | 6:19:03 | 8:02:18 | 8:08:18 | scratch | scratch | scratch | scratch |
Dalton, D | 7:07:09 | 9:09:42 | 9:09:42 | 10:10:47 | 11:11:01 | 12:05:01 | 12:11:14 |
DeBruin, H | 8:13:23 | 10:17:46 | 10:23:24 | 11:15:26 | 12:06:50 | 13:03:34 | 13:12:03 |
Dennis, A | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Durham, K | 8:05:29 | 9:23:29 | 10:05:45 | 11:10:09 | 12:02:11 | 12:20:09 | 13:02:59 |
Ellis, M | 7:07:17 | 9:21:37 | 10:00:55 | 10:13:05 | 11:10:35 | 12:05:14 | 12:11:05 |
Gatt, H | 6:02:08 | 7:13:19 | 7:19:39 | scratch | scratch | scratch | scratch |
Griffin, K | 6:16:10 | 8:14:34 | 8:15:15 | 9:06:25 | 10:03:05 | 10:22:06 | 11:04:26 |
Joinson, J | 8:05:08 | 9:23:03 | 10:05:11 | 11:08:05 | 12:02:12 | 12:21:12 | 13:04:29 |
Kaduce, D | 6:09:10 | 8:03:16 | 8:07:16 | 8:19:16 | scratch | scratch | scratch |
Marrs, W | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Moggia, D | 8:05:08 | scratch | scratch | scratch | scratch | scratch | scratch |
Moore, A | 6:05:10 | 7:15:39 | 7:22:19 | 9:12:31 | 10:04:28 | 11:00:40 | 11:08:40 |
Neff, H | 5:14:14 | 7:02:48 | 7:09:38 | 8:11:34 | scratch | scratch | scratch |
Phillips, M | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Roalofs, C | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Rose, T | 8:05:01 | 9:21:46 | 10:04:16 | 11:08:05 | 12:01:49 | 12:19:48 | 13:02:18 |
Rygh, J | 8:05:14 | 10:10:54 | scratch | scratch | scratch | scratch | scratch |
Sass, B | 6:02:04 | 7:18:41 | 8:01:31 | 9:01:08 | 9:14:05 | 10:11:10 | 10:20:10 |
Schnuelle, S | 6:03:13 | 7:13:18 | 7:20:05 | 8:18:27 | 9:12:44 | 10:07:09 | 10:13:29 |
Seavey, D | 6:05:10 | 7:11:13 | 7:21:13 | 9:00:31 | 9:11:42 | 10:06:40 | 10:12:58 |
Tremblay, D | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Warnke, C | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Name | Eagle | Slavens | Circle | Central | Mile 101 | Two Rivers | Fairbanks |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Race Coverage
Main Yukon TrackerSplit Projection Chart
Race Flow / Standings
UPDATED-Race Replays
2010 Tracking Archive
Official Race Site
Comments/Feedback
Individual Maps
Anderson, K (Focus)Bailey, J (Focus)
Dalton, D (Focus)
DeBruin, H (Focus)
Durham, K (Focus)
Ellis, M (Focus)
Griffin, K (Focus)
Joinson, J (Focus)
Moore, A (Focus)
Rose, T (Focus)
Sass, B (Focus)
Schnuelle, S (Focus)
Seavey, D (Focus)
Active Trackers
Baja Divide Tour / FKT 2024
Cycling Kindness - 7 years around the world
Dales Divide 2025
A Filthy Race 2024
Florida 500 2025
Tim Hewitt ITI YoYo 2025
Hunt 1000 - 2025
HuRaCaN 300 2025
Junior Willow 100 2025
Kuskokwim 300 2025
The Monumental Loop
The Mule Trail 2025
Queens Ransom 2025
Tumbling Diaries
Wendigo Fatbike Ultra 2025
Yukon Quest Alaska 2025
Yukon Quest Canada 2025
Montane Yukon Arctic Ultra 2025