trackleaders


Yukon Quest 2011 Tracker - DeBruin__H

 
Topo maps provided by MyTopo.com

Show split-check locations

= A stop of more than four hours.


Rookie - Bib#19
from Ontario

DeBruin, H - Last 10 points

#1072 on Fri Feb 18 22:23:12 2011 AKST (2 days, 21 hours, 31 minutes ago). 11 feet traveled at 0.0 mph
#1071 on Fri Feb 18 22:13:06 2011 AKST (2 days, 21 hours, 41 minutes ago). 0.33 mi traveled at 2.2 mph
#1070 on Fri Feb 18 22:03:28 2011 AKST (2 days, 21 hours, 51 minutes ago). 1.09 mi traveled at 3.5 mph
#1069 on Fri Feb 18 21:43:08 2011 AKST (2 days, 22 hours, 11 minutes ago). 0.73 mi traveled at 4.7 mph
#1068 on Fri Feb 18 21:33:09 2011 AKST (2 days, 22 hours, 21 minutes ago). 0.78 mi traveled at 5.0 mph
#1067 on Fri Feb 18 21:23:05 2011 AKST (2 days, 22 hours, 31 minutes ago). 0.54 mi traveled at 3.8 mph
#1066 on Fri Feb 18 21:13:46 2011 AKST (2 days, 22 hours, 41 minutes ago). 0.57 mi traveled at 3.5 mph
#1065 on Fri Feb 18 21:03:24 2011 AKST (2 days, 22 hours, 51 minutes ago). 0.92 mi traveled at 2.9 mph
#1064 on Fri Feb 18 20:43:09 2011 AKST (2 days, 23 hours, 11 minutes ago). 0.80 mi traveled at 5.2 mph
#1063 on Fri Feb 18 20:33:07 2011 AKST (2 days, 23 hours, 21 minutes ago). 0.77 mi traveled at 5.0 mph
#1062 on Fri Feb 18 20:23:10 2011 AKST (2 days, 23 hours, 31 minutes ago).

Checkpoint times

NameTime
Braeburn16:09
Carmacks1:12:56
McCabe Creek2:08:36
Pelly Crossing2:11:46
Scroggie CR4:04:53
Dawson City6:12:52
Eagle8:13:23
Slavens10:17:46
Circle10:23:24
Central11:15:26
Mile 10112:06:50
Two Rivers13:03:34
Fairbanks13:12:03


Statistics

At mile 984.0 of race route, route average speed = 3.0 mph
Route miles per day = 72.8
SPOT distance = 784.94 miles, SPOT Average speed = 2.42 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)