trackleaders SPOT trackleaders


AuSable Canoe Marathon 2017 Tracker - Moggo___Daman Full History




Moggo & Daman


CANOE #79
FROM: Grayling, MI
PADDLERS:
Doug Moggo, AGE 55
Bruce Daman, AGE 48


Recent History

#364 on 01:42:17 PM (EDT) 07/30/17 (22 hours, 53 minutes ago) 0.3 mi traveled at 6.6 mph
#363 on 01:39:48 PM (EDT) 07/30/17 (22 hours, 56 minutes ago) 0.3 mi traveled at 6.7 mph
#362 on 01:37:19 PM (EDT) 07/30/17 (22 hours, 58 minutes ago) 0.3 mi traveled at 6.7 mph
#361 on 01:34:49 PM (EDT) 07/30/17 (23 hours, 1 minutes ago) 0.3 mi traveled at 7.0 mph
#360 on 01:32:20 PM (EDT) 07/30/17 (23 hours, 3 minutes ago) 1197 ft traveled at 5.5 mph
#359 on 01:29:51 PM (EDT) 07/30/17 (23 hours, 6 minutes ago) 1067 ft traveled at 4.9 mph
#358 on 01:27:22 PM (EDT) 07/30/17 (23 hours, 8 minutes ago) 1039 ft traveled at 4.8 mph
#357 on 01:24:53 PM (EDT) 07/30/17 (23 hours, 11 minutes ago) 1117 ft traveled at 5.1 mph
#356 on 01:22:23 PM (EDT) 07/30/17 (23 hours, 13 minutes ago) 1313 ft traveled at 6.0 mph
#355 on 01:19:54 PM (EDT) 07/30/17 (23 hours, 16 minutes ago) 1241 ft traveled at 5.6 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.