trackleaders SPOT trackleaders


AuSable Canoe Marathon 2017 Tracker - Aprea___Wesley Full History




Aprea & Wesley


CANOE #85
FROM: Austelitz, NY
PADDLERS:
Gary Aprea, AGE 74
Gloria Wesley, AGE 58


Recent History

#356 on 01:25:03 PM (EDT) 07/30/17 (23 hours, 11 minutes ago) 531 ft traveled at 2.4 mph
#355 on 01:22:33 PM (EDT) 07/30/17 (23 hours, 13 minutes ago) 1188 ft traveled at 5.5 mph
#354 on 01:20:07 PM (EDT) 07/30/17 (23 hours, 16 minutes ago) 0.3 mi traveled at 6.2 mph
#353 on 01:17:35 PM (EDT) 07/30/17 (23 hours, 18 minutes ago) 0.3 mi traveled at 6.8 mph
#352 on 01:15:08 PM (EDT) 07/30/17 (23 hours, 21 minutes ago) 0.3 mi traveled at 6.8 mph
#351 on 01:12:36 PM (EDT) 07/30/17 (23 hours, 23 minutes ago) 0.3 mi traveled at 7.1 mph
#350 on 01:10:07 PM (EDT) 07/30/17 (23 hours, 26 minutes ago) 892 ft traveled at 4.1 mph
#349 on 01:07:38 PM (EDT) 07/30/17 (23 hours, 28 minutes ago) 0.3 mi traveled at 4.1 mph
#348 on 01:02:39 PM (EDT) 07/30/17 (23 hours, 33 minutes ago) 1133 ft traveled at 5.3 mph
#347 on 01:00:12 PM (EDT) 07/30/17 (23 hours, 35 minutes ago) 1183 ft traveled at 6.4 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.