trackleaders SPOT trackleaders


Montane Yukon Arctic Ultra 2019 Tracker - Paul_Fosh Full History




Paul Fosh





Recent History

#160 on 06:27:33 PM (PST) 02/04/19 (12 days, 19 hours, 31 minutes ago) 0.6 mi traveled at 12.5 mph
#159 on 06:24:33 PM (PST) 02/04/19 (12 days, 19 hours, 34 minutes ago) 0.7 mi traveled at 8.8 mph
#158 on 06:19:35 PM (PST) 02/04/19 (12 days, 19 hours, 39 minutes ago) 3.2 mi traveled at 15.4 mph
#157 on 06:07:11 PM (PST) 02/04/19 (12 days, 19 hours, 51 minutes ago) 2.8 mi traveled at 16.9 mph
#156 on 05:57:16 PM (PST) 02/04/19 (12 days, 20 hours, 1 minutes ago) 0.6 mi traveled at 14.9 mph
#155 on 05:54:45 PM (PST) 02/04/19 (12 days, 20 hours, 4 minutes ago) 2.2 mi traveled at 13.1 mph
#154 on 05:44:53 PM (PST) 02/04/19 (12 days, 20 hours, 14 minutes ago) 1.5 mi traveled at 18.6 mph
#153 on 05:39:55 PM (PST) 02/04/19 (12 days, 20 hours, 19 minutes ago) 1.6 mi traveled at 19.1 mph
#152 on 05:34:56 PM (PST) 02/04/19 (12 days, 20 hours, 24 minutes ago) 1.4 mi traveled at 10.9 mph
#151 on 05:27:28 PM (PST) 02/04/19 (12 days, 20 hours, 31 minutes ago) 16 ft traveled at 0.1 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Athlete on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.