Yukon Quest 2013 Live Tracker
Follow on smart phones with BlueDot App!
All Teams (26)
Abbie West
Allen Moore
Brent Sass
Brian Wilmshurst
Christina Traverse
Cody Strathe
Crispin Studer
Dan Kaduce
Darrin Lee
David Dalton
Denis Tremblay
Dyan Bergen
Ed Abrahamson
Ed Hopkins
Hugh Neff
Jake Berkowitz
Kelley Griffin
Lance Mackey
Markus Ingebretsen
Matthew Failor
Misha Pedersen
Normand Casavant
Randy MacKenzie
Rob Cooke
Scott Smith
Susan Rogan
Allen Moore
Brent Sass
Brian Wilmshurst
Christina Traverse
Cody Strathe
Crispin Studer
Dan Kaduce
Darrin Lee
David Dalton
Denis Tremblay
Dyan Bergen
Ed Abrahamson
Ed Hopkins
Hugh Neff
Jake Berkowitz
Kelley Griffin
Lance Mackey
Markus Ingebretsen
Matthew Failor
Misha Pedersen
Normand Casavant
Randy MacKenzie
Rob Cooke
Scott Smith
Susan Rogan
Teams by Category (2)
Leaders (10)
1. Allen Moore
2. Hugh Neff
3. Brent Sass
4. Scott Smith
5. Markus Ingebretsen
6. Normand Casavant
7. Abbie West
8. Dan Kaduce
9. Susan Rogan
10. Ed Hopkins
2. Hugh Neff
3. Brent Sass
4. Scott Smith
5. Markus Ingebretsen
6. Normand Casavant
7. Abbie West
8. Dan Kaduce
9. Susan Rogan
10. Ed Hopkins
Rookie (11)
Christina Traverse
Cody Strathe
Darrin Lee
Denis Tremblay
Dyan Bergen
Markus Ingebretsen
Matthew Failor
Randy MacKenzie
Rob Cooke
Scott Smith
Susan Rogan
Veteran (15)
Teams by Status (3)
Active (1)
Finished (19)
1. Allen Moore
2. Hugh Neff
3. Brent Sass
4. Scott Smith
5. Markus Ingebretsen
6. Normand Casavant
7. Abbie West
8. Dan Kaduce
9. Susan Rogan
10. Ed Hopkins
11. David Dalton
12. Denis Tremblay
13. Cody Strathe
14. Darrin Lee
15. Brian Wilmshurst
16. Rob Cooke
17. Matthew Failor
18. Dyan Bergen
19. Jake Berkowitz
Scratched (6)
Map Layers
Race Analysis
Event Coverage
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 14:23:35
Name | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Scroggie CR | Dawson City | Eagle | Slavens | Circle | Central | Mile 101 | Two Rivers | Fairbanks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie West | 0:15:39 | 1:08:17 | 1:23:13 | 2:02:13 | 3:06:17 | 5:16:10 | 6:09:29 | 7:14:56 | 7:20:26 | 8:13:50 | 9:01:44 | 9:16:50 | 10:08:51 |
Allen Moore | 0:12:36 | 1:01:04 | 1:11:18 | 1:14:28 | 2:11:59 | 4:20:23 | 5:11:12 | 6:14:36 | 6:20:05 | 7:13:18 | 7:22:10 | 8:04:31 | 8:20:50 |
Brent Sass | 0:15:06 | 1:04:13 | 1:14:38 | 1:22:20 | 2:21:14 | 5:03:49 | 5:18:38 | 6:19:38 | 7:06:47 | 7:20:51 | 8:02:11 | 8:13:52 | 9:07:47 |
Brian Wilmshurst | 0:17:30 | 1:13:48 | 2:02:36 | 2:05:45 | 3:15:56 | 6:06:29 | 7:02:28 | 8:16:04 | 8:23:03 | 9:20:58 | 10:07:18 | 10:19:27 | 11:14:50 |
Christina Traverse | 0:17:56 | 1:22:59 | 2:22:06 | 3:06:07 | 4:13:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Cody Strathe | 0:14:39 | 1:10:26 | 1:21:22 | 2:01:12 | 3:12:07 | 6:00:08 | 6:17:56 | 8:13:29 | 8:18:29 | 9:18:29 | 10:03:58 | 10:15:07 | 11:07:49 |
Crispin Studer | 0:15:31 | 1:10:29 | 2:02:12 | 2:05:34 | 3:11:57 | 5:22:47 | 6:16:37 | 8:02:19 | 8:16:59 | 9:06:58 | 9:22:02 | 10:10:20 | |
Dan Kaduce | 0:15:23 | 1:10:34 | 2:03:07 | 2:05:57 | 3:10:18 | 5:19:25 | 6:13:34 | 7:20:56 | 8:01:56 | 8:23:06 | 9:07:47 | 9:19:17 | 10:11:58 |
Darrin Lee | 0:16:56 | 1:13:04 | 2:09:31 | 2:09:31 | 3:17:22 | 6:04:50 | 6:22:29 | 8:12:55 | 8:18:45 | 9:18:16 | 10:03:51 | 10:16:21 | 11:10:02 |
David Dalton | 0:14:38 | 1:04:23 | 1:21:23 | 1:21:23 | 3:06:03 | 5:20:50 | 6:14:29 | 7:23:51 | 8:06:00 | 9:02:21 | 9:14:43 | 10:05:45 | 10:22:51 |
Denis Tremblay | 7:02:37 | 7:02:37 | 7:02:37 | 7:02:37 | 7:02:37 | 7:02:37 | 7:02:37 | 8:02:59 | 8:08:39 | 9:05:26 | 9:22:05 | 10:10:08 | 11:04:57 |
Dyan Bergen | 0:21:35 | 1:20:43 | 2:16:20 | 2:20:20 | 4:13:41 | 7:08:42 | 8:04:40 | 9:22:24 | 10:04:43 | 11:06:29 | 11:20:06 | 12:08:10 | 13:07:02 |
Ed Abrahamson | 0:17:18 | 2:02:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ed Hopkins | 0:16:38 | 1:12:10 | 1:23:54 | 2:03:13 | 3:10:57 | 5:21:25 | 6:14:24 | 7:23:35 | 8:06:24 | 9:04:44 | 9:14:18 | 10:02:07 | 10:21:19 |
Hugh Neff | 0:13:37 | 0:22:07 | 1:12:16 | 1:15:20 | 2:13:03 | 4:18:23 | 5:10:42 | 6:14:38 | 7:01:38 | 7:12:18 | 7:22:05 | 8:04:47 | 8:22:03 |
Jake Berkowitz | 0:14:48 | 1:07:22 | 1:21:11 | 1:21:11 | 2:18:02 | 5:01:22 | 5:16:22 | 6:18:12 | 7:05:28 | 7:15:58 | 8:02:20 | 8:15:49 | |
Kelley Griffin | 0:14:48 | 1:10:47 | 1:22:26 | 2:01:36 | 3:04:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Lance Mackey | 0:12:58 | 1:06:21 | 1:22:44 | 2:01:34 | 4:00:54 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Markus Ingebretsen | 0:15:27 | 1:11:49 | 1:23:11 | 2:01:51 | 3:06:45 | 5:13:45 | 6:07:24 | 7:11:38 | 7:17:17 | 8:13:52 | 8:23:51 | 9:09:31 | 10:02:51 |
Matthew Failor | 0:17:36 | 1:13:04 | 2:08:28 | 2:11:27 | 3:21:21 | 6:13:47 | 7:07:26 | 9:01:49 | 9:07:29 | 10:10:16 | 11:00:54 | 11:21:37 | 12:07:46 |
Misha Pedersen | 0:18:49 | 1:14:19 | 2:06:59 | 2:10:19 | 3:21:12 | 7:09:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Normand Casavant | 0:13:28 | 1:06:57 | 1:20:25 | 1:23:15 | 3:09:12 | 5:19:17 | 6:11:00 | 7:13:58 | 7:19:30 | 8:11:41 | 8:23:56 | 9:11:36 | 10:04:12 |
Randy MacKenzie | 0:17:57 | 1:22:42 | 2:22:10 | 3:05:48 | 4:13:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Rob Cooke | 0:18:17 | 1:13:41 | 2:07:41 | 2:11:21 | 3:21:43 | 6:09:44 | 7:05:22 | 8:21:15 | 9:02:54 | 10:01:20 | 10:12:19 | 11:07:33 | 11:18:43 |
Scott Smith | 0:14:39 | 1:07:45 | 1:18:54 | 1:21:54 | 2:21:59 | 5:08:29 | 5:21:08 | 7:01:09 | 7:06:39 | 8:01:19 | 8:12:21 | 9:00:30 | 9:17:46 |
Susan Rogan | 0:13:57 | 1:06:06 | 1:19:39 | 1:23:29 | 3:08:58 | 5:17:41 | 6:09:10 | 7:20:36 | 8:01:56 | 8:20:33 | 9:07:07 | 9:16:17 | 10:15:33 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
(x axis = time in hours, y axis = route mile)About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.