Yukon Quest 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Mushers (24)
Abbie West
Allen Moore
Brent Sass
Brian Wilmshurst
David Dalton
Gus Guenther
Hugh Neff
Jake Berkowitz
Jason Weitzel
Joar Leifseth Ulsom
Kristy Berington
Kyla Durham
Lance Mackey
Marcelle Fressineau
Maren Bradley
Michael Telpin
Mike Ellis
Misha Pedersen
Nikolay Ettyne
Paige Drobny
Sonny Lindner
Trent Herbst
Yuka Honda
Trail Breaker
Allen Moore
Brent Sass
Brian Wilmshurst
David Dalton
Gus Guenther
Hugh Neff
Jake Berkowitz
Jason Weitzel
Joar Leifseth Ulsom
Kristy Berington
Kyla Durham
Lance Mackey
Marcelle Fressineau
Maren Bradley
Michael Telpin
Mike Ellis
Misha Pedersen
Nikolay Ettyne
Paige Drobny
Sonny Lindner
Trent Herbst
Yuka Honda
Trail Breaker
Mushers by Category (3)
Leaders (10)
1. Hugh Neff
2. Allen Moore
3. Lance Mackey
4. Jake Berkowitz
5. Brent Sass
6. Joar Leifseth Ulsom
7. Sonny Lindner
8. Abbie West
9. Kristy Berington
10. David Dalton
2. Allen Moore
3. Lance Mackey
4. Jake Berkowitz
5. Brent Sass
6. Joar Leifseth Ulsom
7. Sonny Lindner
8. Abbie West
9. Kristy Berington
10. David Dalton
Veteran (9)
Abbie West
Allen Moore
Brent Sass
David Dalton
Hugh Neff
Kyla Durham
Lance Mackey
Mike Ellis
Sonny Lindner
Rookie (14)
Brian Wilmshurst
Gus Guenther
Jake Berkowitz
Jason Weitzel
Joar Leifseth Ulsom
Kristy Berington
Marcelle Fressineau
Maren Bradley
Michael Telpin
Misha Pedersen
Nikolay Ettyne
Paige Drobny
Trent Herbst
Yuka Honda
Breaker (1)
Mushers by Status (3)
Active (2)
Finished (18)
1. Hugh Neff
2. Allen Moore
3. Lance Mackey
4. Jake Berkowitz
5. Brent Sass
6. Joar Leifseth Ulsom
7. Sonny Lindner
8. Abbie West
9. Kristy Berington
10. David Dalton
11. Kyla Durham
12. Trent Herbst
13. Gus Guenther
14. Paige Drobny
15. Yuka Honda
16. Brian Wilmshurst
17. Misha Pedersen
Trail Breaker
Scratched (4)
Map Layers
Race Analysis
Event Coverage
Elevation plot
Leaderboard
Race Clock = 41:00:10
Name | Two Rivers | Mile 101 | Central | Circle | Slavens | Eagle | Dawson City | Scroggie CR | Pelly Crossing | McCabe Creek | Carmacks | Braeburn | Whitehorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie West | 0:12:26 | 0:19:45 | 1:04:19 | 1:16:29 | 2:06:31 | 3:06:02 | 5:02:54 | 7:06:41 | 8:14:55 | 8:17:35 | 9:01:48 | 10:04:24 | 10:16:23 |
Allen Moore | 0:11:21 | 0:17:10 | 1:03:18 | 1:17:34 | 2:06:11 | 3:03:55 | 5:06:21 | 6:17:06 | 7:19:04 | 7:22:04 | 8:03:54 | 9:04:33 | 9:17:12 |
Brent Sass | 0:10:56 | 0:15:45 | 1:00:53 | 1:17:34 | 2:05:04 | 3:03:49 | 4:17:13 | 7:00:17 | 8:14:36 | 8:14:36 | 8:14:36 | 9:17:41 | |
Brian Wilmshurst | 0:11:46 | 1:01:49 | 1:21:12 | 2:09:51 | 3:05:43 | 4:08:58 | 6:06:07 | 8:19:49 | 9:22:45 | 10:01:58 | 10:13:14 | 11:18:32 | 12:12:33 |
David Dalton | 0:06:53 | 0:18:20 | 1:08:53 | 1:18:58 | 2:08:57 | 3:10:32 | 6:04:11 | 7:12:23 | 8:21:57 | 9:00:37 | 9:10:46 | 10:13:50 | |
Gus Guenther | 0:08:40 | 0:21:41 | 1:14:53 | 2:02:33 | 2:20:40 | 3:23:58 | 5:20:11 | 8:05:26 | 9:14:45 | 9:17:16 | 10:03:15 | 11:06:31 | 11:21:00 |
Hugh Neff | 0:06:27 | 0:17:17 | 1:06:12 | 1:15:22 | 2:05:09 | 3:03:11 | 4:13:26 | 6:15:54 | 7:19:10 | 7:22:30 | 8:03:59 | 9:05:19 | 9:17:50 |
Jake Berkowitz | 0:08:49 | 0:17:59 | 1:07:29 | 1:16:59 | 3:05:33 | 3:05:33 | 5:02:50 | 7:12:21 | 7:22:05 | 8:01:06 | 8:10:54 | 9:10:39 | 10:00:28 |
Jason Weitzel | 0:11:31 | 1:01:14 | 1:22:17 | 2:08:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Joar Leifseth Ulsom | 0:11:44 | 0:21:23 | 1:10:57 | 1:21:14 | 2:11:10 | 3:10:22 | 5:03:20 | 7:02:33 | 8:10:59 | 8:13:59 | 8:20:20 | 9:22:21 | 10:10:30 |
Kristy Berington | 0:07:26 | 0:17:25 | 1:08:06 | 1:17:45 | 2:08:32 | 3:08:19 | 4:23:04 | 7:04:49 | 8:15:10 | 9:23:24 | 9:23:24 | 10:04:34 | 10:18:34 |
Kyla Durham | 0:13:04 | 0:20:21 | 1:06:39 | 2:02:12 | 2:16:29 | 4:11:23 | 5:12:25 | 7:20:36 | 9:01:06 | 9:04:06 | 10:00:54 | 10:17:57 | |
Lance Mackey | 0:08:17 | 0:18:37 | 1:07:24 | 1:16:39 | 2:07:29 | 3:03:33 | 5:02:48 | 6:17:19 | 7:21:26 | 8:00:36 | 8:07:05 | 9:08:38 | 9:22:38 |
Marcelle Fressineau | 0:09:19 | 0:23:28 | 1:21:06 | 2:10:35 | 3:07:17 | 4:19:25 | 7:23:32 | 10:05:40 | 12:05:30 | 12:09:00 | 12:21:29 | 14:10:07 | 15:07:05 |
Maren Bradley | 0:12:59 | 1:02:19 | 1:21:47 | 2:11:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Michael Telpin | 0:12:29 | 1:04:45 | 1:22:41 | 2:11:20 | 3:10:03 | 5:07:00 | 7:23:33 | 11:23:28 | 12:14:51 | 12:19:00 | 13:05:50 | ||
Mike Ellis | 0:11:59 | 0:19:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Misha Pedersen | 0:12:07 | 1:01:36 | 2:02:05 | 2:15:13 | 3:06:42 | 4:08:42 | 6:06:23 | 8:15:13 | 10:02:02 | 10:05:11 | 10:16:01 | 11:19:51 | 12:13:20 |
Nikolay Ettyne | 0:10:09 | 1:02:33 | 1:22:55 | 2:10:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Paige Drobny | 0:12:02 | 0:23:22 | 1:16:28 | 2:04:47 | 2:21:38 | 3:23:54 | 5:20:51 | 8:05:31 | 9:14:59 | 9:17:39 | 10:01:39 | 11:06:53 | 11:21:22 |
Sonny Lindner | 0:07:16 | 0:16:41 | 1:06:02 | 1:16:16 | 2:06:42 | 3:06:21 | 4:18:44 | 6:23:21 | 8:08:11 | 8:11:21 | 8:17:50 | 9:21:22 | 10:10:42 |
Trent Herbst | 0:09:29 | 1:03:47 | 1:17:40 | 2:06:38 | 2:22:34 | 4:09:59 | 6:04:11 | 8:03:30 | 9:09:47 | 9:17:26 | 9:22:18 | 11:04:15 | 11:16:44 |
Yuka Honda | 0:10:49 | 1:03:24 | 1:13:22 | 2:02:48 | 2:20:55 | 4:02:28 | 6:03:13 | 8:09:15 | 9:20:04 | 9:22:44 | 10:06:53 | 11:11:59 | 12:02:28 |
Trail Breaker | 0:08:56 | 3:01:31 | 3:01:31 | 3:01:31 | 3:05:20 | 4:07:33 | 7:00:00 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
(x axis = time in hours, y axis = route mile)About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.