Texas Water Safari 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Racers (135)
1-Wade & Sam
3-Lozano, Yeager
4-austinjosh
5-Yonley
7-The Late Night Benediction
8-Dunn, Fuentes, Green
9-earl's dixie
10-Boatright, Tatum
11-Crow
14-anglin
17-Jones, Mynar
22-Ellis, Rolls
29-T.O.P.
38-K-9 Angels Rescue
42-highlycaffeinated
43-Forty Three
45-Cuatro Sinko
47-Schake and Stark
50-McCANSE & GILL
52-Der Blacksnake
54-Howard, Yung
55-Bourne Again
69-LaRocque
70-Mynar
77-Are We There Yet
88-Dey, Kelley
105-Ferguson, Flores
106-Amiran, Price
107-Texas River Massacre
111-Ludford
113-ActiveATX
130-Bugge, Vincent
143-Mynar, Wyatt
149-Boat 149
151-Black Dog Paddling Team
210-Express-News
213-Sanderford
220-West
221-Jackson, Rask
242-Shhhh, No Names
247-Paddle24Seven
252-Me and Paul
308-TARAF
311-Weber
314-Cruz, Ritchie, Russell
330-Yeager
333-Super Awesome
338-Keating
357-Paddle With Style
380-Franz
404-Barnes
408-Linden
409-The Big Blue Noodle
410-YOLO = You Only Live Once
413-Draggin Master
444-Binion
505-Markowski
506-Weber
519-Waters
520-Tart-Horsey
555-madmoose
620-Magyarok
708-Polecat
717-Black Sheep
728-Duckett, Fox
731-RLTW
762-Digital Toy Factory
777-Inglorious Bastards
807-Cowboys
810-God is Great, Beer is Good, We're Crazy
837-Martin-Martin
892-House of Blues
956-Dream Lover
971-About Time
992-Godzirra
1022-RiverFitness Phil Bowden
1030-Real Men Run Metal
1111-SlatenBoatWorks.Com
1115-Perrin
1116-M-1
1123-Qualls
1204-Clarks Laughing Stock
1212-Rain Dance II
1227-Jones
1234-Gumption
1258-Siersdorfer
1313-Brothers Grimm
1492-Intrepid Wayfarer
1620-Hatton Moss
1845-Andrew Condie
1901-West & Wally
1909-Morse
1922-Weber
1925-Kaufmann
1944-plboys
1954-Bodson
1966-Brzozowske
1969-Hippie Chick
1976-Dream Weaver
1984-Go Beyond
2001-Thomas
2002-Team GTC
2012-starbor
2112-N.A.D.S.
2209-Hambly, Tecci
2314-Navier Strokes
2468-Hmmmmmmmmmmm
2602-Hebert, Kohutek
2637-Lacking Beer Judgement
2745-Afternoon Delight
2930-Hegdecock, Karl
2931-capitol offense
3006-Bama Boys
3256-Redfern--Heger
3760-GS2
4031-Solansky's
4444-4LiveCrew
4663-Current Chasers
5012-Cochran-Magee
5050-Graham
5564-Hoffart
5585-Dinghy Girls
5862-South Texas Honey Badgers
5961-Jones
6062-Dos Knots
6185-Musselman
6262-Moonlight Mile
6288-Huslin' One
6377-Ness Maestros
6474-Don't Know Jack III
6922-Band of Brothers
7018-Maika
8005-Whodat!
9009-Abandoned Minds
9969-Mac
3-Lozano, Yeager
4-austinjosh
5-Yonley
7-The Late Night Benediction
8-Dunn, Fuentes, Green
9-earl's dixie
10-Boatright, Tatum
11-Crow
14-anglin
17-Jones, Mynar
22-Ellis, Rolls
29-T.O.P.
38-K-9 Angels Rescue
42-highlycaffeinated
43-Forty Three
45-Cuatro Sinko
47-Schake and Stark
50-McCANSE & GILL
52-Der Blacksnake
54-Howard, Yung
55-Bourne Again
69-LaRocque
70-Mynar
77-Are We There Yet
88-Dey, Kelley
105-Ferguson, Flores
106-Amiran, Price
107-Texas River Massacre
111-Ludford
113-ActiveATX
130-Bugge, Vincent
143-Mynar, Wyatt
149-Boat 149
151-Black Dog Paddling Team
210-Express-News
213-Sanderford
220-West
221-Jackson, Rask
242-Shhhh, No Names
247-Paddle24Seven
252-Me and Paul
308-TARAF
311-Weber
314-Cruz, Ritchie, Russell
330-Yeager
333-Super Awesome
338-Keating
357-Paddle With Style
380-Franz
404-Barnes
408-Linden
409-The Big Blue Noodle
410-YOLO = You Only Live Once
413-Draggin Master
444-Binion
505-Markowski
506-Weber
519-Waters
520-Tart-Horsey
555-madmoose
620-Magyarok
708-Polecat
717-Black Sheep
728-Duckett, Fox
731-RLTW
762-Digital Toy Factory
777-Inglorious Bastards
807-Cowboys
810-God is Great, Beer is Good, We're Crazy
837-Martin-Martin
892-House of Blues
956-Dream Lover
971-About Time
992-Godzirra
1022-RiverFitness Phil Bowden
1030-Real Men Run Metal
1111-SlatenBoatWorks.Com
1115-Perrin
1116-M-1
1123-Qualls
1204-Clarks Laughing Stock
1212-Rain Dance II
1227-Jones
1234-Gumption
1258-Siersdorfer
1313-Brothers Grimm
1492-Intrepid Wayfarer
1620-Hatton Moss
1845-Andrew Condie
1901-West & Wally
1909-Morse
1922-Weber
1925-Kaufmann
1944-plboys
1954-Bodson
1966-Brzozowske
1969-Hippie Chick
1976-Dream Weaver
1984-Go Beyond
2001-Thomas
2002-Team GTC
2012-starbor
2112-N.A.D.S.
2209-Hambly, Tecci
2314-Navier Strokes
2468-Hmmmmmmmmmmm
2602-Hebert, Kohutek
2637-Lacking Beer Judgement
2745-Afternoon Delight
2930-Hegdecock, Karl
2931-capitol offense
3006-Bama Boys
3256-Redfern--Heger
3760-GS2
4031-Solansky's
4444-4LiveCrew
4663-Current Chasers
5012-Cochran-Magee
5050-Graham
5564-Hoffart
5585-Dinghy Girls
5862-South Texas Honey Badgers
5961-Jones
6062-Dos Knots
6185-Musselman
6262-Moonlight Mile
6288-Huslin' One
6377-Ness Maestros
6474-Don't Know Jack III
6922-Band of Brothers
7018-Maika
8005-Whodat!
9009-Abandoned Minds
9969-Mac
Racers by Category (12)
Leaders (10)
1. 807-Cowboys
2. 314-Cruz, Ritchie, Russell
3. 5012-Cochran-Magee
4. 247-Paddle24Seven
5. 70-Mynar
6. 1845-Andrew Condie
7. 1901-West & Wally
8. 5585-Dinghy Girls
9. 3256-Redfern--Heger
10. 106-Amiran, Price
2. 314-Cruz, Ritchie, Russell
3. 5012-Cochran-Magee
4. 247-Paddle24Seven
5. 70-Mynar
6. 1845-Andrew Condie
7. 1901-West & Wally
8. 5585-Dinghy Girls
9. 3256-Redfern--Heger
10. 106-Amiran, Price
Mixed (7)
1-Wade & Sam
5-Yonley
9-earl's dixie
308-TARAF
1976-Dream Weaver
2745-Afternoon Delight
5012-Cochran-Magee
Standard (6)
3-Lozano, Yeager
69-LaRocque
520-Tart-Horsey
1901-West & Wally
4663-Current Chasers
6922-Band of Brothers
Mens Solo (36)
4-austinjosh
38-K-9 Angels Rescue
42-highlycaffeinated
70-Mynar
111-Ludford
338-Keating
380-Franz
404-Barnes
408-Linden
506-Weber
519-Waters
555-madmoose
620-Magyarok
708-Polecat
971-About Time
1022-RiverFitness Phil Bowden
1111-SlatenBoatWorks.Com
1115-Perrin
1123-Qualls
1227-Jones
1258-Siersdorfer
1845-Andrew Condie
1909-Morse
1925-Kaufmann
1954-Bodson
1966-Brzozowske
2001-Thomas
2012-starbor
2112-N.A.D.S.
2468-Hmmmmmmmmmmm
5050-Graham
5564-Hoffart
6185-Musselman
6288-Huslin' One
8005-Whodat!
9969-Mac
Unlimited (33)
7-The Late Night Benediction
8-Dunn, Fuentes, Green
17-Jones, Mynar
43-Forty Three
45-Cuatro Sinko
52-Der Blacksnake
54-Howard, Yung
55-Bourne Again
77-Are We There Yet
107-Texas River Massacre
143-Mynar, Wyatt
149-Boat 149
151-Black Dog Paddling Team
220-West
221-Jackson, Rask
247-Paddle24Seven
314-Cruz, Ritchie, Russell
409-The Big Blue Noodle
717-Black Sheep
728-Duckett, Fox
762-Digital Toy Factory
777-Inglorious Bastards
807-Cowboys
810-God is Great, Beer is Good, We're Crazy
892-House of Blues
2637-Lacking Beer Judgement
3256-Redfern--Heger
3760-GS2
4444-4LiveCrew
6062-Dos Knots
6377-Ness Maestros
6474-Don't Know Jack III
9009-Abandoned Minds
Novice (19)
10-Boatright, Tatum
47-Schake and Stark
88-Dey, Kelley
105-Ferguson, Flores
113-ActiveATX
242-Shhhh, No Names
333-Super Awesome
1116-M-1
1204-Clarks Laughing Stock
1944-plboys
2002-Team GTC
2314-Navier Strokes
2602-Hebert, Kohutek
2930-Hegdecock, Karl
2931-capitol offense
3006-Bama Boys
4031-Solansky's
5862-South Texas Honey Badgers
6262-Moonlight Mile
USCA C1 (8)
11-Crow
14-anglin
29-T.O.P.
210-Express-News
330-Yeager
357-Paddle With Style
413-Draggin Master
7018-Maika
Tandem Unlimited (15)
17-Jones, Mynar
55-Bourne Again
77-Are We There Yet
107-Texas River Massacre
143-Mynar, Wyatt
409-The Big Blue Noodle
717-Black Sheep
728-Duckett, Fox
762-Digital Toy Factory
777-Inglorious Bastards
3256-Redfern--Heger
6062-Dos Knots
6377-Ness Maestros
6474-Don't Know Jack III
9009-Abandoned Minds
Aluminum (11)
22-Ellis, Rolls
50-McCANSE & GILL
252-Me and Paul
505-Markowski
731-RLTW
837-Martin-Martin
1030-Real Men Run Metal
1234-Gumption
1313-Brothers Grimm
1620-Hatton Moss
1984-Go Beyond
USCA C2 (7)
106-Amiran, Price
130-Bugge, Vincent
213-Sanderford
410-YOLO = You Only Live Once
992-Godzirra
2209-Hambly, Tecci
5961-Jones
Womens Solo (5)
Womens USCA C1 (1)
Womens Team (3)
Racers by Status (3)
Active (23)
1-Wade & Sam
7-The Late Night Benediction
14-anglin
17-Jones, Mynar
43-Forty Three
113-ActiveATX
130-Bugge, Vincent
143-Mynar, Wyatt
210-Express-News
330-Yeager
338-Keating
357-Paddle With Style
408-Linden
410-YOLO = You Only Live Once
762-Digital Toy Factory
777-Inglorious Bastards
1212-Rain Dance II
1227-Jones
1313-Brothers Grimm
1492-Intrepid Wayfarer
1969-Hippie Chick
2112-N.A.D.S.
2930-Hegdecock, Karl
Finished (81)
1. 807-Cowboys
2. 314-Cruz, Ritchie, Russell
3. 5012-Cochran-Magee
4. 247-Paddle24Seven
5. 70-Mynar
6. 1845-Andrew Condie
7. 1901-West & Wally
8. 5585-Dinghy Girls
9. 3256-Redfern--Heger
10. 106-Amiran, Price
11. 520-Tart-Horsey
12. 38-K-9 Angels Rescue
13. 8-Dunn, Fuentes, Green
14. 6922-Band of Brothers
15. 1111-SlatenBoatWorks.Com
16. 519-Waters
17. 1022-RiverFitness Phil Bowden
18. 5564-Hoffart
19. 3-Lozano, Yeager
20. 3760-GS2
21. 1030-Real Men Run Metal
22. 810-God is Great, Beer is Good, We're Crazy
23. 11-Crow
24. 55-Bourne Again
25. 151-Black Dog Paddling Team
26. 380-Franz
27. 2602-Hebert, Kohutek
28. 1620-Hatton Moss
29. 252-Me and Paul
30. 992-Godzirra
31. 6262-Moonlight Mile
32. 1922-Weber
33. 52-Der Blacksnake
34. 731-RLTW
35. 2745-Afternoon Delight
36. 4444-4LiveCrew
37. 413-Draggin Master
38. 1976-Dream Weaver
39. 1123-Qualls
40. 69-LaRocque
41. 242-Shhhh, No Names
42. 506-Weber
43. 107-Texas River Massacre
44. 2002-Team GTC
45. 4663-Current Chasers
46. 1116-M-1
47. 728-Duckett, Fox
48. 1925-Kaufmann
49. 6474-Don't Know Jack III
50. 5-Yonley
51. 892-House of Blues
52. 88-Dey, Kelley
53. 5961-Jones
54. 1204-Clarks Laughing Stock
55. 956-Dream Lover
56. 1944-plboys
57. 505-Markowski
58. 9969-Mac
59. 708-Polecat
60. 409-The Big Blue Noodle
61. 837-Martin-Martin
62. 1258-Siersdorfer
63. 45-Cuatro Sinko
64. 717-Black Sheep
65. 6377-Ness Maestros
66. 620-Magyarok
67. 1115-Perrin
68. 10-Boatright, Tatum
69. 213-Sanderford
70. 50-McCANSE & GILL
71. 1984-Go Beyond
72. 54-Howard, Yung
73. 6185-Musselman
74. 311-Weber
75. 6062-Dos Knots
76. 3006-Bama Boys
77. 9009-Abandoned Minds
78. 221-Jackson, Rask
79. 5862-South Texas Honey Badgers
80. 29-T.O.P.
81. 2001-Thomas
Scratched (31)
4-austinjosh
9-earl's dixie
22-Ellis, Rolls
42-highlycaffeinated
47-Schake and Stark
77-Are We There Yet
105-Ferguson, Flores
111-Ludford
149-Boat 149
220-West
308-TARAF
333-Super Awesome
404-Barnes
444-Binion
555-madmoose
971-About Time
1234-Gumption
1909-Morse
1954-Bodson
1966-Brzozowske
2012-starbor
2209-Hambly, Tecci
2314-Navier Strokes
2468-Hmmmmmmmmmmm
2637-Lacking Beer Judgement
2931-capitol offense
4031-Solansky's
5050-Graham
6288-Huslin' One
7018-Maika
8005-Whodat!
Map Layers
Race Analysis
Event Coverage
Elevation plot
Leaderboard
Race Clock = 10:08:01
Name | FM 1977 (Staples Dam) | Luling 90 | Palmetto Bridge | Gonzalez 183 | Hochheim 183 | Cheapside Bridge | Cuero 236 | Victoria City | Invista Plant | Salt Water Barrier | Seadrift (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Wade & Sam | 0:03:01 | 0:06:30 | 0:11:21 | 0:14:40 | 0:21:05 | 1:01:33 | 1:04:13 | 1:11:43 | 1:17:12 | 1:20:52 | |
3-Lozano, Yeager | 0:02:53 | 0:06:53 | 0:11:37 | 0:15:13 | 0:23:04 | 1:04:21 | 1:06:01 | 1:14:31 | 1:23:51 | 2:05:07 | 2:11:09 |
4-austinjosh | 0:04:39 | 0:11:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
5-Yonley | 0:02:40 | 0:05:57 | 0:09:26 | 0:13:17 | 0:19:16 | 0:22:54 | 1:01:02 | 1:07:52 | 1:12:22 | 1:16:02 | 1:18:53 |
7-The Late Night Benediction | 1:00:52 | 1:00:52 | 1:00:52 | 1:00:52 | 1:06:09 | 1:10:57 | 1:22:16 | 2:05:49 | |||
8-Dunn, Fuentes, Green | 0:03:16 | 0:08:26 | 0:11:59 | 0:15:48 | 0:23:22 | 1:02:53 | 1:05:40 | 1:13:30 | 1:20:41 | 2:00:54 | 2:06:11 |
9-earl's dixie | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
10-Boatright, Tatum | 0:03:27 | 0:08:47 | 0:13:36 | 0:21:16 | 1:09:16 | 1:15:06 | 1:23:25 | 2:11:33 | 2:21:43 | 3:04:42 | 3:11:46 |
11-Crow | 0:03:29 | 0:07:59 | 0:11:37 | 0:16:48 | 1:01:57 | 1:07:16 | 1:10:16 | 1:21:42 | 2:04:52 | 2:10:14 | 2:15:42 |
14-anglin | 0:02:52 | 0:07:32 | 0:12:02 | 0:15:21 | 0:21:31 | 1:01:53 | 1:05:29 | ||||
17-Jones, Mynar | 0:06:37 | 0:06:37 | 0:08:55 | 0:12:54 | 0:18:16 | 0:21:58 | |||||
22-Ellis, Rolls | 0:02:49 | 0:07:19 | 0:11:29 | 0:17:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
29-T.O.P. | 0:03:14 | 0:06:25 | 0:11:03 | 0:14:47 | 0:21:45 | 1:02:18 | 1:04:58 | 1:12:18 | 1:18:27 | 1:22:21 | 3:09:40 |
38-K-9 Angels Rescue | 0:02:52 | 0:07:05 | 0:10:42 | 0:15:41 | 0:22:31 | 1:03:20 | 1:06:50 | 1:14:19 | 1:20:39 | 2:01:41 | 2:05:41 |
42-highlycaffeinated | 0:03:15 | 0:08:35 | 0:14:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
43-Forty Three | 0:02:20 | 0:06:22 | 0:11:29 | 0:13:29 | 0:21:00 | 0:22:40 | |||||
45-Cuatro Sinko | 0:04:02 | 0:09:28 | 0:16:13 | 1:00:09 | 1:12:01 | 1:22:53 | 2:03:22 | 2:14:26 | 3:02:14 | 3:08:58 | 3:14:58 |
50-McCANSE & GILL | 0:03:20 | 0:08:28 | 0:14:18 | 1:01:53 | 1:12:06 | 1:21:55 | 2:02:15 | 2:15:13 | 3:03:02 | 3:09:47 | 3:20:36 |
52-Der Blacksnake | 0:03:14 | 0:07:32 | 0:11:42 | 0:17:32 | 1:01:54 | 1:08:14 | 1:12:23 | 2:03:04 | 2:09:22 | 2:14:22 | 2:21:22 |
54-Howard, Yung | 0:03:31 | 0:09:01 | 0:14:50 | 1:03:11 | 1:12:58 | 1:21:27 | 2:04:28 | 2:16:27 | 3:05:22 | 3:14:02 | 3:21:42 |
55-Bourne Again | 0:03:28 | 0:07:17 | 0:11:27 | 0:17:27 | 1:00:36 | 1:05:53 | 1:09:13 | 1:20:25 | 2:03:55 | 2:09:45 | 2:15:24 |
69-LaRocque | 0:03:06 | 0:07:56 | 0:12:25 | 0:18:41 | 1:03:10 | 1:09:20 | 1:15:41 | 2:01:12 | 2:12:00 | 2:16:30 | 2:21:49 |
70-Mynar | 0:02:31 | 0:06:20 | 0:09:30 | 0:13:50 | 0:19:50 | 1:01:56 | 1:01:56 | 1:08:55 | 1:14:54 | 1:18:35 | 1:22:24 |
77-Are We There Yet | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
88-Dey, Kelley | 0:03:29 | 0:08:56 | 0:13:46 | 0:21:28 | 1:06:22 | 1:12:59 | 1:17:27 | 2:06:48 | 2:15:15 | 2:23:55 | 3:08:54 |
105-Ferguson, Flores | 0:03:44 | 0:08:27 | 0:13:03 | 0:20:07 | 1:06:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
106-Amiran, Price | 0:02:43 | 0:07:03 | 0:10:23 | 0:15:13 | 0:22:33 | 1:02:42 | 1:05:31 | 1:13:41 | 1:20:01 | 2:00:34 | 2:04:43 |
107-Texas River Massacre | 0:05:00 | 0:07:59 | 0:13:05 | 0:19:35 | 1:04:28 | 1:11:56 | 1:16:46 | 2:06:36 | 2:14:06 | 2:19:56 | 3:00:06 |
111-Ludford | 0:04:25 | 0:11:05 | 0:23:08 | 1:07:38 | 1:08:38 | 1:09:39 | 1:10:09 | 1:10:18 | Scratched | Scratched | Scratched |
113-ActiveATX | 0:04:19 | 0:10:32 | 1:00:30 | 1:06:27 | 1:19:51 | 2:05:22 | 2:10:20 | 3:00:49 | 3:12:00 | 3:23:16 | |
130-Bugge, Vincent | 0:03:37 | 0:07:04 | 0:11:07 | 0:14:53 | 0:21:24 | 1:01:10 | 1:04:20 | 1:11:20 | 1:17:00 | 1:20:50 | |
143-Mynar, Wyatt | 0:02:31 | 0:05:41 | 0:09:21 | 0:13:01 | 0:18:11 | 0:21:57 | |||||
149-Boat 149 | 0:05:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
151-Black Dog Paddling Team | 0:02:51 | 0:07:11 | 0:11:20 | 0:16:40 | 0:23:40 | 1:04:46 | 1:08:36 | 1:19:21 | 2:02:35 | 2:09:04 | 2:18:02 |
210-Express-News | 0:03:28 | 0:07:09 | 0:11:27 | 0:16:14 | 1:00:17 | 1:04:59 | 1:08:17 | 1:17:38 | 2:02:30 | 2:07:16 | |
213-Sanderford | 0:03:13 | 0:08:12 | 0:13:11 | 0:19:41 | 1:07:11 | 1:12:41 | 1:17:31 | 2:06:21 | 2:14:02 | 2:22:06 | 3:05:25 |
220-West | 0:04:08 | 0:10:38 | 0:21:39 | 1:01:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
221-Jackson, Rask | 0:02:42 | 0:05:42 | 0:11:29 | 0:12:28 | 0:17:59 | 0:22:42 | 1:02:51 | 1:05:51 | 1:11:10 | 1:14:12 | 1:18:00 |
242-Shhhh, No Names | 0:03:29 | 0:08:20 | 0:13:00 | 0:18:59 | 1:04:18 | 1:10:18 | 1:13:58 | 1:22:57 | 2:06:15 | 2:12:25 | 2:22:29 |
247-Paddle24Seven | 0:02:25 | 0:05:54 | 0:09:14 | 0:13:04 | 0:18:45 | 0:22:35 | 1:01:37 | 1:07:06 | 1:12:26 | 1:16:16 | 1:22:05 |
252-Me and Paul | 0:03:00 | 0:07:49 | 0:12:00 | 0:17:49 | 1:03:28 | 1:09:37 | 1:13:07 | 2:00:41 | 2:07:50 | 2:12:49 | 2:20:48 |
308-TARAF | 0:04:34 | 0:09:54 | 0:17:24 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
311-Weber | 0:03:52 | 0:08:51 | 0:15:01 | 0:22:32 | 1:07:40 | 1:15:19 | 1:22:56 | 2:10:34 | 3:01:25 | 3:08:44 | 3:22:58 |
314-Cruz, Ritchie, Russell | 0:02:08 | 0:05:36 | 0:08:19 | 0:11:46 | 0:17:57 | 0:20:05 | 0:22:05 | 1:03:20 | 1:08:10 | 1:11:19 | 1:14:09 |
330-Yeager | 0:07:28 | 0:07:28 | 0:11:01 | 0:14:39 | 0:21:28 | 1:01:54 | 1:04:35 | 1:11:55 | 1:17:24 | 1:22:36 | |
333-Super Awesome | 0:04:03 | 0:09:01 | 0:14:37 | 0:23:58 | 1:09:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
338-Keating | 0:04:13 | 0:10:22 | 0:19:02 | 1:05:17 | 1:22:06 | 2:10:16 | 2:10:16 | 3:01:43 | 3:21:34 | 3:21:34 | |
357-Paddle With Style | 0:06:41 | 0:07:37 | 0:12:32 | 0:18:11 | 1:03:42 | 1:09:22 | 1:12:41 | 2:01:26 | 2:16:11 | 2:16:11 | |
380-Franz | 0:02:58 | 0:07:18 | 0:11:27 | 0:17:17 | 1:01:28 | 1:06:38 | 1:10:17 | 2:00:10 | 2:04:39 | 2:09:39 | 2:16:39 |
404-Barnes | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
408-Linden | 0:04:23 | 0:11:03 | 0:16:44 | 1:04:40 | 1:17:29 | 2:03:24 | 2:07:34 | 3:01:07 | 3:11:45 | 3:23:15 | |
409-The Big Blue Noodle | 0:03:20 | 0:07:51 | 0:12:30 | 0:23:30 | 1:10:19 | 1:19:09 | 2:01:40 | 2:12:08 | 3:01:18 | 3:08:27 | 3:12:27 |
410-YOLO = You Only Live Once | 0:04:18 | 0:11:03 | 0:16:10 | 1:01:35 | 1:11:54 | 1:21:13 | 2:02:30 | 2:14:15 | |||
413-Draggin Master | 0:02:56 | 0:07:15 | 0:11:25 | 0:16:55 | 1:03:01 | 1:08:28 | 1:11:48 | 1:21:37 | 2:07:57 | 2:10:07 | 2:21:33 |
444-Binion | 0:09:46 | 0:09:46 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
505-Markowski | 0:03:25 | 0:08:38 | 0:13:45 | 0:22:22 | 1:07:33 | 1:13:52 | 1:21:54 | 2:08:44 | 2:19:58 | 3:04:27 | 3:10:47 |
506-Weber | 0:03:06 | 0:07:16 | 0:11:16 | 0:21:21 | 0:22:53 | 0:22:53 | 1:11:10 | 2:00:19 | 2:08:19 | 2:13:29 | 2:22:58 |
519-Waters | 0:03:11 | 0:08:31 | 0:11:01 | 0:15:38 | 0:22:05 | 1:02:45 | 1:05:15 | 1:13:15 | 1:21:11 | 2:03:21 | 2:07:31 |
520-Tart-Horsey | 0:02:45 | 0:07:14 | 0:11:53 | 0:15:13 | 0:22:23 | 1:08:23 | 1:08:23 | 1:13:43 | 1:20:22 | 2:00:42 | 2:04:52 |
555-madmoose | 0:04:46 | 0:11:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
620-Magyarok | 0:03:56 | 0:08:44 | 0:14:04 | 1:00:00 | 1:09:10 | 1:21:21 | 2:01:30 | 2:13:40 | 3:02:05 | 3:09:14 | 3:18:05 |
708-Polecat | 0:03:57 | 0:08:47 | 0:13:46 | 0:21:36 | 1:06:43 | 1:13:03 | 1:18:53 | 2:05:22 | 2:14:12 | 3:00:30 | 3:11:59 |
717-Black Sheep | 0:03:49 | 0:08:23 | 0:22:36 | 1:12:45 | 1:21:20 | 2:02:34 | 2:05:59 | 2:15:07 | 3:04:10 | 3:09:53 | 3:13:18 |
728-Duckett, Fox | 0:03:11 | 0:08:31 | 0:13:31 | 0:19:48 | 1:05:59 | 1:12:37 | 1:17:53 | 2:06:19 | 2:16:08 | 3:01:22 | 3:07:02 |
731-RLTW | 0:03:02 | 0:07:32 | 0:11:42 | 0:17:39 | 1:02:38 | 1:07:58 | 1:11:18 | 1:22:23 | 2:05:59 | 2:11:00 | 2:21:26 |
762-Digital Toy Factory | 0:03:55 | 0:09:21 | 0:15:31 | 1:05:06 | 1:22:07 | 2:04:14 | 2:09:04 | 2:19:50 | 3:08:23 | ||
777-Inglorious Bastards | 0:05:22 | 0:08:00 | 0:12:19 | 0:18:20 | 1:03:23 | 1:10:42 | 1:15:22 | 2:07:04 | 2:17:26 | ||
807-Cowboys | 0:02:17 | 0:06:16 | 0:08:57 | 0:17:56 | 1:21:23 | 1:21:23 | 1:21:23 | 1:21:23 | 1:21:23 | 1:21:23 | 1:21:23 |
810-God is Great, Beer is Good, We're Crazy | 0:02:54 | 0:07:04 | 0:11:33 | 0:16:33 | 0:23:49 | 1:04:38 | 1:08:38 | 1:17:37 | 2:02:41 | 2:07:16 | 2:14:55 |
837-Martin-Martin | 0:03:49 | 0:09:08 | 0:14:49 | 1:00:48 | 1:13:27 | 2:01:25 | 2:05:15 | 2:16:59 | 3:02:19 | 3:08:39 | 3:12:49 |
892-House of Blues | 0:03:14 | 0:08:54 | 0:14:04 | 0:20:34 | 1:04:53 | 1:10:52 | 1:23:58 | 2:09:47 | 2:18:03 | 3:02:03 | 3:08:52 |
956-Dream Lover | 0:03:28 | 0:08:30 | 0:13:08 | 0:22:37 | 1:07:02 | 1:15:12 | 1:22:40 | 2:09:17 | 2:17:27 | 3:03:21 | 3:10:20 |
971-About Time | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
992-Godzirra | 0:03:12 | 0:07:48 | 0:11:49 | 0:17:48 | 1:02:37 | 1:07:56 | 1:12:27 | 1:23:03 | 2:06:12 | 2:12:21 | 2:21:01 |
1022-RiverFitness Phil Bowden | 0:02:44 | 0:06:24 | 0:09:43 | 0:14:23 | 0:21:03 | 1:07:53 | 1:07:53 | 1:12:13 | 1:20:13 | 2:01:35 | 2:09:25 |
1030-Real Men Run Metal | 0:02:56 | 0:07:15 | 0:11:25 | 0:16:04 | 0:23:35 | 1:05:04 | 1:08:05 | 1:18:13 | 2:01:44 | 2:06:14 | 2:12:03 |
1111-SlatenBoatWorks.Com | 0:02:40 | 0:06:50 | 0:11:43 | 0:15:09 | 0:22:00 | 1:02:30 | 1:05:09 | 1:13:13 | 1:20:13 | 2:00:32 | 2:06:52 |
1115-Perrin | 0:03:38 | 0:09:00 | 0:13:52 | 0:23:39 | 1:10:09 | 1:18:22 | 2:01:08 | 2:13:10 | 3:01:55 | 3:10:05 | 3:18:30 |
1116-M-1 | 0:03:29 | 0:08:33 | 0:13:20 | 0:20:31 | 1:05:18 | 1:11:27 | 1:15:35 | 2:03:35 | 2:12:00 | 2:21:49 | 3:04:08 |
1123-Qualls | 0:03:31 | 0:08:24 | 0:12:47 | 0:19:14 | 1:02:55 | 1:08:15 | 1:11:34 | 1:21:50 | 2:04:50 | 2:10:30 | 2:21:44 |
1204-Clarks Laughing Stock | 0:03:38 | 0:08:35 | 0:14:39 | 0:23:44 | 1:09:14 | 1:15:18 | 1:21:38 | 2:08:09 | 2:22:38 | 3:03:18 | 3:10:18 |
