Trans Pyrenees No1 2019 Tracker - Douglas_Hull Full History
Douglas Hull
FROM: GB
Recent History
#1041 on 09:15:48 AM (CEST) 10/10/19 (8 days, 19 hours, 8 minutes ago) 0.0 km traveled at 0.0 kph#1040 on 04:58:34 PM (CEST) 10/09/19 (9 days, 11 hours, 25 minutes ago) 0.3 km traveled at 3.3 kph
#1039 on 04:53:34 PM (CEST) 10/09/19 (9 days, 11 hours, 30 minutes ago) 0.6 km traveled at 7.3 kph
#1038 on 04:48:34 PM (CEST) 10/09/19 (9 days, 11 hours, 35 minutes ago) 3.3 km traveled at 21.7 kph
#1037 on 04:39:23 PM (CEST) 10/09/19 (9 days, 11 hours, 44 minutes ago) 2.8 km traveled at 28.7 kph
#1036 on 04:33:30 PM (CEST) 10/09/19 (9 days, 11 hours, 50 minutes ago) 0.8 km traveled at 10.6 kph
#1035 on 04:28:43 PM (CEST) 10/09/19 (9 days, 11 hours, 55 minutes ago) 2.2 km traveled at 21.0 kph
#1034 on 04:22:18 PM (CEST) 10/09/19 (9 days, 12 hours, 1 minutes ago) 0.7 km traveled at 4.6 kph
#1033 on 04:13:38 PM (CEST) 10/09/19 (9 days, 12 hours, 10 minutes ago) 2.4 km traveled at 29.0 kph
#1032 on 04:08:38 PM (CEST) 10/09/19 (9 days, 12 hours, 15 minutes ago) 2.1 km traveled at 25.4 kph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Rider on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.