Tour du Teche 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3474 days, 21 hours, 39 minutes, 58 seconds.
30.12 mi | Crawfish 30 | 9:04:17 | 6:00:59 | 6:02:49 | ||||||||||||
110.41 mi | Black Bear 35 | 7:21:19 | 6:00:59 | 6:02:49 | 7:01:58 | 7:01:58 | 7:01:58 | 7:01:58 | 7:01:58 | 7:03:49 | 7:05:33 | 7:06:38 | 7:09:47 | |||
137.97 mi | TDT 135 | 7:01:39 | 6:02:46 | 6:04:14 | 6:06:14 | 6:07:24 | 7:00:44 | 7:02:14 | 7:03:54 | 7:05:44 | 7:07:15 | 7:08:04 | 7:11:24 | 8:01:59 | 8:02:49 | 8:05:00 |
137.97 mi | TDT 135 | 7:02:20 | 6:02:39 | 6:04:09 | 6:06:10 | 6:23:14 | 7:00:43 | 7:02:05 | 7:03:34 | 7:05:23 | 7:06:53 | 7:07:43 | 7:22:51 | 8:02:00 | 8:02:50 | 8:04:50 |
137.97 mi | TDT 135 | 7:02:02 | 6:02:37 | 6:04:17 | 6:06:18 | 6:07:27 | 7:00:38 | 7:02:08 | 7:03:57 | 7:05:47 | 7:07:28 | 7:08:27 | 7:22:59 | 8:02:19 | 8:02:58 | 8:05:28 |
137.97 mi | TDT 135 | 6:02:38 | 6:02:47 | 6:04:27 | 6:06:37 | 6:07:47 | 7:00:44 | 7:02:13 | 7:04:03 | 7:06:03 | 7:07:53 | 7:08:53 | 7:12:02 | 8:02:09 | 8:03:00 | 8:05:28 |
137.97 mi | TDT 135 | 7:02:02 | 1:09:05 | 1:09:05 | 6:06:18 | 6:07:18 | 7:00:38 | 7:02:02 | 7:03:41 | 7:05:30 | 7:07:10 | 7:08:09 | 7:10:28 | 8:01:59 | 8:02:58 | 8:04:51 |
92.79 mi | TDT 135 | 7:21:52 | 6:02:07 | 6:04:36 | 6:08:16 | 6:09:54 | 6:23:21 | 7:02:00 | 7:04:29 | 7:07:38 | ||||||
99.72 mi | TDT 135 | 7:19:08 | 6:02:06 | 6:04:36 | 6:08:14 | 6:23:03 | 6:23:20 | 7:02:03 | 7:04:28 | 7:07:37 | 7:09:46 | 7:10:36 | ||||
137.97 mi | TDT 135 | 7:01:38 | 6:04:59 | 6:04:59 | 6:07:19 | 6:08:28 | 7:00:47 | 7:02:16 | 7:04:16 | 7:06:26 | 7:08:05 | 7:09:15 | 7:12:17 | 8:02:22 | 8:03:12 | 8:05:42 |
137.97 mi | TDT 135 | 7:01:01 | 6:03:25 | 6:05:34 | 6:08:04 | 6:09:34 | 7:00:52 | 7:02:52 | 7:04:51 | 7:07:21 | 7:09:21 | 7:10:51 | 7:13:11 | 8:02:40 | 8:03:40 | 8:06:20 |
137.97 mi | 410 de Louisiane | 7:02:26 | 6:01:43 | 6:04:23 | 6:07:02 | 6:21:33 | 6:23:02 | 7:01:02 | 7:03:22 | 7:06:12 | 7:08:22 | 7:09:52 | 7:21:25 | 8:01:04 | 8:02:04 | 8:05:04 |
137.97 mi | 410 de Louisiane | 7:03:23 | 4:08:05 | 4:08:15 | 6:21:47 | 6:21:47 | 6:22:46 | 7:00:35 | 7:02:34 | 7:04:43 | 7:06:32 | 7:07:41 | 7:10:09 | 8:00:40 | 8:01:39 | 8:04:07 |
137.97 mi | 410 de Louisiane | 6:10:10 | 6:01:40 | 6:04:00 | 6:07:00 | 6:08:30 | 6:22:51 | 7:00:51 | 7:03:01 | 7:06:01 | 7:08:21 | 7:09:51 | 7:22:02 | 8:01:10 | 8:02:00 | 8:05:00 |
137.97 mi | 410 de Louisiane | 7:03:19 | 6:02:28 | 6:03:48 | 6:05:34 | 6:06:24 | 7:00:34 | 7:01:53 | 7:03:13 | 7:04:43 | 7:06:05 | 7:06:53 | 7:08:43 | 8:01:45 | 8:02:21 | 8:04:11 |
137.97 mi | 410 de Louisiane | 7:01:42 | 6:03:30 | 6:05:20 | 6:08:20 | 6:09:40 | 7:00:55 | 7:02:52 | 7:05:01 | 7:07:32 | 7:09:31 | 7:10:51 | 7:13:10 | 8:01:17 | 8:02:24 | 8:05:48 |
137.97 mi | 410 de Louisiane | 6:17:40 | 6:03:21 | 6:05:10 | 6:07:49 | 6:09:08 | 7:00:49 | 7:02:28 | 7:04:27 | 7:06:41 | 7:08:20 | 7:09:30 | 7:12:18 | 8:00:25 | 8:01:15 | 8:03:44 |
403.0 ft | TDLRR 275 | 10:23:46 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
20hrs
40hrs
60hrs
80hrs
100hrs
120hrs
140hrs
160hrs
180hrs
Myron's
Poche (BB)
Parks
St Martinville
Keystone
Loreauville
New Iberia Park
Jeanerette
Chitimacha Nation
Charenton Cut
Parc Sur la Teche
East Gate
Hayes Park
Berwick Finish!
0mi
25mi
50mi
75mi
100mi
125mi
150mi
1. 952 - Paddle Wackers | |
2. 10 - Team David Jacobs | |
3. 912 - Team Dupree | |
4. 905 - Cajun Paddler | |
5. 909 - River Fitness | |
6. 119 - Slaten Boat Works | |
7. 125 - Team Pellerin | |
8. 118 - Stay out of Harms Way | |
9. 907 - Reckless Folly | |
10. 904 - Team Cover |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.