
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Boats are represented by icons on the map. Click on the icons for more information on that Boat. A sidebar gives a list of all Boats with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Boats (22)
10 - Team David Jacobs
40 - Team David Jacobs
50 - Cajun Journeyman
118 - Stay out of Harms Way
119 - Slaten Boat Works
117 - Team Sonja & Guy
121 - JB
125 - Team Pellerin
130 - Tsunami 140
131 - Tempest 165
135 - River Racer
137 - Skeeter
904 - Team Cover
905 - Cajun Paddler
907 - Reckless Folly
908 - River Racer 410
909 - River Fitness
910 - Skeeter
911 - Slow
912 - Team Dupree
950 - Team Cohen 275
952 - Paddle Wackers
40 - Team David Jacobs
50 - Cajun Journeyman
118 - Stay out of Harms Way
119 - Slaten Boat Works
117 - Team Sonja & Guy
121 - JB
125 - Team Pellerin
130 - Tsunami 140
131 - Tempest 165
135 - River Racer
137 - Skeeter
904 - Team Cover
905 - Cajun Paddler
907 - Reckless Folly
908 - River Racer 410
909 - River Fitness
910 - Skeeter
911 - Slow
912 - Team Dupree
950 - Team Cohen 275
952 - Paddle Wackers
Boats by Category (6)
410 de Louisiane (8)
904 - Team Cover
905 - Cajun Paddler
907 - Reckless Folly
908 - River Racer 410
909 - River Fitness
910 - Skeeter
911 - Slow
912 - Team Dupree
TDLRR 275 (2)
TDT 135 (9)
118 - Stay out of Harms Way
119 - Slaten Boat Works
117 - Team Sonja & Guy
121 - JB
125 - Team Pellerin
130 - Tsunami 140
131 - Tempest 165
135 - River Racer
137 - Skeeter
Crawfish 30 (1)
Black Bear 35 (1)
Oil and Gas 27 (1)
Boats by Status (3)
Active (4)
Finished (15)
1. 952 - Paddle Wackers
2. 10 - Team David Jacobs
3. 912 - Team Dupree
4. 905 - Cajun Paddler
5. 909 - River Fitness
6. 119 - Slaten Boat Works
7. 125 - Team Pellerin
8. 118 - Stay out of Harms Way
9. 907 - Reckless Folly
10. 904 - Team Cover
11. 117 - Team Sonja & Guy
12. 121 - JB
13. 135 - River Racer
14. 911 - Slow
15. 137 - Skeeter
Scratched (3)
Checkpoints
Map Layers
Legend
Start Time: 09:00:00 AM (CDT) 09/26/15
Start Time: 09:00:00 AM (CDT) 09/26/15
Start Time: 09:00:00 AM (CDT) 09/26/15
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 15:07:31
Name | Route Mile | Category | Last Update | Myron's | Poche (BB) | Parks | St Martinville | Keystone | Loreauville | New Iberia Park | Jeanerette | Chitimacha Nation | Charenton Cut | Parc Sur la Teche | East Gate | Hayes Park | Berwick Finish! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 - Team David Jacobs | 30.12 mi | Crawfish 30 | 9:04:17 | 6:00:59 | 6:02:49 | ||||||||||||
40 - Team David Jacobs | 110.41 mi | Black Bear 35 | 7:21:19 | 6:00:59 | 6:02:49 | 7:01:58 | 7:01:58 | 7:01:58 | 7:01:58 | 7:01:58 | 7:03:49 | 7:05:33 | 7:06:38 | 7:09:47 | |||
118 - Stay out of Harms Way | 137.97 mi | TDT 135 | 7:01:39 | 6:02:46 | 6:04:14 | 6:06:14 | 6:07:24 | 7:00:44 | 7:02:14 | 7:03:54 | 7:05:44 | 7:07:15 | 7:08:04 | 7:11:24 | 8:01:59 | 8:02:49 | 8:05:00 |
119 - Slaten Boat Works | 137.97 mi | TDT 135 | 7:02:20 | 6:02:39 | 6:04:09 | 6:06:10 | 6:23:14 | 7:00:43 | 7:02:05 | 7:03:34 | 7:05:23 | 7:06:53 | 7:07:43 | 7:22:51 | 8:02:00 | 8:02:50 | 8:04:50 |
117 - Team Sonja & Guy | 137.97 mi | TDT 135 | 7:02:02 | 6:02:37 | 6:04:17 | 6:06:18 | 6:07:27 | 7:00:38 | 7:02:08 | 7:03:57 | 7:05:47 | 7:07:28 | 7:08:27 | 7:22:59 | 8:02:19 | 8:02:58 | 8:05:28 |
121 - JB | 137.97 mi | TDT 135 | 6:02:38 | 6:02:47 | 6:04:27 | 6:06:37 | 6:07:47 | 7:00:44 | 7:02:13 | 7:04:03 | 7:06:03 | 7:07:53 | 7:08:53 | 7:12:02 | 8:02:09 | 8:03:00 | 8:05:28 |
125 - Team Pellerin | 137.97 mi | TDT 135 | 7:02:02 | 1:09:05 | 1:09:05 | 6:06:18 | 6:07:18 | 7:00:38 | 7:02:02 | 7:03:41 | 7:05:30 | 7:07:10 | 7:08:09 | 7:10:28 | 8:01:59 | 8:02:58 | 8:04:51 |
130 - Tsunami 140 | 92.79 mi | TDT 135 | 7:21:52 | 6:02:07 | 6:04:36 | 6:08:16 | 6:09:54 | 6:23:21 | 7:02:00 | 7:04:29 | 7:07:38 | ||||||
131 - Tempest 165 | 99.72 mi | TDT 135 | 7:19:08 | 6:02:06 | 6:04:36 | 6:08:14 | 6:23:03 | 6:23:20 | 7:02:03 | 7:04:28 | 7:07:37 | 7:09:46 | 7:10:36 | ||||
135 - River Racer | 137.97 mi | TDT 135 | 7:01:38 | 6:04:59 | 6:04:59 | 6:07:19 | 6:08:28 | 7:00:47 | 7:02:16 | 7:04:16 | 7:06:26 | 7:08:05 | 7:09:15 | 7:12:17 | 8:02:22 | 8:03:12 | 8:05:42 |
137 - Skeeter | 137.97 mi | TDT 135 | 7:01:01 | 6:03:25 | 6:05:34 | 6:08:04 | 6:09:34 | 7:00:52 | 7:02:52 | 7:04:51 | 7:07:21 | 7:09:21 | 7:10:51 | 7:13:11 | 8:02:40 | 8:03:40 | 8:06:20 |
904 - Team Cover | 137.97 mi | 410 de Louisiane | 7:02:26 | 6:01:43 | 6:04:23 | 6:07:02 | 6:21:33 | 6:23:02 | 7:01:02 | 7:03:22 | 7:06:12 | 7:08:22 | 7:09:52 | 7:21:25 | 8:01:04 | 8:02:04 | 8:05:04 |
905 - Cajun Paddler | 137.97 mi | 410 de Louisiane | 7:03:23 | 4:08:05 | 4:08:15 | 6:21:47 | 6:21:47 | 6:22:46 | 7:00:35 | 7:02:34 | 7:04:43 | 7:06:32 | 7:07:41 | 7:10:09 | 8:00:40 | 8:01:39 | 8:04:07 |
907 - Reckless Folly | 137.97 mi | 410 de Louisiane | 6:10:10 | 6:01:40 | 6:04:00 | 6:07:00 | 6:08:30 | 6:22:51 | 7:00:51 | 7:03:01 | 7:06:01 | 7:08:21 | 7:09:51 | 7:22:02 | 8:01:10 | 8:02:00 | 8:05:00 |
909 - River Fitness | 137.97 mi | 410 de Louisiane | 7:03:19 | 6:02:28 | 6:03:48 | 6:05:34 | 6:06:24 | 7:00:34 | 7:01:53 | 7:03:13 | 7:04:43 | 7:06:05 | 7:06:53 | 7:08:43 | 8:01:45 | 8:02:21 | 8:04:11 |
911 - Slow | 137.97 mi | 410 de Louisiane | 7:01:42 | 6:03:30 | 6:05:20 | 6:08:20 | 6:09:40 | 7:00:55 | 7:02:52 | 7:05:01 | 7:07:32 | 7:09:31 | 7:10:51 | 7:13:10 | 8:01:17 | 8:02:24 | 8:05:48 |
912 - Team Dupree | 137.97 mi | 410 de Louisiane | 6:17:40 | 6:03:21 | 6:05:10 | 6:07:49 | 6:09:08 | 7:00:49 | 7:02:28 | 7:04:27 | 7:06:41 | 7:08:20 | 7:09:30 | 7:12:18 | 8:00:25 | 8:01:15 | 8:03:44 |
952 - Paddle Wackers | 403.0 ft | TDLRR 275 | 10:23:46 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Tour du Teche 2015 - A paddling race across Louisiana.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.