Tour Divide 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 191:12:46
Name | Route Mile | Category | Last Update | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Macks Inn | Flagg Ranch | Boulder | Atlantic City | Rawlins | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Record - Jay Petervary ITT 2012 | Men | N/A | 0:08:39 | 1:03:44 | 1:13:20 | 3:06:31 | 4:09:51 | 5:00:20 | 5:07:29 | 5:17:42 | 6:16:47 | 7:07:04 | 7:17:11 | 8:15:36 | 9:12:33 | 10:07:04 | 11:04:37 | 12:11:02 | 13:03:49 | 14:02:44 | 15:05:14 | 15:16:14 | |
Women's Record - Eszter Horanyi 2012 | Women | N/A | 0:10:29 | 1:10:53 | 2:07:18 | 3:23:20 | 5:02:04 | 6:07:24 | 6:14:53 | 7:07:26 | 8:07:32 | 8:23:02 | 9:10:13 | 10:21:05 | 11:11:43 | 12:07:50 | 13:13:02 | 15:05:55 | 16:00:45 | 17:03:19 | 18:11:23 | 19:03:35 | |
Al Coyle | 396.98 mi | Men,Rookie,Southbound,Grand Depart, | 187:06:38 | 0:14:07 | 2:08:52 | 3:14:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alex Harris | 731.95 mi | Men,Veteran,Southbound,Grand Depart, | 187:00:47 | 0:08:48 | 1:02:46 | 1:14:51 | 3:00:30 | 4:05:47 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alice Drobna | 2735.00 mi | Women,Rookie,Southbound,Grand Depart,Singlespeed | 68:23:18 | 0:12:13 | 1:18:36 | 2:15:17 | 5:00:15 | 6:09:01 | 7:22:52 | 8:05:43 | 8:15:53 | 10:06:12 | 11:02:10 | 11:13:13 | 12:14:35 | 14:00:39 | 14:23:50 | 16:03:18 | 17:23:57 | 18:11:04 | 20:02:09 | 21:12:17 | 22:06:36 |
Andy Amick | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 167:17:21 | 0:11:08 | 1:14:16 | 2:10:50 | 5:00:11 | 6:09:04 | 8:02:43 | 8:08:31 | 9:04:11 | 10:22:29 | 11:07:59 | 12:04:51 | 13:10:32 | 14:08:59 | 16:04:16 | 17:09:23 | 19:08:20 | 20:09:28 | 22:01:20 | 23:05:19 | 23:18:58 |
Andy Lawrence | 2669.13 mi | Men,Rookie,Southbound,Grand Depart, | 156:07:48 | 0:11:43 | 2:01:59 | 3:03:13 | 5:07:45 | 7:04:00 | 8:23:30 | 9:06:17 | 10:02:17 | 11:08:47 | 12:05:04 | 13:00:20 | 14:04:47 | 15:08:40 | 16:09:22 | 18:01:05 | 19:10:44 | 20:08:37 | 21:13:32 | 23:11:11 | 24:05:39 |
Antonio Mondin | 625.67 mi | Men,Rookie,Southbound,Grand Depart, | 184:01:44 | 0:13:11 | 2:04:03 | 3:11:52 | 6:22:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ashley Benns | 2731.50 mi | Men,Rookie,Southbound,Grand Depart, | 163:21:40 | 0:12:50 | 2:03:36 | 4:13:00 | 6:02:41 | 8:01:27 | 9:05:25 | 9:15:14 | 10:11:27 | 12:03:47 | 12:14:13 | 13:11:36 | 15:10:32 | 17:05:34 | 18:06:40 | 21:00:13 | 22:13:50 | 23:12:31 | 25:06:13 | 27:00:46 | 27:14:46 |
Brett Wolf | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 161:02:44 | 0:14:38 | 2:08:22 | 3:13:09 | 7:02:21 | 9:01:38 | 11:01:37 | 11:09:47 | 12:08:50 | 14:05:01 | 15:02:29 | 15:12:04 | 17:06:25 | 19:01:42 | 20:04:27 | 21:12:40 | 24:06:01 | 25:11:18 | 27:08:12 | 29:13:05 | 30:09:32 |
Calvin Decker | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 173:06:37 | 0:09:57 | 1:10:32 | 2:08:42 | 5:00:49 | 6:03:33 | 7:07:18 | 7:13:14 | 8:04:44 | 9:06:06 | 9:22:38 | 10:07:45 | 11:06:14 | 12:03:08 | 12:14:02 | 13:11:47 | 15:02:36 | 15:12:25 | 16:11:16 | 17:12:59 | 18:05:29 |
Casey Rhea | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 71:22:05 | 0:11:23 | 1:14:12 | 2:10:55 | 5:22:32 | 7:03:07 | 8:23:29 | 9:06:27 | 10:02:10 | 11:08:47 | 12:05:06 | 13:00:20 | 14:06:38 | 15:11:51 | 16:11:31 | 18:05:19 | 20:04:55 | 21:05:18 | 23:00:07 | 24:10:28 | 25:10:10 |
Charles Sasser | 498.60 mi | Men,Rookie,Southbound,Grand Depart, | 177:12:18 | 6:01:38 | 6:03:45 | 9:03:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Charlie Kharsa | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 163:07:05 | 0:15:13 | 2:10:32 | 3:11:51 | 6:10:12 | 8:09:07 | 10:09:57 | 11:02:48 | 12:04:02 | 14:02:35 | 14:23:04 | 15:09:13 | 16:18:13 | 18:07:59 | 19:10:11 | 21:02:02 | 23:00:44 | 23:14:53 | 25:04:38 | 26:15:12 | 27:10:30 |
Chris Thompson | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 112:11:39 | 0:13:37 | 2:04:09 | 3:07:26 | 6:08:28 | 8:02:23 | 10:01:43 | 10:10:17 | 11:05:23 | 13:02:30 | 13:23:19 | 14:11:15 | 16:06:15 | 18:06:52 | 19:04:33 | 20:13:11 | 23:02:27 | 24:03:32 | 25:12:22 | 27:13:29 | 28:10:39 |
Cindy Dywan | 2735.00 mi | Women,Rookie,Southbound,Grand Depart, | 163:19:34 | 0:22:37 | 2:04:57 | 3:06:52 | 6:01:43 | 8:03:45 | 10:01:58 | 10:10:39 | 11:06:21 | 13:01:51 | 13:23:17 | 14:10:16 | 16:08:09 | 18:03:08 | 19:03:34 | 20:13:10 | 23:02:20 | 24:09:30 | 25:09:34 | 27:05:15 | 27:17:12 |
Colin Anderson | 498.60 mi | Men,Rookie,Southbound,Grand Depart, | 186:02:30 | 0:13:37 | 2:05:01 | 3:09:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dan Hensley | 2735.00 mi | Men,Rookie,Southbound,Grand Depart,Singlespeed | 71:06:24 | 0:12:22 | 2:13:02 | 2:13:02 | 4:11:13 | 6:03:24 | 7:11:35 | 8:03:19 | 8:11:44 | 10:00:04 | 10:10:06 | 11:06:32 | 12:09:35 | 13:11:09 | 14:10:00 | 15:21:55 | 17:07:51 | 18:04:10 | 19:08:28 | 20:23:46 | 21:11:22 |
Daniel Cooley | 264.17 mi | Men,Rookie,Southbound,Grand Depart, | 190:03:43 | 0:11:08 | 1:06:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Daniele Modolo | 625.67 mi | Men,Rookie,Southbound,Grand Depart, | 184:01:44 | 0:13:12 | 2:03:54 | 3:11:41 | 6:23:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Stowe | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 111:06:11 | 0:10:28 | 1:12:10 | 2:09:50 | 4:09:51 | 5:12:11 | 7:03:16 | 7:10:15 | 8:03:13 | 9:09:20 | 10:01:57 | 10:12:54 | 12:05:42 | 13:04:41 | 14:06:00 | 15:12:16 | 17:08:56 | 18:04:11 | 19:11:06 | 21:06:39 | 22:06:36 |
David Wicks | 702.59 mi | Men,Rookie,Southbound,Grand Depart, | 183:14:20 | 0:10:12 | 1:09:18 | 2:07:05 | 5:03:35 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dylan Allen | 626.64 mi | Men,Rookie,Southbound,Grand Depart, | 185:02:19 | 0:12:06 | 1:16:36 | 2:16:17 | 6:02:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Evan Deutsch | 2735.00 mi | Men,Veteran,Southbound,Grand Depart, | 68:23:21 | 0:10:20 | 1:08:57 | 2:08:43 | 3:22:15 | 5:02:53 | 6:08:13 | 6:16:02 | 7:09:27 | 8:14:29 | 9:08:00 | 10:06:17 | 11:04:15 | 12:04:40 | 13:01:01 | 14:07:28 | 16:06:05 | 17:02:57 | 18:05:03 | 19:13:03 | 19:22:46 |
Ezra Mullen | 498.60 mi | Men,Veteran,Southbound,Grand Depart, | 187:13:57 | 0:10:14 | 1:10:03 | 2:07:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Gary Tucker | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 159:07:44 | 1:01:57 | 3:00:09 | 4:07:00 | 7:08:46 | 9:05:11 | 11:08:56 | 12:02:36 | 12:15:45 | 15:08:49 | 16:22:28 | 17:11:04 | 19:04:25 | 21:00:17 | 22:04:15 | 23:11:55 | 26:11:16 | 27:14:02 | 29:03:54 | 31:06:31 | 32:04:17 |
Geof Blance | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 171:20:32 | 0:11:10 | 1:13:52 | 2:10:46 | 4:09:13 | 5:22:10 | 7:01:15 | 7:08:23 | 8:01:38 | 9:07:11 | 9:22:37 | 10:07:53 | 11:07:43 | 12:08:48 | 13:07:18 | 14:09:59 | 16:01:38 | 16:13:57 | 17:22:04 | 19:05:05 | 19:15:54 |
George Koefler | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 166:05:24 | 0:13:34 | 2:02:58 | 3:07:20 | 6:08:29 | 8:02:29 | 10:01:23 | 10:07:43 | 11:01:30 | 12:09:16 | 13:00:05 | 13:12:10 | 15:01:01 | 16:08:16 | 17:09:24 | 19:01:06 | 21:00:53 | 21:12:45 | 23:00:54 | 24:09:54 | 25:07:22 |
George Reynolds | 379.75 mi | Men,Rookie,Southbound,Grand Depart, | 185:12:35 | 1:02:07 | 3:03:50 | 5:22:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
George Weed | 0.0 ft | Men,Rookie,Southbound,Grand Depart, | 88:22:33 | 37:03:56 | 37:03:56 | 37:03:56 | 37:03:56 | 37:03:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hal Russell | 2735.00 mi | Men,Veteran,Southbound,Grand Depart, | 159:08:12 | 1:02:07 | 3:00:06 | 4:07:10 | 7:08:52 | 9:05:20 | 11:09:03 | 12:02:43 | 13:03:01 | 15:08:48 | 16:22:35 | 17:11:05 | 19:04:23 | 21:00:21 | 22:04:22 | 23:11:56 | 26:11:25 | 27:22:12 | 29:05:16 | 31:06:58 | 32:04:23 |
Henrik Madsen | 750.13 mi | Men,Rookie,Southbound,Grand Depart, | 182:22:56 | 0:13:07 | 2:04:00 | 3:09:25 | 6:05:24 | 8:02:09 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Snell | 2735.00 mi | Men,Rookie,Southbound,Grand Depart,Singlespeed | 161:03:14 | 0:14:57 | 2:07:37 | 3:13:12 | 7:02:29 | 9:01:37 | 11:01:40 | 11:09:49 | 12:08:52 | 14:05:03 | 15:02:22 | 15:12:01 | 17:06:26 | 19:01:43 | 20:04:33 | 21:12:39 | 24:06:18 | 25:10:10 | 27:08:14 | 29:13:10 | 30:09:32 |
Jean Fankhauser | 2161.11 mi | Men,Rookie,Southbound,Grand Depart, | 159:03:56 | 1:05:09 | 3:11:04 | 5:05:56 | 8:10:23 | 11:03:23 | 15:02:46 | 16:03:24 | 17:13:25 | 20:04:22 | 21:20:45 | 22:10:04 | 24:07:34 | 26:04:40 | 27:08:36 | 29:10:19 | 32:08:27 | Scratched | Scratched | Scratched | Scratched |
Jefe Branham | 2735.00 mi | Men,Veteran,Southbound,Grand Depart, | 71:19:50 | 0:08:58 | 0:23:02 | 1:11:50 | 2:14:15 | 3:12:20 | 5:03:25 | 5:11:17 | 6:01:17 | 7:03:43 | 7:12:16 | 8:05:10 | 9:03:53 | 9:23:53 | 10:11:48 | 11:10:58 | 12:23:49 | 13:09:59 | 14:11:39 | 15:12:58 | 16:02:37 |
John Fairbairn | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 69:10:34 | 0:13:40 | 2:09:46 | 3:11:58 | 7:00:16 | 8:12:38 | 10:11:07 | 11:04:30 | 12:03:12 | 14:00:47 | 14:23:08 | 15:09:25 | 17:06:23 | 18:14:00 | 20:04:32 | 21:12:38 | 24:06:05 | 25:09:47 | 27:08:32 | 29:13:00 | 30:09:24 |
Josh Kato | 1079.89 mi | Men,Rookie,Southbound,Grand Depart, | 182:07:47 | 0:09:56 | 1:09:40 | 2:06:19 | 4:20:22 | 6:03:24 | 7:08:25 | 8:01:25 | 8:11:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Josh Taylor | 2719.08 mi | Men,Rookie,Southbound,Grand Depart,Singlespeed | 163:23:51 | 0:14:40 | 2:10:55 | 4:01:17 | 6:23:09 | 8:07:08 | 10:07:29 | 11:00:54 | 11:11:29 | 13:02:13 | 13:22:35 | 14:11:31 | 16:07:05 | 17:11:11 | 18:13:03 | 20:07:19 | 22:08:15 | 23:06:54 | 24:11:35 | 26:06:54 | 27:05:28 |
Justin Voss | 466.00 mi | Men,Veteran,Southbound,Grand Depart, | 172:03:54 | 0:12:30 | 1:15:10 | 2:11:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Katie & Sam Tandem | 2735.00 mi | Women,Rookie,Southbound,Grand Depart, | 172:04:49 | 0:10:04 | 1:10:09 | 2:06:42 | 4:08:12 | 5:02:17 | 6:07:46 | 6:15:46 | 7:07:54 | 11:22:27 | 11:22:27 | 11:22:27 | 11:22:27 | 11:22:27 | 12:12:39 | 13:12:05 | 15:05:09 | 16:00:42 | 17:04:20 | 18:20:09 | 19:07:57 |
Ken Scott | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 69:03:52 | 0:11:12 | 1:12:29 | 2:10:43 | 4:21:36 | 6:06:54 | 8:05:50 | 8:23:02 | 9:09:37 | 11:04:32 | 11:22:35 | 12:20:40 | 13:14:31 | 15:02:35 | 16:04:36 | 17:10:45 | 19:11:05 | 20:09:37 | 22:01:58 | 23:15:35 | 24:12:06 |
Ken Waring | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 166:13:41 | 0:12:50 | 1:10:21 | 2:11:05 | 4:11:30 | 6:02:55 | 7:18:16 | 8:04:14 | 9:01:20 | 11:11:39 | 12:08:11 | 13:05:33 | 14:12:12 | 16:05:00 | 17:06:37 | 18:22:05 | 20:13:05 | 21:07:43 | 22:13:22 | 24:10:53 | 24:23:05 |
Kent McDonald | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 168:14:50 | 0:11:34 | 2:02:07 | 3:03:19 | 5:07:49 | 7:04:20 | 8:23:36 | 9:05:37 | 10:02:16 | 11:08:46 | 12:05:03 | 12:14:19 | 13:23:52 | 15:03:14 | 16:00:45 | 17:05:39 | 19:02:54 | 19:12:49 | 21:00:57 | 22:10:51 | 22:21:36 |
Klaus Thiel | 2688.83 mi | Men,Rookie,Southbound,Grand Depart, | 72:03:20 | 0:11:55 | 1:17:03 | 2:15:17 | 5:00:11 | 6:06:07 | 7:15:53 | 8:04:46 | 8:15:52 | 10:06:05 | 11:02:10 | 11:13:11 | 13:01:18 | 13:23:50 | 14:14:13 | 16:05:23 | 18:06:18 | 19:05:09 | 20:11:07 | 22:04:12 | 22:17:38 |
Kristian Myers | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 161:09:04 | 0:14:27 | 3:05:24 | 4:12:59 | 7:11:13 | 9:23:32 | 12:02:06 | 12:09:33 | 13:08:01 | 15:10:56 | 16:04:24 | 16:13:00 | 18:09:27 | 19:11:01 | 20:13:25 | 22:11:24 | 25:03:26 | 25:15:47 | 27:08:40 | 29:07:10 | 30:03:12 |
Lee Nishio | 262.61 mi | Men,Rookie,Southbound,Grand Depart, | 187:00:39 | 1:09:09 | 4:12:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Leslie Handy | 2711.71 mi | Men,Rookie,Southbound,Grand Depart, | 164:09:17 | 0:12:06 | 1:14:31 | 2:12:06 | 4:23:41 | 6:23:49 | 8:07:56 | 8:23:47 | 9:11:14 | 11:10:35 | 12:23:21 | 13:11:07 | 14:13:09 | 17:00:13 | 17:12:03 | 19:00:09 | 21:01:19 | 21:11:35 | 23:04:01 | 25:01:01 | 25:12:27 |
Lorenzo Serra | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 171:20:47 | 0:09:41 | 1:09:10 | 2:01:25 | 3:13:45 | 5:02:50 | 7:01:59 | 7:08:07 | 8:01:34 | 9:07:15 | 9:22:41 | 10:07:55 | 11:08:33 | 12:11:10 | 13:07:20 | 14:09:57 | 16:01:32 | 16:13:52 | 17:22:08 | 19:04:38 | 19:15:48 |
Mark Berria | 459.05 mi | Men,Veteran,Southbound,Grand Depart, | 185:04:45 | 1:07:16 | 2:09:28 | 4:04:58 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark Caminiti | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 72:07:26 | 0:12:51 | 2:04:47 | 3:12:37 | 6:16:16 | 8:13:33 | 10:22:43 | 11:07:34 | 12:01:20 | 13:23:27 | 14:23:05 | 15:09:32 | 16:19:06 | 17:14:56 | 18:23:56 | 19:23:56 | 22:10:38 | 23:08:42 | 24:10:27 | 26:13:21 | 27:10:55 |
Mark Glover | 943.71 mi | Men,Rookie,Southbound,Grand Depart, | 179:06:02 | 0:13:54 | 2:12:52 | 3:14:31 | 7:07:54 | 10:00:02 | 12:03:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark Seaburg | 702.61 mi | Men,Rookie,Southbound,Grand Depart, | 184:01:18 | 0:13:08 | 2:03:04 | 3:09:53 | 6:05:20 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark Witcher | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 152:14:19 | 0:14:29 | 2:20:10 | 5:07:55 | 8:01:47 | 10:08:01 | 12:07:56 | 13:03:55 | 14:05:08 | 17:06:27 | 18:03:31 | 19:05:55 | 21:05:06 | 23:03:09 | 26:01:47 | 28:05:23 | 31:05:37 | 32:12:13 | 35:07:28 | 37:18:25 | 38:22:25 |
Markus Meier | 563.68 mi | Men,Veteran,Southbound,Grand Depart, | 173:12:28 | 0:10:32 | 1:09:42 | 2:06:27 | 4:04:45 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Marshal Bird | 753.82 mi | Men,Veteran,Southbound,Grand Depart, | 184:21:21 | 0:11:49 | 1:14:33 | 2:15:06 | 4:20:35 | 6:06:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Matt Arndt | 2045.53 mi | Men,Rookie,Southbound,Grand Depart, | 169:07:21 | 0:14:31 | 2:06:25 | 3:14:41 | 6:22:46 | 8:09:24 | 11:02:08 | 11:08:02 | 12:00:31 | 13:23:18 | 14:07:46 | 15:03:20 | 16:11:23 | 18:07:19 | 19:09:28 | 21:01:51 | Scratched | Scratched | Scratched | Scratched | Scratched |
Max Morris | 2397.21 mi | Men,Rookie,Southbound,Grand Depart, | 171:14:51 | 0:10:24 | 1:13:18 | 2:11:21 | 4:13:35 | 5:17:23 | 7:13:41 | 8:05:04 | 8:15:54 | 10:06:14 | 11:02:08 | 11:13:18 | 13:01:17 | 13:23:46 | 14:22:07 | 16:03:27 | 18:00:03 | 18:11:23 | Scratched | Scratched | Scratched |
Michael Cleaver | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 72:03:10 | 1:08:10 | 2:15:11 | 4:05:18 | 6:12:11 | 8:00:20 | 10:01:44 | 10:09:46 | 11:03:45 | 12:17:00 | 13:09:43 | 14:06:48 | 16:07:49 | 18:00:35 | 19:04:26 | 20:09:20 | 22:05:05 | 23:06:32 | 24:15:25 | 26:06:05 | 27:04:54 |
Michael Zachary | 626.54 mi | Men,Rookie,Southbound,Grand Depart, | 185:09:04 | 1:22:06 | 1:22:06 | 2:14:52 | 4:14:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Michelle DuLieu | 2735.00 mi | Women,Veteran,Southbound,Grand Depart, | 69:03:57 | 1:11:04 | 4:00:02 | 17:04:38 | 20:23:43 | 23:05:18 | 27:04:34 | 28:03:30 | 29:05:05 | 33:01:37 | 34:03:28 | 34:18:26 | 37:13:53 | 42:02:14 | 43:14:05 | 48:05:18 | 51:13:00 | 53:14:06 | 55:14:34 | 59:10:32 | 61:10:14 |
Montana Miller | 2720.42 mi | Men,Rookie,Southbound,Grand Depart,Singlespeed | 122:19:41 | 0:11:08 | 1:13:32 | 2:11:37 | 4:13:28 | 6:05:33 | 7:15:03 | 8:05:36 | 8:15:41 | 10:04:05 | 10:23:15 | 11:11:10 | 12:14:34 | 14:00:58 | 14:23:53 | 16:04:00 | 17:22:53 | 18:11:05 | 20:03:46 | 21:12:05 | 22:04:21 |
Patrick Day | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 168:00:25 | 0:11:34 | 2:01:53 | 3:03:14 | 5:07:42 | 7:04:13 | 8:23:29 | 9:05:41 | 9:15:21 | 11:02:23 | 11:22:21 | 12:09:27 | 13:12:18 | 15:03:09 | 16:00:44 | 17:05:47 | 19:03:33 | 19:14:26 | 21:04:02 | 22:23:13 | 23:12:06 |
Paul Barsom | 2661.90 mi | Men,Rookie,Southbound,Grand Depart, | 84:02:00 | 0:11:19 | 1:15:06 | 2:11:36 | 4:05:56 | 6:05:57 | 7:11:38 | 8:03:41 | 8:21:54 | 10:08:08 | 11:05:56 | 11:09:44 | 12:13:46 | 13:22:17 | 15:05:19 | 16:12:26 | 18:14:16 | 19:10:40 | 21:00:29 | 22:12:20 | 23:08:10 |
Payton MacDonald | 448.43 mi | Men,Rookie,Southbound,Grand Depart, | 187:00:11 | 0:13:54 | 2:06:15 | 3:11:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ralph Zastrow | 356.91 mi | Men,Rookie,Southbound,Grand Depart, | 187:20:42 | 0:15:59 | 2:23:35 | 3:14:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ray Farrenkothen | 626.64 mi | Men,Rookie,Southbound,Grand Depart, | 183:05:16 | 1:20:49 | 2:13:29 | 4:05:03 | 7:21:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Renato Alessandrini | 2720.42 mi | Men,Rookie,Southbound,Grand Depart, | 163:19:39 | 0:12:01 | 1:16:47 | 2:15:28 | 5:07:43 | 7:05:57 | 9:07:51 | 10:05:02 | 11:02:29 | 12:12:32 | 13:07:58 | 14:07:03 | 16:04:20 | 17:12:01 | 18:14:24 | 20:06:46 | 22:09:39 | 23:10:49 | 25:00:03 | 26:16:11 | 27:12:55 |
Rob Davidson | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 170:11:12 | 0:11:12 | 1:12:27 | 2:10:43 | 4:04:30 | 5:09:43 | 7:01:20 | 7:08:56 | 8:10:19 | 9:23:45 | 10:10:18 | 11:05:45 | 12:09:38 | 13:11:07 | 14:09:41 | 15:12:32 | 17:04:44 | 18:03:39 | 19:05:04 | 20:14:29 | 21:01:23 |
Rod Gemmell | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 160:02:56 | 0:13:36 | 2:07:49 | 3:14:20 | 7:01:14 | 9:01:23 | 11:01:25 | 11:10:10 | 12:08:40 | 15:03:32 | 15:14:06 | 16:10:50 | 18:08:10 | 20:06:13 | 21:07:42 | 22:14:29 | 25:05:41 | 26:07:57 | 28:07:40 | 30:08:38 | 31:09:17 |
Ryan Lee | 1262.43 mi | Men,Rookie,Southbound,Grand Depart, | 180:01:56 | 0:10:19 | 1:09:41 | 2:08:51 | 5:00:40 | 6:10:11 | 8:11:46 | 8:11:46 | 9:03:47 | 11:01:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Sarah Caylor | 2735.00 mi | Women,Rookie,Southbound,Grand Depart, | 69:10:33 | 0:10:27 | 1:10:44 | 2:09:47 | 5:02:55 | 6:10:11 | 8:00:32 | 8:07:18 | 9:01:05 | 10:10:45 | 11:07:55 | 12:04:50 | 13:09:19 | 14:12:41 | 15:12:29 | 17:00:34 | 18:13:43 | 19:09:29 | 21:00:50 | 22:10:46 | 22:21:31 |
Scott Picquet | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 159:23:25 | 0:16:10 | 2:13:38 | 3:15:52 | 7:23:54 | 10:06:37 | 12:07:53 | 13:03:51 | 14:04:54 | 16:09:27 | 17:04:57 | 18:05:17 | 20:01:47 | 21:06:07 | 22:07:16 | 24:04:06 | 26:12:01 | 27:12:10 | 29:04:44 | 30:23:29 | 31:13:10 |
Scott Williams | 398.21 mi | Men,Rookie,Southbound,Grand Depart, | 188:05:30 | 0:11:41 | 1:14:29 | 2:15:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
