All Riders (137)
Aaron Denberg ITT
Al Coyle
Alex Harris
Alice Drobna
Andrew Jones ITT
Andrew Schuhmann
Andy Amick
Andy Lawrence
Antonio Mondin
Ashley Benns
Ben Gilbert ITT
Big Dave Wilson
Bill Littmann
Bill Peschka ITT
Brad Crossley
Brett Wolf
Brian Bridau
Brian Remlinger
Caleb Stolte ITT
Calvin Decker
Candyce Deddens
Casey Rhea
Casper Ortvald
Charles Hughes ITT
Charles Sasser
Charlie Kharsa
Chris Malloy ITT
Chris Thompson
Cindy Dywan
Cjell Money ITT
Colin Anderson
Dan Gravelle
Dan Hensley
Daniel Cooley
Daniele Modolo
David Stowe
David Wicks
David Wildman
Dylan Allen
Elijah Kane
Eric Sime
Evan Deutsch
Ezra Mullen
Gary Tucker
Gene Espinosa ITT
Geof Blance
George Koefler
George Reynolds
George Weed
Hal Russell
Henrik Madsen
James Samuels
Jason Brown ITT
Jason Snell
Jean Fankhauser
Jefe Branham
Jessica Green
Jill Hueckman
Jim Boland
John Fairbairn
Jon Cowan
Josh Kato
Josh Taylor
Jurgen Meijer
Justin Voss
Katie & Sam Tandem
Ken Scott
Ken Waring
Kent McDonald
Klaus Thiel
Kristian Myers
Laura Hamm
Lee Nishio
Leslie Handy
Lindsay Shepard ITT
Lorenzo Serra
Mark Berria
Mark Caminiti
Mark Glover
Mark Meyers
Mark Seaburg
Mark Witcher
Markus Meier
Marshal Bird
Matt Arndt
Max Morris
Max Southam
Michael Cleaver
Michael Docherty
Michael McMillan
Michael Zachary
Michelle DuLieu
Mike Huth
Mike Ingram
Mike Jolly
Monique Tschurr
Montana Miller
Nat Cobb
Nat Henderson-Cox ITT
Nic Handy
Patrick Day
Paul Barsom
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Renato Alessandrini
Rob Davidson
Rod Gemmell
Ryan Lee
Sarah Caylor
Scott Harkins
Scott McKinnon
Scott Picquet
Scott Williams
Sean Arndt
Shane Rauch
Sheila Reiter
Sheila Torres-Blank
Solveiga Saule ITT
Stefan Maertens
Stephanie Childs
Steve Ahrenberg
Steve Watson
Tanner Morgan
Terry Brannick ITT
Terry Brannick Yo
Tim Glover
Tim Heighway
Tim Hinderman
Tom De Vries
Tony Arroyos
Tony Litson
Tricia Toth
Troy Rabe
test
Valerie Kato
Walter Brumniach
Al Coyle
Alex Harris
Alice Drobna
Andrew Jones ITT
Andrew Schuhmann
Andy Amick
Andy Lawrence
Antonio Mondin
Ashley Benns
Ben Gilbert ITT
Big Dave Wilson
Bill Littmann
Bill Peschka ITT
Brad Crossley
Brett Wolf
Brian Bridau
Brian Remlinger
Caleb Stolte ITT
Calvin Decker
Candyce Deddens
Casey Rhea
Casper Ortvald
Charles Hughes ITT
Charles Sasser
Charlie Kharsa
Chris Malloy ITT
Chris Thompson
Cindy Dywan
Cjell Money ITT
Colin Anderson
Dan Gravelle
Dan Hensley
Daniel Cooley
Daniele Modolo
David Stowe
David Wicks
David Wildman
Dylan Allen
Elijah Kane
Eric Sime
Evan Deutsch
Ezra Mullen
Gary Tucker
Gene Espinosa ITT
Geof Blance
George Koefler
George Reynolds
George Weed
Hal Russell
Henrik Madsen
James Samuels
Jason Brown ITT
Jason Snell
Jean Fankhauser
Jefe Branham
Jessica Green
Jill Hueckman
Jim Boland
John Fairbairn
Jon Cowan
Josh Kato
Josh Taylor
Jurgen Meijer
Justin Voss
Katie & Sam Tandem
Ken Scott
Ken Waring
Kent McDonald
Klaus Thiel
Kristian Myers
Laura Hamm
Lee Nishio
Leslie Handy
Lindsay Shepard ITT
Lorenzo Serra
Mark Berria
Mark Caminiti
Mark Glover
Mark Meyers
Mark Seaburg
Mark Witcher
Markus Meier
Marshal Bird
Matt Arndt
Max Morris
Max Southam
Michael Cleaver
Michael Docherty
Michael McMillan
Michael Zachary
Michelle DuLieu
Mike Huth
Mike Ingram
Mike Jolly
Monique Tschurr
Montana Miller
Nat Cobb
Nat Henderson-Cox ITT
Nic Handy
Patrick Day
Paul Barsom
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Renato Alessandrini
Rob Davidson
Rod Gemmell
Ryan Lee
Sarah Caylor
Scott Harkins
Scott McKinnon
Scott Picquet
Scott Williams
Sean Arndt
Shane Rauch
Sheila Reiter
Sheila Torres-Blank
Solveiga Saule ITT
Stefan Maertens
Stephanie Childs
Steve Ahrenberg
Steve Watson
Tanner Morgan
Terry Brannick ITT
Terry Brannick Yo
Tim Glover
Tim Heighway
Tim Hinderman
Tom De Vries
Tony Arroyos
Tony Litson
Tricia Toth
Troy Rabe
test
Valerie Kato
Walter Brumniach
Riders by Category (10)
Alternator (27)
Aaron Denberg ITT
Andrew Schuhmann
Bill Littmann
Brad Crossley
Brian Bridau
Casper Ortvald
Charles Hughes ITT
Dan Gravelle
David Wildman
Eric Sime
James Samuels
Jessica Green
Jim Boland
Jon Cowan
Jurgen Meijer
Laura Hamm
Mark Meyers
Max Southam
Michael Docherty
Michael McMillan
Monique Tschurr
Nat Cobb
Nic Handy
Scott Harkins
Scott McKinnon
Shane Rauch
Tim Heighway
Grand Depart (119)
Al Coyle
Alex Harris
Alice Drobna
Andrew Schuhmann
Andy Amick
Andy Lawrence
Antonio Mondin
Ashley Benns
Big Dave Wilson
Bill Littmann
Brad Crossley
Brett Wolf
Brian Bridau
Brian Remlinger
Caleb Stolte ITT
Calvin Decker
Candyce Deddens
Casey Rhea
Casper Ortvald
Charles Sasser
Charlie Kharsa
Chris Thompson
Cindy Dywan
Colin Anderson
Dan Gravelle
Dan Hensley
Daniel Cooley
Daniele Modolo
David Stowe
David Wicks
Dylan Allen
Eric Sime
Evan Deutsch
Ezra Mullen
Gary Tucker
Geof Blance
George Koefler
George Reynolds
George Weed
Hal Russell
Henrik Madsen
James Samuels
Jason Snell
Jean Fankhauser
Jefe Branham
Jessica Green
Jim Boland
John Fairbairn
Jon Cowan
Josh Kato
Josh Taylor
Jurgen Meijer
Justin Voss
Katie & Sam Tandem
Ken Scott
Ken Waring
Kent McDonald
Klaus Thiel
Kristian Myers
Laura Hamm
Lee Nishio
Leslie Handy
Lorenzo Serra
Mark Berria
Mark Caminiti
Mark Glover
Mark Meyers
Mark Seaburg
Mark Witcher
Markus Meier
Marshal Bird
Matt Arndt
Max Morris
Max Southam
Michael Cleaver
Michael Docherty
Michael McMillan
Michael Zachary
Michelle DuLieu
Mike Ingram
Mike Jolly
Monique Tschurr
Montana Miller
Nat Cobb
Nic Handy
Patrick Day
Paul Barsom
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Renato Alessandrini
Rob Davidson
Rod Gemmell
Ryan Lee
Sarah Caylor
Scott Harkins
Scott McKinnon
Scott Picquet
Scott Williams
Sean Arndt
Shane Rauch
Sheila Reiter
Sheila Torres-Blank
Stefan Maertens
Stephanie Childs
Steve Ahrenberg
Steve Watson
Tanner Morgan
Terry Brannick Yo
Tim Glover
Tim Heighway
Tim Hinderman
Tom De Vries
Tony Arroyos
Tony Litson
Tricia Toth
Troy Rabe
Valerie Kato
Walter Brumniach
ITT (18)
Aaron Denberg ITT
Andrew Jones ITT
Ben Gilbert ITT
Bill Peschka ITT
Caleb Stolte ITT
Charles Hughes ITT
Chris Malloy ITT
Cjell Money ITT
David Wildman
Elijah Kane
Gene Espinosa ITT
Jason Brown ITT
Jill Hueckman
Lindsay Shepard ITT
Mike Huth
Nat Henderson-Cox ITT
Solveiga Saule ITT
Terry Brannick ITT
Men (119)
Aaron Denberg ITT
Al Coyle
Alex Harris
Andrew Jones ITT
Andrew Schuhmann
Andy Amick
Andy Lawrence
Antonio Mondin
Ashley Benns
Ben Gilbert ITT
Big Dave Wilson
Bill Littmann
Bill Peschka ITT
Brad Crossley
Brett Wolf
Brian Bridau
Brian Remlinger
Caleb Stolte ITT
Calvin Decker
Casey Rhea
Casper Ortvald
Charles Hughes ITT
Charles Sasser
Charlie Kharsa
Chris Malloy ITT
Chris Thompson
Colin Anderson
Dan Gravelle
Dan Hensley
Daniel Cooley
Daniele Modolo
David Stowe
David Wicks
David Wildman
Dylan Allen
Elijah Kane
Eric Sime
Evan Deutsch
Ezra Mullen
Gary Tucker
Gene Espinosa ITT
Geof Blance
George Koefler
George Reynolds
George Weed
Hal Russell
Henrik Madsen
James Samuels
Jason Brown ITT
Jason Snell
Jean Fankhauser
Jefe Branham
Jim Boland
John Fairbairn
Jon Cowan
Josh Kato
Josh Taylor
Jurgen Meijer
Justin Voss
Ken Scott
Ken Waring
Kent McDonald
Klaus Thiel
Kristian Myers
Lee Nishio
Leslie Handy
Lorenzo Serra
Mark Berria
Mark Caminiti
Mark Glover
Mark Meyers
Mark Seaburg
Mark Witcher
Markus Meier
Marshal Bird
Matt Arndt
Max Morris
Max Southam
Michael Cleaver
Michael Docherty
Michael McMillan
Michael Zachary
Mike Huth
Mike Ingram
Mike Jolly
Montana Miller
Nat Cobb
Nat Henderson-Cox ITT
Nic Handy
Patrick Day
Paul Barsom
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Renato Alessandrini
Rob Davidson
Rod Gemmell
Ryan Lee
Scott Harkins
Scott McKinnon
Scott Picquet
Scott Williams
Sean Arndt
Shane Rauch
Stefan Maertens
Steve Ahrenberg
Steve Watson
Tanner Morgan
Terry Brannick ITT
Terry Brannick Yo
Tim Glover
Tim Heighway
Tim Hinderman
Tom De Vries
Tony Arroyos
Tony Litson
Troy Rabe
test
Walter Brumniach
Northbound (12)
Big Dave Wilson
Brian Remlinger
David Wildman
Gene Espinosa ITT
Jason Brown ITT
Jill Hueckman
Lindsay Shepard ITT
Mike Ingram
Mike Jolly
Nat Henderson-Cox ITT
Solveiga Saule ITT
Tim Hinderman
Rookie (116)
Aaron Denberg ITT
Al Coyle
Alice Drobna
Andrew Jones ITT
Andrew Schuhmann
Andy Amick
Andy Lawrence
Antonio Mondin
Ashley Benns
Ben Gilbert ITT
Big Dave Wilson
Bill Littmann
Brad Crossley
Brett Wolf
Brian Bridau
Brian Remlinger
Caleb Stolte ITT
Calvin Decker
Candyce Deddens
Casey Rhea
Casper Ortvald
Charles Hughes ITT
Charles Sasser
Charlie Kharsa
Chris Malloy ITT
Chris Thompson
Cindy Dywan
Colin Anderson
Dan Gravelle
Dan Hensley
Daniel Cooley
Daniele Modolo
David Stowe
David Wicks
David Wildman
Dylan Allen
Elijah Kane
Gary Tucker
Gene Espinosa ITT
Geof Blance
George Koefler
George Reynolds
George Weed
Henrik Madsen
James Samuels
Jason Brown ITT
Jason Snell
Jean Fankhauser
Jessica Green
Jill Hueckman
Jim Boland
John Fairbairn
Jon Cowan
Josh Kato
Josh Taylor
Jurgen Meijer
Katie & Sam Tandem
Ken Scott
Ken Waring
Kent McDonald
Klaus Thiel
Kristian Myers
Laura Hamm
Lee Nishio
Leslie Handy
Lorenzo Serra
Mark Caminiti
Mark Glover
Mark Meyers
Mark Seaburg
Mark Witcher
Matt Arndt
Max Morris
Max Southam
Michael Cleaver
Michael Docherty
Michael McMillan
Michael Zachary
Mike Huth
Mike Ingram
Mike Jolly
Monique Tschurr
Montana Miller
Nat Cobb
Nat Henderson-Cox ITT
Nic Handy
Patrick Day
Paul Barsom
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Renato Alessandrini
Rob Davidson
Rod Gemmell
Ryan Lee
Sarah Caylor
Scott Harkins
Scott McKinnon
Scott Picquet
Scott Williams
Sean Arndt
Shane Rauch
Solveiga Saule ITT
Stefan Maertens
Stephanie Childs
Steve Ahrenberg
Steve Watson
Tanner Morgan
Tim Glover
Tim Heighway
Tim Hinderman
Tom De Vries
Tony Arroyos
Tricia Toth
Valerie Kato
Walter Brumniach
Singlespeed (6)
Southbound (123)
Aaron Denberg ITT
Al Coyle
Alex Harris
Alice Drobna
Andrew Jones ITT
Andrew Schuhmann
Andy Amick
Andy Lawrence
Antonio Mondin
Ashley Benns
Ben Gilbert ITT
Bill Littmann
Bill Peschka ITT
Brad Crossley
Brett Wolf
Brian Bridau
Caleb Stolte ITT
Calvin Decker
Candyce Deddens
Casey Rhea
Casper Ortvald
Charles Hughes ITT
Charles Sasser
Charlie Kharsa
Chris Malloy ITT
Chris Thompson
Cindy Dywan
Colin Anderson
Dan Gravelle
Dan Hensley
Daniel Cooley
Daniele Modolo
David Stowe
David Wicks
Dylan Allen
Elijah Kane
Eric Sime
Evan Deutsch
Ezra Mullen
Gary Tucker
Geof Blance
George Koefler
George Reynolds
George Weed
Hal Russell
Henrik Madsen
James Samuels
Jason Snell
Jean Fankhauser
Jefe Branham
Jessica Green
Jim Boland
John Fairbairn
Jon Cowan
Josh Kato
Josh Taylor
Jurgen Meijer
Justin Voss
Katie & Sam Tandem
Ken Scott
Ken Waring
Kent McDonald
Klaus Thiel
Kristian Myers
Laura Hamm
Lee Nishio
Leslie Handy
Lorenzo Serra
Mark Berria
Mark Caminiti
Mark Glover
Mark Meyers
Mark Seaburg
Mark Witcher
Markus Meier
Marshal Bird
Matt Arndt
Max Morris
Max Southam
Michael Cleaver
Michael Docherty
Michael McMillan
Michael Zachary
Michelle DuLieu
Mike Huth
Monique Tschurr
Montana Miller
Nat Cobb
Nic Handy
Patrick Day
Paul Barsom
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Renato Alessandrini
Rob Davidson
Rod Gemmell
Ryan Lee
Sarah Caylor
Scott Harkins
Scott McKinnon
Scott Picquet
Scott Williams
Sean Arndt
Shane Rauch
Sheila Reiter
Sheila Torres-Blank
Stefan Maertens
Stephanie Childs
Steve Ahrenberg
Steve Watson
Tanner Morgan
Terry Brannick ITT
Terry Brannick Yo
Tim Glover
Tim Heighway
Tom De Vries
Tony Arroyos
Tony Litson
Tricia Toth
Troy Rabe
Valerie Kato
Walter Brumniach
Veteran (19)
Alex Harris
Bill Peschka ITT
Eric Sime
Evan Deutsch
Ezra Mullen
Hal Russell
Jefe Branham
Justin Voss
Lindsay Shepard ITT
Mark Berria
Markus Meier
Marshal Bird
Michelle DuLieu
Sheila Reiter
Sheila Torres-Blank
Terry Brannick ITT
Terry Brannick Yo
Tony Litson
Troy Rabe
Women (17)
Riders by Status (3)
Active (10)
Brad Crossley
Brian Bridau
Dan Gravelle
Jessica Green
Jim Boland
Max Southam
Nat Cobb
Nic Handy
Tim Heighway
Troy Rabe
Finished (59)
1. Jefe Branham
2. Calvin Decker
3. Katie & Sam Tandem
4. Lorenzo Serra
5. Geof Blance
6. Evan Deutsch
7. Rob Davidson
8. Dan Hensley
9. Montana Miller
10. David Stowe
11. Alice Drobna
12. Klaus Thiel
13. Sarah Caylor
14. Kent McDonald
15. Paul Barsom
16. Patrick Day
17. Andy Amick
18. Andy Lawrence
19. Ken Scott
20. Ken Waring
21. George Koefler
22. Casey Rhea
23. Leslie Handy
24. Michael Cleaver
25. Valerie Kato
26. Josh Taylor
27. Charlie Kharsa
28. Mark Caminiti
29. Stefan Maertens
30. Renato Alessandrini
31. Ashley Benns
32. Cindy Dywan
33. Sheila Torres-Blank
34. Chris Thompson
35. Kristian Myers
36. Tony Arroyos
37. Tanner Morgan
38. John Fairbairn
39. Brett Wolf
40. Jason Snell
41. Rod Gemmell
42. Scott Picquet
43. Gary Tucker
44. Hal Russell
45. Tricia Toth
46. Mark Witcher
47. Tony Litson
48. Michelle DuLieu
49. test
50. Walter Brumniach
Aaron Denberg ITT
Andrew Jones ITT
Big Dave Wilson
Bill Peschka ITT
Charles Hughes ITT
Lindsay Shepard ITT
Nat Henderson-Cox ITT
Terry Brannick ITT
Tim Hinderman
Scratched (68)
Al Coyle
Alex Harris
Andrew Schuhmann
Antonio Mondin
Ben Gilbert ITT
Bill Littmann
Brian Remlinger
Caleb Stolte ITT
Candyce Deddens
Casper Ortvald
Charles Sasser
Chris Malloy ITT
Cjell Money ITT
Colin Anderson
Daniel Cooley
Daniele Modolo
David Wicks
David Wildman
Dylan Allen
Elijah Kane
Eric Sime
Ezra Mullen
Gene Espinosa ITT
George Reynolds
George Weed
Henrik Madsen
James Samuels
Jason Brown ITT
Jean Fankhauser
Jill Hueckman
Jon Cowan
Josh Kato
Jurgen Meijer
Justin Voss
Laura Hamm
Lee Nishio
Mark Berria
Mark Glover
Mark Meyers
Mark Seaburg
Markus Meier
Marshal Bird
Matt Arndt
Max Morris
Michael Docherty
Michael McMillan
Michael Zachary
Mike Huth
Mike Ingram
Mike Jolly
Monique Tschurr
Payton MacDonald
Ralph Zastrow
Ray Farrenkothen
Ryan Lee
Scott Harkins
Scott McKinnon
Scott Williams
Sean Arndt
Shane Rauch
Sheila Reiter
Solveiga Saule ITT
Stephanie Childs
Steve Ahrenberg
Steve Watson
Terry Brannick Yo
Tim Glover
Tom De Vries
Time splits
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 191:12:46
Name | Route Mile | Category | Last Update | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Macks Inn | Flagg Ranch | Boulder | Atlantic City | Rawlins | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Record - Jay Petervary ITT 2012 | Men | N/A | 0:08:39 | 1:03:44 | 1:13:20 | 3:06:31 | 4:09:51 | 5:00:20 | 5:07:29 | 5:17:42 | 6:16:47 | 7:07:04 | 7:17:11 | 8:15:36 | 9:12:33 | 10:07:04 | 11:04:37 | 12:11:02 | 13:03:49 | 14:02:44 | 15:05:14 | 15:16:14 | |
Women's Record - Eszter Horanyi 2012 | Women | N/A | 0:10:29 | 1:10:53 | 2:07:18 | 3:23:20 | 5:02:04 | 6:07:24 | 6:14:53 | 7:07:26 | 8:07:32 | 8:23:02 | 9:10:13 | 10:21:05 | 11:11:43 | 12:07:50 | 13:13:02 | 15:05:55 | 16:00:45 | 17:03:19 | 18:11:23 | 19:03:35 | |
Al Coyle | 396.98 mi | Men,Rookie,Southbound,Grand Depart, | 187:06:38 | 0:14:07 | 2:08:52 | 3:14:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alex Harris | 731.95 mi | Men,Veteran,Southbound,Grand Depart, | 187:00:47 | 0:08:48 | 1:02:46 | 1:14:51 | 3:00:30 | 4:05:47 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alice Drobna | 2735.00 mi | Women,Rookie,Southbound,Grand Depart,Singlespeed | 68:23:18 | 0:12:13 | 1:18:36 | 2:15:17 | 5:00:15 | 6:09:01 | 7:22:52 | 8:05:43 | 8:15:53 | 10:06:12 | 11:02:10 | 11:13:13 | 12:14:35 | 14:00:39 | 14:23:50 | 16:03:18 | 17:23:57 | 18:11:04 | 20:02:09 | 21:12:17 | 22:06:36 |
Andy Amick | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 167:17:21 | 0:11:08 | 1:14:16 | 2:10:50 | 5:00:11 | 6:09:04 | 8:02:43 | 8:08:31 | 9:04:11 | 10:22:29 | 11:07:59 | 12:04:51 | 13:10:32 | 14:08:59 | 16:04:16 | 17:09:23 | 19:08:20 | 20:09:28 | 22:01:20 | 23:05:19 | 23:18:58 |
Andy Lawrence | 2669.13 mi | Men,Rookie,Southbound,Grand Depart, | 156:07:48 | 0:11:43 | 2:01:59 | 3:03:13 | 5:07:45 | 7:04:00 | 8:23:30 | 9:06:17 | 10:02:17 | 11:08:47 | 12:05:04 | 13:00:20 | 14:04:47 | 15:08:40 | 16:09:22 | 18:01:05 | 19:10:44 | 20:08:37 | 21:13:32 | 23:11:11 | 24:05:39 |
Antonio Mondin | 625.67 mi | Men,Rookie,Southbound,Grand Depart, | 184:01:44 | 0:13:11 | 2:04:03 | 3:11:52 | 6:22:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ashley Benns | 2731.50 mi | Men,Rookie,Southbound,Grand Depart, | 163:21:40 | 0:12:50 | 2:03:36 | 4:13:00 | 6:02:41 | 8:01:27 | 9:05:25 | 9:15:14 | 10:11:27 | 12:03:47 | 12:14:13 | 13:11:36 | 15:10:32 | 17:05:34 | 18:06:40 | 21:00:13 | 22:13:50 | 23:12:31 | 25:06:13 | 27:00:46 | 27:14:46 |
Brett Wolf | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 161:02:44 | 0:14:38 | 2:08:22 | 3:13:09 | 7:02:21 | 9:01:38 | 11:01:37 | 11:09:47 | 12:08:50 | 14:05:01 | 15:02:29 | 15:12:04 | 17:06:25 | 19:01:42 | 20:04:27 | 21:12:40 | 24:06:01 | 25:11:18 | 27:08:12 | 29:13:05 | 30:09:32 |
Calvin Decker | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 173:06:37 | 0:09:57 | 1:10:32 | 2:08:42 | 5:00:49 | 6:03:33 | 7:07:18 | 7:13:14 | 8:04:44 | 9:06:06 | 9:22:38 | 10:07:45 | 11:06:14 | 12:03:08 | 12:14:02 | 13:11:47 | 15:02:36 | 15:12:25 | 16:11:16 | 17:12:59 | 18:05:29 |
Casey Rhea | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 71:22:05 | 0:11:23 | 1:14:12 | 2:10:55 | 5:22:32 | 7:03:07 | 8:23:29 | 9:06:27 | 10:02:10 | 11:08:47 | 12:05:06 | 13:00:20 | 14:06:38 | 15:11:51 | 16:11:31 | 18:05:19 | 20:04:55 | 21:05:18 | 23:00:07 | 24:10:28 | 25:10:10 |
Charles Sasser | 498.60 mi | Men,Rookie,Southbound,Grand Depart, | 177:12:18 | 6:01:38 | 6:03:45 | 9:03:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Charlie Kharsa | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 163:07:05 | 0:15:13 | 2:10:32 | 3:11:51 | 6:10:12 | 8:09:07 | 10:09:57 | 11:02:48 | 12:04:02 | 14:02:35 | 14:23:04 | 15:09:13 | 16:18:13 | 18:07:59 | 19:10:11 | 21:02:02 | 23:00:44 | 23:14:53 | 25:04:38 | 26:15:12 | 27:10:30 |
Chris Thompson | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 112:11:39 | 0:13:37 | 2:04:09 | 3:07:26 | 6:08:28 | 8:02:23 | 10:01:43 | 10:10:17 | 11:05:23 | 13:02:30 | 13:23:19 | 14:11:15 | 16:06:15 | 18:06:52 | 19:04:33 | 20:13:11 | 23:02:27 | 24:03:32 | 25:12:22 | 27:13:29 | 28:10:39 |
Cindy Dywan | 2735.00 mi | Women,Rookie,Southbound,Grand Depart, | 163:19:34 | 0:22:37 | 2:04:57 | 3:06:52 | 6:01:43 | 8:03:45 | 10:01:58 | 10:10:39 | 11:06:21 | 13:01:51 | 13:23:17 | 14:10:16 | 16:08:09 | 18:03:08 | 19:03:34 | 20:13:10 | 23:02:20 | 24:09:30 | 25:09:34 | 27:05:15 | 27:17:12 |
Colin Anderson | 498.60 mi | Men,Rookie,Southbound,Grand Depart, | 186:02:30 | 0:13:37 | 2:05:01 | 3:09:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dan Hensley | 2735.00 mi | Men,Rookie,Southbound,Grand Depart,Singlespeed | 71:06:24 | 0:12:22 | 2:13:02 | 2:13:02 | 4:11:13 | 6:03:24 | 7:11:35 | 8:03:19 | 8:11:44 | 10:00:04 | 10:10:06 | 11:06:32 | 12:09:35 | 13:11:09 | 14:10:00 | 15:21:55 | 17:07:51 | 18:04:10 | 19:08:28 | 20:23:46 | 21:11:22 |
Daniel Cooley | 264.17 mi | Men,Rookie,Southbound,Grand Depart, | 190:03:43 | 0:11:08 | 1:06:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Daniele Modolo | 625.67 mi | Men,Rookie,Southbound,Grand Depart, | 184:01:44 | 0:13:12 | 2:03:54 | 3:11:41 | 6:23:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Stowe | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 111:06:11 | 0:10:28 | 1:12:10 | 2:09:50 | 4:09:51 | 5:12:11 | 7:03:16 | 7:10:15 | 8:03:13 | 9:09:20 | 10:01:57 | 10:12:54 | 12:05:42 | 13:04:41 | 14:06:00 | 15:12:16 | 17:08:56 | 18:04:11 | 19:11:06 | 21:06:39 | 22:06:36 |
David Wicks | 702.59 mi | Men,Rookie,Southbound,Grand Depart, | 183:14:20 | 0:10:12 | 1:09:18 | 2:07:05 | 5:03:35 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dylan Allen | 626.64 mi | Men,Rookie,Southbound,Grand Depart, | 185:02:19 | 0:12:06 | 1:16:36 | 2:16:17 | 6:02:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Evan Deutsch | 2735.00 mi | Men,Veteran,Southbound,Grand Depart, | 68:23:21 | 0:10:20 | 1:08:57 | 2:08:43 | 3:22:15 | 5:02:53 | 6:08:13 | 6:16:02 | 7:09:27 | 8:14:29 | 9:08:00 | 10:06:17 | 11:04:15 | 12:04:40 | 13:01:01 | 14:07:28 | 16:06:05 | 17:02:57 | 18:05:03 | 19:13:03 | 19:22:46 |
Ezra Mullen | 498.60 mi | Men,Veteran,Southbound,Grand Depart, | 187:13:57 | 0:10:14 | 1:10:03 | 2:07:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Gary Tucker | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 159:07:44 | 1:01:57 | 3:00:09 | 4:07:00 | 7:08:46 | 9:05:11 | 11:08:56 | 12:02:36 | 12:15:45 | 15:08:49 | 16:22:28 | 17:11:04 | 19:04:25 | 21:00:17 | 22:04:15 | 23:11:55 | 26:11:16 | 27:14:02 | 29:03:54 | 31:06:31 | 32:04:17 |
Geof Blance | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 171:20:32 | 0:11:10 | 1:13:52 | 2:10:46 | 4:09:13 | 5:22:10 | 7:01:15 | 7:08:23 | 8:01:38 | 9:07:11 | 9:22:37 | 10:07:53 | 11:07:43 | 12:08:48 | 13:07:18 | 14:09:59 | 16:01:38 | 16:13:57 | 17:22:04 | 19:05:05 | 19:15:54 |
George Koefler | 2735.00 mi | Men,Rookie,Southbound,Grand Depart, | 166:05:24 | 0:13:34 | 2:02:58 | 3:07:20 | 6:08:29 | 8:02:29 | 10:01:23 | 10:07:43 | 11:01:30 | 12:09:16 | 13:00:05 | 13:12:10 | 15:01:01 | 16:08:16 | 17:09:24 | 19:01:06 | 21:00:53 | 21:12:45 | 23:00:54 | 24:09:54 | 25:07:22 |
