Silver State 508 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3481 days, 21 hours, 31 minutes, 24 seconds.
514.97 mi | Solo | 1:16:14 | 0:02:39 | 0:04:10 | 0:10:45 | 0:15:24 | 0:21:00 | 1:04:37 | 1:06:30 | 1:10:45 |
514.30 mi | Solo | 1:04:23 | 0:02:47 | 0:04:21 | 0:12:21 | 0:18:41 | 1:03:26 | 1:15:07 | 1:17:12 | |
514.97 mi | Two Man | 1:19:06 | 0:02:08 | 0:03:29 | 0:10:13 | 0:14:18 | 0:18:38 | 1:01:18 | 1:02:33 | 1:05:43 |
510.73 mi | Two Man | 1:10:37 | 0:02:14 | 0:03:58 | 0:11:08 | 0:16:18 | 0:23:12 | 1:07:36 | 1:08:46 | |
514.97 mi | Two Man | 1:17:30 | 0:02:18 | 0:03:43 | 0:10:40 | 0:14:44 | 0:19:39 | 1:02:30 | 1:03:59 | 1:07:29 |
514.97 mi | Solo | 1:18:44 | 0:02:27 | 0:03:56 | 0:10:56 | 0:15:31 | 0:20:46 | 1:03:26 | 1:04:50 | 1:08:00 |
514.97 mi | Two Man Recumbent | 1:01:16 | 0:01:22 | 0:03:32 | 0:14:39 | 0:20:10 | 1:06:34 | 1:14:58 | 1:16:54 | 1:23:23 |
510.36 mi | Two Mixed | 1:09:08 | 0:02:03 | 0:03:43 | 0:09:48 | 0:14:18 | 0:19:00 | 1:01:45 | 1:02:54 | |
508.35 mi | Two Man | 1:13:17 | 0:02:31 | 0:04:05 | 0:12:53 | 0:17:02 | 0:23:59 | 1:06:47 | 1:08:23 | |
511.55 mi | Solo Randonneur | 1:06:55 | 0:04:28 | 0:05:30 | 0:14:23 | 0:20:25 | 1:05:22 | 1:14:43 | 1:16:50 | |
514.97 mi | Two Man | 1:12:39 | 0:01:51 | 0:03:16 | 0:08:47 | 0:12:32 | 0:16:27 | 0:23:13 | 1:00:28 | 1:03:34 |
514.89 mi | Two Man Recumbent | 1:08:49 | 0:02:38 | 0:04:10 | 0:13:32 | 0:18:42 | 1:01:02 | 1:09:30 | 1:10:38 | |
372.59 mi | Solo Randonneur Fixed Gear | 1:22:37 | 0:03:14 | 0:04:54 | 0:13:20 | 0:18:45 | 1:02:37 | |||
514.97 mi | Two Mixed | 1:15:56 | 0:02:17 | 0:03:53 | 0:10:58 | 0:15:33 | 0:20:38 | 1:03:43 | 1:05:03 | 1:08:58 |
514.97 mi | Two Mixed | 1:12:39 | 0:02:19 | 0:03:54 | 0:10:09 | 0:14:24 | 0:19:35 | 1:02:35 | 1:03:55 | 1:07:30 |
256.31 mi | Solo Randonneur | 1:12:22 | 0:03:11 | 0:04:46 | 0:12:52 | |||||
514.97 mi | Two Woman | 1:04:52 | 0:02:45 | 0:04:29 | 0:13:45 | 0:18:58 | 1:01:48 | 1:12:27 | 1:14:22 | 1:20:07 |
497.70 mi | Solo Randonneur Fixed Gear | 1:10:50 | 0:03:12 | 0:04:47 | 0:13:22 | 0:19:22 | 1:03:18 | 1:13:04 | 1:14:14 | |
514.71 mi | Solo Recumbent | 1:10:33 | 0:02:43 | 0:04:13 | 0:10:48 | 0:16:13 | 1:00:02 | 1:09:13 | 1:11:02 | |
514.97 mi | Two Mixed | 1:18:40 | 0:02:14 | 0:03:29 | 0:10:44 | 0:14:24 | 0:19:44 | 1:01:51 | 1:03:20 | 1:06:09 |
511.10 mi | Two Mixed | 1:13:40 | 0:02:28 | 0:03:58 | 0:11:43 | 0:15:43 | 0:21:13 | 1:03:54 | 1:05:13 | |
514.97 mi | Solo Randonneur | 1:20:08 | 0:02:37 | 0:04:07 | 0:10:47 | 0:14:57 | 0:20:17 | 1:03:22 | 1:05:11 | 1:08:46 |
514.97 mi | Solo | 1:17:01 | 0:02:48 | 0:04:18 | 0:10:43 | 0:15:03 | 0:19:58 | 1:04:13 | 1:05:48 | 1:09:48 |
512.73 mi | Solo Mixed Tandem | 1:16:31 | 0:02:47 | 0:03:43 | 0:10:42 | 0:15:42 | 0:21:27 | 1:05:04 | 1:06:39 | |
514.97 mi | Solo | 1:11:32 | 0:02:23 | 0:03:43 | 0:10:31 | 0:14:50 | 1:07:00 | 1:12:09 | 1:13:00 | 1:15:12 |
514.97 mi | Two Mixed | 1:13:27 | 0:14:38 | 0:14:38 | 0:14:38 | 0:14:38 | 0:19:57 | 1:02:35 | 1:03:55 | 1:11:17 |
514.97 mi | Solo | 1:19:26 | 0:02:26 | 0:03:46 | 0:09:55 | 0:13:55 | 0:18:35 | 1:02:20 | 1:03:54 | 1:07:30 |
514.97 mi | Two Man | 1:12:42 | 0:02:06 | 0:03:51 | 0:10:16 | 0:15:11 | 0:19:56 | 1:03:51 | 1:04:56 | 1:08:47 |
509.65 mi | Solo | 1:11:56 | 0:04:18 | 0:04:22 | 0:11:30 | 0:16:51 | 0:23:00 | 1:07:49 | 1:09:39 | |
514.97 mi | Four Man | 1:12:39 | 0:15:51 | 0:15:51 | 0:15:51 | 0:15:51 | 1:12:03 | 1:12:03 | 1:12:03 | 1:12:03 |
514.97 mi | Four Man | 1:12:46 | 0:02:00 | 0:03:25 | 0:09:46 | 0:13:27 | 0:17:22 | 0:23:48 | 1:01:13 | 1:04:14 |
509.80 mi | Solo Randonneur | 1:07:16 | 0:03:26 | 0:05:06 | 0:13:41 | 0:19:25 | 1:03:16 | 1:14:06 | 1:15:20 | |
513.20 mi | Solo | 1:05:51 | 0:02:56 | 0:04:47 | 0:12:58 | 0:18:18 | 1:04:30 | 1:13:53 | 1:20:36 | |
514.97 mi | Solo Randonneur | 1:05:49 | 0:03:01 | 0:04:41 | 0:13:18 | 0:18:28 | 1:04:56 | 1:15:20 | 1:17:25 | 1:22:56 |
514.97 mi | Four Man | 1:17:03 | 0:02:14 | 0:03:44 | 0:11:33 | 0:15:28 | 0:20:47 | 1:03:42 | 1:05:01 | 1:07:52 |
514.97 mi | Solo Randonneur Fixed Gear | 1:15:50 | 0:02:48 | 0:04:28 | 0:11:54 | 0:16:38 | 0:23:09 | 1:07:19 | 1:08:44 | 1:13:09 |
0.0 ft | Solo | 0:02:24 | ||||||||
514.97 mi | Four Man | 1:19:22 | 0:01:56 | 0:03:26 | 0:09:16 | 0:13:06 | 0:17:32 | 1:01:12 | 1:02:47 | 1:05:30 |
514.97 mi | Two Woman | 1:12:47 | 0:02:34 | 0:04:09 | 0:12:33 | 0:16:58 | 0:22:47 | 1:06:11 | 1:07:42 | 1:12:10 |
513.18 mi | Two Man | 1:11:53 | 0:02:10 | 0:03:55 | 0:10:36 | 0:14:41 | 1:00:14 | 1:08:27 | 1:09:37 | |
514.97 mi | Two Man | 1:19:50 | 0:02:10 | 0:03:34 | 0:09:29 | 0:13:49 | 0:18:30 | 1:00:59 | 1:02:14 | 1:05:04 |
514.97 mi | Solo | 1:12:51 | 0:03:22 | 0:04:22 | 0:10:42 | 0:14:57 | 0:19:47 | 1:03:22 | 1:04:52 | 1:08:17 |
514.97 mi | Two Mixed | 1:19:38 | 0:02:01 | 0:03:21 | 0:09:46 | 0:13:37 | 0:18:21 | 1:01:01 | 1:02:16 | 1:05:21 |
328.14 mi | Solo | 2:01:28 | 0:02:52 | 0:04:22 | 0:11:01 | 0:15:55 | ||||
514.97 mi | Four Mixed | 1:13:35 | 0:06:39 | 0:08:09 | 0:16:18 | 0:21:04 | 1:02:53 | 1:09:58 | 1:11:18 | 1:15:03 |
508.61 mi | Solo Randonneur | 0:14:48 | 0:04:21 | 0:05:55 | 0:18:24 | 1:00:07 | 1:08:59 | 1:18:46 | 1:20:55 | |
514.68 mi | Two Mixed | 1:15:16 | 0:02:35 | 0:04:05 | 0:12:14 | 0:16:14 | 0:22:09 | 1:04:59 | 1:06:33 | |
506.77 mi | Solo Randonneur | 1:09:41 | 0:03:11 | 0:04:46 | 0:13:15 | 0:19:10 | 1:02:55 | 1:12:52 | 1:14:16 | |
514.97 mi | Solo Randonneur | 1:06:07 | 0:03:30 | 0:05:20 | 0:15:33 | 0:22:48 | 1:08:25 | 1:20:28 | 1:21:12 | 1:22:42 |
503.29 mi | Four Man | 1:10:41 | 0:02:57 | 0:04:57 | 0:11:45 | 0:17:04 | 0:23:02 | 1:08:40 | 1:09:51 | |
514.97 mi | Four Man Fixed Gear | 1:12:56 | 0:02:49 | 0:04:34 | 0:11:59 | 0:16:24 | 0:22:44 | 1:05:39 | 1:06:59 | 1:10:39 |
514.97 mi | Four Man | 1:12:42 | 0:02:20 | 0:04:00 | 0:10:25 | 0:14:15 | 0:19:15 | 1:02:45 | 1:04:05 | 1:06:50 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
Time Station 1
Time Station 2
Time Station 3
Time Station 4 (Turnaround)
Time Station 5
Time Station 6
Time Station 7
FINISH
0mi
100mi
200mi
300mi
400mi
500mi
1. CT - Chimera Twins | |
2. NT - Nervous Tick | |
3. H2 - Holstein | |
4. SB - Stubborn Bulls | |
5. SO - Sanguine Octopus | |
6. RR - Racing Roosters | |
7. M2 - Muskrat | |
8. BF - Blue Frog | |
9. C3 - Chartreux | |
10. GBI - Great Basin Ichthyosaur |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.