
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (60)
BB - British Bee
BDH - Belgian Draft Horse
BF - Blue Frog
BR - Brown Rhino
C1 - Capybara
C2 - Clydesdale
C3 - Chartreux
C-a - Chase-adon
CC - Coconut Crab
CDA - Cao De Agua
CL - Chocolate Lab
CLC - Crazy Legs Crane
CT - Chimera Twins
DB - Dragon Bear
DD - Dharma Dog
DS - Dog Salmon
E - Eland
EG - Escape Goat
F - Felinas
FB - Free Birds
FC - Frisky Camel
FF - Feisty Fox
G - Gorilla
G2 - Grasshopper 2
GBI - Great Basin Ichthyosaur
H1 - Hellhound
H2 - Holstein
H3 - Hoopoe
HV - Hutton's Vireo
IH - Irish Hare
M1 - Mosquitos
M2 - Muskrat
MC - Mad Cow
MW - Maned Wolf
NCH - Nor-Cal Hellcats
NT - Nervous Tick
PFA - Pink Fairy Armadillo
PP - Pink Panther
PPE - Purple People Eater
R - Roadkill
RC - Radioactive Cockroach
RF - Rednecked Falcon
RK - Red Kite
RR - Racing Roosters
S - Snowflies
S-RB - Snoopy and the Red Baron
SB - Stubborn Bulls
SD - Spotted Dog
SO - Sanguine Octopus
SR - Sonora Roadrunner
SWD - Spike the Wonder Dog
T - Toro
TD - TasNEDian Devil
TG - Tiger Gecko
TT - Tenacious Turtle
WD - Wiener Dog
WEC - Wile-E-Coyote
WO - White Owl
WP - Whistle Pig
WWP - Western Wood Pewee
BDH - Belgian Draft Horse
BF - Blue Frog
BR - Brown Rhino
C1 - Capybara
C2 - Clydesdale
C3 - Chartreux
C-a - Chase-adon
CC - Coconut Crab
CDA - Cao De Agua
CL - Chocolate Lab
CLC - Crazy Legs Crane
CT - Chimera Twins
DB - Dragon Bear
DD - Dharma Dog
DS - Dog Salmon
E - Eland
EG - Escape Goat
F - Felinas
FB - Free Birds
FC - Frisky Camel
FF - Feisty Fox
G - Gorilla
G2 - Grasshopper 2
GBI - Great Basin Ichthyosaur
H1 - Hellhound
H2 - Holstein
H3 - Hoopoe
HV - Hutton's Vireo
IH - Irish Hare
M1 - Mosquitos
M2 - Muskrat
MC - Mad Cow
MW - Maned Wolf
NCH - Nor-Cal Hellcats
NT - Nervous Tick
PFA - Pink Fairy Armadillo
PP - Pink Panther
PPE - Purple People Eater
R - Roadkill
RC - Radioactive Cockroach
RF - Rednecked Falcon
RK - Red Kite
RR - Racing Roosters
S - Snowflies
S-RB - Snoopy and the Red Baron
SB - Stubborn Bulls
SD - Spotted Dog
SO - Sanguine Octopus
SR - Sonora Roadrunner
SWD - Spike the Wonder Dog
T - Toro
TD - TasNEDian Devil
TG - Tiger Gecko
TT - Tenacious Turtle
WD - Wiener Dog
WEC - Wile-E-Coyote
WO - White Owl
WP - Whistle Pig
WWP - Western Wood Pewee
Riders by Category (12)
Solo Randonneur (12)
CL - Chocolate Lab
DD - Dharma Dog
EG - Escape Goat
FC - Frisky Camel
G2 - Grasshopper 2
H2 - Holstein
PFA - Pink Fairy Armadillo
R - Roadkill
RF - Rednecked Falcon
T - Toro
WD - Wiener Dog
WEC - Wile-E-Coyote
Solo (30)
BB - British Bee
BDH - Belgian Draft Horse
BR - Brown Rhino
C3 - Chartreux
CL - Chocolate Lab
CLC - Crazy Legs Crane
DD - Dharma Dog
EG - Escape Goat
FC - Frisky Camel
FF - Feisty Fox
G - Gorilla
G2 - Grasshopper 2
H2 - Holstein
H3 - Hoopoe
HV - Hutton's Vireo
IH - Irish Hare
M2 - Muskrat
MW - Maned Wolf
PFA - Pink Fairy Armadillo
PP - Pink Panther
PPE - Purple People Eater
R - Roadkill
RF - Rednecked Falcon
RK - Red Kite
SD - Spotted Dog
SR - Sonora Roadrunner
T - Toro
TD - TasNEDian Devil
WD - Wiener Dog
WEC - Wile-E-Coyote
Two Man (11)
BF - Blue Frog
C1 - Capybara
C2 - Clydesdale
C-a - Chase-adon
CDA - Cao De Agua
CT - Chimera Twins
DB - Dragon Bear
FB - Free Birds
MC - Mad Cow
S-RB - Snoopy and the Red Baron
SB - Stubborn Bulls
Two Mixed (9)
CC - Coconut Crab
DS - Dog Salmon
E - Eland
GBI - Great Basin Ichthyosaur
H1 - Hellhound
M1 - Mosquitos
SO - Sanguine Octopus
TG - Tiger Gecko
TT - Tenacious Turtle
Two Woman (2)
Four Man (7)
NCH - Nor-Cal Hellcats
NT - Nervous Tick
RC - Radioactive Cockroach
RR - Racing Roosters
WO - White Owl
WP - Whistle Pig
WWP - Western Wood Pewee
Two Man Recumbent (2)
Solo Randonneur Fixed Gear (3)
Solo Recumbent (1)
Solo Mixed Tandem (1)
Four Mixed (1)
Four Man Fixed Gear (1)
Riders by Status (3)
Active (23)
BDH - Belgian Draft Horse
C1 - Capybara
CC - Coconut Crab
CDA - Cao De Agua
CL - Chocolate Lab
DB - Dragon Bear
DD - Dharma Dog
EG - Escape Goat
FB - Free Birds
FC - Frisky Camel
G - Gorilla
H1 - Hellhound
HV - Hutton's Vireo
MW - Maned Wolf
PFA - Pink Fairy Armadillo
PP - Pink Panther
RK - Red Kite
S-RB - Snoopy and the Red Baron
SR - Sonora Roadrunner
T - Toro
TG - Tiger Gecko
WD - Wiener Dog
WO - White Owl
Finished (30)
1. CT - Chimera Twins
2. NT - Nervous Tick
3. H2 - Holstein
4. SB - Stubborn Bulls
5. SO - Sanguine Octopus
6. RR - Racing Roosters
7. M2 - Muskrat
8. BF - Blue Frog
9. C3 - Chartreux
10. GBI - Great Basin Ichthyosaur
11. SD - Spotted Dog
12. WWP - Western Wood Pewee
13. C2 - Clydesdale
14. E - Eland
15. H3 - Hoopoe
16. RC - Radioactive Cockroach
17. BB - British Bee
18. MC - Mad Cow
19. DS - Dog Salmon
20. RF - Rednecked Falcon
21. WP - Whistle Pig
22. SWD - Spike the Wonder Dog
23. M1 - Mosquitos
24. NCH - Nor-Cal Hellcats
25. S - Snowflies
26. IH - Irish Hare
27. WEC - Wile-E-Coyote
28. R - Roadkill
29. F - Felinas
30. C-a - Chase-adon
Scratched (7)
Time splits
Map Layers
Legend
Start Time: 04:30:00 AM (PDT) 09/19/15
Start Time: 06:30:00 AM (PDT) 09/19/15
Start Time: 08:30:00 AM (PDT) 09/19/15
Start Time: 08:30:00 AM (PDT) 09/19/15
Start Time: 08:30:00 AM (PDT) 09/19/15
Start Time: 08:30:00 AM (PDT) 09/19/15
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 3:05:00
Name | Route Mile | Category | Last Update | Time Station 1 | Time Station 2 | Time Station 3 | Time Station 4 (Turnaround) | Time Station 5 | Time Station 6 | Time Station 7 | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|
BB - British Bee | 514.97 mi | Solo | 1:16:14 | 0:02:39 | 0:04:10 | 0:10:45 | 0:15:24 | 0:21:00 | 1:04:37 | 1:06:30 | 1:10:45 |
BDH - Belgian Draft Horse | 514.30 mi | Solo | 1:04:23 | 0:02:47 | 0:04:21 | 0:12:21 | 0:18:41 | 1:03:26 | 1:15:07 | 1:17:12 | |
BF - Blue Frog | 514.97 mi | Two Man | 1:19:06 | 0:02:08 | 0:03:29 | 0:10:13 | 0:14:18 | 0:18:38 | 1:01:18 | 1:02:33 | 1:05:43 |
C1 - Capybara | 510.73 mi | Two Man | 1:10:37 | 0:02:14 | 0:03:58 | 0:11:08 | 0:16:18 | 0:23:12 | 1:07:36 | 1:08:46 | |
C2 - Clydesdale | 514.97 mi | Two Man | 1:17:30 | 0:02:18 | 0:03:43 | 0:10:40 | 0:14:44 | 0:19:39 | 1:02:30 | 1:03:59 | 1:07:29 |
C3 - Chartreux | 514.97 mi | Solo | 1:18:44 | 0:02:27 | 0:03:56 | 0:10:56 | 0:15:31 | 0:20:46 | 1:03:26 | 1:04:50 | 1:08:00 |
C-a - Chase-adon | 514.97 mi | Two Man Recumbent | 1:01:16 | 0:01:22 | 0:03:32 | 0:14:39 | 0:20:10 | 1:06:34 | 1:14:58 | 1:16:54 | 1:23:23 |
CC - Coconut Crab | 510.36 mi | Two Mixed | 1:09:08 | 0:02:03 | 0:03:43 | 0:09:48 | 0:14:18 | 0:19:00 | 1:01:45 | 1:02:54 | |
CDA - Cao De Agua | 508.35 mi | Two Man | 1:13:17 | 0:02:31 | 0:04:05 | 0:12:53 | 0:17:02 | 0:23:59 | 1:06:47 | 1:08:23 | |
CL - Chocolate Lab | 511.55 mi | Solo Randonneur | 1:06:55 | 0:04:28 | 0:05:30 | 0:14:23 | 0:20:25 | 1:05:22 | 1:14:43 | 1:16:50 | |
CT - Chimera Twins | 514.97 mi | Two Man | 1:12:39 | 0:01:51 | 0:03:16 | 0:08:47 | 0:12:32 | 0:16:27 | 0:23:13 | 1:00:28 | 1:03:34 |
DB - Dragon Bear | 514.89 mi | Two Man Recumbent | 1:08:49 | 0:02:38 | 0:04:10 | 0:13:32 | 0:18:42 | 1:01:02 | 1:09:30 | 1:10:38 | |
DD - Dharma Dog | 372.59 mi | Solo Randonneur Fixed Gear | 1:22:37 | 0:03:14 | 0:04:54 | 0:13:20 | 0:18:45 | 1:02:37 | |||
DS - Dog Salmon | 514.97 mi | Two Mixed | 1:15:56 | 0:02:17 | 0:03:53 | 0:10:58 | 0:15:33 | 0:20:38 | 1:03:43 | 1:05:03 | 1:08:58 |
E - Eland | 514.97 mi | Two Mixed | 1:12:39 | 0:02:19 | 0:03:54 | 0:10:09 | 0:14:24 | 0:19:35 | 1:02:35 | 1:03:55 | 1:07:30 |
EG - Escape Goat | 256.31 mi | Solo Randonneur | 1:12:22 | 0:03:11 | 0:04:46 | 0:12:52 | |||||
F - Felinas | 514.97 mi | Two Woman | 1:04:52 | 0:02:45 | 0:04:29 | 0:13:45 | 0:18:58 | 1:01:48 | 1:12:27 | 1:14:22 | 1:20:07 |
FC - Frisky Camel | 497.70 mi | Solo Randonneur Fixed Gear | 1:10:50 | 0:03:12 | 0:04:47 | 0:13:22 | 0:19:22 | 1:03:18 | 1:13:04 | 1:14:14 | |
G - Gorilla | 514.71 mi | Solo Recumbent | 1:10:33 | 0:02:43 | 0:04:13 | 0:10:48 | 0:16:13 | 1:00:02 | 1:09:13 | 1:11:02 | |
GBI - Great Basin Ichthyosaur | 514.97 mi | Two Mixed | 1:18:40 | 0:02:14 | 0:03:29 | 0:10:44 | 0:14:24 | 0:19:44 | 1:01:51 | 1:03:20 | 1:06:09 |
H1 - Hellhound | 511.10 mi | Two Mixed | 1:13:40 | 0:02:28 | 0:03:58 | 0:11:43 | 0:15:43 | 0:21:13 | 1:03:54 | 1:05:13 | |
H2 - Holstein | 514.97 mi | Solo Randonneur | 1:20:08 | 0:02:37 | 0:04:07 | 0:10:47 | 0:14:57 | 0:20:17 | 1:03:22 | 1:05:11 | 1:08:46 |
H3 - Hoopoe | 514.97 mi | Solo | 1:17:01 | 0:02:48 | 0:04:18 | 0:10:43 | 0:15:03 | 0:19:58 | 1:04:13 | 1:05:48 | 1:09:48 |
HV - Hutton's Vireo | 512.73 mi | Solo Mixed Tandem | 1:16:31 | 0:02:47 | 0:03:43 | 0:10:42 | 0:15:42 | 0:21:27 | 1:05:04 | 1:06:39 | |
IH - Irish Hare | 514.97 mi | Solo | 1:11:32 | 0:02:23 | 0:03:43 | 0:10:31 | 0:14:50 | 1:07:00 | 1:12:09 | 1:13:00 | 1:15:12 |
M1 - Mosquitos | 514.97 mi | Two Mixed | 1:13:27 | 0:14:38 | 0:14:38 | 0:14:38 | 0:14:38 | 0:19:57 | 1:02:35 | 1:03:55 | 1:11:17 |
M2 - Muskrat | 514.97 mi | Solo | 1:19:26 | 0:02:26 | 0:03:46 | 0:09:55 | 0:13:55 | 0:18:35 | 1:02:20 | 1:03:54 | 1:07:30 |
MC - Mad Cow | 514.97 mi | Two Man | 1:12:42 | 0:02:06 | 0:03:51 | 0:10:16 | 0:15:11 | 0:19:56 | 1:03:51 | 1:04:56 | 1:08:47 |
MW - Maned Wolf | 509.65 mi | Solo | 1:11:56 | 0:04:18 | 0:04:22 | 0:11:30 | 0:16:51 | 0:23:00 | 1:07:49 | 1:09:39 | |
NCH - Nor-Cal Hellcats | 514.97 mi | Four Man | 1:12:39 | 0:15:51 | 0:15:51 | 0:15:51 | 0:15:51 | 1:12:03 | 1:12:03 | 1:12:03 | 1:12:03 |
NT - Nervous Tick | 514.97 mi | Four Man | 1:12:46 | 0:02:00 | 0:03:25 | 0:09:46 | 0:13:27 | 0:17:22 | 0:23:48 | 1:01:13 | 1:04:14 |
PFA - Pink Fairy Armadillo | 509.80 mi | Solo Randonneur | 1:07:16 | 0:03:26 | 0:05:06 | 0:13:41 | 0:19:25 | 1:03:16 | 1:14:06 | 1:15:20 | |
PP - Pink Panther | 513.20 mi | Solo | 1:05:51 | 0:02:56 | 0:04:47 | 0:12:58 | 0:18:18 | 1:04:30 | 1:13:53 | 1:20:36 | |
R - Roadkill | 514.97 mi | Solo Randonneur | 1:05:49 | 0:03:01 | 0:04:41 | 0:13:18 | 0:18:28 | 1:04:56 | 1:15:20 | 1:17:25 | 1:22:56 |
RC - Radioactive Cockroach | 514.97 mi | Four Man | 1:17:03 | 0:02:14 | 0:03:44 | 0:11:33 | 0:15:28 | 0:20:47 | 1:03:42 | 1:05:01 | 1:07:52 |
RF - Rednecked Falcon | 514.97 mi | Solo Randonneur Fixed Gear | 1:15:50 | 0:02:48 | 0:04:28 | 0:11:54 | 0:16:38 | 0:23:09 | 1:07:19 | 1:08:44 | 1:13:09 |
RK - Red Kite | 0.0 ft | Solo | 0:02:24 | ||||||||
RR - Racing Roosters | 514.97 mi | Four Man | 1:19:22 | 0:01:56 | 0:03:26 | 0:09:16 | 0:13:06 | 0:17:32 | 1:01:12 | 1:02:47 | 1:05:30 |
S - Snowflies | 514.97 mi | Two Woman | 1:12:47 | 0:02:34 | 0:04:09 | 0:12:33 | 0:16:58 | 0:22:47 | 1:06:11 | 1:07:42 | 1:12:10 |
S-RB - Snoopy and the Red Baron | 513.18 mi | Two Man | 1:11:53 | 0:02:10 | 0:03:55 | 0:10:36 | 0:14:41 | 1:00:14 | 1:08:27 | 1:09:37 | |
SB - Stubborn Bulls | 514.97 mi | Two Man | 1:19:50 | 0:02:10 | 0:03:34 | 0:09:29 | 0:13:49 | 0:18:30 | 1:00:59 | 1:02:14 | 1:05:04 |
SD - Spotted Dog | 514.97 mi | Solo | 1:12:51 | 0:03:22 | 0:04:22 | 0:10:42 | 0:14:57 | 0:19:47 | 1:03:22 | 1:04:52 | 1:08:17 |
SO - Sanguine Octopus | 514.97 mi | Two Mixed | 1:19:38 | 0:02:01 | 0:03:21 | 0:09:46 | 0:13:37 | 0:18:21 | 1:01:01 | 1:02:16 | 1:05:21 |
SR - Sonora Roadrunner | 328.14 mi | Solo | 2:01:28 | 0:02:52 | 0:04:22 | 0:11:01 | 0:15:55 | ||||
SWD - Spike the Wonder Dog | 514.97 mi | Four Mixed | 1:13:35 | 0:06:39 | 0:08:09 | 0:16:18 | 0:21:04 | 1:02:53 | 1:09:58 | 1:11:18 | 1:15:03 |
T - Toro | 508.61 mi | Solo Randonneur | 0:14:48 | 0:04:21 | 0:05:55 | 0:18:24 | 1:00:07 | 1:08:59 | 1:18:46 | 1:20:55 | |
TG - Tiger Gecko | 514.68 mi | Two Mixed | 1:15:16 | 0:02:35 | 0:04:05 | 0:12:14 | 0:16:14 | 0:22:09 | 1:04:59 | 1:06:33 | |
WD - Wiener Dog | 506.77 mi | Solo Randonneur | 1:09:41 | 0:03:11 | 0:04:46 | 0:13:15 | 0:19:10 | 1:02:55 | 1:12:52 | 1:14:16 | |
WEC - Wile-E-Coyote | 514.97 mi | Solo Randonneur | 1:06:07 | 0:03:30 | 0:05:20 | 0:15:33 | 0:22:48 | 1:08:25 | 1:20:28 | 1:21:12 | 1:22:42 |
WO - White Owl | 503.29 mi | Four Man | 1:10:41 | 0:02:57 | 0:04:57 | 0:11:45 | 0:17:04 | 0:23:02 | 1:08:40 | 1:09:51 | |
WP - Whistle Pig | 514.97 mi | Four Man Fixed Gear | 1:12:56 | 0:02:49 | 0:04:34 | 0:11:59 | 0:16:24 | 0:22:44 | 1:05:39 | 1:06:59 | 1:10:39 |
WWP - Western Wood Pewee | 514.97 mi | Four Man | 1:12:42 | 0:02:20 | 0:04:00 | 0:10:25 | 0:14:15 | 0:19:15 | 1:02:45 | 1:04:05 | 1:06:50 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Silver State 508 2015 - The classic 508 mile ultra cycling challenge.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.