San Felipe 250 - 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 52:05:04
Name | Route Mile | Class | Last Update | Check Pt 1 | Check Pt 3 | Finish |
---|---|---|---|---|---|---|
1a-Adolfo Arellano | 216.48 mi | Pro Quad | 51:19:33 | 0:01:42 | 0:06:36 | 0:07:33 |
1-BJ Baldwin | 216.48 mi | Trophy Truck | 51:18:24 | 0:07:40 | 0:09:25 | 0:10:03 |
1x-Colton Udall | 154.92 mi | Pro Moto Open | 51:23:04 | 0:01:20 | ||
3a-Michael Zelenka | 216.48 mi | Pro Quad | 51:20:27 | 0:02:01 | 0:06:55 | 0:08:14 |
4x-Ricky Brabec | 41.76 mi | Pro Moto Open | 52:04:15 | |||
5-Clyde Stacy | 216.48 mi | Trophy Truck | 51:14:09 | 0:08:12 | 0:10:15 | 0:10:52 |
7-Steven Eugenio | 216.48 mi | Trophy Truck | 51:15:53 | 0:08:14 | 0:10:02 | 0:10:41 |
10a-Javier Robles | 216.48 mi | Pro Quad | 51:21:03 | 0:01:43 | 0:06:35 | 0:07:31 |
11-Rob MacCachren | 216.48 mi | Trophy Truck | 51:18:27 | 0:07:42 | 0:09:30 | 0:10:13 |
12a-Brent Colombo | 0.0 ft | Pro Quad | 48:16:01 | 1:07:51 | ||
12x-Micheal Valenzuela | 216.48 mi | Pro Moto Open | 51:21:05 | 0:01:37 | 0:06:38 | 0:07:44 |
14a-Said Sanchez | 216.48 mi | Pro Quad | 51:20:30 | 0:01:56 | 0:07:10 | 0:08:15 |
15-Armin Schwarz | 216.48 mi | Trophy Truck | 51:15:36 | 0:08:17 | 0:10:10 | 0:11:53 |
18-Juan Lopez | 216.48 mi | Trophy Truck | 51:18:24 | 0:07:49 | 0:09:41 | 0:10:22 |
19x-Rodrigo Valenzuela | 0.0 ft | Pro Moto Open | 52:02:11 | |||
19a-Jesus Lopez | 216.48 mi | Pro Quad | 51:20:23 | 0:01:55 | 0:06:45 | 0:07:54 |
19-Tim Herbst | 216.48 mi | Trophy Truck | 51:16:29 | 0:08:15 | 0:10:01 | 0:10:41 |
21-Gustavo Vildosola Jr. | 216.48 mi | Trophy Truck | 51:15:50 | 0:08:15 | 0:10:01 | 0:10:38 |
22a-Jose Torres | 212.66 mi | Pro Quad | 50:16:44 | 0:01:52 | 0:06:49 | |
34-Ken Losch | 216.48 mi | Trophy Truck | 51:12:26 | 0:08:06 | 0:10:17 | 0:16:28 |
36-Glen Greer | 0.0 ft | Trophy Truck | 51:17:06 | 0:08:55 | 0:10:46 | 0:11:35 |
44-Todd Jergensen | 215.03 mi | Trophy Truck | 48:03:04 | 0:08:16 | 0:11:04 | 0:11:46 |
45-Gary Magness | 216.26 mi | Trophy Truck | 48:18:31 | 0:08:28 | 0:15:24 | 0:16:41 |
47-James Bult | 0.0 ft | Trophy Truck | 48:03:18 | |||
50-Zak Langley | 216.48 mi | Trophy Truck | 51:16:48 | 0:08:15 | 0:10:11 | 0:11:02 |
52-Gonzalo Pirron | 216.48 mi | Trophy Truck | 51:14:17 | 0:08:24 | 0:12:09 | 0:13:10 |
55-Mark Workentine | 0.0 ft | Trophy Truck | 51:02:30 | |||
72-James Lin | 216.48 mi | Trophy Truck | 51:14:47 | 0:10:26 | 0:12:35 | 0:13:26 |
73-James lin | 216.48 mi | Trophy Truck | 51:13:25 | 0:11:00 | 0:13:20 | 0:14:48 |
78-Danny Ashcraft | 189.52 mi | Trophy Truck | 49:22:56 | 0:08:15 | 0:11:02 | |
82-Jessica McMillin | 216.48 mi | Trophy Truck | 51:14:10 | 0:08:28 | 0:10:44 | 0:11:34 |
91-Troy Herbst | 216.48 mi | Trophy Truck | 51:15:15 | 0:08:01 | 0:09:49 | 0:10:33 |
100-Cody Parkhouse | 216.48 mi | Class 1 | 51:15:16 | 0:09:13 | 0:11:11 | 0:12:02 |
101-Justin Matney | 216.48 mi | Class 1 | 51:16:49 | 0:08:28 | 0:10:18 | 0:11:00 |
103a-Greg Delgado | 216.48 mi | SPT Quad | 51:20:26 | 0:02:03 | 0:07:07 | 0:08:19 |
106a-Sain Yadala | 216.48 mi | SPT Quad | 51:20:26 | 0:02:08 | 0:06:59 | 0:08:14 |
111a-Fidel González | 216.48 mi | SPT Quad | 51:20:35 | 0:02:13 | 0:07:05 | 0:08:15 |
112a-Oscar Ruiz | 216.48 mi | SPT Quad | 51:19:10 | 0:02:02 | 0:06:52 | 0:08:01 |
121-Damen Jefferies | 216.48 mi | Class 1 | 51:17:03 | 0:08:31 | 0:10:20 | 0:11:03 |
125x-Fernando Beltran | 216.48 mi | Pro Moto Ltd | 51:20:26 | 0:01:56 | 0:06:45 | 0:07:56 |
131-George Peters | 0.0 ft | Class 1 | 48:16:47 | 1:09:12 | ||
133-Todd Romano | 216.48 mi | Class 1 | 51:15:16 | 0:08:41 | 0:10:44 | 0:11:39 |
140a-Don Higbee | 216.48 mi | SPT Quad | 51:18:27 | 0:02:21 | 0:07:08 | 0:08:39 |
156-Richard Boyle | 216.48 mi | Class 1 | 51:15:27 | 0:08:42 | 0:10:38 | 0:11:30 |
163-Paul Keller | 216.48 mi | Class 1 | 51:14:15 | 0:10:40 | 0:13:27 | 0:14:17 |
180-Jim Anderson | 0.0 ft | Class 1 | 49:05:57 | 1:05:42 | ||
199-Mike Thurlow | 0.0 ft | Class 1 | 51:18:25 | |||
204x-Sheldon Bradlow | 216.48 mi | SPT M/C | 51:18:24 | 0:02:09 | 0:07:05 | 0:08:38 |
209x-Ted Callagy | 216.48 mi | SPT M/C | 51:18:27 | 0:02:14 | 0:07:01 | 0:08:19 |
221x-Carlos Valdez | 0.0 ft | SPT M/C | 51:21:03 | 0:01:54 | 0:06:30 | 0:07:32 |
222x-John Sylvester | 216.48 mi | SPT M/C | 51:15:32 | 0:02:21 | 0:07:15 | 0:08:47 |
225x-Alberto Morales | 216.48 mi | SPT M/C | 51:19:09 | 0:02:19 | 0:07:18 | 0:08:58 |
237x-Oscar Esparza | 216.48 mi | SPT M/C | 51:20:50 | 0:02:11 | 0:07:03 | 0:08:04 |
247x-Raul Hernandez | 0.0 ft | SPT M/C | 51:19:28 | 0:02:02 | 0:06:30 | 0:07:33 |
287x-Wesley Glogner | 23.12 mi | SPT M/C | 52:03:15 | |||
293x-Kent Choma | 216.48 mi | SPT M/C | 51:18:24 | 0:03:29 | 0:07:44 | 0:09:51 |
294x-Todd Powell | 216.48 mi | SPT M/C | 51:20:20 | 0:02:23 | 0:07:04 | 0:08:13 |
297x-Carlos Sanchez | 0.0 ft | SPT M/C | 51:21:10 | 0:01:55 | 0:06:36 | 0:07:45 |
298x-Gerardo Suarez Quintero | 0.0 ft | SPT M/C | 51:20:29 | 0:02:01 | 0:06:59 | 0:08:16 |
300x-Francisco Septien | 216.48 mi | Class 30 | 51:18:27 | 0:01:37 | 0:06:32 | 0:07:27 |
300-Donald Moss | 216.48 mi | Class 3 | 51:14:19 | 0:09:59 | 0:12:39 | 0:14:04 |
303-Chris Wilson | 216.48 mi | Class 3 | 51:14:48 | 0:09:45 | 0:12:51 | 0:13:54 |
306x-Fred Sobke | 216.48 mi | Class 30 | 51:20:20 | 0:02:01 | 0:06:48 | 0:08:04 |
309x-Todd York | 216.48 mi | Class 30 | 51:18:54 | 0:02:07 | 0:07:01 | 0:09:38 |
310x-Mark Winkelman | 216.48 mi | Class 30 | 51:21:03 | 0:01:28 | 0:06:30 | 0:07:29 |
313x-Miguel Caro | 216.48 mi | Class 30 | 51:18:37 | 0:02:11 | 0:07:14 | 0:08:56 |
329x-Brad Baker | 216.48 mi | Class 30 | 51:20:46 | 0:01:56 | 0:06:51 | 0:08:08 |
401x-Rob Huggins | 216.48 mi | Class 40 | 51:19:34 | 0:02:18 | 0:07:17 | 0:08:38 |
403x-Oscar Fazz | 216.48 mi | Class 40 | 51:20:34 | 0:02:07 | 0:06:59 | 0:08:21 |
407x-Jack McCormick | 216.48 mi | Class 40 | 51:20:25 | 0:01:43 | 0:06:41 | 0:07:57 |
410x-Giovanni Spinali | 216.48 mi | Class 40 | 51:21:03 | 0:01:50 | 0:06:40 | 0:07:44 |
440x-Joel Leal | 216.48 mi | Class 40 | 51:20:24 | 0:01:50 | 0:06:51 | 0:08:04 |
502x-Shawn Douglass | 0.0 ft | Class 50 | 49:19:15 | 0:08:57 | ||
503-Raymond Gray | 19.46 mi | Class 50 | 51:20:07 | |||
509-Jose Lopez Gonzalez | 216.48 mi | Class 50 | 51:15:16 | 0:09:29 | 0:11:43 | 0:12:50 |
510x-Earl Roberts | 0.0 ft | Class 50 | 52:17:59 | |||
554-Dave Simpson | 216.48 mi | Class 5-1600 | 51:14:16 | 0:09:30 | 0:11:49 | 0:13:15 |
565-Martin Rangel | 0.0 ft | Class 5-1600 | 50:18:01 | 0:09:53 | 0:16:58 | |
587-Trevor Anderson | 216.48 mi | Class 5-1600 | 51:14:19 | 0:09:30 | 0:12:22 | 0:13:43 |
603x-Richard Jackson | 216.48 mi | Class 6 | 51:20:21 | 0:01:57 | 0:06:53 | 0:08:06 |
609x-Donald Lewis | 216.48 mi | Class 6 | 51:18:24 | 0:02:30 | 0:07:26 | 0:09:04 |
611x-Jim Dizney | 216.48 mi | Class 6 | 51:20:46 | 0:02:00 | 0:06:53 | 0:08:08 |
700-Dan Chamlee | 216.48 mi | Class 7 | 51:14:19 | 0:08:58 | 0:12:41 | 0:13:42 |
701-Brandon Walsh | 216.48 mi | Class 7 | 51:14:18 | 0:08:56 | 0:12:42 | 0:13:44 |
702x-Tony Gera | 154.87 mi | Ironman | 51:23:46 | |||
707-Scott Brady | 216.48 mi | Class 2 | 51:13:41 | 0:09:38 | 0:13:12 | 0:14:40 |
717-Pat Sims | 216.48 mi | Class 7 | 51:14:17 | 0:09:13 | 0:11:54 | 0:13:05 |
722-Pete Sohren | 214.94 mi | Class 7 | 48:03:03 | 0:10:02 | 0:17:32 | 0:18:04 |
736-Gregg Hempel | 216.48 mi | Class 7 | 51:14:18 | 0:08:53 | 0:11:56 | 0:13:14 |
741-James Burman | 216.48 mi | Class 7SX | 51:14:19 | 0:09:18 | 0:11:57 | 0:13:33 |
745-Roman Paniagua | 0.0 ft | Class 7SX | 49:14:08 | 1:03:13 | ||
747-Justin Park | 216.48 mi | Class 7SX | 51:13:27 | 0:10:03 | 0:13:02 | 0:14:57 |
803-Ben Canela | 216.48 mi | Class 8 | 51:14:16 | 0:09:08 | 0:11:45 | 0:12:56 |
808-Ricardo Sanchez | 213.76 mi | Class 8 | 48:22:53 | 0:08:42 | 0:12:32 | 0:15:54 |
824-Mike Meeks | 216.48 mi | Class 8 | 51:15:15 | 0:08:52 | 0:11:23 | 0:12:28 |
841-Taylor Mills | 216.48 mi | Trophy Truck Spec | 51:15:53 | 0:08:47 | 0:10:57 | 0:11:49 |
842-Nick Mills | 216.48 mi | Trophy Truck Spec | 51:11:42 | 0:11:46 | 0:16:02 | 0:17:01 |
843-William Bunch | 216.48 mi | Trophy Truck Spec | 48:23:39 | 0:09:04 | 0:12:07 | 0:13:01 |
845-William Hedrick | 214.47 mi | Trophy Truck Spec | 49:01:47 | 0:09:00 | 0:11:14 | 0:16:37 |
846-Jose Gomez | 216.48 mi | Trophy Truck Spec | 51:15:32 | 0:08:56 | 0:11:07 | 0:12:01 |
871-Larry Connor | 216.48 mi | Trophy Truck Spec | 51:17:12 | 0:08:47 | 0:10:53 | 0:11:40 |
872-Jonathan Brenthel | 216.48 mi | Class 6100 | 51:15:16 | 0:09:01 | 0:12:00 | 0:12:56 |
910-John Scharf | 0.0 ft | Class 9 | 51:21:04 | 0:01:49 | 0:06:29 | 0:07:30 |
1002-Mark Lawrence | 216.48 mi | Class 10 | 51:14:49 | 0:08:33 | 0:10:46 | 0:11:54 |
1006-Mike Lawrence | 216.48 mi | Class 10 | 51:16:48 | 0:08:31 | 0:10:25 | 0:11:10 |
1009-Rafael Navarro IV | 183.0 ft | Class 10 | 51:14:50 | |||
1011-John Langley | 216.48 mi | Class 10 | 51:14:48 | 0:08:36 | 0:12:20 | 0:13:28 |
1013-Kevin Carr | 216.48 mi | Class 10 | 51:13:40 | 0:09:41 | 0:13:12 | 0:14:17 |
1014-Jorge Valdes | 0.0 ft | Class 10 | 51:16:52 | |||
1016-Cody Robinson | 216.48 mi | Class 10 | 51:15:32 | 0:08:22 | 0:10:18 | 0:11:09 |
1018-Ricardo Malo | 216.48 mi | Class 10 | 51:16:36 | 0:08:29 | 0:10:25 | 0:11:14 |
1028-Alex Mendez | 216.48 mi | Class 10 | 51:15:32 | 0:08:37 | 0:10:51 | 0:11:41 |
1029-Thomas Bjorstrom | 0.0 ft | Class 10 | 49:19:17 | 1:07:28 | ||
1031-Mike Johnson | 0.0 ft | Class 10 | 48:23:30 | 0:15:01 | ||
1045-Patrick Dailey | 216.48 mi | Class 10 | 51:15:16 | 0:08:40 | 0:10:42 | 0:11:34 |
1049-Ty Godde | 216.48 mi | Class 10 | 51:14:16 | |||
1062-J .J. Schnarr | 216.48 mi | Class 10 | 51:14:50 | 0:08:35 | 0:11:04 | 0:12:02 |
1068-Cody Reid | 216.48 mi | Class 10 | 51:15:32 | 0:08:29 | 0:10:30 | 0:11:18 |
1076-Gerardo Iribe | 216.48 mi | Class 10 | 51:15:33 | 0:08:33 | 0:10:30 | 0:12:19 |
1080-Peter Hajas | 216.48 mi | Class 10 | 51:15:16 | 0:08:33 | 0:10:48 | 0:11:48 |
1088-Luis Salgado | 216.48 mi | Class 10 | 49:18:45 | 0:08:59 | 0:11:48 | 0:13:03 |
1089-Arnoldo Gutierrez jr | 216.48 mi | Class 10 | 51:15:33 | 0:08:29 | 0:11:00 | 0:11:48 |
1093-Chris Kempp | 216.48 mi | Class 10 | 51:14:51 | 0:08:46 | 0:10:46 | 0:11:37 |
1098-Shane Scully | 0.0 ft | Class 10 | 50:18:01 | 1:06:07 | ||
1121-Dennis Hollenbeck | 216.48 mi | Class 11 | 51:11:42 | 0:11:47 | 0:14:55 | 0:16:55 |
1149-Alejandro Rivas | 216.48 mi | Class 11 | 51:13:27 | 0:10:49 | 0:13:42 | 0:15:24 |
1206-Chris Burnett | 216.48 mi | Class 12 | 51:14:17 | 0:10:29 | 0:13:04 | 0:14:22 |
1212-Juan Carlos Guillen | 216.48 mi | Class 12 | 51:14:49 | 0:09:23 | 0:11:40 | 0:13:44 |
1216-Luiz Martinez | 216.48 mi | Class 12 | 51:15:33 | 0:09:42 | 0:11:51 | 0:12:45 |
1249-Fernando Calzada | 216.48 mi | Class 12 | 51:14:16 | 0:09:57 | 0:12:32 | 0:13:42 |
1261-Juan Gallo | 216.48 mi | Class 12 | 51:13:48 | 0:09:25 | 0:14:01 | 0:15:11 |
1288-Caleb Sanden | 81.5 ft | Class 12 | 51:15:21 | 0:09:19 | 0:10:57 | 0:11:47 |
1405-Chris Miller | 0.0 ft | SPT Unlimited Truck | 48:03:04 | 1:02:57 | ||
1444-Jim Bunn | 216.48 mi | SPT Unlimited Truck | 51:13:42 | 0:10:37 | 0:13:43 | 0:15:08 |
1450-Richard Garcia | 2.96 mi | SPT Unlimited Truck | 50:21:11 | |||
1515-Derek Fletcher | 216.48 mi | SPT Buggy | 51:11:25 | 0:10:46 | 0:16:07 | 0:17:32 |
1555-Hamid Hajarian | 189.89 mi | SPT Buggy | 48:12:12 | 0:11:32 | 0:17:47 | |
1577-Martin Hoffman | 216.48 mi | SPT Buggy | 51:13:40 | 0:09:57 | 0:13:34 | 0:14:48 |
1600-Ernesto Arambula | 216.48 mi | Class 1/2-1600 | 51:14:50 | 0:09:10 | 0:11:19 | 0:12:18 |
1603-Marco Bernaldez | 215.03 mi | Class 1/2-1600 | 50:02:03 | 0:09:15 | 0:12:02 | 0:13:06 |
1604-Roberto Rabago | 0.0 ft | Class 1/2-1600 | 51:13:15 | |||
1606-Ruben Sanudo | 216.48 mi | Class 1/2-1600 | 51:15:16 | 0:09:07 | 0:11:18 | 0:12:33 |
1607-Mario Gastelum | 216.48 mi | Class 1/2-1600 | 51:15:32 | 0:09:12 | 0:11:18 | 0:12:21 |
1609-Jose Ruvalcaba | 214.47 mi | Class 1/2-1600 | 50:22:17 | 0:09:21 | 0:11:55 | |
1610-Kevin Price | 216.48 mi | Class 1/2-1600 | 51:14:47 | 0:09:33 | 0:12:21 | 0:13:32 |
1614-Hiram Duran | 216.48 mi | Class 1/2-1600 | 51:15:32 | 0:09:12 | 0:11:20 | 0:12:19 |
1615-Jesus Velez | 216.48 mi | Class 1/2-1600 | 51:15:33 | 0:09:22 | 0:11:34 | 0:12:37 |
1621-Alfredo Lugo | 0.0 ft | Class 1/2-1600 | 51:13:25 | |||
1623-Luia Saenz Chacon | 81.5 ft | Class 1/2-1600 | 50:19:59 | 0:09:56 | 1:03:39 | 1:03:39 |
1625-Eric Sheetz | 216.48 mi | Class 1/2-1600 | 51:14:50 | 0:09:19 | 0:11:38 | 0:12:58 |
1630-Kevin Smith | 216.48 mi | Class 1/2-1600 | 51:15:53 | 0:09:06 | 0:11:16 | 0:12:20 |
1631-Ramiro Escobedo | 216.48 mi | Class 1/2-1600 | 51:14:48 | 0:09:50 | 0:12:27 | 0:13:32 |
1636-Christian Celaya | 216.48 mi | Class 1/2-1600 | 51:15:33 | 0:09:09 | 0:11:14 | 0:12:13 |
1901-Douglas McCrady | 16.15 mi | Class 19 | 51:19:12 | |||
1903-Jose Romero | 216.48 mi | Class 19 | 51:11:53 | 0:12:14 | 0:16:25 | 0:17:05 |
1904-Cory Sappington | 216.48 mi | Class 19 | 51:12:26 | 0:12:12 | 0:14:50 | 0:16:20 |
1905-Marc Burnett | 216.48 mi | Class 19 | 51:14:18 | 0:10:21 | 0:12:38 | 0:13:47 |
1917-Derek Murray | 216.48 mi | Class 19 | 51:14:15 | 0:10:18 | 0:13:03 | 0:14:20 |
1921-Jamie Kirkpatrick | 216.48 mi | Class 19 | 51:14:18 | 0:10:04 | 0:12:33 | 0:14:27 |
1930-Sean Cook | 216.48 mi | Class 19 | 51:12:27 | 0:11:16 | 0:14:34 | 0:16:12 |
1932-Matt Parks | 216.48 mi | Class 19 | 51:14:20 | 0:09:56 | 0:12:25 | 0:14:18 |
1937-Marc Behnke | 216.48 mi | Class 19 | 51:13:24 | 0:10:10 | 0:13:02 | 0:14:46 |
1942-Scott Mcfarland | 347.0 ft | Class 19 | 51:22:39 | |||
1944-Scott Estes | 216.48 mi | Class 19 | 51:12:25 | 0:10:28 | 0:14:17 | 0:16:14 |
1949-Alonso Lopez | 216.48 mi | Class 19 | 51:13:24 | 0:09:59 | 0:12:29 | 0:14:53 |
3002-Paige Sohren | 216.48 mi | Class 3000 | 51:14:17 | 0:09:36 | 0:11:55 | 0:14:01 |
3003-Reid Rutherford | 216.48 mi | Class 3000 | 51:15:53 | 0:09:34 | 0:11:57 | 0:12:58 |
3030-Paul Broughton | 0.0 ft | Class 3000 | 50:08:54 | 1:08:50 | ||
6036-Kenneth Olson | 81.5 ft | Trophy Lite | 51:13:47 | |||
8013-Jorge Rivera | 216.48 mi | Heavy Metal | 51:02:29 | 0:10:31 | 0:15:05 | 1:00:15 |
8036-Carlos Fonseca | 0.0 ft | Heavy Metal | 50:19:54 | 1:07:18 | ||
8161-Kay Awaad | 0.0 ft | Stock Full | 51:11:43 | 0:11:27 | 0:13:58 | 0:16:51 |
BC1-Randolph Hoover | 216.48 mi | SPT Baja Challenge | 51:14:18 | 0:09:13 | 0:12:01 | 0:13:13 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.