
San Felipe 250 - 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 4048 days, 18 hours, 16 minutes, 15 seconds.
216.48 mi | Pro Quad | 51:19:33 | 0:01:42 | 0:06:36 | 0:07:33 |
216.48 mi | Trophy Truck | 51:18:24 | 0:07:40 | 0:09:25 | 0:10:03 |
154.92 mi | Pro Moto Open | 51:23:04 | 0:01:20 | ||
216.48 mi | Pro Quad | 51:20:27 | 0:02:01 | 0:06:55 | 0:08:14 |
41.76 mi | Pro Moto Open | 52:04:15 | |||
216.48 mi | Trophy Truck | 51:14:09 | 0:08:12 | 0:10:15 | 0:10:52 |
216.48 mi | Trophy Truck | 51:15:53 | 0:08:14 | 0:10:02 | 0:10:41 |
216.48 mi | Pro Quad | 51:21:03 | 0:01:43 | 0:06:35 | 0:07:31 |
216.48 mi | Trophy Truck | 51:18:27 | 0:07:42 | 0:09:30 | 0:10:13 |
0.0 ft | Pro Quad | 48:16:01 | 1:07:51 | ||
216.48 mi | Pro Moto Open | 51:21:05 | 0:01:37 | 0:06:38 | 0:07:44 |
216.48 mi | Pro Quad | 51:20:30 | 0:01:56 | 0:07:10 | 0:08:15 |
216.48 mi | Trophy Truck | 51:15:36 | 0:08:17 | 0:10:10 | 0:11:53 |
216.48 mi | Trophy Truck | 51:18:24 | 0:07:49 | 0:09:41 | 0:10:22 |
0.0 ft | Pro Moto Open | 52:02:11 | |||
216.48 mi | Pro Quad | 51:20:23 | 0:01:55 | 0:06:45 | 0:07:54 |
216.48 mi | Trophy Truck | 51:16:29 | 0:08:15 | 0:10:01 | 0:10:41 |
216.48 mi | Trophy Truck | 51:15:50 | 0:08:15 | 0:10:01 | 0:10:38 |
212.66 mi | Pro Quad | 50:16:44 | 0:01:52 | 0:06:49 | |
216.48 mi | Trophy Truck | 51:12:26 | 0:08:06 | 0:10:17 | 0:16:28 |
0.0 ft | Trophy Truck | 51:17:06 | 0:08:55 | 0:10:46 | 0:11:35 |
215.03 mi | Trophy Truck | 48:03:04 | 0:08:16 | 0:11:04 | 0:11:46 |
216.26 mi | Trophy Truck | 48:18:31 | 0:08:28 | 0:15:24 | 0:16:41 |
0.0 ft | Trophy Truck | 48:03:18 | |||
216.48 mi | Trophy Truck | 51:16:48 | 0:08:15 | 0:10:11 | 0:11:02 |
216.48 mi | Trophy Truck | 51:14:17 | 0:08:24 | 0:12:09 | 0:13:10 |
0.0 ft | Trophy Truck | 51:02:30 | |||
216.48 mi | Trophy Truck | 51:14:47 | 0:10:26 | 0:12:35 | 0:13:26 |
216.48 mi | Trophy Truck | 51:13:25 | 0:11:00 | 0:13:20 | 0:14:48 |
189.52 mi | Trophy Truck | 49:22:56 | 0:08:15 | 0:11:02 | |
216.48 mi | Trophy Truck | 51:14:10 | 0:08:28 | 0:10:44 | 0:11:34 |
216.48 mi | Trophy Truck | 51:15:15 | 0:08:01 | 0:09:49 | 0:10:33 |
216.48 mi | Class 1 | 51:15:16 | 0:09:13 | 0:11:11 | 0:12:02 |
216.48 mi | Class 1 | 51:16:49 | 0:08:28 | 0:10:18 | 0:11:00 |
216.48 mi | SPT Quad | 51:20:26 | 0:02:03 | 0:07:07 | 0:08:19 |
216.48 mi | SPT Quad | 51:20:26 | 0:02:08 | 0:06:59 | 0:08:14 |
216.48 mi | SPT Quad | 51:20:35 | 0:02:13 | 0:07:05 | 0:08:15 |
216.48 mi | SPT Quad | 51:19:10 | 0:02:02 | 0:06:52 | 0:08:01 |
216.48 mi | Class 1 | 51:17:03 | 0:08:31 | 0:10:20 | 0:11:03 |
216.48 mi | Pro Moto Ltd | 51:20:26 | 0:01:56 | 0:06:45 | 0:07:56 |
0.0 ft | Class 1 | 48:16:47 | 1:09:12 | ||
216.48 mi | Class 1 | 51:15:16 | 0:08:41 | 0:10:44 | 0:11:39 |
216.48 mi | SPT Quad | 51:18:27 | 0:02:21 | 0:07:08 | 0:08:39 |
216.48 mi | Class 1 | 51:15:27 | 0:08:42 | 0:10:38 | 0:11:30 |
216.48 mi | Class 1 | 51:14:15 | 0:10:40 | 0:13:27 | 0:14:17 |
0.0 ft | Class 1 | 49:05:57 | 1:05:42 | ||
0.0 ft | Class 1 | 51:18:25 | |||
216.48 mi | SPT M/C | 51:18:24 | 0:02:09 | 0:07:05 | 0:08:38 |
216.48 mi | SPT M/C | 51:18:27 | 0:02:14 | 0:07:01 | 0:08:19 |
0.0 ft | SPT M/C | 51:21:03 | 0:01:54 | 0:06:30 | 0:07:32 |
216.48 mi | SPT M/C | 51:15:32 | 0:02:21 | 0:07:15 | 0:08:47 |
216.48 mi | SPT M/C | 51:19:09 | 0:02:19 | 0:07:18 | 0:08:58 |
216.48 mi | SPT M/C | 51:20:50 | 0:02:11 | 0:07:03 | 0:08:04 |
0.0 ft | SPT M/C | 51:19:28 | 0:02:02 | 0:06:30 | 0:07:33 |
23.12 mi | SPT M/C | 52:03:15 | |||
216.48 mi | SPT M/C | 51:18:24 | 0:03:29 | 0:07:44 | 0:09:51 |
216.48 mi | SPT M/C | 51:20:20 | 0:02:23 | 0:07:04 | 0:08:13 |
0.0 ft | SPT M/C | 51:21:10 | 0:01:55 | 0:06:36 | 0:07:45 |
0.0 ft | SPT M/C | 51:20:29 | 0:02:01 | 0:06:59 | 0:08:16 |
216.48 mi | Class 30 | 51:18:27 | 0:01:37 | 0:06:32 | 0:07:27 |
216.48 mi | Class 3 | 51:14:19 | 0:09:59 | 0:12:39 | 0:14:04 |
216.48 mi | Class 3 | 51:14:48 | 0:09:45 | 0:12:51 | 0:13:54 |
216.48 mi | Class 30 | 51:20:20 | 0:02:01 | 0:06:48 | 0:08:04 |
216.48 mi | Class 30 | 51:18:54 | 0:02:07 | 0:07:01 | 0:09:38 |
216.48 mi | Class 30 | 51:21:03 | 0:01:28 | 0:06:30 | 0:07:29 |
216.48 mi | Class 30 | 51:18:37 | 0:02:11 | 0:07:14 | 0:08:56 |
216.48 mi | Class 30 | 51:20:46 | 0:01:56 | 0:06:51 | 0:08:08 |
216.48 mi | Class 40 | 51:19:34 | 0:02:18 | 0:07:17 | 0:08:38 |
216.48 mi | Class 40 | 51:20:34 | 0:02:07 | 0:06:59 | 0:08:21 |
216.48 mi | Class 40 | 51:20:25 | 0:01:43 | 0:06:41 | 0:07:57 |
216.48 mi | Class 40 | 51:21:03 | 0:01:50 | 0:06:40 | 0:07:44 |
216.48 mi | Class 40 | 51:20:24 | 0:01:50 | 0:06:51 | 0:08:04 |
0.0 ft | Class 50 | 49:19:15 | 0:08:57 | ||
19.46 mi | Class 50 | 51:20:07 | |||
216.48 mi | Class 50 | 51:15:16 | 0:09:29 | 0:11:43 | 0:12:50 |
0.0 ft | Class 50 | 52:17:59 | |||
216.48 mi | Class 5-1600 | 51:14:16 | 0:09:30 | 0:11:49 | 0:13:15 |
0.0 ft | Class 5-1600 | 50:18:01 | 0:09:53 | 0:16:58 | |
216.48 mi | Class 5-1600 | 51:14:19 | 0:09:30 | 0:12:22 | 0:13:43 |
216.48 mi | Class 6 | 51:20:21 | 0:01:57 | 0:06:53 | 0:08:06 |
216.48 mi | Class 6 | 51:18:24 | 0:02:30 | 0:07:26 | 0:09:04 |
216.48 mi | Class 6 | 51:20:46 | 0:02:00 | 0:06:53 | 0:08:08 |
216.48 mi | Class 7 | 51:14:19 | 0:08:58 | 0:12:41 | 0:13:42 |
216.48 mi | Class 7 | 51:14:18 | 0:08:56 | 0:12:42 | 0:13:44 |
154.87 mi | Ironman | 51:23:46 | |||
216.48 mi | Class 2 | 51:13:41 | 0:09:38 | 0:13:12 | 0:14:40 |
216.48 mi | Class 7 | 51:14:17 | 0:09:13 | 0:11:54 | 0:13:05 |
214.94 mi | Class 7 | 48:03:03 | 0:10:02 | 0:17:32 | 0:18:04 |
216.48 mi | Class 7 | 51:14:18 | 0:08:53 | 0:11:56 | 0:13:14 |
216.48 mi | Class 7SX | 51:14:19 | 0:09:18 | 0:11:57 | 0:13:33 |
0.0 ft | Class 7SX | 49:14:08 | 1:03:13 | ||
216.48 mi | Class 7SX | 51:13:27 | 0:10:03 | 0:13:02 | 0:14:57 |
216.48 mi | Class 8 | 51:14:16 | 0:09:08 | 0:11:45 | 0:12:56 |
213.76 mi | Class 8 | 48:22:53 | 0:08:42 | 0:12:32 | 0:15:54 |
216.48 mi | Class 8 | 51:15:15 | 0:08:52 | 0:11:23 | 0:12:28 |
216.48 mi | Trophy Truck Spec | 51:15:53 | 0:08:47 | 0:10:57 | 0:11:49 |
216.48 mi | Trophy Truck Spec | 51:11:42 | 0:11:46 | 0:16:02 | 0:17:01 |
216.48 mi | Trophy Truck Spec | 48:23:39 | 0:09:04 | 0:12:07 | 0:13:01 |
214.47 mi | Trophy Truck Spec | 49:01:47 | 0:09:00 | 0:11:14 | 0:16:37 |
216.48 mi | Trophy Truck Spec | 51:15:32 | 0:08:56 | 0:11:07 | 0:12:01 |
216.48 mi | Trophy Truck Spec | 51:17:12 | 0:08:47 | 0:10:53 | 0:11:40 |
216.48 mi | Class 6100 | 51:15:16 | 0:09:01 | 0:12:00 | 0:12:56 |
0.0 ft | Class 9 | 51:21:04 | 0:01:49 | 0:06:29 | 0:07:30 |
216.48 mi | Class 10 | 51:14:49 | 0:08:33 | 0:10:46 | 0:11:54 |
216.48 mi | Class 10 | 51:16:48 | 0:08:31 | 0:10:25 | 0:11:10 |
183.0 ft | Class 10 | 51:14:50 | |||
216.48 mi | Class 10 | 51:14:48 | 0:08:36 | 0:12:20 | 0:13:28 |
216.48 mi | Class 10 | 51:13:40 | 0:09:41 | 0:13:12 | 0:14:17 |
0.0 ft | Class 10 | 51:16:52 | |||
216.48 mi | Class 10 | 51:15:32 | 0:08:22 | 0:10:18 | 0:11:09 |
216.48 mi | Class 10 | 51:16:36 | 0:08:29 | 0:10:25 | 0:11:14 |
216.48 mi | Class 10 | 51:15:32 | 0:08:37 | 0:10:51 | 0:11:41 |
0.0 ft | Class 10 | 49:19:17 | 1:07:28 | ||
0.0 ft | Class 10 | 48:23:30 | 0:15:01 | ||
216.48 mi | Class 10 | 51:15:16 | 0:08:40 | 0:10:42 | 0:11:34 |
216.48 mi | Class 10 | 51:14:16 | |||
216.48 mi | Class 10 | 51:14:50 | 0:08:35 | 0:11:04 | 0:12:02 |
216.48 mi | Class 10 | 51:15:32 | 0:08:29 | 0:10:30 | 0:11:18 |
216.48 mi | Class 10 | 51:15:33 | 0:08:33 | 0:10:30 | 0:12:19 |
216.48 mi | Class 10 | 51:15:16 | 0:08:33 | 0:10:48 | 0:11:48 |
216.48 mi | Class 10 | 49:18:45 | 0:08:59 | 0:11:48 | 0:13:03 |
216.48 mi | Class 10 | 51:15:33 | 0:08:29 | 0:11:00 | 0:11:48 |
216.48 mi | Class 10 | 51:14:51 | 0:08:46 | 0:10:46 | 0:11:37 |
0.0 ft | Class 10 | 50:18:01 | 1:06:07 | ||
216.48 mi | Class 11 | 51:11:42 | 0:11:47 | 0:14:55 | 0:16:55 |
216.48 mi | Class 11 | 51:13:27 | 0:10:49 | 0:13:42 | 0:15:24 |
216.48 mi | Class 12 | 51:14:17 | 0:10:29 | 0:13:04 | 0:14:22 |
216.48 mi | Class 12 | 51:14:49 | 0:09:23 | 0:11:40 | 0:13:44 |
216.48 mi | Class 12 | 51:15:33 | 0:09:42 | 0:11:51 | 0:12:45 |
216.48 mi | Class 12 | 51:14:16 | 0:09:57 | 0:12:32 | 0:13:42 |
216.48 mi | Class 12 | 51:13:48 | 0:09:25 | 0:14:01 | 0:15:11 |
81.5 ft | Class 12 | 51:15:21 | 0:09:19 | 0:10:57 | 0:11:47 |
0.0 ft | SPT Unlimited Truck | 48:03:04 | 1:02:57 | ||
216.48 mi | SPT Unlimited Truck | 51:13:42 | 0:10:37 | 0:13:43 | 0:15:08 |
2.96 mi | SPT Unlimited Truck | 50:21:11 | |||
216.48 mi | SPT Buggy | 51:11:25 | 0:10:46 | 0:16:07 | 0:17:32 |
189.89 mi | SPT Buggy | 48:12:12 | 0:11:32 | 0:17:47 | |
216.48 mi | SPT Buggy | 51:13:40 | 0:09:57 | 0:13:34 | 0:14:48 |
216.48 mi | Class 1/2-1600 | 51:14:50 | 0:09:10 | 0:11:19 | 0:12:18 |
215.03 mi | Class 1/2-1600 | 50:02:03 | 0:09:15 | 0:12:02 | 0:13:06 |
0.0 ft | Class 1/2-1600 | 51:13:15 | |||
216.48 mi | Class 1/2-1600 | 51:15:16 | 0:09:07 | 0:11:18 | 0:12:33 |
216.48 mi | Class 1/2-1600 | 51:15:32 | 0:09:12 | 0:11:18 | 0:12:21 |
214.47 mi | Class 1/2-1600 | 50:22:17 | 0:09:21 | 0:11:55 | |
216.48 mi | Class 1/2-1600 | 51:14:47 | 0:09:33 | 0:12:21 | 0:13:32 |
216.48 mi | Class 1/2-1600 | 51:15:32 | 0:09:12 | 0:11:20 | 0:12:19 |
216.48 mi | Class 1/2-1600 | 51:15:33 | 0:09:22 | 0:11:34 | 0:12:37 |
0.0 ft | Class 1/2-1600 | 51:13:25 | |||
81.5 ft | Class 1/2-1600 | 50:19:59 | 0:09:56 | 1:03:39 | 1:03:39 |
216.48 mi | Class 1/2-1600 | 51:14:50 | 0:09:19 | 0:11:38 | 0:12:58 |
216.48 mi | Class 1/2-1600 | 51:15:53 | 0:09:06 | 0:11:16 | 0:12:20 |
216.48 mi | Class 1/2-1600 | 51:14:48 | 0:09:50 | 0:12:27 | 0:13:32 |
216.48 mi | Class 1/2-1600 | 51:15:33 | 0:09:09 | 0:11:14 | 0:12:13 |
16.15 mi | Class 19 | 51:19:12 | |||
216.48 mi | Class 19 | 51:11:53 | 0:12:14 | 0:16:25 | 0:17:05 |
216.48 mi | Class 19 | 51:12:26 | 0:12:12 | 0:14:50 | 0:16:20 |
216.48 mi | Class 19 | 51:14:18 | 0:10:21 | 0:12:38 | 0:13:47 |
216.48 mi | Class 19 | 51:14:15 | 0:10:18 | 0:13:03 | 0:14:20 |
216.48 mi | Class 19 | 51:14:18 | 0:10:04 | 0:12:33 | 0:14:27 |
216.48 mi | Class 19 | 51:12:27 | 0:11:16 | 0:14:34 | 0:16:12 |
216.48 mi | Class 19 | 51:14:20 | 0:09:56 | 0:12:25 | 0:14:18 |
216.48 mi | Class 19 | 51:13:24 | 0:10:10 | 0:13:02 | 0:14:46 |
347.0 ft | Class 19 | 51:22:39 | |||
216.48 mi | Class 19 | 51:12:25 | 0:10:28 | 0:14:17 | 0:16:14 |
216.48 mi | Class 19 | 51:13:24 | 0:09:59 | 0:12:29 | 0:14:53 |
216.48 mi | Class 3000 | 51:14:17 | 0:09:36 | 0:11:55 | 0:14:01 |
216.48 mi | Class 3000 | 51:15:53 | 0:09:34 | 0:11:57 | 0:12:58 |
0.0 ft | Class 3000 | 50:08:54 | 1:08:50 | ||
81.5 ft | Trophy Lite | 51:13:47 | |||
216.48 mi | Heavy Metal | 51:02:29 | 0:10:31 | 0:15:05 | 1:00:15 |
0.0 ft | Heavy Metal | 50:19:54 | 1:07:18 | ||
0.0 ft | Stock Full | 51:11:43 | 0:11:27 | 0:13:58 | 0:16:51 |
216.48 mi | SPT Baja Challenge | 51:14:18 | 0:09:13 | 0:12:01 | 0:13:13 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.00days
0.05days
0.10days
0.15days
0.20days
0.25days
0.30days
0mi
50mi
100mi
150mi
200mi
250mi
1. 300x-Francisco Septien | |
2. 310x-Mark Winkelman | |
3. 910-John Scharf | |
4. 10a-Javier Robles | |
5. 221x-Carlos Valdez | |
6. 247x-Raul Hernandez | |
7. 1a-Adolfo Arellano | |
8. 12x-Micheal Valenzuela | |
9. 410x-Giovanni Spinali | |
10. 297x-Carlos Sanchez |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.