Vehicles by Class (36)
Class 1 (10)
100-Cody Parkhouse
101-Justin Matney
121-Damen Jefferies
131-George Peters
133-Todd Romano
142-Steven Sells
156-Richard Boyle
163-Paul Keller
180-Jim Anderson
199-Mike Thurlow
Class 1/2-1600 (16)
1600-Ernesto Arambula
1603-Marco Bernaldez
1604-Roberto Rabago
1606-Ruben Sanudo
1607-Mario Gastelum
1609-Jose Ruvalcaba
1610-Kevin Price
1614-Hiram Duran
1615-Jesus Velez
1621-Alfredo Lugo
1623-Luia Saenz Chacon
1625-Eric Sheetz
1630-Kevin Smith
1631-Ramiro Escobedo
1636-Christian Celaya
1688-Rodrigo Elorduy
Class 10 (22)
1002-Mark Lawrence
1006-Mike Lawrence
1009-Rafael Navarro IV
1011-John Langley
1013-Kevin Carr
1014-Jorge Valdes
1016-Cody Robinson
1018-Ricardo Malo
1028-Alex Mendez
1029-Thomas Bjorstrom
1031-Mike Johnson
1045-Patrick Dailey
1049-Ty Godde
1056-Shane Scully
1062-J .J. Schnarr
1068-Cody Reid
1076-Gerardo Iribe
1080-Peter Hajas
1088-Luis Salgado
1089-Arnoldo Gutierrez jr
1093-Chris Kempp
1098-Shane Scully
Class 11 (2)
Class 12 (2)
Class 12 (5)
Class 19 (14)
1901-Douglas McCrady
1903-Jose Romero
1904-Cory Sappington
1905-Marc Burnett
1915-Thomas Graves
1917-Derek Murray
1921-Jamie Kirkpatrick
1930-Sean Cook
1932-Matt Parks
1933-Todd Romano
1937-Marc Behnke
1942-Scott Mcfarland
1944-Scott Estes
1949-Alonso Lopez
Class 2 (1)
Class 3 (2)
Class 30 (6)
300x-Francisco Septien
306x-Fred Sobke
309x-Todd York
310x-Mark Winkelman
313x-Miguel Caro
329x-Brad Baker
Class 3000 (3)
Class 40 (5)
Class 5-1600 (3)
Class 50 (4)
Class 6 (3)
Class 6100 (1)
Class 7 (5)
Class 7SX (3)
Class 8 (3)
Class 9 (1)
Heavy Metal (2)
Ironman (1)
Pro Moto Ltd (2)
Pro Moto Open (4)
Pro Quad (9)
1a-Adolfo Arellano
3a-Michael Zelenka
10a-Javier Robles
12a-Brent Colombo
14a-Said Sanchez
19a-Jesus Lopez
22a-Jose Torres
28a-Jorge Ivan Lopez
28a-Jesus Selem
SPT Baja Challenge (1)
SPT Buggy (4)
SPT M/C (13)
204x-Sheldon Bradlow
209x-Ted Callagy
219x-Carlos Sanchez
221x-Carlos Valdez
222x-John Sylvester
225x-Alberto Morales
237x-Oscar Esparza
247x-Raul Hernandez
287x-Wesley Glogner
293x-Kent Choma
294x-Todd Powell
297x-Carlos Sanchez
298x-Gerardo Suarez Quintero
SPT Quad (7)
103a-Greg Delgado
106a-Sain Yadala
109a-Juan Dominguez
111a-Fidel González
112a-Oscar Ruiz
140a-Don Higbee
158a-Adam Parks
SPT Unlimited Truck (4)
Stock Full (1)
Support (10)
Support 1
Support 2
Support 3
Support 4
Support 5
Support 6
Support 7
Support 8
Support 9
Support 10
Trophy Lite (1)
Trophy Truck (23)
1-BJ Baldwin
5-Clyde Stacy
7-Steven Eugenio
11-Rob MacCachren
15-Armin Schwarz
18-Juan Lopez
19-Tim Herbst
21-Gustavo Vildosola Jr.
34-Ken Losch
36-Glen Greer
39-Ron Whitton
44-Todd Jergensen
45-Gary Magness
47-James Bult
50-Zak Langley
52-Gonzalo Pirron
55-Mark Workentine
72-James Lin
73-James lin
78-Danny Ashcraft
82-Jessica McMillin
84-Nick Vanderwey
91-Troy Herbst
Trophy Truck Spec (8)
841-Taylor Mills
842-Nick Mills
843-William Bunch
845-William Hedrick
846-Jose Gomez
848-Billy Wilson
871-Larry Connor
878-Carlos Ibarra
default (1)
Vehicles by Status (3)
Active (64)
1x-Colton Udall
4x-Ricky Brabec
12a-Brent Colombo
19x-Rodrigo Valenzuela
22a-Jose Torres
28a-Jorge Ivan Lopez
28a-Jesus Selem
39-Ron Whitton
47-James Bult
55-Mark Workentine
78-Danny Ashcraft
84-Nick Vanderwey
109a-Juan Dominguez
119x-Rodrigo Valenzuela
131-George Peters
142-Steven Sells
158a-Adam Parks
180-Jim Anderson
199-Mike Thurlow
219x-Carlos Sanchez
287x-Wesley Glogner
502x-Shawn Douglass
503-Raymond Gray
510x-Earl Roberts
565-Martin Rangel
702x-Tony Gera
745-Roman Paniagua
848-Billy Wilson
878-Carlos Ibarra
1009-Rafael Navarro IV
1014-Jorge Valdes
1029-Thomas Bjorstrom
1031-Mike Johnson
1049-Ty Godde
1056-Shane Scully
1098-Shane Scully
1261-Juan J. Gallo C. Splice
1405-Chris Miller
1450-Richard Garcia
1494-Vincent Munoz
1501-Brian Siler
1555-Hamid Hajarian
1604-Roberto Rabago
1609-Jose Ruvalcaba
1621-Alfredo Lugo
1688-Rodrigo Elorduy
1901-Douglas McCrady
1915-Thomas Graves
1933-Todd Romano
1942-Scott Mcfarland
3030-Paul Broughton
6036-Kenneth Olson
8036-Carlos Fonseca
1201-Miguel Tornel
Support 1
Support 2
Support 3
Support 4
Support 5
Support 6
Support 7
Support 8
Support 9
Support 10
Finished (138)
1. 300x-Francisco Septien
2. 310x-Mark Winkelman
3. 910-John Scharf
4. 10a-Javier Robles
5. 221x-Carlos Valdez
6. 247x-Raul Hernandez
7. 1a-Adolfo Arellano
8. 12x-Micheal Valenzuela
9. 410x-Giovanni Spinali
10. 297x-Carlos Sanchez
11. 19a-Jesus Lopez
12. 125x-Fernando Beltran
13. 407x-Jack McCormick
14. 112a-Oscar Ruiz
15. 237x-Oscar Esparza
16. 440x-Joel Leal
17. 306x-Fred Sobke
18. 603x-Richard Jackson
19. 611x-Jim Dizney
20. 329x-Brad Baker
21. 294x-Todd Powell
22. 106a-Sain Yadala
23. 3a-Michael Zelenka
24. 111a-Fidel González
25. 14a-Said Sanchez
26. 298x-Gerardo Suarez Quintero
27. 103a-Greg Delgado
28. 209x-Ted Callagy
29. 403x-Oscar Fazz
30. 204x-Sheldon Bradlow
30. 401x-Rob Huggins
32. 140a-Don Higbee
33. 222x-John Sylvester
34. 313x-Miguel Caro
35. 225x-Alberto Morales
36. 609x-Donald Lewis
37. 309x-Todd York
38. 293x-Kent Choma
39. 1-BJ Baldwin
40. 11-Rob MacCachren
41. 18-Juan Lopez
42. 91-Troy Herbst
43. 21-Gustavo Vildosola Jr.
44. 19-Tim Herbst
45. 7-Steven Eugenio
46. 5-Clyde Stacy
47. 101-Justin Matney
48. 50-Zak Langley
49. 121-Damen Jefferies
50. 156-Richard Boyle
51. 82-Jessica McMillin
52. 1016-Cody Robinson
53. 1006-Mike Lawrence
54. 36-Glen Greer
55. 133-Todd Romano
56. 1018-Ricardo Malo
57. 871-Larry Connor
58. 1068-Cody Reid
59. 44-Todd Jergensen
60. 1288-Caleb Sanden
61. 841-Taylor Mills
62. 15-Armin Schwarz
63. 1045-Patrick Dailey
64. 846-Jose Gomez
65. 1093-Chris Kempp
66. 100-Cody Parkhouse
67. 1028-Alex Mendez
68. 1089-Arnoldo Gutierrez jr
69. 1080-Peter Hajas
70. 1002-Mark Lawrence
71. 1062-J .J. Schnarr
72. 1636-Christian Celaya
73. 1600-Ernesto Arambula
74. 1614-Hiram Duran
75. 1076-Gerardo Iribe
76. 1630-Kevin Smith
77. 1216-Luiz Martinez
78. 1607-Mario Gastelum
79. 824-Mike Meeks
80. 509-Jose Lopez Gonzalez
81. 872-Jonathan Brenthel
82. 1606-Ruben Sanudo
83. 3003-Reid Rutherford
84. 843-William Bunch
85. 1615-Jesus Velez
86. 52-Gonzalo Pirron
87. 803-Ben Canela
88. 1625-Eric Sheetz
89. 72-James Lin
90. 1088-Luis Salgado
91. 1603-Marco Bernaldez
92. 717-Pat Sims
93. 554-Dave Simpson
94. 1249-Fernando Calzada
95. BC1-Randolph Hoover
96. 1212-Juan Carlos Guillen
97. 736-Gregg Hempel
98. 1905-Marc Burnett
99. 1011-John Langley
100. 303-Chris Wilson
101. 1610-Kevin Price
102. 1631-Ramiro Escobedo
103. 3002-Paige Sohren
104. 741-James Burman
105. 300-Donald Moss
106. 587-Trevor Anderson
107. 700-Dan Chamlee
108. 701-Brandon Walsh
109. 163-Paul Keller
110. 1932-Matt Parks
111. 1917-Derek Murray
112. 1206-Chris Burnett
113. 1921-Jamie Kirkpatrick
114. 707-Scott Brady
115. 1013-Kevin Carr
116. 1937-Marc Behnke
117. 73-James lin
118. 1577-Martin Hoffman
119. 1949-Alonso Lopez
120. 1444-Jim Bunn
121. 1261-Juan Gallo
122. 1149-Alejandro Rivas
123. 747-Justin Park
124. 1930-Sean Cook
125. 1944-Scott Estes
126. 808-Ricardo Sanchez
127. 1904-Cory Sappington
128. 34-Ken Losch
129. 845-William Hedrick
130. 45-Gary Magness
131. 8161-Kay Awaad
132. 1121-Dennis Hollenbeck
133. 842-Nick Mills
134. 1903-Jose Romero
135. 1515-Derek Fletcher
136. 722-Pete Sohren
137. 8013-Jorge Rivera
138. 1623-Luia Saenz Chacon
Scratched (0)
All Vehicles (202)
1a-Adolfo Arellano
1-BJ Baldwin
1x-Colton Udall
3a-Michael Zelenka
4x-Ricky Brabec
5-Clyde Stacy
7-Steven Eugenio
10a-Javier Robles
11-Rob MacCachren
12a-Brent Colombo
12x-Micheal Valenzuela
14a-Said Sanchez
15-Armin Schwarz
18-Juan Lopez
19x-Rodrigo Valenzuela
19a-Jesus Lopez
19-Tim Herbst
21-Gustavo Vildosola Jr.
22a-Jose Torres
28a-Jorge Ivan Lopez
28a-Jesus Selem
34-Ken Losch
36-Glen Greer
39-Ron Whitton
44-Todd Jergensen
45-Gary Magness
47-James Bult
50-Zak Langley
52-Gonzalo Pirron
55-Mark Workentine
72-James Lin
73-James lin
78-Danny Ashcraft
82-Jessica McMillin
84-Nick Vanderwey
91-Troy Herbst
100-Cody Parkhouse
101-Justin Matney
103a-Greg Delgado
106a-Sain Yadala
109a-Juan Dominguez
111a-Fidel González
112a-Oscar Ruiz
119x-Rodrigo Valenzuela
121-Damen Jefferies
125x-Fernando Beltran
131-George Peters
133-Todd Romano
140a-Don Higbee
142-Steven Sells
156-Richard Boyle
158a-Adam Parks
163-Paul Keller
180-Jim Anderson
199-Mike Thurlow
204x-Sheldon Bradlow
209x-Ted Callagy
219x-Carlos Sanchez
221x-Carlos Valdez
222x-John Sylvester
225x-Alberto Morales
237x-Oscar Esparza
247x-Raul Hernandez
287x-Wesley Glogner
293x-Kent Choma
294x-Todd Powell
297x-Carlos Sanchez
298x-Gerardo Suarez Quintero
300x-Francisco Septien
300-Donald Moss
303-Chris Wilson
306x-Fred Sobke
309x-Todd York
310x-Mark Winkelman
313x-Miguel Caro
329x-Brad Baker
401x-Rob Huggins
403x-Oscar Fazz
407x-Jack McCormick
410x-Giovanni Spinali
440x-Joel Leal
502x-Shawn Douglass
503-Raymond Gray
509-Jose Lopez Gonzalez
510x-Earl Roberts
554-Dave Simpson
565-Martin Rangel
587-Trevor Anderson
603x-Richard Jackson
609x-Donald Lewis
611x-Jim Dizney
700-Dan Chamlee
701-Brandon Walsh
702x-Tony Gera
707-Scott Brady
717-Pat Sims
722-Pete Sohren
736-Gregg Hempel
741-James Burman
745-Roman Paniagua
747-Justin Park
803-Ben Canela
808-Ricardo Sanchez
824-Mike Meeks
841-Taylor Mills
842-Nick Mills
843-William Bunch
845-William Hedrick
846-Jose Gomez
848-Billy Wilson
871-Larry Connor
872-Jonathan Brenthel
878-Carlos Ibarra
910-John Scharf
1002-Mark Lawrence
1006-Mike Lawrence
1009-Rafael Navarro IV
1011-John Langley
1013-Kevin Carr
1014-Jorge Valdes
1016-Cody Robinson
1018-Ricardo Malo
1028-Alex Mendez
1029-Thomas Bjorstrom
1031-Mike Johnson
1045-Patrick Dailey
1049-Ty Godde
1056-Shane Scully
1062-J .J. Schnarr
1068-Cody Reid
1076-Gerardo Iribe
1080-Peter Hajas
1088-Luis Salgado
1089-Arnoldo Gutierrez jr
1093-Chris Kempp
1098-Shane Scully
1121-Dennis Hollenbeck
1149-Alejandro Rivas
1206-Chris Burnett
1212-Juan Carlos Guillen
1216-Luiz Martinez
1249-Fernando Calzada
1261-Juan Gallo
1261-Juan J. Gallo C. Splice
1288-Caleb Sanden
1405-Chris Miller
1444-Jim Bunn
1450-Richard Garcia
1494-Vincent Munoz
1501-Brian Siler
1515-Derek Fletcher
1555-Hamid Hajarian
1577-Martin Hoffman
1600-Ernesto Arambula
1603-Marco Bernaldez
1604-Roberto Rabago
1606-Ruben Sanudo
1607-Mario Gastelum
1609-Jose Ruvalcaba
1610-Kevin Price
1614-Hiram Duran
1615-Jesus Velez
1621-Alfredo Lugo
1623-Luia Saenz Chacon
1625-Eric Sheetz
1630-Kevin Smith
1631-Ramiro Escobedo
1636-Christian Celaya
1688-Rodrigo Elorduy
1901-Douglas McCrady
1903-Jose Romero
1904-Cory Sappington
1905-Marc Burnett
1915-Thomas Graves
1917-Derek Murray
1921-Jamie Kirkpatrick
1930-Sean Cook
1932-Matt Parks
1933-Todd Romano
1937-Marc Behnke
1942-Scott Mcfarland
1944-Scott Estes
1949-Alonso Lopez
3002-Paige Sohren
3003-Reid Rutherford
3030-Paul Broughton
6036-Kenneth Olson
8013-Jorge Rivera
8036-Carlos Fonseca
8161-Kay Awaad
1201-Miguel Tornel
BC1-Randolph Hoover
Support 1
Support 2
Support 3
Support 4
Support 5
Support 6
Support 7
Support 8
Support 9
Support 10
1-BJ Baldwin
1x-Colton Udall
3a-Michael Zelenka
4x-Ricky Brabec
5-Clyde Stacy
7-Steven Eugenio
10a-Javier Robles
11-Rob MacCachren
12a-Brent Colombo
12x-Micheal Valenzuela
14a-Said Sanchez
15-Armin Schwarz
18-Juan Lopez
19x-Rodrigo Valenzuela
19a-Jesus Lopez
19-Tim Herbst
21-Gustavo Vildosola Jr.
22a-Jose Torres
28a-Jorge Ivan Lopez
28a-Jesus Selem
34-Ken Losch
36-Glen Greer
39-Ron Whitton
44-Todd Jergensen
45-Gary Magness
47-James Bult
50-Zak Langley
52-Gonzalo Pirron
55-Mark Workentine
72-James Lin
73-James lin
78-Danny Ashcraft
82-Jessica McMillin
84-Nick Vanderwey
91-Troy Herbst
100-Cody Parkhouse
101-Justin Matney
103a-Greg Delgado
106a-Sain Yadala
109a-Juan Dominguez
111a-Fidel González
112a-Oscar Ruiz
119x-Rodrigo Valenzuela
121-Damen Jefferies
125x-Fernando Beltran
131-George Peters
133-Todd Romano
140a-Don Higbee
142-Steven Sells
156-Richard Boyle
158a-Adam Parks
163-Paul Keller
180-Jim Anderson
199-Mike Thurlow
204x-Sheldon Bradlow
209x-Ted Callagy
219x-Carlos Sanchez
221x-Carlos Valdez
222x-John Sylvester
225x-Alberto Morales
237x-Oscar Esparza
247x-Raul Hernandez
287x-Wesley Glogner
293x-Kent Choma
294x-Todd Powell
297x-Carlos Sanchez
298x-Gerardo Suarez Quintero
300x-Francisco Septien
300-Donald Moss
303-Chris Wilson
306x-Fred Sobke
309x-Todd York
310x-Mark Winkelman
313x-Miguel Caro
329x-Brad Baker
401x-Rob Huggins
403x-Oscar Fazz
407x-Jack McCormick
410x-Giovanni Spinali
440x-Joel Leal
502x-Shawn Douglass
503-Raymond Gray
509-Jose Lopez Gonzalez
510x-Earl Roberts
554-Dave Simpson
565-Martin Rangel
587-Trevor Anderson
603x-Richard Jackson
609x-Donald Lewis
611x-Jim Dizney
700-Dan Chamlee
701-Brandon Walsh
702x-Tony Gera
707-Scott Brady
717-Pat Sims
722-Pete Sohren
736-Gregg Hempel
741-James Burman
745-Roman Paniagua
747-Justin Park
803-Ben Canela
808-Ricardo Sanchez
824-Mike Meeks
841-Taylor Mills
842-Nick Mills
843-William Bunch
845-William Hedrick
846-Jose Gomez
848-Billy Wilson
871-Larry Connor
872-Jonathan Brenthel
878-Carlos Ibarra
910-John Scharf
1002-Mark Lawrence
1006-Mike Lawrence
1009-Rafael Navarro IV
1011-John Langley
1013-Kevin Carr
1014-Jorge Valdes
1016-Cody Robinson
1018-Ricardo Malo
1028-Alex Mendez
1029-Thomas Bjorstrom
1031-Mike Johnson
1045-Patrick Dailey
1049-Ty Godde
1056-Shane Scully
1062-J .J. Schnarr
1068-Cody Reid
1076-Gerardo Iribe
1080-Peter Hajas
1088-Luis Salgado
1089-Arnoldo Gutierrez jr
1093-Chris Kempp
1098-Shane Scully
1121-Dennis Hollenbeck
1149-Alejandro Rivas
1206-Chris Burnett
1212-Juan Carlos Guillen
1216-Luiz Martinez
1249-Fernando Calzada
1261-Juan Gallo
1261-Juan J. Gallo C. Splice
1288-Caleb Sanden
1405-Chris Miller
1444-Jim Bunn
1450-Richard Garcia
1494-Vincent Munoz
1501-Brian Siler
1515-Derek Fletcher
1555-Hamid Hajarian
1577-Martin Hoffman
1600-Ernesto Arambula
1603-Marco Bernaldez
1604-Roberto Rabago
1606-Ruben Sanudo
1607-Mario Gastelum
1609-Jose Ruvalcaba
1610-Kevin Price
1614-Hiram Duran
1615-Jesus Velez
1621-Alfredo Lugo
1623-Luia Saenz Chacon
1625-Eric Sheetz
1630-Kevin Smith
1631-Ramiro Escobedo
1636-Christian Celaya
1688-Rodrigo Elorduy
1901-Douglas McCrady
1903-Jose Romero
1904-Cory Sappington
1905-Marc Burnett
1915-Thomas Graves
1917-Derek Murray
1921-Jamie Kirkpatrick
1930-Sean Cook
1932-Matt Parks
1933-Todd Romano
1937-Marc Behnke
1942-Scott Mcfarland
1944-Scott Estes
1949-Alonso Lopez
3002-Paige Sohren
3003-Reid Rutherford
3030-Paul Broughton
6036-Kenneth Olson
8013-Jorge Rivera
8036-Carlos Fonseca
8161-Kay Awaad
1201-Miguel Tornel
BC1-Randolph Hoover
Support 1
Support 2
Support 3
Support 4
Support 5
Support 6
Support 7
Support 8
Support 9
Support 10
Checkpoints
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 52:05:04
Name | Route Mile | Class | Last Update | Check Pt 1 | Check Pt 3 | Finish |
---|---|---|---|---|---|---|
1a-Adolfo Arellano | 216.48 mi | Pro Quad | 51:19:33 | 0:01:42 | 0:06:36 | 0:07:33 |
1-BJ Baldwin | 216.48 mi | Trophy Truck | 51:18:24 | 0:07:40 | 0:09:25 | 0:10:03 |
1x-Colton Udall | 154.92 mi | Pro Moto Open | 51:23:04 | 0:01:20 | ||
3a-Michael Zelenka | 216.48 mi | Pro Quad | 51:20:27 | 0:02:01 | 0:06:55 | 0:08:14 |
4x-Ricky Brabec | 41.76 mi | Pro Moto Open | 52:04:15 | |||
5-Clyde Stacy | 216.48 mi | Trophy Truck | 51:14:09 | 0:08:12 | 0:10:15 | 0:10:52 |
7-Steven Eugenio | 216.48 mi | Trophy Truck | 51:15:53 | 0:08:14 | 0:10:02 | 0:10:41 |
10a-Javier Robles | 216.48 mi | Pro Quad | 51:21:03 | 0:01:43 | 0:06:35 | 0:07:31 |
11-Rob MacCachren | 216.48 mi | Trophy Truck | 51:18:27 | 0:07:42 | 0:09:30 | 0:10:13 |
12a-Brent Colombo | 0.0 ft | Pro Quad | 48:16:01 | 1:07:51 | ||
12x-Micheal Valenzuela | 216.48 mi | Pro Moto Open | 51:21:05 | 0:01:37 | 0:06:38 | 0:07:44 |
14a-Said Sanchez | 216.48 mi | Pro Quad | 51:20:30 | 0:01:56 | 0:07:10 | 0:08:15 |
15-Armin Schwarz | 216.48 mi | Trophy Truck | 51:15:36 | 0:08:17 | 0:10:10 | 0:11:53 |
18-Juan Lopez | 216.48 mi | Trophy Truck | 51:18:24 | 0:07:49 | 0:09:41 | 0:10:22 |
19x-Rodrigo Valenzuela | 0.0 ft | Pro Moto Open | 52:02:11 | |||
19a-Jesus Lopez | 216.48 mi | Pro Quad | 51:20:23 | 0:01:55 | 0:06:45 | 0:07:54 |
19-Tim Herbst | 216.48 mi | Trophy Truck | 51:16:29 | 0:08:15 | 0:10:01 | 0:10:41 |
21-Gustavo Vildosola Jr. | 216.48 mi | Trophy Truck | 51:15:50 | 0:08:15 | 0:10:01 | 0:10:38 |
22a-Jose Torres | 212.66 mi | Pro Quad | 50:16:44 | 0:01:52 | 0:06:49 | |
34-Ken Losch | 216.48 mi | Trophy Truck | 51:12:26 | 0:08:06 | 0:10:17 | 0:16:28 |
36-Glen Greer | 0.0 ft | Trophy Truck | 51:17:06 | 0:08:55 | 0:10:46 | 0:11:35 |
44-Todd Jergensen | 215.03 mi | Trophy Truck | 48:03:04 | 0:08:16 | 0:11:04 | 0:11:46 |
45-Gary Magness | 216.26 mi | Trophy Truck | 48:18:31 | 0:08:28 | 0:15:24 | 0:16:41 |
47-James Bult | 0.0 ft | Trophy Truck | 48:03:18 | |||
50-Zak Langley | 216.48 mi | Trophy Truck | 51:16:48 | 0:08:15 | 0:10:11 | 0:11:02 |
52-Gonzalo Pirron | 216.48 mi | Trophy Truck | 51:14:17 | 0:08:24 | 0:12:09 | 0:13:10 |
55-Mark Workentine | 0.0 ft | Trophy Truck | 51:02:30 | |||
72-James Lin | 216.48 mi | Trophy Truck | 51:14:47 | 0:10:26 | 0:12:35 | 0:13:26 |
73-James lin | 216.48 mi | Trophy Truck | 51:13:25 | 0:11:00 | 0:13:20 | 0:14:48 |
78-Danny Ashcraft | 189.52 mi | Trophy Truck | 49:22:56 | 0:08:15 | 0:11:02 | |
82-Jessica McMillin | 216.48 mi | Trophy Truck | 51:14:10 | 0:08:28 | 0:10:44 | 0:11:34 |
91-Troy Herbst | 216.48 mi | Trophy Truck | 51:15:15 | 0:08:01 | 0:09:49 | 0:10:33 |
100-Cody Parkhouse | 216.48 mi | Class 1 | 51:15:16 | 0:09:13 | 0:11:11 | 0:12:02 |
101-Justin Matney | 216.48 mi | Class 1 | 51:16:49 | 0:08:28 | 0:10:18 | 0:11:00 |
103a-Greg Delgado | 216.48 mi | SPT Quad | 51:20:26 | 0:02:03 | 0:07:07 | 0:08:19 |
106a-Sain Yadala | 216.48 mi | SPT Quad | 51:20:26 | 0:02:08 | 0:06:59 | 0:08:14 |
111a-Fidel González | 216.48 mi | SPT Quad | 51:20:35 | 0:02:13 | 0:07:05 | 0:08:15 |
112a-Oscar Ruiz | 216.48 mi | SPT Quad | 51:19:10 | 0:02:02 | 0:06:52 | 0:08:01 |
121-Damen Jefferies | 216.48 mi | Class 1 | 51:17:03 | 0:08:31 | 0:10:20 | 0:11:03 |
125x-Fernando Beltran | 216.48 mi | Pro Moto Ltd | 51:20:26 | 0:01:56 | 0:06:45 | 0:07:56 |
131-George Peters | 0.0 ft | Class 1 | 48:16:47 | 1:09:12 | ||
133-Todd Romano | 216.48 mi | Class 1 | 51:15:16 | 0:08:41 | 0:10:44 | 0:11:39 |
140a-Don Higbee | 216.48 mi | SPT Quad | 51:18:27 | 0:02:21 | 0:07:08 | 0:08:39 |
156-Richard Boyle | 216.48 mi | Class 1 | 51:15:27 | 0:08:42 | 0:10:38 | 0:11:30 |
163-Paul Keller | 216.48 mi | Class 1 | 51:14:15 | 0:10:40 | 0:13:27 | 0:14:17 |
180-Jim Anderson | 0.0 ft | Class 1 | 49:05:57 | 1:05:42 | ||
199-Mike Thurlow | 0.0 ft | Class 1 | 51:18:25 | |||
204x-Sheldon Bradlow | 216.48 mi | SPT M/C | 51:18:24 | 0:02:09 | 0:07:05 | 0:08:38 |
209x-Ted Callagy | 216.48 mi | SPT M/C | 51:18:27 | 0:02:14 | 0:07:01 | 0:08:19 |
221x-Carlos Valdez | 0.0 ft | SPT M/C | 51:21:03 | 0:01:54 | 0:06:30 | 0:07:32 |
222x-John Sylvester | 216.48 mi | SPT M/C | 51:15:32 | 0:02:21 | 0:07:15 | 0:08:47 |
225x-Alberto Morales | 216.48 mi | SPT M/C | 51:19:09 | 0:02:19 | 0:07:18 | 0:08:58 |
237x-Oscar Esparza | 216.48 mi | SPT M/C | 51:20:50 | 0:02:11 | 0:07:03 | 0:08:04 |
247x-Raul Hernandez | 0.0 ft | SPT M/C | 51:19:28 | 0:02:02 | 0:06:30 | 0:07:33 |
287x-Wesley Glogner | 23.12 mi | SPT M/C | 52:03:15 | |||
293x-Kent Choma | 216.48 mi | SPT M/C | 51:18:24 | 0:03:29 | 0:07:44 | 0:09:51 |
294x-Todd Powell | 216.48 mi | SPT M/C | 51:20:20 | 0:02:23 | 0:07:04 | 0:08:13 |
297x-Carlos Sanchez | 0.0 ft | SPT M/C | 51:21:10 | 0:01:55 | 0:06:36 | 0:07:45 |
298x-Gerardo Suarez Quintero | 0.0 ft | SPT M/C | 51:20:29 | 0:02:01 | 0:06:59 | 0:08:16 |
300x-Francisco Septien | 216.48 mi | Class 30 | 51:18:27 | 0:01:37 | 0:06:32 | 0:07:27 |
300-Donald Moss | 216.48 mi | Class 3 | 51:14:19 | 0:09:59 | 0:12:39 | 0:14:04 |
303-Chris Wilson | 216.48 mi | Class 3 | 51:14:48 | 0:09:45 | 0:12:51 | 0:13:54 |
306x-Fred Sobke | 216.48 mi | Class 30 | 51:20:20 | 0:02:01 | 0:06:48 | 0:08:04 |
309x-Todd York | 216.48 mi | Class 30 | 51:18:54 | 0:02:07 | 0:07:01 | 0:09:38 |
310x-Mark Winkelman | 216.48 mi | Class 30 | 51:21:03 | 0:01:28 | 0:06:30 | 0:07:29 |
313x-Miguel Caro | 216.48 mi | Class 30 | 51:18:37 | 0:02:11 | 0:07:14 | 0:08:56 |
329x-Brad Baker | 216.48 mi | Class 30 | 51:20:46 | 0:01:56 | 0:06:51 | 0:08:08 |
401x-Rob Huggins | 216.48 mi | Class 40 | 51:19:34 | 0:02:18 | 0:07:17 | 0:08:38 |
403x-Oscar Fazz | 216.48 mi | Class 40 | 51:20:34 | 0:02:07 | 0:06:59 | 0:08:21 |
407x-Jack McCormick | 216.48 mi | Class 40 | 51:20:25 | 0:01:43 | 0:06:41 | 0:07:57 |
410x-Giovanni Spinali | 216.48 mi | Class 40 | 51:21:03 | 0:01:50 | 0:06:40 | 0:07:44 |
440x-Joel Leal | 216.48 mi | Class 40 | 51:20:24 | 0:01:50 | 0:06:51 | 0:08:04 |
502x-Shawn Douglass | 0.0 ft | Class 50 | 49:19:15 | 0:08:57 | ||
503-Raymond Gray | 19.46 mi | Class 50 | 51:20:07 | |||
509-Jose Lopez Gonzalez | 216.48 mi | Class 50 | 51:15:16 | 0:09:29 | 0:11:43 | 0:12:50 |
510x-Earl Roberts | 0.0 ft | Class 50 | 52:17:59 | |||
554-Dave Simpson | 216.48 mi | Class 5-1600 | 51:14:16 | 0:09:30 | 0:11:49 | 0:13:15 |
565-Martin Rangel | 0.0 ft | Class 5-1600 | 50:18:01 | 0:09:53 | 0:16:58 | |
587-Trevor Anderson | 216.48 mi | Class 5-1600 | 51:14:19 | 0:09:30 | 0:12:22 | 0:13:43 |
603x-Richard Jackson | 216.48 mi | Class 6 | 51:20:21 | 0:01:57 | 0:06:53 | 0:08:06 |
609x-Donald Lewis | 216.48 mi | Class 6 | 51:18:24 | 0:02:30 | 0:07:26 | 0:09:04 |
611x-Jim Dizney | 216.48 mi | Class 6 | 51:20:46 | 0:02:00 | 0:06:53 | 0:08:08 |
700-Dan Chamlee | 216.48 mi | Class 7 | 51:14:19 | 0:08:58 | 0:12:41 | 0:13:42 |
701-Brandon Walsh | 216.48 mi | Class 7 | 51:14:18 | 0:08:56 | 0:12:42 | 0:13:44 |
702x-Tony Gera | 154.87 mi | Ironman | 51:23:46 | |||
