Salt to Saint 2013 Live Tracker
Follow on smart phones with BlueDot App!
Weather
All Teams (74)
A5
A5-2
Abby of Layton
Age Before Beauty
Animal Liberation Racing
Ascent
BAMF Cycling
Bikers & Babes
C4 Cycling
Cadence
Capt Ron & Yellow-bellied Crusaders
Chafing the Dream
Chrissam Cyclists
Cul de Sac Cycling
Derailed
Downshifted
18 Wheeler
Eldon Nelson
Fundamental Church of Derailleur
Gearly Beloved
Half Fast 1
Half Fast
Hell on Wheels
Ideal Machine
InfoTrax
J Joyce & Associates
Jacob Bouck
Jason Anderson
Juggernuat Jockeys
Lisa Nelson
Live Well & Bountiful Bicycles
Look Ma No Training Wheels
Mats Pack
Max Muscle and Maverik Food
Megasoreasses
Mid Life Cycle
Midlife Cyclists
More Salt Than Saint
Nebo Cycling
No Biz Wearing Spandex
Not Getting Any Younger
Numbnutz
Over the Hill
PCMC BEZOARS
Pedal Pushers 4
Pedal Pushers 8
Pedal Pushers
Psyclepaths
Rainbird - ArcSitio
Ride'n Dirty & White'n Nerdy
RIU Crew
RMCT
Rolling with My Homies
Russell Mason
Salty Saints
Shut Up Legs
Sky High Energy
Sore Bottom Biking Bunch
SpinAnytimeDotCom
Sprocket Rockets
Team Booyah!
Team ONYX
The Bike & Ikes
The Cr8zy 8
The DeRailers
The Skid Marks
The WB
3 Bikes and a Trike
3 Men & a Little Lady
Toasted Troll Lovers
Tour de Sorebum
Wheels of Torture
Wonder Wheels
Xactware
A5-2
Abby of Layton
Age Before Beauty
Animal Liberation Racing
Ascent
BAMF Cycling
Bikers & Babes
C4 Cycling
Cadence
Capt Ron & Yellow-bellied Crusaders
Chafing the Dream
Chrissam Cyclists
Cul de Sac Cycling
Derailed
Downshifted
18 Wheeler
Eldon Nelson
Fundamental Church of Derailleur
Gearly Beloved
Half Fast 1
Half Fast
Hell on Wheels
Ideal Machine
InfoTrax
J Joyce & Associates
Jacob Bouck
Jason Anderson
Juggernuat Jockeys
Lisa Nelson
Live Well & Bountiful Bicycles
Look Ma No Training Wheels
Mats Pack
Max Muscle and Maverik Food
Megasoreasses
Mid Life Cycle
Midlife Cyclists
More Salt Than Saint
Nebo Cycling
No Biz Wearing Spandex
Not Getting Any Younger
Numbnutz
Over the Hill
PCMC BEZOARS
Pedal Pushers 4
Pedal Pushers 8
Pedal Pushers
Psyclepaths
Rainbird - ArcSitio
Ride'n Dirty & White'n Nerdy
RIU Crew
RMCT
Rolling with My Homies
Russell Mason
Salty Saints
Shut Up Legs
Sky High Energy
Sore Bottom Biking Bunch
SpinAnytimeDotCom
Sprocket Rockets
Team Booyah!
Team ONYX
The Bike & Ikes
The Cr8zy 8
The DeRailers
The Skid Marks
The WB
3 Bikes and a Trike
3 Men & a Little Lady
Toasted Troll Lovers
Tour de Sorebum
Wheels of Torture
Wonder Wheels
Xactware
Teams by Category (8)
Leaders (10)
1. Live Well & Bountiful Bicycles
2. 18 Wheeler
3. Animal Liberation Racing
4. Team Booyah!
5. No Biz Wearing Spandex
6. Over the Hill
7. More Salt Than Saint
8. The DeRailers
9. Sprocket Rockets
10. Look Ma No Training Wheels
2. 18 Wheeler
3. Animal Liberation Racing
4. Team Booyah!
5. No Biz Wearing Spandex
6. Over the Hill
7. More Salt Than Saint
8. The DeRailers
9. Sprocket Rockets
10. Look Ma No Training Wheels
GroupA=8am (28)
A5
A5-2
Age Before Beauty
Bikers & Babes
Capt Ron & Yellow-bellied Crusaders
Chafing the Dream
Downshifted
18 Wheeler
Eldon Nelson
Hell on Wheels
Jacob Bouck
Jason Anderson
Juggernuat Jockeys
Lisa Nelson
Mats Pack
Megasoreasses
Mid Life Cycle
Midlife Cyclists
More Salt Than Saint
Not Getting Any Younger
RIU Crew
Rolling with My Homies
Russell Mason
Sky High Energy
Team Booyah!
Toasted Troll Lovers
Wheels of Torture
Wonder Wheels
8 Person (37)
A5
Bikers & Babes
Capt Ron & Yellow-bellied Crusaders
Chafing the Dream
Derailed
Downshifted
Fundamental Church of Derailleur
Gearly Beloved
Half Fast 1
Hell on Wheels
J Joyce & Associates
Live Well & Bountiful Bicycles
Look Ma No Training Wheels
Mats Pack
Mid Life Cycle
Midlife Cyclists
More Salt Than Saint
No Biz Wearing Spandex
Not Getting Any Younger
Over the Hill
PCMC BEZOARS
Pedal Pushers 8
Pedal Pushers
Psyclepaths
RIU Crew
Rolling with My Homies
Shut Up Legs
Sore Bottom Biking Bunch
SpinAnytimeDotCom
Sprocket Rockets
The Cr8zy 8
The DeRailers
The Skid Marks
Toasted Troll Lovers
Tour de Sorebum
Wonder Wheels
Xactware
4 Person (27)
A5-2
Abby of Layton
Age Before Beauty
Animal Liberation Racing
Ascent
BAMF Cycling
C4 Cycling
Cadence
Chrissam Cyclists
Cul de Sac Cycling
Half Fast
Ideal Machine
Juggernuat Jockeys
Max Muscle and Maverik Food
Nebo Cycling
Numbnutz
Pedal Pushers 4
Rainbird - ArcSitio
Ride'n Dirty & White'n Nerdy
Sky High Energy
Team Booyah!
Team ONYX
The Bike & Ikes
The WB
3 Bikes and a Trike
3 Men & a Little Lady
Wheels of Torture
GroupB=10am (25)
Abby of Layton
BAMF Cycling
Chrissam Cyclists
Derailed
Fundamental Church of Derailleur
Gearly Beloved
Half Fast 1
Half Fast
Ideal Machine
J Joyce & Associates
Look Ma No Training Wheels
Max Muscle and Maverik Food
Numbnutz
PCMC BEZOARS
Pedal Pushers 4
Pedal Pushers 8
Ride'n Dirty & White'n Nerdy
RMCT
Salty Saints
Sore Bottom Biking Bunch
SpinAnytimeDotCom
The Bike & Ikes
The DeRailers
3 Bikes and a Trike
Xactware
GroupC=12pm (21)
Animal Liberation Racing
Ascent
C4 Cycling
Cadence
Cul de Sac Cycling
InfoTrax
Live Well & Bountiful Bicycles
Nebo Cycling
No Biz Wearing Spandex
Over the Hill
Pedal Pushers
Psyclepaths
Rainbird - ArcSitio
Shut Up Legs
Sprocket Rockets
Team ONYX
The Cr8zy 8
The Skid Marks
The WB
3 Men & a Little Lady
Tour de Sorebum
Open (4)
Solo (5)
8 Person (38)
A5
Bikers & Babes
Capt Ron & Yellow-bellied Crusaders
Chafing the Dream
Derailed
Downshifted
Fundamental Church of Derailleur
Gearly Beloved
Half Fast 1
Hell on Wheels
InfoTrax
J Joyce & Associates
Live Well & Bountiful Bicycles
Look Ma No Training Wheels
Mats Pack
Mid Life Cycle
Midlife Cyclists
More Salt Than Saint
No Biz Wearing Spandex
Not Getting Any Younger
Over the Hill
PCMC BEZOARS
Pedal Pushers 8
Pedal Pushers
Psyclepaths
RIU Crew
Rolling with My Homies
Shut Up Legs
Sore Bottom Biking Bunch
SpinAnytimeDotCom
Sprocket Rockets
The Cr8zy 8
The DeRailers
The Skid Marks
Toasted Troll Lovers
Tour de Sorebum
Wonder Wheels
Xactware
Teams by Status (3)
Active (22)
A5
Abby of Layton
BAMF Cycling
Bikers & Babes
Chrissam Cyclists
Fundamental Church of Derailleur
Half Fast 1
Half Fast
Ideal Machine
InfoTrax
Jacob Bouck
Jason Anderson
Pedal Pushers
Ride'n Dirty & White'n Nerdy
RIU Crew
Shut Up Legs
Sky High Energy
Sore Bottom Biking Bunch
SpinAnytimeDotCom
Team ONYX
The Bike & Ikes
The WB
Finished (52)
1. Live Well & Bountiful Bicycles
2. 18 Wheeler
3. Animal Liberation Racing
4. Team Booyah!
5. No Biz Wearing Spandex
6. Over the Hill
7. More Salt Than Saint
8. The DeRailers
9. Sprocket Rockets
10. Look Ma No Training Wheels
11. Xactware
12. Max Muscle and Maverik Food
13. Pedal Pushers 4
14. J Joyce & Associates
15. Nebo Cycling
16. Numbnutz
17. Wheels of Torture
18. Rolling with My Homies
19. Capt Ron & Yellow-bellied Crusaders
20. C4 Cycling
21. Mats Pack
22. Tour de Sorebum
23. Salty Saints
24. A5-2
25. Cul de Sac Cycling
26. The Cr8zy 8
27. Eldon Nelson
28. Lisa Nelson
29. PCMC BEZOARS
30. Downshifted
31. Toasted Troll Lovers
32. Cadence
33. Midlife Cyclists
34. Megasoreasses
35. The Skid Marks
36. Juggernuat Jockeys
37. Age Before Beauty
38. Derailed
39. Ascent
40. Pedal Pushers 8
41. Psyclepaths
42. Gearly Beloved
43. Rainbird - ArcSitio
44. Not Getting Any Younger
45. RMCT
46. Mid Life Cycle
47. Chafing the Dream
48. Wonder Wheels
49. Hell on Wheels
50. 3 Men & a Little Lady
51. 3 Bikes and a Trike
52. Russell Mason
Scratched (0)
Transition Zone
Map Layers
Race Analysis
Event Coverage
Legend
- 4 Person
- 8 Person
- Solo
- Open (5 Person)
- A stop of 4 or more hours.
- 8 Person
- Solo
- Open (5 Person)
- A stop of 4 or more hours.
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 4:01:14
Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | FINISH! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A5 | 0:01:19 | 0:02:29 | 0:03:39 | 0:05:09 | 0:06:20 | 0:07:39 | 0:08:39 | 0:09:39 | 0:10:59 | 0:12:19 | 0:14:40 | 0:14:40 | 0:16:10 | |||||||||||
A5-2 | 0:01:15 | 0:02:33 | 0:03:37 | 0:05:11 | 0:06:17 | 0:07:50 | 0:08:35 | 0:09:34 | 0:10:54 | 0:12:13 | 0:13:33 | 0:14:27 | 0:15:46 | 0:16:55 | 0:18:10 | 0:19:49 | 0:20:53 | 0:22:08 | 0:23:18 | 1:00:23 | 1:01:12 | 1:01:57 | 1:01:57 | 1:03:46 |
Abby of Layton | 0:08:25 | 0:08:25 | 0:08:25 | 0:08:25 | ||||||||||||||||||||
Age Before Beauty | 0:01:05 | 0:02:29 | 0:03:29 | 0:04:47 | 0:05:47 | 0:07:11 | 0:08:22 | 0:09:36 | 0:10:51 | 0:12:10 | 0:13:35 | 0:14:39 | 0:15:54 | 0:17:18 | 0:19:03 | 0:20:47 | 0:21:47 | 0:23:31 | 1:00:22 | 1:01:26 | 1:02:01 | 1:02:56 | 1:02:56 | 1:04:40 |
Animal Liberation Racing | 0:00:51 | 0:01:41 | 0:02:28 | 0:03:25 | 0:04:12 | 0:05:05 | 0:05:51 | 0:06:42 | 0:07:39 | 0:08:32 | 0:09:28 | 0:10:09 | 0:11:05 | 0:12:00 | 0:12:52 | 0:14:11 | 0:15:01 | 0:15:51 | 0:16:31 | 0:17:25 | 0:18:05 | 0:18:47 | 0:18:47 | 0:20:14 |
Ascent | 0:01:11 | 0:02:19 | 0:03:19 | 0:04:29 | 0:05:21 | 0:06:29 | 0:07:28 | 0:08:39 | 0:09:58 | 0:10:49 | 0:11:58 | 0:12:58 | 0:13:58 | 0:15:18 | 0:16:28 | 0:17:48 | 0:18:48 | 0:19:58 | 0:20:38 | 0:21:38 | 0:22:18 | 0:22:58 | 0:22:58 | 1:00:49 |
BAMF Cycling | 0:10:44 | 0:10:44 | 0:10:44 | 0:10:44 | ||||||||||||||||||||
Bikers & Babes | 0:01:13 | 0:02:23 | 0:03:13 | 0:04:37 | 0:05:37 | 0:06:56 | 0:07:56 | 0:09:16 | 0:10:40 | 0:11:49 | 0:12:59 | 0:13:48 | ||||||||||||
C4 Cycling | 0:00:58 | 0:02:00 | 0:02:53 | 0:04:00 | 0:05:00 | 0:05:57 | 0:06:54 | 0:07:56 | 0:09:07 | 0:10:00 | 0:11:07 | 0:11:54 | 0:13:06 | 0:14:06 | 0:15:16 | 0:16:55 | 0:17:47 | 0:18:42 | 0:19:31 | 0:20:26 | 0:21:11 | 0:21:54 | 0:21:54 | 0:23:23 |
Cadence | 0:00:58 | 0:02:00 | 0:02:48 | 0:03:58 | 0:04:59 | 0:06:01 | 0:06:38 | 0:07:48 | 0:09:18 | 0:10:02 | 0:11:11 | 0:12:14 | 0:13:20 | 0:14:32 | 0:15:31 | 0:17:30 | 0:18:40 | 0:19:31 | 0:20:21 | 0:21:03 | 0:21:50 | 0:22:30 | 0:22:30 | 1:00:10 |
Capt Ron & Yellow-bellied Crusaders | 0:01:04 | 0:02:24 | 0:03:33 | 0:04:43 | 0:06:22 | 0:07:41 | 0:08:44 | 0:09:45 | 0:10:55 | 0:12:11 | 0:13:48 | 0:14:38 | 0:15:52 | 0:17:12 | 0:18:17 | 0:19:40 | 0:20:40 | 0:21:49 | 0:22:54 | 0:23:53 | 1:00:43 | 1:01:28 | 1:01:28 | 1:03:06 |
Chafing the Dream | 0:01:18 | 0:02:42 | 0:03:58 | 0:05:17 | 0:06:27 | 0:08:41 | 0:09:11 | 0:10:26 | 0:11:46 | 0:13:03 | 0:14:38 | 0:15:38 | 0:16:58 | 0:18:23 | 0:20:02 | 0:21:47 | 0:22:42 | 1:00:02 | 1:01:01 | 1:02:11 | 1:02:46 | 1:03:41 | 1:03:41 | 1:05:56 |
Chrissam Cyclists | ||||||||||||||||||||||||
Cul de Sac Cycling | 0:00:59 | 0:02:08 | 0:02:58 | 0:04:30 | 0:05:48 | 0:05:58 | 0:06:59 | 0:07:58 | 0:09:08 | 0:10:11 | 0:11:19 | 0:12:19 | 0:13:10 | 0:14:49 | 0:15:19 | 0:17:08 | 0:18:18 | 0:19:08 | 0:20:08 | 0:21:08 | 0:21:38 | 0:22:18 | 0:22:18 | 0:23:49 |
Derailed | 0:02:17 | 0:02:31 | 0:03:19 | 0:04:34 | 0:06:08 | 0:07:18 | 0:08:07 | 0:09:12 | 0:10:26 | 0:11:28 | 0:13:02 | 0:13:56 | 0:15:32 | 0:16:36 | 0:17:39 | 0:19:18 | 0:20:48 | 0:21:48 | 0:22:42 | 0:23:37 | 1:00:27 | 1:01:06 | 1:01:06 | 1:02:46 |
Downshifted | 0:01:17 | 0:02:31 | 0:03:46 | 0:05:11 | 0:06:10 | 0:07:35 | 0:08:35 | 0:09:43 | 0:10:59 | 0:12:09 | 0:13:43 | 0:14:38 | 0:16:08 | 0:17:42 | 0:18:52 | 0:20:40 | 0:21:43 | 0:22:56 | 0:23:46 | 1:00:46 | 1:01:35 | 1:02:24 | 1:02:24 | 1:04:04 |
18 Wheeler | 0:00:59 | 0:02:04 | 0:03:14 | 0:04:43 | 0:05:43 | 0:06:37 | 0:07:37 | 0:08:50 | 0:10:01 | 0:11:06 | 0:12:06 | 0:12:51 | 0:14:00 | 0:15:05 | 0:16:09 | 0:17:19 | 0:18:09 | 0:19:04 | 0:20:08 | 0:21:03 | 0:21:53 | 0:22:37 | 0:22:37 | 1:00:07 |
Eldon Nelson | 0:01:51 | 0:02:31 | 0:03:50 | 0:05:41 | 0:05:41 | 0:06:46 | 0:07:48 | 0:08:55 | 0:10:09 | 0:11:29 | 0:12:40 | 0:13:28 | 0:14:42 | 0:16:12 | 0:17:23 | 0:19:15 | 0:20:15 | 0:21:34 | 0:22:46 | 0:23:55 | 1:01:00 | 1:01:57 | 1:01:59 | 1:03:56 |
Fundamental Church of Derailleur | 0:01:09 | 0:10:37 | 0:10:37 | 0:10:37 | ||||||||||||||||||||
Gearly Beloved | 0:02:10 | 0:02:13 | 0:03:09 | 0:04:27 | 0:05:36 | 0:06:56 | 0:07:50 | 0:09:10 | 0:11:04 | 0:11:34 | 0:12:49 | 0:13:58 | 0:15:13 | 0:16:33 | 0:17:52 | 0:19:32 | 0:20:31 | 0:21:56 | 0:22:51 | 0:23:50 | 1:00:30 | 1:01:10 | 1:01:15 | 1:03:04 |
Half Fast 1 | 0:11:01 | 0:11:01 | 0:11:01 | 0:11:01 | ||||||||||||||||||||
Half Fast | 0:11:16 | 0:11:16 | 0:11:16 | 0:11:16 | ||||||||||||||||||||
Hell on Wheels | 0:01:06 | 0:02:35 | 0:03:45 | 0:05:30 | 0:06:29 | 0:08:03 | 0:09:24 | 0:10:23 | 0:11:32 | 0:12:47 | 0:14:27 | 0:15:26 | 0:17:00 | 0:18:35 | 0:20:24 | 0:22:04 | 0:23:08 | 1:00:17 | 1:01:13 | 1:02:22 | 1:03:07 | 1:04:02 | 1:04:07 | 1:06:06 |
Ideal Machine | ||||||||||||||||||||||||
InfoTrax | 0:01:34 | 0:02:44 | 0:03:39 | 0:04:43 | 0:05:43 | 0:06:47 | 0:07:38 | |||||||||||||||||
J Joyce & Associates | 0:01:03 | 0:02:11 | 0:03:11 | 0:04:14 | 0:05:22 | 0:06:25 | 0:07:13 | 0:08:55 | 0:09:33 | 0:10:41 | 0:12:01 | 0:12:50 | 0:13:50 | 0:15:00 | 0:16:03 | 0:17:40 | 0:18:40 | 0:19:40 | 0:20:50 | 0:21:30 | 0:22:10 | 0:23:00 | 0:23:00 | 1:00:31 |
Jacob Bouck | 0:08:26 | 0:08:26 | 0:08:26 | 0:08:26 | 0:08:26 | 0:08:26 | 0:09:23 | 0:11:32 | 0:13:26 | 0:14:45 | ||||||||||||||
Jason Anderson | 0:01:03 | 0:02:18 | 0:03:25 | 0:04:42 | 0:06:24 | 0:08:30 | 0:09:25 | 0:11:33 | 0:13:27 | 0:15:10 | 0:16:59 | 0:18:23 | 0:19:42 | 0:21:27 | 0:23:21 | 1:01:20 | 1:02:55 | |||||||
Juggernuat Jockeys | 0:01:19 | 0:02:53 | 0:03:58 | 0:05:28 | 0:06:32 | 0:07:57 | 0:08:51 | 0:10:12 | 0:11:35 | 0:12:44 | 0:14:07 | 0:15:11 | 0:16:31 | 0:17:51 | 0:19:10 | 0:20:54 | 0:21:54 | 0:23:14 | 1:00:14 | 1:01:28 | 1:01:58 | 1:02:37 | 1:02:42 | 1:04:39 |
Lisa Nelson | 0:01:02 | 0:02:24 | 0:03:22 | 0:04:34 | 0:05:29 | 0:06:43 | 0:07:48 | 0:08:55 | 0:10:10 | 0:11:27 | 0:12:40 | 0:13:27 | 0:14:42 | 0:16:11 | 0:17:23 | 0:19:18 | 0:20:15 | 0:21:35 | 0:23:00 | 1:00:00 | 1:00:59 | 1:01:57 | 1:01:59 | 1:03:56 |
Live Well & Bountiful Bicycles | 0:05:26 | 0:05:26 | 0:05:26 | 0:05:26 | 0:05:26 | 0:05:26 | 0:05:54 | 0:06:43 | 0:07:38 | 0:08:28 | 0:12:32 | 0:12:32 | 0:12:32 | 0:12:32 | 0:12:32 | 0:13:43 | 0:14:26 | 0:15:15 | 0:15:57 | 0:16:42 | 0:17:22 | 0:17:59 | 0:17:59 | 0:19:24 |
Look Ma No Training Wheels | 0:08:04 | 0:08:04 | 0:08:04 | 0:08:04 | 0:08:04 | 0:08:04 | 0:08:04 | 0:08:31 | 0:09:31 | 0:10:34 | 0:11:50 | 0:12:40 | 0:13:50 | 0:15:00 | 0:16:10 | 0:17:30 | 0:18:20 | 0:19:20 | 0:20:10 | 0:21:10 | 0:21:59 | 0:23:21 | 0:23:39 | 1:00:09 |
Mats Pack | 0:01:13 | 0:02:22 | 0:03:44 | 0:05:11 | 0:06:15 | 0:07:20 | 0:08:15 | 0:09:30 | 0:10:49 | 0:12:14 | 0:13:33 | 0:14:23 | 0:15:23 | 0:16:32 | 0:18:18 | 0:20:07 | 0:21:30 | 0:22:33 | 0:23:21 | 1:00:16 | 1:01:01 | 1:01:46 | 1:01:46 | 1:03:25 |
Max Muscle and Maverik Food | 0:04:08 | 0:04:08 | 0:04:08 | 0:04:18 | 0:05:13 | 0:06:23 | 0:07:22 | 0:08:17 | 0:09:27 | 0:10:29 | 0:11:48 | 0:12:33 | 0:13:37 | 0:14:42 | 0:15:55 | 0:17:21 | 0:18:06 | 0:19:06 | 0:20:04 | 0:21:00 | 0:21:45 | 0:22:30 | 0:22:30 | 1:00:14 |
Megasoreasses | 0:01:15 | 0:02:24 | 0:03:44 | 0:04:55 | 0:05:54 | 0:07:24 | 0:08:24 | 0:09:35 | 0:10:54 | 0:12:34 | 0:13:33 | 0:14:23 | 0:15:47 | 0:17:13 | 0:18:37 | 0:20:23 | 0:21:34 | 0:22:53 | 1:00:03 | 1:01:24 | 1:02:04 | 1:03:02 | 1:03:02 | 1:04:32 |
Mid Life Cycle | 0:01:18 | 0:02:42 | 0:03:46 | 0:05:31 | 0:06:38 | 0:07:54 | 0:08:56 | 0:10:18 | 0:11:48 | 0:13:05 | 0:14:31 | 0:15:31 | 0:16:41 | 0:18:45 | 0:20:34 | 0:22:18 | 0:23:37 | 1:00:41 | 1:01:37 | 1:02:31 | 1:03:16 | 1:04:02 | 1:04:02 | 1:05:55 |
Midlife Cyclists | 0:01:17 | 0:02:37 | 0:04:00 | 0:05:38 | 0:06:38 | 0:07:57 | 0:08:59 | 0:10:07 | 0:11:07 | 0:12:29 | 0:14:06 | 0:15:06 | 0:16:36 | 0:18:06 | 0:19:16 | 0:20:36 | 0:21:46 | 0:22:35 | 0:23:46 | 1:00:46 | 1:01:35 | 1:02:26 | 1:02:26 | 1:04:28 |
More Salt Than Saint | 0:01:06 | 0:02:12 | 0:03:11 | 0:04:30 | 0:05:24 | 0:06:39 | 0:07:38 | 0:08:38 | 0:09:53 | 0:10:57 | 0:12:11 | 0:14:01 | 0:15:07 | 0:15:17 | 0:17:10 | 0:18:53 | 0:20:15 | 0:20:25 | 0:21:29 | 0:22:09 | 0:22:59 | 0:23:44 | 1:00:54 | 1:01:29 |
Nebo Cycling | 0:00:59 | 0:01:58 | 0:02:53 | 0:03:57 | 0:04:52 | 0:05:52 | 0:06:44 | 0:07:41 | 0:08:58 | 0:09:42 | 0:10:49 | 0:11:39 | 0:11:39 | 0:13:49 | 0:14:54 | 0:16:11 | 0:17:03 | 0:18:00 | 0:18:52 | 0:19:42 | 0:20:24 | 0:21:07 | 0:21:09 | 0:22:34 |
No Biz Wearing Spandex | 0:00:52 | 0:01:49 | 0:02:40 | 0:03:49 | 0:04:38 | 0:06:21 | 0:06:21 | 0:07:18 | 0:08:19 | 0:11:00 | 0:11:00 | 0:11:00 | 0:11:56 | 0:12:56 | 0:13:46 | 0:15:09 | 0:15:48 | 0:16:46 | 0:17:36 | 0:18:59 | 0:18:59 | 0:19:45 | 0:19:45 | 0:21:07 |
Not Getting Any Younger | 0:02:12 | 0:03:28 | 0:04:27 | 0:06:01 | 0:07:05 | 0:08:39 | 0:09:38 | 0:10:38 | 0:12:27 | 0:15:02 | 0:15:17 | 0:16:11 | 0:17:25 | 0:18:36 | 0:19:46 | 0:21:30 | 0:22:46 | 1:00:00 | 1:01:11 | 1:02:09 | 1:02:49 | 1:03:29 | 1:03:29 | 1:05:33 |
Numbnutz | 0:02:32 | 0:02:32 | 0:03:07 | 0:04:26 | 0:05:27 | 0:06:36 | 0:07:29 | 0:08:26 | 0:09:47 | 0:11:19 | 0:12:05 | 0:12:45 | 0:15:55 | 0:15:55 | 0:15:55 | 0:17:25 | 0:18:25 | 0:19:25 | 0:20:15 | 0:21:25 | 0:22:25 | 0:23:05 | 0:23:05 | 1:00:34 |
Over the Hill | 0:00:54 | 0:01:54 | 0:02:48 | 0:03:53 | 0:04:43 | 0:05:42 | 0:06:28 | 0:07:28 | 0:08:36 | 0:09:31 | 0:10:26 | 0:11:10 | 0:12:09 | 0:13:08 | 0:14:03 | 0:15:18 | 0:16:08 | 0:17:02 | 0:17:47 | 0:18:42 | 0:19:21 | 0:20:06 | 0:20:06 | 0:21:25 |
PCMC BEZOARS | 0:04:15 | 0:04:15 | 0:04:15 | 0:04:24 | 0:05:35 | 0:06:56 | 0:07:54 | 0:09:04 | 0:10:24 | 0:11:15 | 0:12:35 | 0:13:41 | 0:14:41 | 0:16:43 | 0:16:53 | 0:18:42 | 0:19:41 | 0:21:15 | 0:21:31 | 0:22:31 | 0:23:11 | 0:23:51 | 0:23:51 | 1:02:03 |
Pedal Pushers 4 | 0:02:56 | 0:03:53 | 0:04:46 | 0:06:41 | 0:07:45 | 0:08:40 | 0:09:40 | 0:10:34 | 0:11:49 | 0:12:39 | 0:13:33 | 0:14:14 | 0:15:18 | 0:16:32 | 0:17:32 | 0:18:47 | 0:19:32 | 0:20:21 | 0:21:06 | 0:21:46 | 0:22:31 | 0:23:16 | 0:23:16 | 1:00:30 |
Pedal Pushers 8 | 0:01:18 | 0:02:38 | 0:03:48 | 0:05:14 | 0:06:35 | 0:12:43 | 0:12:43 | 0:12:43 | 0:12:43 | 0:12:43 | 0:13:57 | 0:14:43 | 0:15:53 | 0:17:06 | 0:18:23 | 0:19:52 | 0:20:52 | 0:22:03 | 0:22:52 | 0:23:42 | 1:00:23 | 1:01:12 | 1:01:12 | 1:03:02 |
Pedal Pushers | 0:00:09 | 0:00:48 | 0:01:49 | 0:10:24 | ||||||||||||||||||||
Psyclepaths | 0:03:03 | 0:03:03 | 0:03:03 | 0:04:19 | 0:05:29 | 0:07:32 | 0:08:49 | 0:08:49 | 0:09:59 | 0:11:12 | 0:12:31 | 0:14:11 | 0:14:22 | 0:15:54 | 0:16:51 | 0:18:31 | 0:19:11 | 0:20:34 | 0:21:04 | 0:22:00 | 1:00:04 | 1:00:04 | 1:00:34 | 1:01:02 |
Rainbird - ArcSitio | 0:03:30 | 0:03:30 | 0:03:30 | 0:04:40 | 0:05:51 | 0:11:27 | 0:11:27 | 0:11:27 | 0:11:27 | 0:11:27 | 0:13:27 | 0:13:27 | 0:15:47 | 0:15:47 | 0:18:27 | 0:18:27 | 0:20:26 | 0:20:26 | 0:21:06 | 0:23:26 | 0:23:26 | 0:23:26 | 0:23:26 | 1:01:05 |
Ride'n Dirty & White'n Nerdy | 0:10:34 | 0:10:34 | 0:10:34 | 0:10:34 | ||||||||||||||||||||
RIU Crew | 0:12:04 | 0:12:04 | 0:12:04 | 0:12:04 | ||||||||||||||||||||
RMCT | 0:07:07 | 0:07:07 | 0:07:07 | 0:07:07 | 0:07:07 | 0:07:07 | 0:08:01 | 0:09:10 | 0:10:24 | 0:11:28 | 0:12:37 | 0:13:36 | 0:14:57 | 0:17:15 | 0:18:31 | 0:20:15 | 0:21:20 | 0:22:24 | 0:23:14 | 1:00:13 | 1:00:53 | 1:01:33 | 1:01:38 | 1:03:36 |
Rolling with My Homies | 0:01:05 | 0:03:05 | 0:03:15 | 0:04:27 | 0:05:32 | 0:06:51 | 0:07:56 | 0:09:06 | 0:10:30 | 0:11:30 | 0:12:44 | 0:13:29 | 0:14:59 | 0:15:59 | 0:17:38 | 0:19:17 | 0:20:07 | 0:21:46 | 0:22:07 | 0:23:12 | 1:00:07 | 1:00:41 | 1:00:41 | 1:02:51 |
Russell Mason | 0:01:11 | 0:02:16 | 0:03:18 | 0:04:40 | 0:05:37 | 0:07:24 | 0:08:24 | 0:09:43 | 0:10:58 | 0:13:28 | 0:15:10 | 0:16:36 | 0:17:56 | 0:20:57 | 0:21:39 | 1:00:10 | 1:00:49 | 1:02:09 | 1:03:11 | 1:04:34 | 1:05:33 | 1:06:39 | 1:06:39 | 1:08:44 |
Salty Saints | 0:01:08 | 0:02:09 | 0:03:08 | 0:04:28 | 0:05:28 | 0:06:38 | 0:07:28 | 0:08:38 | 0:09:58 | 0:11:11 | 0:12:22 | 0:13:13 | 0:14:21 | 0:16:02 | 0:17:52 | 0:18:21 | 0:19:23 | 0:20:22 | 0:21:22 | 0:22:25 | 0:23:11 | 0:23:51 | 0:23:51 | 1:01:31 |
Sky High Energy | 0:01:09 | 0:02:39 | 0:03:39 | 0:05:09 | 0:06:09 | 0:07:29 | 0:08:39 | 0:09:58 | 0:11:18 | 0:12:38 | 0:13:59 | 0:15:18 | 0:16:28 | 0:17:48 | 0:19:08 | 0:21:08 | 0:22:08 | |||||||
