Salt 2 Saint Relay 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Teams (61)
A5
Abbey of Layton
Buck It
C4 Cycling
Chinese Finger Trap
Cr8zy Eight
Cristiano Pereira
Cyclatribe
Cyclepaths
David Christensen
Derek Foote
Draper 020 A
Draper 020 B
Free Radicals
Freedom Innovations
GSL Riders
Half Fast-4
Half Fast-8
Hell On Wheels
I Need Slower Friends
Infinite Cycles
Joy Ride
Kaptain Kim & Strokers
Look Ma No Training Wheels
Lucky Burbidges
Matlock
Millcreek Cacao Roasters
More Salt than Saint
Numb Butts & Nuts
On Your left
Over the Hill
Pedal Pushers
Rain Bird Arcsitio
Recreate in Utah
Red Rock Bicycle
Richfield Riders
Road Ninjas
Rollin With My Homies
Rory Duckworth
Running Prezel
Saddle Swassers
Salt Licks
Salty Saints
Simply Mac Racing
Simply Mac Racing Great Old 8
Slow Rollers
Sons & Brothers
SoopaSaint
scratcj
STG News
Team Needle
Team Solo
Tom Jones
Troy Huebner
Tuck n' Roll
Whatcha doin' Throckmorton
Wonder Wheels
Xactware 1
Xoom
Set-up Crew
Salty-1
Abbey of Layton
Buck It
C4 Cycling
Chinese Finger Trap
Cr8zy Eight
Cristiano Pereira
Cyclatribe
Cyclepaths
David Christensen
Derek Foote
Draper 020 A
Draper 020 B
Free Radicals
Freedom Innovations
GSL Riders
Half Fast-4
Half Fast-8
Hell On Wheels
I Need Slower Friends
Infinite Cycles
Joy Ride
Kaptain Kim & Strokers
Look Ma No Training Wheels
Lucky Burbidges
Matlock
Millcreek Cacao Roasters
More Salt than Saint
Numb Butts & Nuts
On Your left
Over the Hill
Pedal Pushers
Rain Bird Arcsitio
Recreate in Utah
Red Rock Bicycle
Richfield Riders
Road Ninjas
Rollin With My Homies
Rory Duckworth
Running Prezel
Saddle Swassers
Salt Licks
Salty Saints
Simply Mac Racing
Simply Mac Racing Great Old 8
Slow Rollers
Sons & Brothers
SoopaSaint
scratcj
STG News
Team Needle
Team Solo
Tom Jones
Troy Huebner
Tuck n' Roll
Whatcha doin' Throckmorton
Wonder Wheels
Xactware 1
Xoom
Set-up Crew
Salty-1
Teams by Category (8)
Leaders (10)
1. Red Rock Bicycle
2. Simply Mac Racing
3. Cyclepaths
4. Recreate in Utah
5. Over the Hill
6. Xoom
7. Infinite Cycles
8. Abbey of Layton
9. Salty Saints
10. Millcreek Cacao Roasters
2. Simply Mac Racing
3. Cyclepaths
4. Recreate in Utah
5. Over the Hill
6. Xoom
7. Infinite Cycles
8. Abbey of Layton
9. Salty Saints
10. Millcreek Cacao Roasters
4 Person (14)
C4 Cycling
Draper 020 A
Draper 020 B
Freedom Innovations
Half Fast-4
Infinite Cycles
Millcreek Cacao Roasters
Rain Bird Arcsitio
Red Rock Bicycle
Richfield Riders
Salt Licks
Simply Mac Racing
SoopaSaint
Whatcha doin' Throckmorton
8 Person (30)
A5
Buck It
Chinese Finger Trap
Cr8zy Eight
Cyclatribe
Cyclepaths
Free Radicals
GSL Riders
Half Fast-8
Hell On Wheels
Joy Ride
Look Ma No Training Wheels
Lucky Burbidges
Matlock
More Salt than Saint
Over the Hill
Pedal Pushers
Recreate in Utah
Road Ninjas
Rollin With My Homies
Salty Saints
Simply Mac Racing Great Old 8
Slow Rollers
Sons & Brothers
STG News
Team Needle
Tuck n' Roll
Wonder Wheels
Xactware 1
Xoom
Group A (26)
A5
Buck It
Cristiano Pereira
Cyclatribe
Cyclepaths
David Christensen
Derek Foote
Free Radicals
Freedom Innovations
Joy Ride
Kaptain Kim & Strokers
Lucky Burbidges
More Salt than Saint
Numb Butts & Nuts
Rain Bird Arcsitio
Rollin With My Homies
Rory Duckworth
Running Prezel
Saddle Swassers
Slow Rollers
scratcj
Team Solo
Tom Jones
Troy Huebner
Tuck n' Roll
Wonder Wheels
Group B (20)
Abbey of Layton
Chinese Finger Trap
Cr8zy Eight
Draper 020 A
Draper 020 B
Half Fast-4
Half Fast-8
I Need Slower Friends
Look Ma No Training Wheels
Millcreek Cacao Roasters
Pedal Pushers
Recreate in Utah
Salt Licks
Salty Saints
SoopaSaint
STG News
Team Needle
Whatcha doin' Throckmorton
Xactware 1
Xoom
Group C (13)
C4 Cycling
GSL Riders
Hell On Wheels
Infinite Cycles
Matlock
On Your left
Over the Hill
Red Rock Bicycle
Richfield Riders
Road Ninjas
Simply Mac Racing
Simply Mac Racing Great Old 8
Sons & Brothers
Guide (2)
Open (5 person) (6)
Abbey of Layton
I Need Slower Friends
Kaptain Kim & Strokers
Numb Butts & Nuts
On Your left
Saddle Swassers
Solo (9)
Teams by Status (3)
Active (16)
Buck It
C4 Cycling
Free Radicals
Freedom Innovations
Hell On Wheels
I Need Slower Friends
Kaptain Kim & Strokers
Matlock
Rain Bird Arcsitio
Rory Duckworth
Simply Mac Racing Great Old 8
Slow Rollers
scratcj
Xactware 1
Set-up Crew
Salty-1
Finished (41)
1. Red Rock Bicycle
2. Simply Mac Racing
3. Cyclepaths
4. Recreate in Utah
5. Over the Hill
6. Xoom
7. Infinite Cycles
8. Abbey of Layton
9. Salty Saints
10. Millcreek Cacao Roasters
11. Numb Butts & Nuts
12. More Salt than Saint
13. Look Ma No Training Wheels
14. On Your left
15. Richfield Riders
16. Rollin With My Homies
17. Sons & Brothers
18. Cyclatribe
19. A5
20. Pedal Pushers
21. GSL Riders
22. Cr8zy Eight
23. Whatcha doin' Throckmorton
24. SoopaSaint
25. Half Fast-4
26. Half Fast-8
27. Team Needle
28. Tuck n' Roll
29. STG News
30. Draper 020 A
31. Draper 020 B
32. Joy Ride
33. Tom Jones
34. Road Ninjas
35. Salt Licks
36. Running Prezel
37. Chinese Finger Trap
38. Wonder Wheels
39. Saddle Swassers
40. David Christensen
41. Troy Huebner
Scratched (4)
Map Layers
Race Analysis
Event Coverage
Legend
- 4 Person
- 8 Person
- Solo
- Open (5 Person)
- A stop of 4 or more hours.
- 8 Person
- Solo
- Open (5 Person)
- A stop of 4 or more hours.
Race Clock:
Elevation plot
Leaderboard
Race Clock = 33:09:11
Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | FINISH! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A5 | 0:02:13 | 0:03:33 | 0:04:33 | 0:06:03 | 0:07:13 | 0:08:33 | 0:09:33 | 0:10:23 | 0:11:33 | 0:12:43 | 0:13:47 | 0:14:46 | 0:15:56 | 0:17:16 | 0:18:36 | 0:20:05 | 0:21:05 | 0:22:15 | 0:23:05 | 1:00:15 | 1:01:05 | 1:02:05 | 1:02:05 | 1:03:55 |
Abbey of Layton | 0:01:33 | 0:02:33 | 0:03:23 | 0:04:44 | 0:05:43 | 0:06:43 | 0:07:23 | 0:08:13 | 0:09:23 | 0:10:33 | 0:11:27 | 0:12:07 | 0:13:18 | 0:14:19 | 0:15:27 | 0:16:57 | 0:18:08 | 0:19:08 | 0:19:47 | 0:20:57 | 0:21:47 | 0:22:37 | 0:22:37 | 1:00:07 |
Buck It | 0:01:35 | 0:02:43 | 0:03:43 | 0:05:04 | 0:06:05 | 0:07:02 | 0:07:43 | 0:08:52 | 0:10:03 | 0:10:36 | 0:12:16 | 0:12:57 | 0:13:56 | 0:14:56 | 0:16:06 | 0:17:46 | 0:18:46 | 0:19:48 | 0:20:46 | 0:22:16 | 0:22:46 | 0:23:36 | 0:23:36 | |
C4 Cycling | 0:02:07 | 0:02:34 | 0:03:27 | 0:04:43 | 0:05:43 | 0:06:33 | 0:07:13 | 0:08:13 | 0:09:33 | 0:10:23 | 0:11:30 | 0:12:19 | 0:13:29 | 0:14:21 | 0:15:20 | 0:16:49 | 0:17:39 | 0:18:40 | 0:19:29 | 0:20:29 | 0:21:19 | 0:21:59 | 0:21:59 | |
Chinese Finger Trap | 0:01:34 | 0:03:04 | 0:05:26 | 0:05:26 | 0:06:43 | 0:08:14 | 0:09:34 | 0:09:34 | 0:11:24 | 0:12:23 | 0:14:27 | 0:15:04 | 0:16:24 | 0:17:54 | 0:19:13 | 0:21:03 | 0:22:13 | 0:23:13 | 1:00:14 | 1:01:23 | 1:02:06 | 1:02:55 | 1:03:03 | 1:05:03 |
Cr8zy Eight | 0:01:52 | 0:03:02 | 0:04:02 | 0:05:12 | 0:06:04 | 0:07:02 | 0:07:42 | 0:08:41 | 0:09:42 | 0:10:41 | 0:11:59 | 0:12:48 | 0:13:38 | 0:14:59 | 0:15:51 | 0:18:08 | 0:19:08 | 0:20:02 | 0:21:08 | 0:22:41 | 0:22:41 | 0:23:38 | 0:23:38 | 1:01:58 |
Cristiano Pereira | 0:01:34 | 0:02:34 | 0:03:34 | 0:04:46 | 0:05:44 | 0:06:44 | 0:07:24 | 0:08:24 | 0:09:34 | 0:10:33 | 0:11:43 | 0:12:21 | 0:13:30 | 0:14:50 | 0:17:00 | 0:21:00 | 0:21:20 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Cyclatribe | 0:07:16 | 0:07:16 | 0:07:16 | 0:07:16 | 0:07:16 | 0:07:24 | 0:08:04 | 0:09:24 | 0:10:34 | 0:11:54 | 0:13:00 | 0:13:50 | 0:15:10 | 0:16:10 | 0:17:13 | 0:18:53 | 0:19:49 | 0:20:59 | 0:21:49 | 0:23:11 | 1:00:40 | 1:00:40 | 1:01:09 | 1:03:09 |
Cyclepaths | 0:01:50 | 0:03:00 | 0:04:03 | 0:05:20 | 0:06:02 | 0:07:10 | 0:08:21 | 0:09:19 | 0:10:23 | 0:11:29 | 0:12:57 | 0:13:34 | 0:14:25 | 0:15:33 | 0:16:43 | 0:18:03 | 0:18:57 | 0:19:45 | 0:20:33 | 0:21:23 | 0:22:14 | 0:22:53 | 0:22:53 | 1:00:25 |
David Christensen | 0:01:49 | 0:03:09 | 0:04:09 | 0:05:29 | 0:06:38 | 0:07:58 | 0:08:48 | 0:10:08 | 0:11:28 | 0:12:38 | 0:13:58 | 0:15:08 | 0:16:12 | 0:18:20 | 0:20:59 | 0:22:58 | 1:00:21 | 1:01:58 | 1:03:18 | 1:04:38 | 1:05:28 | 1:06:48 | 1:06:48 | 1:09:08 |
Derek Foote | 0:01:36 | 0:02:56 | 0:03:46 | 0:05:06 | 0:06:26 | 0:08:06 | 0:08:56 | 0:10:46 | 0:12:16 | 0:13:36 | 0:15:02 | 0:15:52 | 0:23:32 | 0:23:52 | 1:00:11 | 1:00:31 | 1:01:01 | 1:01:31 | 1:01:51 | 1:02:01 | 1:02:11 | 1:03:22 | 1:03:22 | Scratched |
Draper 020 A | 0:01:44 | 0:02:54 | 0:03:54 | 0:05:04 | 0:06:24 | 0:07:34 | 0:08:15 | 0:09:14 | 0:10:24 | 0:11:24 | 0:12:37 | 0:13:35 | 0:15:05 | 0:16:15 | 0:17:25 | 0:19:35 | 0:20:35 | 0:21:45 | 0:22:35 | 0:23:35 | 1:00:25 | 1:01:15 | 1:01:15 | 1:02:55 |
Draper 020 B | 0:01:40 | 0:03:00 | 0:04:00 | 0:05:10 | 0:06:20 | 0:07:30 | 0:08:09 | 0:09:09 | 0:10:19 | 0:11:19 | 0:12:36 | 0:13:36 | 0:14:57 | 0:16:16 | 0:17:26 | 0:19:26 | 0:20:46 | 0:21:45 | 0:22:35 | 0:23:35 | 1:00:25 | 1:01:15 | 1:01:15 | 1:02:55 |
Free Radicals | 0:01:41 | 0:03:01 | 0:04:11 | 0:05:31 | 0:06:41 | 0:08:01 | 0:08:50 | 0:10:01 | 0:11:10 | 0:12:10 | 0:13:27 | 0:14:17 | 0:15:47 | 0:17:28 | 0:18:57 | 0:20:56 | 0:21:46 | 0:22:56 | 0:23:56 | 1:01:06 | 1:02:06 | 1:02:56 | 1:02:56 | |
Freedom Innovations | 0:01:38 | 0:02:49 | 0:03:42 | 0:05:18 | 0:07:38 | 0:07:38 | 0:08:21 | 0:09:18 | 0:10:48 | 0:11:38 | 0:12:52 | 0:13:51 | 0:15:01 | 0:17:25 | 0:17:25 | 0:19:32 | 0:20:41 | 0:22:21 | 0:22:51 | 1:00:01 | 1:01:01 | 1:01:51 | 1:01:51 | |
GSL Riders | 0:01:34 | 0:02:54 | 0:03:44 | 0:04:54 | 0:05:53 | 0:07:03 | 0:07:44 | 0:08:36 | 0:09:43 | 0:10:43 | 0:11:58 | 0:12:48 | 0:13:48 | 0:14:48 | 0:15:57 | 0:17:18 | 0:18:09 | 0:19:07 | 0:19:57 | 0:20:58 | 0:21:37 | 0:22:27 | 0:22:27 | 0:23:58 |
Half Fast-4 | 0:01:43 | 0:02:53 | 0:03:53 | 0:05:03 | 0:06:13 | 0:07:23 | 0:08:03 | 0:09:03 | 0:10:13 | 0:11:13 | 0:12:21 | 0:13:11 | 0:14:22 | 0:15:31 | 0:16:41 | 0:18:21 | 0:19:21 | 0:20:31 | 0:21:31 | 0:22:31 | 0:23:21 | 1:00:01 | 1:00:11 | 1:02:01 |
Half Fast-8 | 0:02:35 | 0:03:02 | 0:04:12 | 0:06:23 | 0:06:23 | 0:08:03 | 0:08:03 | 0:09:22 | 0:10:42 | 0:11:25 | 0:12:41 | 0:14:32 | 0:14:32 | 0:16:21 | 0:17:41 | 0:19:11 | 0:20:11 | 0:21:01 | 0:22:11 | 0:23:10 | 0:23:50 | 1:00:40 | 1:00:40 | 1:02:20 |
Hell On Wheels | 0:01:49 | 0:03:07 | 0:03:57 | 0:05:17 | 0:06:17 | 0:07:17 | 0:08:27 | 0:10:17 | 0:11:37 | 0:12:47 | ||||||||||||||
I Need Slower Friends | 0:01:53 | 0:03:13 | 0:04:14 | 0:05:13 | 0:06:23 | 0:07:33 | 0:08:16 | 0:09:23 | 0:10:33 | 0:11:23 | 0:12:34 | 0:13:24 | 0:14:34 | 0:15:34 | 0:16:44 | 0:18:14 | 0:19:24 | 0:20:13 | 0:21:03 | 0:22:13 | 0:23:13 | 0:23:53 | 0:23:53 | |
Infinite Cycles | 0:01:13 | 0:02:13 | 0:03:03 | 0:04:17 | 0:05:53 | 0:05:53 | 0:06:33 | 0:07:43 | 0:08:43 | 0:09:33 | 0:10:25 | 0:11:05 | 0:12:05 | 0:13:15 | 0:14:15 | 0:15:45 | 0:16:25 | 0:17:25 | 0:18:04 | 0:18:54 | 0:19:44 | 0:20:24 | 0:20:35 | 0:22:04 |
Joy Ride | 0:01:47 | 0:03:06 | 0:04:16 | 0:05:26 | 0:07:06 | 0:08:26 | 0:09:16 | 0:10:36 | 0:11:26 | 0:12:36 | 0:15:49 | 0:15:49 | 0:15:49 | 0:17:20 | 0:18:48 | 0:20:39 | 0:21:37 | 0:22:29 | 0:23:57 | 1:01:18 | 1:02:07 | 1:03:07 | 1:03:07 | 1:04:58 |
Kaptain Kim & Strokers | 0:02:05 | 0:03:35 | 0:04:48 | 0:06:35 | 0:08:15 | 0:09:44 | 0:11:37 | 0:11:37 | 0:13:14 | 0:14:44 | 0:16:05 | 0:17:05 | 0:18:45 | 0:19:46 | 0:21:15 | 0:23:05 | 1:00:05 | 1:01:35 | 1:02:45 | 1:03:55 | 1:04:35 | 1:06:26 | 1:06:26 | |
Look Ma No Training Wheels | 0:01:32 | 0:02:42 | 0:03:42 | 0:04:52 | 0:06:01 | 0:07:01 | 0:07:41 | 0:08:41 | 0:09:51 | 0:10:51 | 0:12:11 | 0:12:51 | 0:14:02 | 0:15:31 | 0:16:31 | 0:17:41 | 0:18:41 | 0:19:51 | 0:20:41 | 0:21:41 | 0:22:31 | 0:23:21 | 0:23:21 | 1:00:50 |
Lucky Burbidges | 0:12:17 | 0:12:17 | 0:12:17 | 0:12:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Matlock | 0:01:22 | 0:02:21 | 0:03:11 | 0:04:21 | 0:05:11 | 0:06:01 | 0:06:42 | 0:07:31 | 0:08:31 | 0:09:32 | 0:10:24 | 0:11:05 | 0:11:54 | 0:12:36 | 0:13:54 | 0:15:15 | 0:16:05 | 0:16:54 | 0:17:34 | 0:18:24 | 0:19:15 | 0:19:54 | 0:19:54 | |
Millcreek Cacao Roasters | 0:01:34 | 0:02:44 | 0:03:34 | 0:04:54 | 0:06:04 | 0:07:04 | 0:07:44 | 0:08:34 | 0:09:53 | 0:10:53 | 0:12:01 | 0:12:41 | 0:14:01 | 0:15:01 | 0:16:12 | 0:17:31 | 0:18:32 | 0:19:31 | 0:20:21 | 0:21:21 | 0:22:10 | 0:22:50 | 0:22:50 | 1:00:30 |
More Salt than Saint | 0:02:14 | 0:03:34 | 0:04:34 | 0:05:54 | 0:06:54 | 0:07:54 | 0:08:44 | 0:09:55 | 0:11:04 | 0:11:54 | 0:13:04 | 0:14:10 | 0:15:10 | 0:16:20 | 0:17:30 | 0:19:23 | 0:20:20 | 0:21:20 | 0:22:10 | 0:23:10 | 1:00:00 | 1:01:00 | 1:01:00 | 1:02:50 |
Numb Butts & Nuts | 0:01:36 | 0:02:45 | 0:03:45 | 0:05:15 | 0:06:15 | 0:06:56 | 0:08:05 | 0:09:05 | 0:10:25 | 0:11:38 | 0:12:38 | 0:14:02 | 0:14:30 | 0:15:48 | 0:17:08 | 0:19:49 | 0:19:49 | 0:20:49 | 0:21:41 | 1:00:19 | 1:00:19 | 1:00:47 | 1:00:47 | 1:02:37 |
On Your left | 0:01:31 | 0:02:31 | 0:03:31 | 0:04:42 | 0:05:31 | 0:06:21 | 0:07:01 | 0:08:01 | 0:09:11 | 0:10:11 | 0:11:07 | 0:11:57 | 0:12:47 | 0:14:06 | 0:15:17 | 0:16:26 | 0:17:26 | 0:18:16 | 0:19:06 | 0:19:56 | 0:20:36 | 0:21:26 | 0:21:26 | 0:22:56 |
Over the Hill | 0:01:21 | 0:02:21 | 0:03:21 | 0:04:22 | 0:05:11 | 0:06:01 | 0:06:41 | 0:07:42 | 0:08:41 | 0:09:32 | 0:10:27 | 0:11:08 | 0:12:08 | 0:13:07 | 0:14:07 | 0:15:47 | 0:15:47 | 0:16:59 | 0:17:47 | 0:18:37 | 0:19:17 | 0:19:57 | 0:19:57 | 0:21:27 |
Pedal Pushers | 0:01:42 | 0:03:43 | 0:03:43 | 0:05:32 | 0:06:21 | 0:07:42 | 0:08:21 | 0:09:22 | 0:10:32 | 0:12:30 | 0:12:42 | 0:13:28 | 0:14:38 | 0:15:58 | 0:17:08 | 0:20:51 | 0:20:51 | 0:20:51 | 0:21:27 | 0:22:57 | 0:23:27 | 1:00:21 | 1:00:21 | 1:01:57 |
Rain Bird Arcsitio | 0:01:31 | 0:02:33 | 0:03:41 | 0:05:02 | 0:06:01 | 0:06:51 | 0:07:24 | 0:08:41 | 0:09:40 | 0:10:30 | 0:11:44 | 0:12:24 | 0:13:20 | 0:14:20 | 0:15:30 | 0:17:02 | 0:18:01 | 0:19:10 | 0:20:10 | 0:21:10 | 0:21:50 | 0:23:00 | 0:23:00 | |
Recreate in Utah | 0:01:32 | 0:02:32 | 0:03:32 | 0:04:42 | 0:05:32 | 0:06:32 | 0:07:12 | 0:08:12 | 0:09:22 | 0:10:12 | 0:11:16 | 0:12:06 | 0:13:06 | 0:14:06 | 0:15:16 | 0:16:46 | 0:17:36 | 0:18:36 | 0:19:26 | 0:20:16 | 0:21:15 | 0:21:56 | 0:21:56 | 0:23:25 |
Red Rock Bicycle | 0:01:15 | 0:02:13 | 0:02:53 | 0:03:54 | 0:04:32 | 0:05:12 | 0:05:43 | 0:06:33 | 0:07:16 | 0:08:02 | 0:08:55 | 0:09:21 | 0:10:02 | 0:10:51 | 0:13:52 | 0:13:52 | 0:13:52 | 0:13:52 | 0:16:34 | 0:16:34 | 0:16:34 | 0:16:34 | 0:16:34 | 0:17:44 |
Richfield Riders | 0:01:33 | 0:02:33 | 0:03:23 | 0:04:34 | 0:05:24 | 0:06:24 | 0:07:03 | 0:07:53 | 0:09:03 | 0:09:53 | 0:11:03 | 0:11:53 | 0:12:44 | 0:13:23 | 0:14:53 | 0:16:22 | 0:17:12 | 0:18:03 | 0:18:54 | 0:19:52 | 0:20:43 | 0:21:22 | 0:21:22 | 0:23:02 |
Road Ninjas | 0:01:43 | 0:02:43 | 0:03:43 | 0:05:03 | 0:06:02 | 0:07:02 | 0:07:52 | 0:09:12 | 0:10:22 | 0:11:12 | 0:12:23 | 0:13:13 | 0:14:23 | 0:15:53 | 0:17:23 | 0:18:33 | 0:19:23 | 0:20:13 | 0:21:03 | 0:22:03 | 0:22:53 | 0:23:43 | 0:23:43 | 1:01:34 |
Rollin With My Homies | 0:01:48 | 0:02:48 | 0:03:48 | 0:05:08 | 0:06:18 | 0:07:28 | 0:08:48 | 0:09:58 | 0:11:08 | 0:11:58 | 0:13:07 | 0:13:57 | 0:15:07 | 0:16:18 | 0:17:29 | 0:19:00 | 0:20:37 | 0:21:26 | 0:22:27 | 0:23:36 | 1:00:26 | 1:01:16 | 1:01:16 | 1:03:06 |
Rory Duckworth | 0:01:31 | 0:02:31 | 0:03:31 | 0:04:44 | 0:05:41 | 0:06:51 | 0:07:41 | 0:08:41 | 0:09:41 | 0:10:53 | 0:11:51 | 0:12:41 | 0:13:50 | 0:15:00 | 0:16:10 | 0:17:41 | 0:18:40 | 0:19:50 | 0:20:50 | 0:21:50 | 0:23:00 | 1:00:00 | 1:00:00 | |
Running Prezel | 0:03:35 | 0:04:45 | 0:05:45 | 0:07:05 | 0:08:05 | 0:09:35 | 0:10:25 | 0:11:25 | 0:12:35 | 0:13:55 | 0:15:01 | 0:15:51 | 0:17:21 | 0:18:41 | 0:20:01 | 0:23:00 | 0:23:50 | 1:01:00 | 1:02:00 | 1:03:10 | 1:04:01 | 1:05:01 | 1:05:01 | 1:07:00 |
Saddle Swassers | 0:02:04 | 0:03:34 | 0:04:44 | 0:06:34 | 0:08:25 | 0:10:04 | 0:10:04 | 0:11:43 | 0:13:14 | 0:14:43 | 0:16:05 | 0:17:05 | 0:18:55 | 0:19:45 | 0:21:14 | 0:23:04 | 1:00:04 | 1:02:08 | 1:02:44 | 1:03:54 | 1:04:34 | 1:05:24 | 1:05:24 | 1:07:44 |
Salt Licks | 0:01:57 | 0:03:17 | 0:04:07 | 0:05:26 | 0:06:36 | 0:07:47 | 0:08:36 | 0:09:36 | 0:10:46 | 0:11:56 | 0:13:18 | 0:14:18 | 0:15:28 | 0:17:08 | 0:18:28 | 0:20:08 | 0:21:08 | 0:22:18 | 0:23:18 | 1:00:08 | 1:00:58 | 1:01:48 | 1:01:48 | 1:03:48 |
Salty Saints | 0:01:28 | 0:02:48 | 0:03:38 | 0:04:48 | 0:05:48 | 0:06:47 | 0:07:37 | 0:08:37 | 0:09:37 | 0:10:47 | 0:11:46 | 0:12:46 | 0:13:46 | 0:14:56 | 0:15:56 | 0:17:37 | 0:18:26 | 0:19:26 | 0:20:16 | 0:21:16 | 0:22:06 | 0:22:57 | 0:22:57 | 1:00:26 |
Simply Mac Racing | 0:01:14 | 0:02:14 | 0:02:54 | 0:03:44 | 0:04:25 | 0:05:13 | 0:05:45 | 0:06:33 | 0:07:14 | 0:08:04 | 0:08:49 | 0:09:19 | 0:10:09 | 0:10:48 | 0:11:39 | 0:12:38 | 0:13:28 | 0:14:08 | 0:14:39 | 0:15:18 | 0:15:58 | 0:16:38 | 0:16:38 | 0:17:58 |
Simply Mac Racing Great Old 8 | 0:07:46 | 0:07:46 | 0:07:46 | 0:07:46 | ||||||||||||||||||||
Slow Rollers | 0:01:38 | 0:10:42 | 0:10:42 | 0:10:42 | ||||||||||||||||||||
Sons & Brothers | 0:01:23 | 0:02:33 | 0:03:13 | 0:04:23 | 0:05:23 | 0:06:33 | 0:07:13 | 0:08:23 | 0:09:33 | 0:10:33 | 0:11:28 | 0:12:08 | 0:12:58 | 0:14:07 | 0:15:20 | 0:16:27 | 0:17:27 | 0:18:28 | 0:19:17 | 0:20:07 | 0:20:47 | 0:21:39 | 0:21:39 | 0:23:07 |
SoopaSaint | 0:01:34 | 0:02:54 | 0:03:54 | 0:05:14 | 0:06:14 | 0:07:14 | 0:07:54 | 0:08:54 | 0:10:14 | 0:11:34 | 0:12:51 | 0:13:51 | 0:14:50 | 0:16:10 | 0:17:20 | 0:18:50 | 0:19:50 | 0:21:00 | 0:21:50 | 0:22:39 | 0:23:29 | 1:00:09 | 1:00:09 | 1:01:59 |
scratcj | 0:01:34 | 0:02:41 | 0:03:31 | 0:04:51 | 0:05:50 | 0:07:10 | 0:08:00 | 0:09:10 | 0:10:40 | 0:11:40 | 0:13:11 | 0:14:12 | 0:15:43 | |||||||||||
STG News | 0:01:38 | 0:02:57 | 0:03:47 | 0:05:41 | 0:06:09 | 0:07:07 | 0:07:49 | 0:09:07 | 0:10:08 | 0:11:07 | 0:12:18 | 0:13:15 | 0:14:45 | 0:16:08 | 0:18:05 | 0:19:45 | 0:20:35 | 0:21:45 | 0:22:35 | 0:23:25 | 1:00:15 | 1:00:55 | 1:01:05 | 1:02:45 |
Team Needle | 0:01:38 | 0:02:39 | 0:03:49 | 0:04:57 | 0:05:57 | 0:06:58 | 0:08:17 | 0:08:17 | 0:10:30 | 0:11:00 | 0:12:04 | 0:12:55 | 0:14:05 | 0:15:04 | 0:16:34 | 0:18:14 | 0:18:55 | 0:20:04 | 0:21:14 | 0:23:06 | 0:23:54 | 1:00:44 | 1:00:44 | 1:02:34 |
Team Solo | 0:01:30 | 0:02:36 | 0:03:36 | 0:04:58 | 0:06:07 | 0:07:19 | 0:08:06 | 0:09:45 | 0:10:56 | 0:11:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tom Jones | 0:01:32 | 0:02:51 | 0:03:52 | 0:05:12 | 0:06:11 | 0:07:31 | 0:08:21 | 0:09:21 | 0:10:51 | 0:11:51 | 0:13:23 | 0:14:03 | 0:15:23 | 0:16:43 | 0:18:13 | 0:20:12 | 0:21:22 | 0:22:42 | 0:23:42 | 1:01:03 | 1:02:12 | 1:03:22 | 1:03:22 | 1:05:22 |
Troy Huebner | 0:01:37 | 0:02:56 | 0:03:47 | 0:04:57 | 0:06:26 | 0:08:06 | 0:08:56 | 0:10:46 | 0:12:16 | 0:13:36 | 0:15:02 | 0:15:52 | 0:17:22 | 0:19:02 | 0:20:32 | 1:00:11 | 1:01:22 | 1:02:31 | 1:04:01 | 1:05:01 | 1:06:11 | 1:07:21 | 1:07:21 | 1:09:34 |
Tuck n' Roll | 0:01:36 | 0:02:46 | 0:04:05 | 0:05:36 | 0:06:45 | 0:08:06 | 0:09:06 | 0:10:15 | 0:11:37 | 0:12:56 | 0:14:09 | 0:14:49 | 0:16:10 | 0:17:39 | 0:18:49 | 0:20:20 | 0:21:29 | 0:22:29 | 0:23:29 | 1:00:29 | 1:01:19 | 1:02:08 | 1:02:18 | 1:04:38 |
