Muskoka River X 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 3:10:43
Name | Route Mile | Category | Last Update | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Start / Finish |
---|---|---|---|---|---|---|---|
Ahmek Men | 85.05 mi | Classic,C2-Tandem | 2:15:59 | 0:04:48 | 0:10:09 | 0:14:37 | 0:18:03 |
Anything for a Beer | 85.05 mi | Classic,C2-Tandem | 2:17:10 | 0:04:31 | 0:09:46 | 0:13:59 | 0:16:38 |
Are We There Yet? | 85.05 mi | Classic,C2-Tandem | 2:12:26 | 0:05:16 | 0:12:06 | 0:22:16 | 0:22:16 |
Balls Out | 85.05 mi | Classic,C2-Tandem | 2:16:30 | 0:08:19 | 0:10:10 | 0:14:43 | 0:18:02 |
Bamboozled | 85.05 mi | Classic,C2-Tandem | 2:13:31 | 0:05:07 | 0:11:46 | 0:17:37 | 0:20:56 |
Barely A Wake | 84.89 mi | Classic,C2-Tandem | 2:13:56 | 0:05:02 | 0:20:46 | 0:20:46 | 0:20:46 |
Bethos | 85.05 mi | Classic,C2-Tandem | 2:08:51 | 0:05:02 | 0:11:09 | 0:17:02 | 0:21:35 |
Boardworks | 85.05 mi | Classic,SUP1-Solo | 2:07:04 | 0:05:02 | 0:11:07 | 0:16:30 | 0:20:04 |
Bush Wackers | 84.94 mi | Classic,C2-Tandem | 2:04:03 | 0:04:42 | 0:10:45 | 0:15:38 | 0:18:57 |
Cache Flash | 85.05 mi | Coureur des Bois,C2-Tandem | 2:20:54 | 0:03:12 | 0:07:44 | 0:11:24 | 0:13:28 |
Canoebeatus | 84.94 mi | Classic,C2-Tandem | 2:07:04 | 0:05:07 | 0:11:19 | 0:16:22 | 0:20:01 |
CanUsa | 84.77 mi | Classic,SUP1-Solo | 2:12:03 | 0:05:06 | 0:11:26 | 0:17:44 | 0:21:42 |
Chuckanut | 85.05 mi | Classic,C2-Tandem | 2:11:14 | 0:05:28 | 0:11:59 | 0:18:47 | 0:23:11 |
Creekfreak | 85.05 mi | Coureur des Bois,K1-Solo | 2:17:38 | 0:03:22 | 0:09:23 | 0:13:40 | 0:16:39 |
Damn Paddlers | 85.05 mi | Classic,C2-Tandem | 2:10:42 | 0:05:41 | 0:12:46 | 0:19:37 | 0:23:45 |
Dude, where's my paddle? | 85.05 mi | Coureur des Bois,C2-Tandem | 2:15:10 | 0:04:09 | 0:10:36 | 0:15:49 | 0:19:08 |
Dusty & Rusty | 85.05 mi | Classic,C2-Tandem | 2:13:31 | 0:05:09 | 0:11:48 | 0:17:31 | 0:21:06 |
Ecotrailbuilders | 85.05 mi | Coureur des Bois,C2-Tandem | 2:11:24 | 0:04:09 | 0:11:45 | 0:19:09 | 0:23:03 |
EgoTrippin | 84.94 mi | Classic,C2-Tandem | 2:07:25 | 0:04:50 | 0:11:03 | 0:17:16 | 0:17:29 |
Flummoxed | 85.05 mi | Coureur des Bois,C2-Tandem | 2:15:19 | 0:04:01 | 0:10:17 | 0:15:20 | 0:19:09 |
Grew Sum 2 Sum | 84.94 mi | Classic,C2-Tandem | 2:04:25 | 0:05:19 | 0:12:16 | 0:19:27 | 0:23:45 |
Gunwalebobbers | 84.94 mi | Classic,C2-Tandem | 2:06:48 | 0:04:37 | 0:10:32 | 0:15:47 | 0:19:19 |
HC | 85.05 mi | Classic,C2-Tandem | 2:15:56 | 0:04:22 | 0:10:10 | 0:14:44 | 0:18:02 |
Hula Hoop | 0.0 ft | Coureur des Bois,SUP1-Solo | 3:23:40 | ||||
Hustlin' Trees | 85.05 mi | Coureur des Bois,C1-Solo | 2:07:23 | 0:04:11 | 0:10:38 | 0:16:36 | 0:20:40 |
If Not Duffers | 85.05 mi | Classic,K1-Solo | 1:07:37 | 0:04:49 | 0:11:34 | 0:17:27 | 0:20:41 |
Just For Fun | 85.05 mi | Classic,C2-Tandem | 2:13:04 | 0:05:04 | 0:11:10 | 0:16:26 | 0:19:58 |
K' Squared | 52.33 mi | Classic,C2-Tandem | 2:21:57 | 0:05:13 | 0:11:56 | ||
Last Leg | 85.05 mi | Classic,C2-Tandem | 2:17:26 | 0:04:21 | 0:09:40 | 0:13:53 | 0:16:30 |
loco(l) | 84.86 mi | Coureur des Bois,C1-Solo | 2:17:16 | 0:03:45 | 0:09:39 | 0:14:22 | 0:17:26 |
Mantario | 85.05 mi | Classic,C2-Tandem | 2:19:33 | 0:03:53 | 0:08:34 | 0:12:10 | 0:14:29 |
Mother's Boys | 84.90 mi | Classic,C2-Tandem | 2:07:48 | 0:05:45 | 0:13:58 | 0:21:06 | 1:01:24 |
Muskoka X-Men | 85.05 mi | Classic,C2-Tandem | 2:17:08 | 0:04:22 | 0:09:56 | 0:13:55 | 0:17:05 |
Nevermore | 84.94 mi | Classic,C2-Tandem | 2:15:21 | 0:04:38 | 0:10:51 | 0:14:58 | 0:18:07 |
Not Quite Cousins | 85.05 mi | Classic,C2-Tandem | 1:21:21 | 0:04:19 | 0:09:37 | 0:13:40 | 0:16:34 |
NTM Heritage | 85.05 mi | Classic,C2-Tandem | 2:07:09 | 0:05:07 | 0:11:33 | 0:17:30 | 0:21:23 |
Oar We There Yet | 85.05 mi | Classic,C2-Tandem | 2:13:52 | 0:05:29 | 0:11:50 | 0:17:23 | 0:20:40 |
Paddle Pushers the Sequel | 85.05 mi | Classic,C2-Tandem | 2:07:13 | 0:04:51 | 0:10:39 | 0:15:43 | 0:18:56 |
Paddlin' YakaChap | 54.85 mi | Classic,C1-Solo | 2:19:17 | 0:05:49 | 0:13:55 | ||
Q-tip | 84.94 mi | Classic,SUP1-Solo | 2:05:15 | 0:10:25 | 0:12:45 | 0:19:23 | 0:23:34 |
Race Roster | 85.05 mi | Classic,C2-Tandem | 2:09:54 | 0:05:21 | 0:12:45 | 0:20:04 | 1:00:33 |
Raid The Fridge | 85.05 mi | Classic,K1-Solo | 2:09:05 | 0:05:05 | 0:11:37 | 0:17:32 | 0:20:36 |
Sergey | 72.14 mi | Classic,C1-Solo | 2:12:09 | 0:05:59 | 0:13:52 | 0:21:21 | |
South Coast Watersports | 85.05 mi | Classic,SUP1-Solo | 2:05:33 | 0:05:07 | 0:12:01 | 0:19:28 | 0:23:32 |
Starboard | 85.05 mi | Coureur des Bois,SUP1-Solo | 2:15:03 | 0:03:41 | 0:09:49 | 0:14:48 | 0:18:07 |
Steve & Bob - the Old Guys | 85.05 mi | Coureur des Bois,C2-Tandem | 2:18:48 | 0:03:22 | 0:08:31 | 0:12:43 | 0:15:24 |
Strokes of Genius | 85.05 mi | Coureur des Bois,C2-Tandem | 2:17:12 | 0:03:38 | 0:09:15 | 0:13:47 | 0:16:55 |
Team Orange | 84.94 mi | Classic,C2-Tandem | 2:07:16 | 0:05:09 | 0:11:12 | 0:16:38 | 0:19:58 |
Team Spirit Dave | 85.05 mi | Classic,K1-Solo | 2:10:37 | 0:04:27 | 0:10:28 | 0:15:48 | 0:19:27 |
Team Thom-Eniuk | 84.94 mi | Classic,C2-Tandem | 2:05:15 | 0:10:25 | 0:12:45 | 0:19:23 | 0:23:34 |
The Bash Brothers | 52.33 mi | Classic,C2-Tandem | 2:19:18 | 0:06:47 | 0:15:15 | ||
The Bickersons | 85.05 mi | Coureur des Bois,C2-Tandem | 2:18:37 | 0:03:13 | 0:08:27 | 0:12:21 | 0:15:06 |
The Fakawee | 85.05 mi | Coureur des Bois,C2-Tandem | 2:15:56 | 0:04:02 | 0:10:18 | 0:15:12 | 0:18:37 |
The Lads | 84.90 mi | Classic,C2-Tandem | 2:05:55 | 0:05:36 | 0:12:48 | 0:19:32 | 0:23:36 |
The Love Boat | 85.05 mi | Classic,C2-Tandem | 2:13:34 | 0:05:27 | 0:11:39 | 0:17:18 | 0:20:46 |
Tom Pete Express | 83.20 mi | Classic,C2-Tandem | 2:06:13 | 0:04:52 | 0:11:05 | 0:16:43 | 0:20:06 |
Waseosa Warhawks | 85.05 mi | Classic,C2-Tandem | 2:07:43 | 0:05:08 | 0:11:49 | 0:17:48 | 0:22:10 |
Watermarks | 85.05 mi | Classic,C2-Tandem | 2:04:54 | 0:05:33 | 0:12:35 | 0:19:08 | 0:23:01 |
What Were We Thinking? | 83.72 mi | Classic,C2-Tandem | 2:15:08 | 0:05:01 | 0:11:07 | 0:16:20 | |
What'SUP | 85.05 mi | Coureur des Bois,SUP1-Solo | 2:07:01 | 0:04:11 | 0:10:40 | 0:16:28 | 0:20:43 |
Working Man | 85.05 mi | Classic,C1-Solo | 2:00:03 | 0:04:58 | 0:10:56 | 0:15:33 | 0:18:41 |
Wunnumnut | 85.05 mi | Coureur des Bois,K1-Solo | 2:18:08 | 0:03:33 | 0:08:50 | 0:13:12 | 0:16:15 |
X Stream Racers | 84.94 mi | Classic,C2-Tandem | 2:04:04 | 0:05:11 | 0:11:13 | 0:16:36 | 0:20:34 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.