
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Boats are represented by icons on the map. Click on the icons for more information on that Boat. A sidebar gives a list of all Boats with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Boats (82)
Ahmek Men
Anything for a Beer
Are We There Yet?
Balls Out
Bamboozled
Barely A Wake
Bethos
Boardworks
Bush Wackers
Cache Flash
Canoebeatus
CanUsa
Chuckanut
Coureur Duh L'eau
Creekfreak
Damn Paddlers
Dikkenek
Dude, where's my paddle?
Dusty & Rusty
Ecotrailbuilders
EgoTrippin
Erebus and Terror
Flummoxed
GI J's
Grew Sum 2 Sum
Gunwalebobbers
Hands Solo
Harv More Shots
HC
Hula Hoop
Hustlin' Trees
If Not Duffers
Just For Fun
K' Squared
Last Leg
loco(l)
Mantario
Maple Leaf Forever
Mother's Boys
Muskoka X-Men
Must Be Crazy
Nevermore
Not Quite Cousins
NTM Heritage
Oar We There Yet
Paddle Pushers the Sequel
Paddlebuster
Paddlin' So Low
Paddlin' YakaChap
Paddling Pilgrim
Panda
Paul Hoo
Q-tip
Race Roster
Raid The Fridge
River Leapers
Sergey
South Coast Watersports
Starboard
Steve & Bob - the Old Guys
Strokes of Genius
Sup?
Team Orange
Team Spirit Dave
Team Thom-Eniuk
TeamRedBeard
The Bash Brothers
The Bickersons
The Fakawee
The Kielar Crew
The Lads
The Love Boat
Tom Pete Express
Tubeerdz
Up Y'oars
Waseosa Warhawks
Watermarks
What Were We Thinking?
What'SUP
Working Man
Wunnumnut
X Stream Racers
Anything for a Beer
Are We There Yet?
Balls Out
Bamboozled
Barely A Wake
Bethos
Boardworks
Bush Wackers
Cache Flash
Canoebeatus
CanUsa
Chuckanut
Coureur Duh L'eau
Creekfreak
Damn Paddlers
Dikkenek
Dude, where's my paddle?
Dusty & Rusty
Ecotrailbuilders
EgoTrippin
Erebus and Terror
Flummoxed
GI J's
Grew Sum 2 Sum
Gunwalebobbers
Hands Solo
Harv More Shots
HC
Hula Hoop
Hustlin' Trees
If Not Duffers
Just For Fun
K' Squared
Last Leg
loco(l)
Mantario
Maple Leaf Forever
Mother's Boys
Muskoka X-Men
Must Be Crazy
Nevermore
Not Quite Cousins
NTM Heritage
Oar We There Yet
Paddle Pushers the Sequel
Paddlebuster
Paddlin' So Low
Paddlin' YakaChap
Paddling Pilgrim
Panda
Paul Hoo
Q-tip
Race Roster
Raid The Fridge
River Leapers
Sergey
South Coast Watersports
Starboard
Steve & Bob - the Old Guys
Strokes of Genius
Sup?
Team Orange
Team Spirit Dave
Team Thom-Eniuk
TeamRedBeard
The Bash Brothers
The Bickersons
The Fakawee
The Kielar Crew
The Lads
The Love Boat
Tom Pete Express
Tubeerdz
Up Y'oars
Waseosa Warhawks
Watermarks
What Were We Thinking?
What'SUP
Working Man
Wunnumnut
X Stream Racers
Boats by Category (8)
C2-Tandem (55)
Ahmek Men
Anything for a Beer
Are We There Yet?
Balls Out
Bamboozled
Barely A Wake
Bethos
Bush Wackers
Cache Flash
Canoebeatus
Chuckanut
Damn Paddlers
Dikkenek
Dude, where's my paddle?
Dusty & Rusty
Ecotrailbuilders
EgoTrippin
Erebus and Terror
Flummoxed
Grew Sum 2 Sum
Gunwalebobbers
Harv More Shots
HC
Just For Fun
K' Squared
Last Leg
Mantario
Maple Leaf Forever
Mother's Boys
Muskoka X-Men
Nevermore
Not Quite Cousins
NTM Heritage
Oar We There Yet
Paddle Pushers the Sequel
Race Roster
River Leapers
Steve & Bob - the Old Guys
Strokes of Genius
Team Orange
Team Thom-Eniuk
TeamRedBeard
The Bash Brothers
The Bickersons
The Fakawee
The Kielar Crew
The Lads
The Love Boat
Tom Pete Express
Tubeerdz
Up Y'oars
Waseosa Warhawks
Watermarks
What Were We Thinking?
X Stream Racers
C1-Solo (10)
Hands Solo
Hustlin' Trees
loco(l)
Paddlebuster
Paddlin' So Low
Paddlin' YakaChap
Paddling Pilgrim
Panda
Sergey
Working Man
K1-Solo (8)
Coureur Duh L'eau
Creekfreak
GI J's
If Not Duffers
Must Be Crazy
Raid The Fridge
Team Spirit Dave
Wunnumnut
SUP1-Solo (9)
K1-Relay (0)
C2-Relay (0)
Classic (65)
Ahmek Men
Anything for a Beer
Are We There Yet?
Balls Out
Bamboozled
Barely A Wake
Bethos
Boardworks
Bush Wackers
Canoebeatus
CanUsa
Chuckanut
Damn Paddlers
Dikkenek
Dusty & Rusty
EgoTrippin
Erebus and Terror
GI J's
Grew Sum 2 Sum
Gunwalebobbers
Harv More Shots
HC
If Not Duffers
Just For Fun
K' Squared
Last Leg
Mantario
Maple Leaf Forever
Mother's Boys
Muskoka X-Men
Must Be Crazy
Nevermore
Not Quite Cousins
NTM Heritage
Oar We There Yet
Paddle Pushers the Sequel
Paddlebuster
Paddlin' So Low
Paddlin' YakaChap
Paddling Pilgrim
Panda
Paul Hoo
Q-tip
Race Roster
Raid The Fridge
River Leapers
Sergey
South Coast Watersports
Sup?
Team Orange
Team Spirit Dave
Team Thom-Eniuk
TeamRedBeard
The Bash Brothers
The Kielar Crew
The Lads
The Love Boat
Tom Pete Express
Tubeerdz
Up Y'oars
Waseosa Warhawks
Watermarks
What Were We Thinking?
Working Man
X Stream Racers
Coureur des Bois (17)
Boats by Status (3)
Active (6)
Finished (57)
1. Cache Flash
2. Mantario
3. The Bickersons
4. Steve & Bob - the Old Guys
5. Wunnumnut
6. Last Leg
7. Not Quite Cousins
8. Anything for a Beer
9. Creekfreak
10. Strokes of Genius
11. Muskoka X-Men
12. loco(l)
13. EgoTrippin
14. HC
15. Balls Out
16. Ahmek Men
17. Nevermore
18. Starboard
19. The Fakawee
20. Working Man
21. Paddle Pushers the Sequel
22. Bush Wackers
23. Dude, where's my paddle?
24. Flummoxed
25. Gunwalebobbers
26. Team Spirit Dave
27. Team Orange
28. Just For Fun
29. Canoebeatus
30. Boardworks
31. Tom Pete Express
32. X Stream Racers
33. Raid The Fridge
34. Oar We There Yet
35. Hustlin' Trees
36. If Not Duffers
37. What'SUP
38. Barely A Wake
38. The Love Boat
40. Bamboozled
41. Dusty & Rusty
42. NTM Heritage
43. Bethos
44. CanUsa
45. Waseosa Warhawks
46. Are We There Yet?
47. Watermarks
48. Ecotrailbuilders
49. Chuckanut
50. South Coast Watersports
51. Q-tip
51. Team Thom-Eniuk
53. The Lads
54. Grew Sum 2 Sum
55. Damn Paddlers
56. Race Roster
57. Mother's Boys
Scratched (19)
Checkpoints
Map Layers
Legend
Start Time: 07:00:00 AM (EDT) 09/12/15
Start Time: 07:00:00 AM (EDT) 09/12/15
Start Time: 07:00:00 AM (EDT) 09/12/15
Start Time: 07:00:00 AM (EDT) 09/12/15
Start Time: 07:00:00 AM (EDT) 09/12/15
Start Time: 07:00:00 AM (EDT) 09/12/15
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 3:10:43
Name | Route Mile | Category | Last Update | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Start / Finish |
---|---|---|---|---|---|---|---|
Ahmek Men | 85.05 mi | Classic,C2-Tandem | 2:15:59 | 0:04:48 | 0:10:09 | 0:14:37 | 0:18:03 |
Anything for a Beer | 85.05 mi | Classic,C2-Tandem | 2:17:10 | 0:04:31 | 0:09:46 | 0:13:59 | 0:16:38 |
Are We There Yet? | 85.05 mi | Classic,C2-Tandem | 2:12:26 | 0:05:16 | 0:12:06 | 0:22:16 | 0:22:16 |
Balls Out | 85.05 mi | Classic,C2-Tandem | 2:16:30 | 0:08:19 | 0:10:10 | 0:14:43 | 0:18:02 |
Bamboozled | 85.05 mi | Classic,C2-Tandem | 2:13:31 | 0:05:07 | 0:11:46 | 0:17:37 | 0:20:56 |
Barely A Wake | 84.89 mi | Classic,C2-Tandem | 2:13:56 | 0:05:02 | 0:20:46 | 0:20:46 | 0:20:46 |
Bethos | 85.05 mi | Classic,C2-Tandem | 2:08:51 | 0:05:02 | 0:11:09 | 0:17:02 | 0:21:35 |
Boardworks | 85.05 mi | Classic,SUP1-Solo | 2:07:04 | 0:05:02 | 0:11:07 | 0:16:30 | 0:20:04 |
Bush Wackers | 84.94 mi | Classic,C2-Tandem | 2:04:03 | 0:04:42 | 0:10:45 | 0:15:38 | 0:18:57 |
Cache Flash | 85.05 mi | Coureur des Bois,C2-Tandem | 2:20:54 | 0:03:12 | 0:07:44 | 0:11:24 | 0:13:28 |
Canoebeatus | 84.94 mi | Classic,C2-Tandem | 2:07:04 | 0:05:07 | 0:11:19 | 0:16:22 | 0:20:01 |
CanUsa | 84.77 mi | Classic,SUP1-Solo | 2:12:03 | 0:05:06 | 0:11:26 | 0:17:44 | 0:21:42 |
Chuckanut | 85.05 mi | Classic,C2-Tandem | 2:11:14 | 0:05:28 | 0:11:59 | 0:18:47 | 0:23:11 |
Creekfreak | 85.05 mi | Coureur des Bois,K1-Solo | 2:17:38 | 0:03:22 | 0:09:23 | 0:13:40 | 0:16:39 |
Damn Paddlers | 85.05 mi | Classic,C2-Tandem | 2:10:42 | 0:05:41 | 0:12:46 | 0:19:37 | 0:23:45 |
Dude, where's my paddle? | 85.05 mi | Coureur des Bois,C2-Tandem | 2:15:10 | 0:04:09 | 0:10:36 | 0:15:49 | 0:19:08 |
Dusty & Rusty | 85.05 mi | Classic,C2-Tandem | 2:13:31 | 0:05:09 | 0:11:48 | 0:17:31 | 0:21:06 |
Ecotrailbuilders | 85.05 mi | Coureur des Bois,C2-Tandem | 2:11:24 | 0:04:09 | 0:11:45 | 0:19:09 | 0:23:03 |
EgoTrippin | 84.94 mi | Classic,C2-Tandem | 2:07:25 | 0:04:50 | 0:11:03 | 0:17:16 | 0:17:29 |
Flummoxed | 85.05 mi | Coureur des Bois,C2-Tandem | 2:15:19 | 0:04:01 | 0:10:17 | 0:15:20 | 0:19:09 |
Grew Sum 2 Sum | 84.94 mi | Classic,C2-Tandem | 2:04:25 | 0:05:19 | 0:12:16 | 0:19:27 | 0:23:45 |
Gunwalebobbers | 84.94 mi | Classic,C2-Tandem | 2:06:48 | 0:04:37 | 0:10:32 | 0:15:47 | 0:19:19 |
HC | 85.05 mi | Classic,C2-Tandem | 2:15:56 | 0:04:22 | 0:10:10 | 0:14:44 | 0:18:02 |
Hula Hoop | 0.0 ft | Coureur des Bois,SUP1-Solo | 3:23:40 | ||||
Hustlin' Trees | 85.05 mi | Coureur des Bois,C1-Solo | 2:07:23 | 0:04:11 | 0:10:38 | 0:16:36 | 0:20:40 |
If Not Duffers | 85.05 mi | Classic,K1-Solo | 1:07:37 | 0:04:49 | 0:11:34 | 0:17:27 | 0:20:41 |
Just For Fun | 85.05 mi | Classic,C2-Tandem | 2:13:04 | 0:05:04 | 0:11:10 | 0:16:26 | 0:19:58 |
K' Squared | 52.33 mi | Classic,C2-Tandem | 2:21:57 | 0:05:13 | 0:11:56 | ||
Last Leg | 85.05 mi | Classic,C2-Tandem | 2:17:26 | 0:04:21 | 0:09:40 | 0:13:53 | 0:16:30 |
loco(l) | 84.86 mi | Coureur des Bois,C1-Solo | 2:17:16 | 0:03:45 | 0:09:39 | 0:14:22 | 0:17:26 |
Mantario | 85.05 mi | Classic,C2-Tandem | 2:19:33 | 0:03:53 | 0:08:34 | 0:12:10 | 0:14:29 |
Mother's Boys | 84.90 mi | Classic,C2-Tandem | 2:07:48 | 0:05:45 | 0:13:58 | 0:21:06 | 1:01:24 |
Muskoka X-Men | 85.05 mi | Classic,C2-Tandem | 2:17:08 | 0:04:22 | 0:09:56 | 0:13:55 | 0:17:05 |
Nevermore | 84.94 mi | Classic,C2-Tandem | 2:15:21 | 0:04:38 | 0:10:51 | 0:14:58 | 0:18:07 |
Not Quite Cousins | 85.05 mi | Classic,C2-Tandem | 1:21:21 | 0:04:19 | 0:09:37 | 0:13:40 | 0:16:34 |
NTM Heritage | 85.05 mi | Classic,C2-Tandem | 2:07:09 | 0:05:07 | 0:11:33 | 0:17:30 | 0:21:23 |
Oar We There Yet | 85.05 mi | Classic,C2-Tandem | 2:13:52 | 0:05:29 | 0:11:50 | 0:17:23 | 0:20:40 |
Paddle Pushers the Sequel | 85.05 mi | Classic,C2-Tandem | 2:07:13 | 0:04:51 | 0:10:39 | 0:15:43 | 0:18:56 |
Paddlin' YakaChap | 54.85 mi | Classic,C1-Solo | 2:19:17 | 0:05:49 | 0:13:55 | ||
Q-tip | 84.94 mi | Classic,SUP1-Solo | 2:05:15 | 0:10:25 | 0:12:45 | 0:19:23 | 0:23:34 |
Race Roster | 85.05 mi | Classic,C2-Tandem | 2:09:54 | 0:05:21 | 0:12:45 | 0:20:04 | 1:00:33 |
Raid The Fridge | 85.05 mi | Classic,K1-Solo | 2:09:05 | 0:05:05 | 0:11:37 | 0:17:32 | 0:20:36 |
Sergey | 72.14 mi | Classic,C1-Solo | 2:12:09 | 0:05:59 | 0:13:52 | 0:21:21 | |
South Coast Watersports | 85.05 mi | Classic,SUP1-Solo | 2:05:33 | 0:05:07 | 0:12:01 | 0:19:28 | 0:23:32 |
Starboard | 85.05 mi | Coureur des Bois,SUP1-Solo | 2:15:03 | 0:03:41 | 0:09:49 | 0:14:48 | 0:18:07 |
Steve & Bob - the Old Guys | 85.05 mi | Coureur des Bois,C2-Tandem | 2:18:48 | 0:03:22 | 0:08:31 | 0:12:43 | 0:15:24 |
Strokes of Genius | 85.05 mi | Coureur des Bois,C2-Tandem | 2:17:12 | 0:03:38 | 0:09:15 | 0:13:47 | 0:16:55 |
Team Orange | 84.94 mi | Classic,C2-Tandem | 2:07:16 | 0:05:09 | 0:11:12 | 0:16:38 | 0:19:58 |
Team Spirit Dave | 85.05 mi | Classic,K1-Solo | 2:10:37 | 0:04:27 | 0:10:28 | 0:15:48 | 0:19:27 |
Team Thom-Eniuk | 84.94 mi | Classic,C2-Tandem | 2:05:15 | 0:10:25 | 0:12:45 | 0:19:23 | 0:23:34 |
The Bash Brothers | 52.33 mi | Classic,C2-Tandem | 2:19:18 | 0:06:47 | 0:15:15 | ||
The Bickersons | 85.05 mi | Coureur des Bois,C2-Tandem | 2:18:37 | 0:03:13 | 0:08:27 | 0:12:21 | 0:15:06 |
The Fakawee | 85.05 mi | Coureur des Bois,C2-Tandem | 2:15:56 | 0:04:02 | 0:10:18 | 0:15:12 | 0:18:37 |
The Lads | 84.90 mi | Classic,C2-Tandem | 2:05:55 | 0:05:36 | 0:12:48 | 0:19:32 | 0:23:36 |
The Love Boat | 85.05 mi | Classic,C2-Tandem | 2:13:34 | 0:05:27 | 0:11:39 | 0:17:18 | 0:20:46 |
Tom Pete Express | 83.20 mi | Classic,C2-Tandem | 2:06:13 | 0:04:52 | 0:11:05 | 0:16:43 | 0:20:06 |
Waseosa Warhawks | 85.05 mi | Classic,C2-Tandem | 2:07:43 | 0:05:08 | 0:11:49 | 0:17:48 | 0:22:10 |
Watermarks | 85.05 mi | Classic,C2-Tandem | 2:04:54 | 0:05:33 | 0:12:35 | 0:19:08 | 0:23:01 |
What Were We Thinking? | 83.72 mi | Classic,C2-Tandem | 2:15:08 | 0:05:01 | 0:11:07 | 0:16:20 | |
What'SUP | 85.05 mi | Coureur des Bois,SUP1-Solo | 2:07:01 | 0:04:11 | 0:10:40 | 0:16:28 | 0:20:43 |
Working Man | 85.05 mi | Classic,C1-Solo | 2:00:03 | 0:04:58 | 0:10:56 | 0:15:33 | 0:18:41 |
Wunnumnut | 85.05 mi | Coureur des Bois,K1-Solo | 2:18:08 | 0:03:33 | 0:08:50 | 0:13:12 | 0:16:15 |
X Stream Racers | 84.94 mi | Classic,C2-Tandem | 2:04:04 | 0:05:11 | 0:11:13 | 0:16:36 | 0:20:34 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Muskoka River X 2015 - The classic Muskoka River paddling event.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.