Missouri 340 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Paddlers (100)
0007
0008
0009
0014
0039
0041
0055
0097
0220
0244
0252
0303
0340
0442
0478
0504
0625
0717
0719
0720
0820
0821
0824
0913
1106
1123
1181
1205
1208
1216
1320
1337
1468
1620
1661
1806
1810
1845
1881
1951
1959
1962
1964
1968
1970
1986
1991
1993
2178
2201
2273
2341
2364
2469
2480
2525
2543
2555
2656
3256
3500
3664
3800
3907
4132
4200
4242
4361
4365
4620
4719
5129
5413
5555
5591
5895
6161
6174
6186
6420
6595
6669
6979
6996
7070
7108
7347
7524
7877
7890
7978
8082
8484
8561
8920
8991
9494
9663
9797
9876
0008
0009
0014
0039
0041
0055
0097
0220
0244
0252
0303
0340
0442
0478
0504
0625
0717
0719
0720
0820
0821
0824
0913
1106
1123
1181
1205
1208
1216
1320
1337
1468
1620
1661
1806
1810
1845
1881
1951
1959
1962
1964
1968
1970
1986
1991
1993
2178
2201
2273
2341
2364
2469
2480
2525
2543
2555
2656
3256
3500
3664
3800
3907
4132
4200
4242
4361
4365
4620
4719
5129
5413
5555
5591
5895
6161
6174
6186
6420
6595
6669
6979
6996
7070
7108
7347
7524
7877
7890
7978
8082
8484
8561
8920
8991
9494
9663
9797
9876
Paddlers by Division (8)
Leaders (10)
Mixed_Tandem (5)
Solo_Men (39)
0007
0008
0014
0244
0252
0303
0478
0504
0625
0719
0820
0824
1208
1216
1320
1806
1810
1881
1951
1962
1964
1968
2341
2364
2525
2543
3500
4365
4719
5555
5591
5895
6979
6996
7877
7890
7978
8991
9876
Solo_Pedal_Drive (3)
Solo_Women (5)
Tandem_Men (35)
0009
0039
0220
0442
0717
0720
1106
1205
1337
1468
1620
1959
1970
1991
2178
2273
2469
2480
2555
4132
4200
4242
4620
5129
5413
6161
6174
6186
6595
6669
7070
7108
8082
9663
9797
Tandem_Women (1)
Team_(3-4/boat) (8)
Voyageur (4)
Paddlers by Status (3)
Active (14)
Finished (62)
1. 1106
2. 4719
3. 1845
4. 1337
5. 7347
6. 0340
7. 0097
8. 0039
9. 3256
10. 9797
11. 0252
12. 3907
13. 6186
14. 4242
15. 8561
16. 1661
17. 3800
18. 0504
19. 8082
20. 7524
21. 8484
22. 6595
23. 1951
24. 1881
25. 1806
26. 0913
27. 0717
28. 7890
29. 1962
30. 5895
31. 1205
32. 2480
33. 1970
34. 1959
35. 2555
36. 6669
37. 7070
38. 8991
39. 5555
40. 0820
41. 1986
42. 2341
43. 1181
44. 2273
45. 5413
46. 0041
47. 8920
48. 6161
49. 1620
50. 2656
50. 9663
52. 1123
53. 0014
54. 1468
55. 1320
56. 2178
57. 5591
58. 4132
59. 0824
60. 0007
61. 0719
62. 4620
Scratched (24)
Map Layers
Race Analysis
Event Coverage
Leaderboard
Race Clock = 15:14:30
Name | Checkpoint 1 - Lexington | Checkpoint 2 - Waverly | Checkpoint 3 - Miami | Checkpoint 4 - Glasgow | Checkpoint 5 - Katfish Katy's | Checkpoint 6 - Wilson's Serenity Point at Noren Access (Jeff City) | Checkpoint 7 - Hermann | Checkpoint 8 - Klondike | FINISH - St. Charles (Lewis & Clark Boathouse) |
---|---|---|---|---|---|---|---|---|---|
0007 | 0:08:10 | 0:11:29 | 0:16:09 | 0:22:46 | 1:09:27 | 1:21:36 | 9:02:22 | 9:02:22 | 9:02:22 |
0008 | 0:05:57 | 0:08:57 | 0:12:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0009 | 0:07:38 | 0:11:08 | 0:21:54 | 1:03:53 | 1:12:32 | 2:03:51 | 2:21:10 | 3:10:27 | |
0014 | 0:07:50 | 0:11:50 | 0:17:30 | 1:05:19 | 1:15:30 | 2:06:07 | 2:20:36 | 3:03:56 | 3:09:58 |
0039 | 0:07:50 | 0:10:50 | 0:15:00 | 0:20:37 | 1:06:52 | 1:19:36 | 2:02:40 | 2:07:11 | |
0041 | 0:10:20 | 0:14:00 | 0:21:40 | 1:09:05 | 1:19:49 | 2:04:20 | 2:21:51 | 3:06:11 | 3:11:10 |
0055 | 0:07:22 | 0:10:50 | 0:14:43 | 1:02:32 | 1:13:40 | 1:13:40 | 1:23:06 | 3:05:28 | |
0097 | 0:07:21 | 0:10:12 | 0:13:55 | 0:18:51 | 1:03:13 | 1:09:04 | 1:16:24 | 1:23:18 | 2:03:38 |
0220 | 0:06:56 | 0:09:45 | 0:13:35 | 0:18:15 | |||||
0244 | 0:08:59 | 0:13:11 | 1:03:01 | ||||||
0252 | 0:07:13 | 0:10:13 | 0:15:04 | 0:21:13 | 1:06:07 | 1:14:06 | 2:04:02 | 2:07:41 | 2:11:51 |
0303 | 0:08:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0340 | 0:06:54 | 0:09:24 | 0:13:34 | 0:18:23 | 1:03:54 | 1:09:04 | 1:16:03 | 1:22:31 | 2:02:11 |
0442 | 0:13:02 | 0:16:46 | 1:02:32 | ||||||
0478 | 0:08:08 | 0:11:49 | |||||||
0504 | 0:07:31 | 0:11:01 | 0:19:51 | 1:08:56 | 1:11:35 | 1:23:43 | 2:07:43 | 2:14:22 | 2:19:02 |
0625 | 0:07:05 | 0:10:11 | 0:14:55 | ||||||
0717 | 0:08:37 | 0:12:04 | 0:16:31 | 1:04:26 | 1:12:25 | 2:02:01 | 2:20:24 | 3:03:05 | 3:07:16 |
0719 | 0:07:49 | 0:11:09 | 0:16:10 | 1:01:21 | 1:10:59 | 2:00:14 | 2:10:07 | 3:02:16 | 3:06:46 |
0720 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0820 | 0:08:10 | 0:12:10 | 0:17:20 | 1:10:29 | 1:21:18 | 2:03:28 | 2:13:08 | 3:01:23 | 3:06:12 |
0821 | 0:07:14 | 0:10:34 | 0:15:23 | 0:22:03 | Scratched | Scratched | Scratched | Scratched | Scratched |
0824 | 0:07:55 | 0:11:16 | 0:16:46 | 0:23:39 | 1:10:48 | 1:21:57 | 2:07:00 | 2:14:20 | 2:19:00 |
0913 | 0:08:22 | 0:12:06 | 0:20:50 | 1:04:31 | 1:16:45 | 2:02:16 | 2:12:19 | 2:23:41 | 3:03:58 |
1106 | 0:07:43 | 0:12:33 | 9:03:05 | 9:03:05 | 9:03:05 | 9:03:05 | 9:03:05 | 9:03:05 | 9:03:05 |
1123 | 0:08:31 | 0:12:10 | 0:19:11 | 1:04:24 | 1:14:43 | 2:03:05 | 2:13:45 | 3:01:06 | 3:05:56 |
1181 | 0:06:47 | 0:10:17 | 0:14:57 | 0:23:06 | 1:11:21 | 2:00:21 | 2:13:16 | 2:23:01 | 9:02:24 |
1205 | 0:08:59 | 0:12:18 | 1:00:08 | 1:06:09 | 1:23:29 | 2:05:38 | 3:00:44 | 3:05:34 | 3:09:53 |
1208 | 0:10:56 | 0:15:06 | 1:04:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
1216 | 0:08:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
1320 | 0:09:26 | 0:13:06 | 1:02:28 | 1:10:27 | 9:03:13 | 9:03:13 | 9:03:13 | 9:03:13 | 9:03:13 |
1337 | 0:09:04 | 0:09:04 | 0:12:31 | 0:16:31 | 0:22:51 | 1:03:21 | 1:10:18 | 1:16:46 | 1:20:36 |
1468 | 0:09:56 | 0:14:04 | 0:19:22 | 1:07:22 | 1:16:41 | 2:04:56 | 2:15:15 | 3:03:56 | 3:09:14 |
1620 | 0:09:17 | 0:13:47 | 0:18:57 | 1:02:55 | 1:18:05 | 2:03:57 | 2:18:06 | 3:04:44 | 3:09:44 |
1661 | 0:09:59 | 0:13:19 | 0:19:38 | 1:03:11 | 1:13:21 | 1:20:48 | 2:06:49 | 2:14:22 | 2:18:36 |
1806 | 0:07:47 | 0:11:17 | 0:16:26 | 1:04:14 | 1:13:23 | 2:01:15 | 2:10:39 | 2:22:59 | 3:03:39 |
1810 | 0:15:08 | 0:15:08 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
1845 | 0:06:27 | 0:08:48 | 0:12:18 | 0:19:07 | 0:21:57 | 1:02:05 | 1:07:55 | 1:13:35 | 1:16:45 |
1881 | 0:06:47 | 0:10:17 | 0:14:57 | 0:23:06 | 1:11:21 | 2:00:21 | 2:13:16 | 2:23:01 | |
1951 | 0:07:24 | 0:11:14 | 0:17:33 | 1:04:48 | 1:13:17 | 1:20:31 | 2:09:31 | 2:16:54 | 3:03:04 |
1959 | 0:09:48 | 0:13:19 | 0:23:50 | 1:07:01 | 1:18:49 | 2:10:22 | 3:00:32 | 3:10:11 | 9:02:08 |
1962 | 0:08:19 | 0:12:30 | 0:18:38 | 1:02:50 | 1:16:43 | 2:07:21 | 2:21:02 | 3:05:08 | 3:10:46 |
1964 | 0:08:09 | 0:11:48 | 0:14:18 | 0:14:49 | 0:15:18 | Scratched | Scratched | Scratched | Scratched |
1968 | 0:08:52 | 0:13:01 | 0:21:54 | 1:04:14 | |||||
1970 | 0:11:18 | 0:14:41 | 1:01:42 | 1:08:37 | 2:00:49 | 2:08:44 | 2:22:50 | 3:06:59 | 3:11:59 |
1986 | 0:09:04 | 0:12:13 | 0:17:23 | 1:05:05 | 1:14:34 | 2:03:31 | 2:12:20 | 3:00:35 | 3:04:35 |
1991 | 0:11:01 | 0:13:59 | 1:02:58 | 1:10:15 | 2:03:03 | 2:12:18 | 2:22:20 | 3:09:18 | |
1993 | 0:07:46 | 0:11:28 | 0:16:25 | 1:02:03 | 1:13:02 | ||||
2178 | 0:09:37 | 0:13:17 | 0:19:16 | 1:05:57 | 1:22:21 | 2:05:20 | 2:22:17 | 3:05:27 | 3:10:26 |
2201 | 0:08:02 | 0:11:42 | 0:16:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
2273 | 0:09:13 | 0:12:32 | 1:09:42 | 1:09:42 | 2:03:40 | 2:11:07 | 2:23:17 | 3:07:36 | 9:02:59 |
2341 | 0:13:11 | 0:13:11 | 0:18:40 | 1:02:50 | 1:14:56 | 2:03:17 | 2:15:07 | 3:00:26 | 3:05:29 |
2364 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
2469 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
2480 | 0:09:17 | 0:13:14 | 0:18:36 | 1:02:13 | 1:17:50 | 2:12:01 | 2:21:43 | 3:05:51 | 3:11:32 |
2525 | 0:08:23 | 0:12:14 | 0:18:02 | 1:09:01 | Scratched | Scratched | Scratched | Scratched | Scratched |
2543 | 0:09:12 | 0:14:38 | 0:19:48 | ||||||
2555 | 0:09:55 | 0:14:55 | 1:02:53 | 1:10:33 | 2:04:42 | 2:12:22 | 3:01:13 | 3:10:02 | 3:14:32 |
2656 | 0:10:00 | 0:13:40 | 0:19:40 | 1:06:11 | 1:14:50 | 9:03:06 | 9:03:06 | 9:03:06 | 9:03:06 |
3256 | 0:08:13 | 0:11:43 | 0:16:12 | 0:22:02 | 1:06:13 | 1:12:13 | 1:20:22 | 2:03:29 | 2:07:29 |
3500 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
3800 | 0:08:07 | 0:11:07 | 0:15:57 | 0:23:37 | 1:10:36 | 1:21:58 | 2:05:48 | 2:12:17 | 2:16:17 |
3907 | 0:08:16 | 0:11:16 | 0:15:36 | 0:21:05 | 1:06:34 | 1:13:47 | 2:00:32 | 2:08:03 | 2:12:31 |
4132 | 0:09:46 | 0:13:25 | 0:23:17 | 1:05:47 | 1:15:06 | 2:04:42 | 2:14:30 | 3:03:04 | 3:08:04 |
4200 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
4242 | 0:08:18 | 0:11:28 | 0:15:57 | 0:21:50 | 1:07:29 | 1:13:22 | 1:21:52 | 2:05:42 | 2:10:02 |
4361 | 0:08:55 | 0:12:55 | 0:20:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
4365 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
4620 | 0:09:32 | 0:13:32 | 0:19:21 | 1:03:01 | 1:13:02 | 2:00:31 | 2:10:40 | 2:19:30 | 3:01:07 |
4719 | 0:09:49 | 0:13:58 | 1:01:15 | 14:09:30 | 14:09:30 | 14:09:30 | 14:09:30 | 14:09:30 | 14:09:30 |
5129 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
5413 | 0:09:00 | 0:12:30 | 0:17:40 | 1:01:44 | 1:11:04 | 2:00:03 | 2:10:23 | 2:21:13 | 3:01:54 |
5555 | 0:08:12 | 0:11:42 | 0:17:02 | 1:01:51 | 1:11:00 | 2:05:25 | 2:15:15 | 3:00:52 | 3:05:32 |
5591 | 0:09:33 | 0:13:23 | 1:02:14 | 1:10:04 | 2:03:06 | 2:11:16 | 3:01:06 | 3:10:25 | 9:02:25 |
5895 | 0:09:11 | 0:20:05 | 0:20:05 | 1:03:14 | 1:21:52 | 2:04:52 | 2:14:46 | 3:02:41 | 3:08:21 |
6161 | 0:10:18 | 0:13:48 | 0:19:58 | 1:04:27 | 1:16:56 | 2:04:34 | 2:15:57 | 3:03:26 | 9:02:58 |
6174 | 0:09:49 | 0:14:18 | 0:20:18 | 1:07:30 | |||||
6186 | 0:08:19 | 0:11:20 | 0:16:06 | 0:22:02 | 1:09:17 | 1:15:06 | 2:01:40 | 2:08:37 | 2:12:47 |
6420 | 0:07:36 | 0:11:07 | 0:15:56 | 0:23:15 | Scratched | Scratched | Scratched | Scratched | Scratched |
6595 | 0:12:56 | 0:18:35 | 0:18:35 | 1:06:14 | 1:16:07 | 2:13:01 | 2:23:55 | 3:05:07 | 3:05:07 |
6669 | 0:10:31 | 0:15:41 | 1:03:32 | 1:10:41 | 2:03:20 | 2:10:39 | 3:01:57 | 3:10:47 | 3:16:37 |
6979 | 0:08:56 | 0:13:05 | 0:18:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
6996 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
7070 | 0:09:07 | 0:12:59 | 1:03:46 | 1:06:35 | 1:15:46 | 2:04:06 | 2:14:26 | 2:22:33 | 3:03:22 |
7108 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
7347 | 0:06:49 | 0:09:25 | 0:13:15 | 0:20:55 | 1:00:24 | 1:05:11 | 1:12:22 | 1:18:30 | 2:00:20 |
7524 | 0:07:35 | 0:11:05 | 0:20:13 | 1:02:22 | 1:13:02 | 1:23:25 | 2:07:44 | 2:16:14 | 2:21:43 |
7877 | 0:08:28 | 0:12:14 | 0:18:02 | 1:09:01 | Scratched | Scratched | Scratched | Scratched | Scratched |
7890 | 2:13:07 | 2:13:07 | 2:13:07 | 2:13:07 | 2:13:07 | 2:13:07 | 2:13:57 | 3:05:01 | 3:09:51 |
7978 | 0:07:43 | 0:12:33 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
8082 | 0:09:38 | 0:12:29 | 0:17:56 | 1:02:40 | 1:10:29 | 1:22:00 | 2:08:26 | 2:16:06 | 2:20:46 |
8484 | 0:08:57 | 0:12:17 | 0:17:17 | 1:00:26 | 1:09:51 | 2:01:40 | 2:10:30 | 2:17:19 | |
8561 | 0:07:42 | 0:10:52 | 0:15:26 | 1:03:13 | 1:10:32 | 1:21:25 | 2:04:55 | 2:11:34 | 2:15:34 |
8920 | 0:10:06 | 0:13:45 | 0:21:45 | 1:07:48 | 9:02:27 | 9:02:27 | 9:02:27 | 9:02:27 | 9:02:27 |
8991 | 0:06:46 | 0:10:26 | 0:14:56 | 1:07:28 | 1:11:18 | 1:22:20 | 2:06:10 | 3:02:08 | 3:05:57 |
9494 | 0:09:40 | 0:13:29 | 0:19:29 | 1:06:32 | 1:23:33 | 2:07:12 | 2:22:10 | 3:05:40 | |
9663 | 0:10:00 | 0:13:40 | 0:19:40 | 1:06:11 | 1:14:50 | 9:03:06 | 9:03:06 | 9:03:06 | 9:03:06 |
9797 | 0:07:24 | 0:10:24 | 0:14:34 | 0:19:44 | 1:06:33 | 1:12:43 | 1:20:20 | 2:04:40 | 2:08:37 |
9876 | 0:08:08 | 0:12:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
(x axis = time in hours, y axis = route mile)About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.