
Maneha 250 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3614 days, 23 hours, 2 minutes, 6 seconds.
0.0 ft | Men | 2:01:20 | 1:01:36 | 1:01:36 | 1:01:36 | 1:01:36 | 1:04:46 | 1:08:22 | ||
0.0 ft | Men | 2:23:36 | ||||||||
252.81 mi | Men | 1:19:56 | 0:03:25 | 0:05:25 | 0:11:13 | 0:15:23 | 1:06:33 | 1:10:41 | 1:13:00 | 1:15:40 |
127.85 mi | Men | 2:10:25 | 0:02:26 | 0:04:20 | 0:08:40 | 0:12:20 | ||||
0.0 ft | Men | 6:23:26 | ||||||||
21.42 mi | Women | 2:04:48 | 0:02:44 | 0:04:38 | 0:10:02 | 0:13:48 | ||||
0.0 ft | Men | 2:23:44 | 0:02:54 | 0:03:30 | ||||||
0.31 mi | Men | 1:23:45 | 0:08:29 | |||||||
0.0 ft | Women | 1:23:34 | 0:02:36 | 0:04:38 | 0:10:13 | 0:13:46 | ||||
0.0 ft | Men | 2:21:15 | ||||||||
21.42 mi | Men | 2:05:06 | 0:03:23 | 0:05:10 | 0:10:19 | 0:13:48 | ||||
1.59 mi | Men | 2:00:29 | ||||||||
252.08 mi | Men | 2:00:05 | 0:03:01 | 0:03:45 | 0:08:07 | 0:11:08 | 1:04:30 | 1:07:21 | 1:08:40 | |
127.85 mi | Women | 2:22:05 | 0:02:44 | 0:04:30 | 0:10:59 | 0:13:49 | ||||
252.78 mi | Men | 1:23:37 | 0:02:30 | 0:04:48 | 0:09:31 | 0:13:16 | 1:05:11 | 1:09:30 | 1:10:24 | 1:12:23 |
127.85 mi | Men | 2:23:34 | 0:02:28 | 0:04:27 | 0:08:47 | 0:12:17 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
35hrs
Lake Nagog
Nashua River (out)
Haunted Lake
Overnight
Winchendon Springs
Nashua River (in)
I-495
Finish
0mi
50mi
100mi
150mi
200mi
250mi
1. Rami Hammad | |
2. Daniel Mutz | |
3. Matt Roy | |
4. Roger Cadman | |
5. Daniel St. Croix | |
6. Patria Lanfranchi | |
7. Leon Palandjian | |
8. Gina Koprowski | |
9. Matt O'Keefe | |
10. Jason Fraude |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.