
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (18)
Brad Smith
Cris Rothfuss
Daniel Mutz
Daniel St. Croix
Eric Schrauwen
Erik Metzger
Gina Koprowski
Greg Marchand
Jason Fraude
Jenny Wojewoda
Lee Gresham
Leon Palandjian
Matt O'Keefe
Matt Roy
Patria Lanfranchi
Rami Hammad
Roger Cadman
OBC
Cris Rothfuss
Daniel Mutz
Daniel St. Croix
Eric Schrauwen
Erik Metzger
Gina Koprowski
Greg Marchand
Jason Fraude
Jenny Wojewoda
Lee Gresham
Leon Palandjian
Matt O'Keefe
Matt Roy
Patria Lanfranchi
Rami Hammad
Roger Cadman
OBC
Riders by Category (3)
Riders by Status (3)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 3:12:06
Name | Route Mile | Category | Last Update | Lake Nagog | Nashua River (out) | Haunted Lake | Overnight | Winchendon Springs | Nashua River (in) | I-495 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Smith | 0.0 ft | Men | 2:01:20 | 1:01:36 | 1:01:36 | 1:01:36 | 1:01:36 | 1:04:46 | 1:08:22 | ||
Cris Rothfuss | 0.0 ft | Men | 2:23:36 | ||||||||
Daniel Mutz | 252.81 mi | Men | 1:19:56 | 0:03:25 | 0:05:25 | 0:11:13 | 0:15:23 | 1:06:33 | 1:10:41 | 1:13:00 | 1:15:40 |
Daniel St. Croix | 127.85 mi | Men | 2:10:25 | 0:02:26 | 0:04:20 | 0:08:40 | 0:12:20 | ||||
Eric Schrauwen | 0.0 ft | Men | 6:23:26 | ||||||||
Gina Koprowski | 21.42 mi | Women | 2:04:48 | 0:02:44 | 0:04:38 | 0:10:02 | 0:13:48 | ||||
Greg Marchand | 0.0 ft | Men | 2:23:44 | 0:02:54 | 0:03:30 | ||||||
Jason Fraude | 0.31 mi | Men | 1:23:45 | 0:08:29 | |||||||
Jenny Wojewoda | 0.0 ft | Women | 1:23:34 | 0:02:36 | 0:04:38 | 0:10:13 | 0:13:46 | ||||
Lee Gresham | 0.0 ft | Men | 2:21:15 | ||||||||
Leon Palandjian | 21.42 mi | Men | 2:05:06 | 0:03:23 | 0:05:10 | 0:10:19 | 0:13:48 | ||||
Matt O'Keefe | 1.59 mi | Men | 2:00:29 | ||||||||
Matt Roy | 252.08 mi | Men | 2:00:05 | 0:03:01 | 0:03:45 | 0:08:07 | 0:11:08 | 1:04:30 | 1:07:21 | 1:08:40 | |
Patria Lanfranchi | 127.85 mi | Women | 2:22:05 | 0:02:44 | 0:04:30 | 0:10:59 | 0:13:49 | ||||
Rami Hammad | 252.78 mi | Men | 1:23:37 | 0:02:30 | 0:04:48 | 0:09:31 | 0:13:16 | 1:05:11 | 1:09:30 | 1:10:24 | 1:12:23 |
Roger Cadman | 127.85 mi | Men | 2:23:34 | 0:02:28 | 0:04:27 | 0:08:47 | 0:12:17 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Maneha 250 2015 - A 250 mile, two day, bikepacking event in New England.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.