
Knik 200 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3712 days, 13 hours, 18 minutes, 23 seconds.
174.25 mi | Team | 2:04:30 | 0:03:58 | 0:08:17 | 0:19:49 | 1:01:17 |
174.25 mi | Team | 1:21:16 | 0:05:16 | 0:11:15 | 0:23:01 | 1:04:36 |
174.16 mi | Team | 2:04:22 | 0:03:45 | 0:08:51 | 0:20:00 | 1:00:05 |
174.13 mi | Team | 1:23:07 | 0:05:01 | 0:12:03 | 0:23:18 | 1:06:45 |
174.13 mi | Team | 2:07:44 | 0:04:17 | 0:08:07 | 0:18:13 | 0:22:09 |
174.25 mi | Team | 2:01:16 | 0:04:38 | 0:10:27 | 0:22:06 | 1:04:08 |
95.50 mi | Team | 2:10:15 | 0:04:08 | 0:08:23 | Scratched | Scratched |
174.25 mi | Team | 1:21:14 | 0:05:08 | 0:12:17 | 0:22:58 | 1:08:25 |
174.16 mi | Team | 2:05:05 | 0:04:15 | 0:08:15 | 0:18:31 | 0:23:01 |
174.25 mi | Team | 2:05:58 | 0:04:26 | 0:08:36 | 0:19:04 | 0:23:44 |
174.25 mi | Team | 2:04:15 | 0:04:27 | 0:09:02 | 0:20:26 | 1:01:05 |
174.25 mi | Team | 1:21:29 | 0:04:38 | 0:10:17 | 0:23:37 | 1:08:03 |
174.16 mi | Team | 2:04:52 | 0:03:47 | 0:07:52 | 0:18:40 | 0:22:45 |
174.25 mi | Team | 2:00:10 | 0:04:49 | 0:11:40 | 0:22:50 | 1:05:42 |
174.25 mi | Team | 2:04:18 | 0:04:27 | 0:08:32 | 0:19:03 | 0:23:24 |
174.13 mi | Team | 2:04:16 | 0:04:56 | 0:09:35 | 0:20:28 | 1:00:54 |
106.09 mi | Team | 2:07:50 | 0:04:19 | 0:08:43 | Scratched | Scratched |
174.25 mi | Team | 2:01:18 | 0:05:43 | 0:11:09 | 0:22:25 | 1:04:01 |
165.57 mi | Team | 2:08:01 | 0:03:51 | 0:07:42 | 0:18:17 | Scratched |
174.25 mi | Team | 2:05:11 | 0:04:49 | 0:08:59 | 0:19:10 | 0:23:23 |
87.10 mi | Team | 2:14:12 | 0:05:02 | 0:15:25 | Scratched | Scratched |
174.14 mi | Team | 2:07:32 | 0:04:17 | 0:08:07 | 0:18:26 | 0:22:20 |
174.25 mi | Team | 1:19:47 | 0:05:03 | 0:12:06 | 0:23:08 | 1:09:50 |
174.14 mi | Team | 2:04:56 | 0:03:35 | 0:07:46 | 0:18:26 | 0:22:51 |
174.25 mi | Team | 1:21:13 | 0:04:36 | 0:13:03 | 1:00:06 | 1:08:28 |
174.25 mi | Team | 2:04:06 | 0:03:51 | 0:08:11 | 0:19:16 | 1:00:11 |
87.02 mi | Team | 2:15:20 | 0:03:51 | 0:14:22 | Scratched | Scratched |
174.25 mi | Team | 2:05:07 | 0:03:38 | 0:07:12 | 0:17:35 | 0:21:20 |
174.25 mi | Team | 2:00:10 | 0:04:46 | 0:11:40 | 0:22:55 | 1:05:42 |
165.44 mi | Team | 2:04:22 | 0:04:19 | 0:08:38 | 0:19:43 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.0 hrs
2.5 hrs
5.0 hrs
7.5 hrs
10.0 hrs
12.5 hrs
15.0 hrs
17.5 hrs
20.0 hrs
22.5 hrs
Yentna Station CP
Deshka Landing - Layover
Yentna Station CP
Deshka Landing - Finish
0mi
50mi
100mi
150mi
1. Will Rhodes | |
2. Ben Harper | |
3. Robert Redington | |
4. Justin Savidis | |
5. Scott Janssen | |
6. Dean Osmar | |
7. Rick Casillo | |
8. Kristy Berington | |
9. DeeDee Jonrowe | |
10. Anna Berington |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.