
All Mushers (32)
Alan Stevens
Anais Amouret
Anna Berington
Becca Moore
Ben Harper
Billy Worthy
Charley Bejna
Dave Delcourt
Dean Osmar
DeeDee Jonrowe
Jake Leingang
Jason Stewart
Justin Savidis
Justin Stielstra
Kristy Berington
Matthew Failor
Melissa Owens
Michael Baker
Paul Gebhardt
Rick Casillo
Robert Bear
Robert Redington
Roger Lee
Scott Janssen
Thomas Jamgochian
Tim Pappas
Travis Beals
Will Rhodes
Wyatt Sucheki
Yvonne Dabakk
Race Marshal
Trail Breakers
Anais Amouret
Anna Berington
Becca Moore
Ben Harper
Billy Worthy
Charley Bejna
Dave Delcourt
Dean Osmar
DeeDee Jonrowe
Jake Leingang
Jason Stewart
Justin Savidis
Justin Stielstra
Kristy Berington
Matthew Failor
Melissa Owens
Michael Baker
Paul Gebhardt
Rick Casillo
Robert Bear
Robert Redington
Roger Lee
Scott Janssen
Thomas Jamgochian
Tim Pappas
Travis Beals
Will Rhodes
Wyatt Sucheki
Yvonne Dabakk
Race Marshal
Trail Breakers
Mushers by Category (2)
Breaker (2)
Team (30)
Alan Stevens
Anais Amouret
Anna Berington
Becca Moore
Ben Harper
Billy Worthy
Charley Bejna
Dave Delcourt
Dean Osmar
DeeDee Jonrowe
Jake Leingang
Jason Stewart
Justin Savidis
Justin Stielstra
Kristy Berington
Matthew Failor
Melissa Owens
Michael Baker
Paul Gebhardt
Rick Casillo
Robert Bear
Robert Redington
Roger Lee
Scott Janssen
Thomas Jamgochian
Tim Pappas
Travis Beals
Will Rhodes
Wyatt Sucheki
Yvonne Dabakk
Mushers by Status (3)
Active (3)
Finished (24)
1. Will Rhodes
2. Ben Harper
3. Robert Redington
4. Justin Savidis
5. Scott Janssen
6. Dean Osmar
7. Rick Casillo
8. Kristy Berington
9. DeeDee Jonrowe
10. Anna Berington
11. Tim Pappas
12. Matthew Failor
13. Jake Leingang
14. Alan Stevens
15. Michael Baker
16. Billy Worthy
17. Anais Amouret
18. Justin Stielstra
19. Wyatt Sucheki
20. Becca Moore
21. Jason Stewart
22. Dave Delcourt
23. Thomas Jamgochian
24. Roger Lee
Scratched (5)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 3:05:53
Name | Route Mile | Category | Last Update | Yentna Station CP | Deshka Landing - Layover | Yentna Station CP | Deshka Landing - Finish |
---|---|---|---|---|---|---|---|
Alan Stevens | 174.25 mi | Team | 2:04:30 | 0:03:58 | 0:08:17 | 0:19:49 | 1:01:17 |
Anais Amouret | 174.25 mi | Team | 1:21:16 | 0:05:16 | 0:11:15 | 0:23:01 | 1:04:36 |
Anna Berington | 174.16 mi | Team | 2:04:22 | 0:03:45 | 0:08:51 | 0:20:00 | 1:00:05 |
Becca Moore | 174.13 mi | Team | 1:23:07 | 0:05:01 | 0:12:03 | 0:23:18 | 1:06:45 |
Ben Harper | 174.13 mi | Team | 2:07:44 | 0:04:17 | 0:08:07 | 0:18:13 | 0:22:09 |
Billy Worthy | 174.25 mi | Team | 2:01:16 | 0:04:38 | 0:10:27 | 0:22:06 | 1:04:08 |
Charley Bejna | 95.50 mi | Team | 2:10:15 | 0:04:08 | 0:08:23 | Scratched | Scratched |
Dave Delcourt | 174.25 mi | Team | 1:21:14 | 0:05:08 | 0:12:17 | 0:22:58 | 1:08:25 |
Dean Osmar | 174.16 mi | Team | 2:05:05 | 0:04:15 | 0:08:15 | 0:18:31 | 0:23:01 |
DeeDee Jonrowe | 174.25 mi | Team | 2:05:58 | 0:04:26 | 0:08:36 | 0:19:04 | 0:23:44 |
Jake Leingang | 174.25 mi | Team | 2:04:15 | 0:04:27 | 0:09:02 | 0:20:26 | 1:01:05 |
Jason Stewart | 174.25 mi | Team | 1:21:29 | 0:04:38 | 0:10:17 | 0:23:37 | 1:08:03 |
Justin Savidis | 174.16 mi | Team | 2:04:52 | 0:03:47 | 0:07:52 | 0:18:40 | 0:22:45 |
Justin Stielstra | 174.25 mi | Team | 2:00:10 | 0:04:49 | 0:11:40 | 0:22:50 | 1:05:42 |
Kristy Berington | 174.25 mi | Team | 2:04:18 | 0:04:27 | 0:08:32 | 0:19:03 | 0:23:24 |
Matthew Failor | 174.13 mi | Team | 2:04:16 | 0:04:56 | 0:09:35 | 0:20:28 | 1:00:54 |
Melissa Owens | 106.09 mi | Team | 2:07:50 | 0:04:19 | 0:08:43 | Scratched | Scratched |
Michael Baker | 174.25 mi | Team | 2:01:18 | 0:05:43 | 0:11:09 | 0:22:25 | 1:04:01 |
Paul Gebhardt | 165.57 mi | Team | 2:08:01 | 0:03:51 | 0:07:42 | 0:18:17 | Scratched |
Rick Casillo | 174.25 mi | Team | 2:05:11 | 0:04:49 | 0:08:59 | 0:19:10 | 0:23:23 |
Robert Bear | 87.10 mi | Team | 2:14:12 | 0:05:02 | 0:15:25 | Scratched | Scratched |
Robert Redington | 174.14 mi | Team | 2:07:32 | 0:04:17 | 0:08:07 | 0:18:26 | 0:22:20 |
Roger Lee | 174.25 mi | Team | 1:19:47 | 0:05:03 | 0:12:06 | 0:23:08 | 1:09:50 |
Scott Janssen | 174.14 mi | Team | 2:04:56 | 0:03:35 | 0:07:46 | 0:18:26 | 0:22:51 |
Thomas Jamgochian | 174.25 mi | Team | 1:21:13 | 0:04:36 | 0:13:03 | 1:00:06 | 1:08:28 |
Tim Pappas | 174.25 mi | Team | 2:04:06 | 0:03:51 | 0:08:11 | 0:19:16 | 1:00:11 |
Travis Beals | 87.02 mi | Team | 2:15:20 | 0:03:51 | 0:14:22 | Scratched | Scratched |
Will Rhodes | 174.25 mi | Team | 2:05:07 | 0:03:38 | 0:07:12 | 0:17:35 | 0:21:20 |
Wyatt Sucheki | 174.25 mi | Team | 2:00:10 | 0:04:46 | 0:11:40 | 0:22:55 | 1:05:42 |
Yvonne Dabakk | 165.44 mi | Team | 2:04:22 | 0:04:19 | 0:08:38 | 0:19:43 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Knik 200 2015 - A 200 mile sled dog race from Knik, Alaska to Yentna Station, out and back, twice.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.