
Huracan 300 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3671 days, 14 hours, 22 minutes, 27 seconds.
200.61 mi | Men,Group Start | 13:19:28 | 0:08:09 | Scratched | Scratched | Scratched | Scratched | Scratched |
340.61 mi | Men,Group Start | 11:16:23 | 0:00:03 | 0:00:03 | 0:00:03 | 0:00:32 | ||
207.01 mi | Men,Group Start | 12:16:15 | 0:02:24 | 0:02:24 | 0:02:24 | 0:02:24 | ||
300.41 mi | Men,Group Start | 0:00:01 | 0:06:23 | 0:10:33 | 0:17:38 | 1:00:41 | ||
340.57 mi | Men,Group Start | 11:17:12 | 0:00:03 | 0:00:03 | 0:00:03 | |||
93.86 mi | Men,Group Start | 11:14:30 | 0:08:15 | 0:12:57 | 0:23:59 | 1:08:45 | ||
93.97 mi | Men,Group Start | 0:00:51 | 0:14:22 | 1:10:56 | ||||
94.16 mi | Men,Group Start | 0:00:01 | 0:09:02 | 0:13:33 | 1:10:40 | 2:03:23 | ||
281.68 mi | Men,Group Start | 10:18:32 | 1:04:54 | 2:04:38 | 3:07:36 | |||
88.55 mi | Men,Group Start | 12:00:40 | 0:08:16 | 0:14:13 | 1:05:16 | 1:12:55 | ||
102.41 mi | Men,Group Start | 13:23:59 | ||||||
92.33 mi | Men,Group Start | 12:11:22 | 0:08:20 | 0:12:59 | 1:02:34 | |||
0.0 ft | Men,Group Start | 0:05:27 | ||||||
199.15 mi | Men,Group Start | 0:02:38 | 0:07:18 | 0:11:13 | 1:02:03 | 1:08:28 | ||
217.86 mi | Men,Group Start | 12:14:07 | 1:05:38 | 1:11:48 | ||||
13.50 mi | Men,Group Start | 1:23:18 | 0:06:34 | 0:10:23 | 0:18:25 | |||
94.14 mi | Women,Group Start | 12:04:35 | 0:11:21 | 0:16:03 | 0:19:04 | 1:00:39 | ||
93.97 mi | Men,Group Start | 0:00:02 | 0:10:53 | 0:10:53 | 0:10:53 | 0:10:53 | ||
339.55 mi | Men,Group Start | 11:02:47 | 0:00:05 | 0:00:05 | 0:00:05 | 0:00:29 | ||
93.86 mi | Men,Group Start | 9:06:47 | 1:05:41 | 1:17:23 | 2:19:40 | 3:19:49 | ||
94.14 mi | Men,Group Start | 1:21:08 | 0:09:00 | 0:15:50 | 1:10:45 | 2:03:24 | ||
118.12 mi | Men,Group Start | 0:02:41 | ||||||
210.85 mi | Men,Group Start | 13:20:42 | 0:06:34 | 0:10:52 | ||||
94.14 mi | Men,Group Start | 11:23:26 | 0:08:50 | 0:14:46 | 1:04:43 | 1:13:06 | ||
206.90 mi | Men,Group Start | 0:00:04 | 0:01:08 | 0:01:58 | 0:09:07 | 1:04:28 | ||
173.75 mi | Men,Group Start | 13:23:50 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
296.51 mi | Men,Group Start | 8:02:48 | 0:10:59 | 1:05:27 | 2:05:12 | |||
94.14 mi | Men,Group Start | 10:19:49 | 0:12:09 | 1:05:30 | 2:02:44 | 2:11:24 | ||
210.84 mi | Men,Group Start | 13:12:53 | 0:09:14 | 0:14:21 | Scratched | Scratched | Scratched | Scratched |
104.15 mi | Men,Group Start | 13:10:45 | 0:07:38 | 0:11:53 | ||||
291.85 mi | Men,Group Start | 10:03:34 | 0:03:48 | 3:12:52 | 3:12:52 | 3:12:52 | ||
94.14 mi | Men,Group Start | 12:15:03 | 0:09:09 | 0:13:58 | 0:22:04 | 1:04:26 | ||
281.68 mi | Men,Group Start | 10:20:14 | 1:05:43 | 2:04:05 | 3:07:39 | |||
294.19 mi | Men,Group Start | 13:00:37 | 0:07:33 | 0:12:28 | 0:22:05 | Scratched | Scratched | Scratched |
93.90 mi | Men,Group Start | 11:15:17 | 0:10:10 | 0:14:50 | 1:10:39 | 2:03:40 | ||
93.86 mi | Men,Group Start | 0:03:27 | 0:10:40 | 0:16:04 | 1:12:56 | 2:11:43 | ||
206.90 mi | Women,Group Start | 0:00:03 | 0:01:09 | 0:01:54 | 0:09:09 | 1:04:27 | ||
93.90 mi | Men,Group Start | 13:21:44 | ||||||
294.19 mi | Men,Group Start | 12:22:26 | 0:01:22 | 0:01:22 | 0:01:22 | Scratched | Scratched | Scratched |
287.00 mi | Men,Group Start | 13:11:44 | 0:20:00 | 0:20:00 | 0:20:00 | |||
224.01 mi | Men,Group Start | 13:02:27 | 0:09:06 | 1:02:57 | ||||
94.16 mi | Men,Group Start | 0:00:33 | 0:14:24 | 1:10:56 | ||||
15.05 mi | Men,Group Start | 0:00:06 | 1:07:05 | 1:12:03 | 2:07:45 | |||
11.38 mi | Men,Group Start | 11:21:19 | 0:16:36 | 1:04:43 | 1:12:55 | 2:07:32 | ||
340.63 mi | Men,Group Start | 11:16:26 | 0:00:01 | 0:00:01 | 0:00:01 | |||
94.16 mi | Men,Group Start | 0:00:11 | 0:14:23 | 1:11:18 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
10hrs
20hrs
30hrs
40hrs
50hrs
60hrs
70hrs
80hrs
90hrs
100hrs
Lake Lindsey Mall Control 1
Ridge Manor Convenience store, Control 2
711 CLermont, Control 3
711 ApopKa Control 4
Paisley Mart, Control #5
Greenway Cycles Finish
0mi
50mi
100mi
150mi
200mi
250mi
300mi
350mi
1. Chris Joice | |
2. Brandon Ward | |
3. Tony Buchman | |
4. Joel Watson | |
5. MarkJoeWilliam | |
6. Robert Bonales | |
7. Michael McMillan | |
8. Edward Luce | |
9. Sean Fitzgerald | |
10. Jon Livengood |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.