
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (56)
Austin Ventura
Bill Bailey
Brandon Lewis
Brandon Ward
Brett Davidson
Bryan Frantz
Charles Dowman
Charlie Kemp
Chris Joice
Chris Smith
Derek Tribble
Ed McCalley
Eddie Hartsaw
Eddie O'Dea
Edward Luce
Erik Wise
G Marc Goodwin
Greg Strauser
Ian Ritner
Jacob Smith
Jared McAuley
Jason Murrell
Jennifer Moos
Jerry Metz
Joel Watson
John McClure
John Paul Floyd
Johnny Steigenberger
Jon Livengood
Joshua Rivet
Karlos Bernart
Keith Richards
Kelly Laborde
Kevin Greten
Kevin McCammon
LiiT
Mark Baldwin
Mark Snidero
MarkJoeWilliam
Michael Fitzgerald
Michael Marrino
Michael McMillan
Miguel Boyco
Paul Harrison
Ray Egan
Rebecca Laborde
Rennie Vogel
Rob Williams
Robert Bonales
Sean Fitzgerald
Sean Sawyer
Ski-ji Pedals
Stacy Bolton
Tom Hoppe
Tony Buchman
Tyler Mckellar
Bill Bailey
Brandon Lewis
Brandon Ward
Brett Davidson
Bryan Frantz
Charles Dowman
Charlie Kemp
Chris Joice
Chris Smith
Derek Tribble
Ed McCalley
Eddie Hartsaw
Eddie O'Dea
Edward Luce
Erik Wise
G Marc Goodwin
Greg Strauser
Ian Ritner
Jacob Smith
Jared McAuley
Jason Murrell
Jennifer Moos
Jerry Metz
Joel Watson
John McClure
John Paul Floyd
Johnny Steigenberger
Jon Livengood
Joshua Rivet
Karlos Bernart
Keith Richards
Kelly Laborde
Kevin Greten
Kevin McCammon
LiiT
Mark Baldwin
Mark Snidero
MarkJoeWilliam
Michael Fitzgerald
Michael Marrino
Michael McMillan
Miguel Boyco
Paul Harrison
Ray Egan
Rebecca Laborde
Rennie Vogel
Rob Williams
Robert Bonales
Sean Fitzgerald
Sean Sawyer
Ski-ji Pedals
Stacy Bolton
Tom Hoppe
Tony Buchman
Tyler Mckellar
Riders by Category (4)
Group Start (49)
Austin Ventura
Bill Bailey
Brandon Lewis
Brandon Ward
Brett Davidson
Bryan Frantz
Charlie Kemp
Chris Joice
Chris Smith
Derek Tribble
Ed McCalley
Edward Luce
Erik Wise
G Marc Goodwin
Greg Strauser
Ian Ritner
Jacob Smith
Jared McAuley
Jason Murrell
Jennifer Moos
Jerry Metz
Joel Watson
John McClure
John Paul Floyd
Johnny Steigenberger
Jon Livengood
Joshua Rivet
Kelly Laborde
Kevin Greten
Kevin McCammon
LiiT
Mark Baldwin
Mark Snidero
MarkJoeWilliam
Michael Fitzgerald
Michael McMillan
Miguel Boyco
Paul Harrison
Ray Egan
Rebecca Laborde
Rennie Vogel
Rob Williams
Robert Bonales
Sean Fitzgerald
Sean Sawyer
Ski-ji Pedals
Stacy Bolton
Tony Buchman
Tyler Mckellar
ITT (Individual Time Trial) Start (7)
Men (54)
Austin Ventura
Bill Bailey
Brandon Lewis
Brandon Ward
Brett Davidson
Bryan Frantz
Charles Dowman
Charlie Kemp
Chris Joice
Chris Smith
Derek Tribble
Ed McCalley
Eddie Hartsaw
Eddie O'Dea
Edward Luce
Erik Wise
G Marc Goodwin
Greg Strauser
Ian Ritner
Jacob Smith
Jared McAuley
Jason Murrell
Jerry Metz
Joel Watson
John McClure
John Paul Floyd
Johnny Steigenberger
Jon Livengood
Joshua Rivet
Karlos Bernart
Keith Richards
Kelly Laborde
Kevin Greten
Kevin McCammon
LiiT
Mark Baldwin
Mark Snidero
MarkJoeWilliam
Michael Fitzgerald
Michael Marrino
Michael McMillan
Miguel Boyco
Paul Harrison
Ray Egan
Rennie Vogel
Rob Williams
Robert Bonales
Sean Fitzgerald
Sean Sawyer
Ski-ji Pedals
Stacy Bolton
Tom Hoppe
Tony Buchman
Tyler Mckellar
Women (2)
Riders by Status (3)
Active (47)
Austin Ventura
Brandon Lewis
Brandon Ward
Brett Davidson
Bryan Frantz
Charles Dowman
Charlie Kemp
Chris Smith
Derek Tribble
Eddie Hartsaw
Edward Luce
Erik Wise
G Marc Goodwin
Greg Strauser
Ian Ritner
Jacob Smith
Jared McAuley
Jason Murrell
Jennifer Moos
Jerry Metz
Joel Watson
John McClure
John Paul Floyd
Johnny Steigenberger
Jon Livengood
Joshua Rivet
Karlos Bernart
Keith Richards
Kelly Laborde
Kevin McCammon
LiiT
Mark Snidero
MarkJoeWilliam
Michael Fitzgerald
Michael Marrino
Michael McMillan
Paul Harrison
Ray Egan
Rebecca Laborde
Rennie Vogel
Robert Bonales
Sean Fitzgerald
Sean Sawyer
Ski-ji Pedals
Stacy Bolton
Tony Buchman
Tyler Mckellar
Finished (3)
Scratched (6)
Time Splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 14:07:45
Name | Route Mile | Category | Last Update | Lake Lindsey Mall Control 1 | Ridge Manor Convenience store, Control 2 | 711 CLermont, Control 3 | 711 ApopKa Control 4 | Paisley Mart, Control #5 | Greenway Cycles Finish |
---|---|---|---|---|---|---|---|---|---|
Bill Bailey | 200.61 mi | Men,Group Start | 13:19:28 | 0:08:09 | Scratched | Scratched | Scratched | Scratched | Scratched |
Brandon Ward | 340.61 mi | Men,Group Start | 11:16:23 | 0:00:03 | 0:00:03 | 0:00:03 | 0:00:32 | ||
Brett Davidson | 207.01 mi | Men,Group Start | 12:16:15 | 0:02:24 | 0:02:24 | 0:02:24 | 0:02:24 | ||
Bryan Frantz | 300.41 mi | Men,Group Start | 0:00:01 | 0:06:23 | 0:10:33 | 0:17:38 | 1:00:41 | ||
Charlie Kemp | 340.57 mi | Men,Group Start | 11:17:12 | 0:00:03 | 0:00:03 | 0:00:03 | |||
Chris Joice | 93.86 mi | Men,Group Start | 11:14:30 | 0:08:15 | 0:12:57 | 0:23:59 | 1:08:45 | ||
Chris Smith | 93.97 mi | Men,Group Start | 0:00:51 | 0:14:22 | 1:10:56 | ||||
Derek Tribble | 94.16 mi | Men,Group Start | 0:00:01 | 0:09:02 | 0:13:33 | 1:10:40 | 2:03:23 | ||
Edward Luce | 281.68 mi | Men,Group Start | 10:18:32 | 1:04:54 | 2:04:38 | 3:07:36 | |||
Erik Wise | 88.55 mi | Men,Group Start | 12:00:40 | 0:08:16 | 0:14:13 | 1:05:16 | 1:12:55 | ||
G Marc Goodwin | 102.41 mi | Men,Group Start | 13:23:59 | ||||||
Greg Strauser | 92.33 mi | Men,Group Start | 12:11:22 | 0:08:20 | 0:12:59 | 1:02:34 | |||
Ian Ritner | 0.0 ft | Men,Group Start | 0:05:27 | ||||||
Jacob Smith | 199.15 mi | Men,Group Start | 0:02:38 | 0:07:18 | 0:11:13 | 1:02:03 | 1:08:28 | ||
Jared McAuley | 217.86 mi | Men,Group Start | 12:14:07 | 1:05:38 | 1:11:48 | ||||
Jason Murrell | 13.50 mi | Men,Group Start | 1:23:18 | 0:06:34 | 0:10:23 | 0:18:25 | |||
Jennifer Moos | 94.14 mi | Women,Group Start | 12:04:35 | 0:11:21 | 0:16:03 | 0:19:04 | 1:00:39 | ||
Jerry Metz | 93.97 mi | Men,Group Start | 0:00:02 | 0:10:53 | 0:10:53 | 0:10:53 | 0:10:53 | ||
Joel Watson | 339.55 mi | Men,Group Start | 11:02:47 | 0:00:05 | 0:00:05 | 0:00:05 | 0:00:29 | ||
John McClure | 93.86 mi | Men,Group Start | 9:06:47 | 1:05:41 | 1:17:23 | 2:19:40 | 3:19:49 | ||
John Paul Floyd | 94.14 mi | Men,Group Start | 1:21:08 | 0:09:00 | 0:15:50 | 1:10:45 | 2:03:24 | ||
Johnny Steigenberger | 118.12 mi | Men,Group Start | 0:02:41 | ||||||
Jon Livengood | 210.85 mi | Men,Group Start | 13:20:42 | 0:06:34 | 0:10:52 | ||||
Joshua Rivet | 94.14 mi | Men,Group Start | 11:23:26 | 0:08:50 | 0:14:46 | 1:04:43 | 1:13:06 | ||
Kelly Laborde | 206.90 mi | Men,Group Start | 0:00:04 | 0:01:08 | 0:01:58 | 0:09:07 | 1:04:28 | ||
Kevin Greten | 173.75 mi | Men,Group Start | 13:23:50 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Kevin McCammon | 296.51 mi | Men,Group Start | 8:02:48 | 0:10:59 | 1:05:27 | 2:05:12 | |||
LiiT | 94.14 mi | Men,Group Start | 10:19:49 | 0:12:09 | 1:05:30 | 2:02:44 | 2:11:24 | ||
Mark Baldwin | 210.84 mi | Men,Group Start | 13:12:53 | 0:09:14 | 0:14:21 | Scratched | Scratched | Scratched | Scratched |
Mark Snidero | 104.15 mi | Men,Group Start | 13:10:45 | 0:07:38 | 0:11:53 | ||||
MarkJoeWilliam | 291.85 mi | Men,Group Start | 10:03:34 | 0:03:48 | 3:12:52 | 3:12:52 | 3:12:52 | ||
Michael Fitzgerald | 94.14 mi | Men,Group Start | 12:15:03 | 0:09:09 | 0:13:58 | 0:22:04 | 1:04:26 | ||
Michael McMillan | 281.68 mi | Men,Group Start | 10:20:14 | 1:05:43 | 2:04:05 | 3:07:39 | |||
Miguel Boyco | 294.19 mi | Men,Group Start | 13:00:37 | 0:07:33 | 0:12:28 | 0:22:05 | Scratched | Scratched | Scratched |
Paul Harrison | 93.90 mi | Men,Group Start | 11:15:17 | 0:10:10 | 0:14:50 | 1:10:39 | 2:03:40 | ||
Ray Egan | 93.86 mi | Men,Group Start | 0:03:27 | 0:10:40 | 0:16:04 | 1:12:56 | 2:11:43 | ||
Rebecca Laborde | 206.90 mi | Women,Group Start | 0:00:03 | 0:01:09 | 0:01:54 | 0:09:09 | 1:04:27 | ||
Rennie Vogel | 93.90 mi | Men,Group Start | 13:21:44 | ||||||
Rob Williams | 294.19 mi | Men,Group Start | 12:22:26 | 0:01:22 | 0:01:22 | 0:01:22 | Scratched | Scratched | Scratched |
Robert Bonales | 287.00 mi | Men,Group Start | 13:11:44 | 0:20:00 | 0:20:00 | 0:20:00 | |||
Sean Fitzgerald | 224.01 mi | Men,Group Start | 13:02:27 | 0:09:06 | 1:02:57 | ||||
Sean Sawyer | 94.16 mi | Men,Group Start | 0:00:33 | 0:14:24 | 1:10:56 | ||||
Ski-ji Pedals | 15.05 mi | Men,Group Start | 0:00:06 | 1:07:05 | 1:12:03 | 2:07:45 | |||
Stacy Bolton | 11.38 mi | Men,Group Start | 11:21:19 | 0:16:36 | 1:04:43 | 1:12:55 | 2:07:32 | ||
Tony Buchman | 340.63 mi | Men,Group Start | 11:16:26 | 0:00:01 | 0:00:01 | 0:00:01 | |||
Tyler Mckellar | 94.16 mi | Men,Group Start | 0:00:11 | 0:14:23 | 1:11:18 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Huracan 300 2015 - A 300 mile bikepacking loop through central Florida, put on by Singletrack Samurai.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.