HuRaCan 300 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 2:15:20
| Name | Green Swamp | Tucker Hill | Potts Preserve | SR200 | Santos MTB Trail Head | Buck Lake |
|---|---|---|---|---|---|---|
| Mileage | 43 | 86 | 119 | 140 | 161 | 202 |
| Cricket Butler | 02:39 | 04:49 | 08:49 | 11:09 | 14:19 | 18:49 |
| David Muse | 02:45 | 06:05 | 09:45 | 12:45 | 1:01:29 | scratch |
| Jeff Tomassetti | 02:41 | 04:49 | 08:58 | 11:09 | 14:48 | 18:58 |
| Justin Pokrivka | 04:23 | 05:00 | 10:40 | 13:22 | 23:26 | 1:04:16 |
| Lynne Daniels and Paul Schmitt | 04:02 | 06:20 | 11:24 | 1:02:42 | 1:04:45 | 1:10:42 |
| Markley Anderson | 04:39 | 04:47 | 08:55 | 12:15 | 14:15 | 18:45 |
| Rick Copley | 02:48 | 06:24 | 09:44 | 12:15 | scratch | scratch |
| Rob Roberts | 03:29 | 04:52 | 07:51 | 09:49 | 12:28 | 17:09 |
| Ruth Cunningham | ||||||
| Name | Green Swamp | Tucker Hill | Potts Preserve | SR200 | Santos MTB Trail Head | Buck Lake |
Second Half Leaderboard
| Name | Paisley MTB Trail head | Wekiva River Crossing | Apopka preserve | Minneola Finish |
|---|---|---|---|---|
| Mileage | 221 | 252 | 272 | 300 |
| Cricket Butler | 22:50 | 1:02:01 | 1:06:30 | 1:06:30 |
| David Muse | scratch | scratch | scratch | scratch |
| Jeff Tomassetti | 1:00:49 | 1:01:41 | 1:06:39 | 1:06:39 |
| Justin Pokrivka | 1:07:17 | 1:11:27 | 2:03:40 | |
| Lynne Daniels and Paul Schmitt | 2:00:13 | 2:05:43 | 2:11:15 | 2:11:15 |
| Markley Anderson | 22:55 | 1:03:52 | 1:06:33 | 1:06:33 |
| Rick Copley | scratch | scratch | scratch | scratch |
| Rob Roberts | 19:48 | 23:59 | 1:02:18 | 1:04:54 |
| Ruth Cunningham | ||||
| Name | Paisley MTB Trail head | Wekiva River Crossing | Apopka preserve | Minneola Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Cricket Butler (Focus)Jeff Tomassetti (Focus)
Justin Pokrivka (Focus)
Lynne Daniels and Paul Schmitt (Focus)
Markley Anderson (Focus)
Rob Roberts (Focus)
Ruth Cunningham (Focus)
Active Trackers
Arkansas High Country 2026
Arizona Trail Race 2026
Caldera 150/250/500 2026
Eric's Great Canadian Bike Ride 2026
Coconino Stage Bikepack 2026
The Crusher 2026 - EX and Bikepack
Great Divide MTB Route Touring Tracker
Eastern Divide Trail 2026
Great Northern Bikepacking Route
The Mammoth 200 2026
Orogenesis 2025
Ride the Nation -- powered by NewForm 2026
Tally Tango 2026













