Hill Country 600 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 6:07:55
Name | TS #1 Medina | TS #2 Leakey | TS #3 Rock Springs | TS #4 Junction | TS #5 Llano | TS #6 Fredricksburg | TS #7 Kenalia | TS #8 Boerne Stage Rd. | FINISH |
---|---|---|---|---|---|---|---|---|---|
Mileage | 46 | 85 | 139 | 189 | 277 | 322 | 367 | 393 | 397 |
Allez Shamaz | 04:53 | 06:43 | 08:52 | 10:53 | 10:53 | 17:02 | 19:23 | 20:43 | 20:43 |
Team RAAM | 04:51 | 07:01 | 09:21 | 11:34 | 11:34 | 18:41 | 21:31 | 23:01 | 23:01 |
Team Ride Red | 04:52 | 07:12 | 09:52 | 12:02 | 12:02 | 19:02 | 21:42 | ||
Brian McKinney | 02:17 | 04:46 | 07:56 | 10:56 | 10:56 | ||||
Bryce Walsh | 01:57 | 04:07 | 06:57 | 09:07 | 09:07 | 17:17 | 19:29 | 22:37 | 22:37 |
Caroline van den Bulk | 02:15 | 04:45 | 07:55 | 10:35 | 10:35 | 20:35 | 1:00:32 | 1:04:11 | 1:04:11 |
Cathy Cramer | 04:58 | 07:08 | 10:07 | 11:48 | 11:48 | 18:47 | 21:47 | 23:07 | 23:07 |
Chris Ragsdale | 02:06 | 03:56 | 06:26 | 08:36 | 08:36 | 15:06 | 17:36 | 19:16 | 19:16 |
Dex Tooke | 02:26 | 05:16 | 08:45 | 11:26 | 11:26 | 22:05 | |||
Gary Gates | 02:07 | 04:27 | 07:07 | 09:47 | 09:47 | 12:59 | 12:59 | 13:37 | 13:37 |
Kurt Searvogel | 01:56 | 04:07 | 06:46 | 08:46 | 08:46 | 15:26 | 18:06 | 19:56 | 19:56 |
Marco Baloh | 01:56 | 03:56 | 06:16 | 08:16 | 08:16 | 14:46 | 17:16 | 18:46 | 18:46 |
Thomas Lavallee | 02:06 | 04:16 | 07:06 | 08:16 | 08:16 | 18:06 | 21:26 | ||
Valerio Zambonio | 02:15 | 04:36 | 07:36 | 09:45 | 09:45 | 18:35 | 22:15 | ||
Wally Alaniz | 02:27 | 05:07 | 08:37 | 11:18 | 11:18 | 19:18 | 19:47 | 20:17 | 20:17 |
Name | TS #1 Medina | TS #2 Leakey | TS #3 Rock Springs | TS #4 Junction | TS #5 Llano | TS #6 Fredricksburg | TS #7 Kenalia | TS #8 Boerne Stage Rd. | FINISH |
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Allez Shamaz (Focus)Team RAAM (Focus)
Team Ride Red (Focus)
Brian McKinney (Focus)
Bryce Walsh (Focus)
Caroline van den Bulk (Focus)
Cathy Cramer (Focus)
Chris Ragsdale (Focus)
Dex Tooke (Focus)
Gary Gates (Focus)
Kurt Searvogel (Focus)
Marco Baloh (Focus)
Thomas Lavallee (Focus)
Valerio Zambonio (Focus)
Wally Alaniz (Focus)
Active Trackers
Arizona Trail Race 2024
Cross Florida Time Trial 2024
HuRaCaN 300 2024
The Munga 2024
Tally Tango 2024
Tumbling Diaries