Highland Trail 550 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 20:14:36
563.45 mi | Men,Group Start | 14:15:09 | 0:10:49 | 1:09:36 | 1:13:38 | 2:01:20 | 2:22:30 | 3:11:00 | 4:06:18 | 5:05:58 | 5:22:59 |
94.81 mi | Men,Group Start | 19:14:23 | 0:23:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
563.45 mi | Men,Group Start | 0:00:02 | 0:13:41 | 1:23:42 | 2:03:24 | 2:10:35 | 3:08:16 | 4:09:20 | 5:03:42 | 6:07:37 | 7:03:51 |
563.45 mi | Men,Group Start | 0:00:08 | 0:09:51 | 1:04:07 | 1:07:17 | 1:12:13 | 2:01:41 | 2:14:11 | 3:02:05 | 3:20:56 | 4:08:20 |
150.41 mi | Men,Group Start | 19:04:50 | 0:23:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
153.51 mi | Men,Group Start | 18:13:37 | 0:23:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
335.11 mi | Men,Group Start | 17:04:09 | 0:11:38 | 1:22:07 | 2:02:15 | 2:08:31 | 3:05:31 | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men,Group Start | 19:12:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
563.45 mi | Men,Group Start | 0:00:02 | 0:11:01 | 1:12:35 | 2:03:36 | 2:07:58 | 3:02:25 | 3:14:32 | 4:05:02 | 5:04:27 | 5:14:39 |
152.72 mi | Men,Group Start | 19:12:43 | 0:11:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
74.21 mi | Men,Group Start | 20:02:54 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
563.45 mi | Men,Group Start | 14:23:18 | 0:10:30 | 1:04:54 | 1:08:50 | 1:23:53 | 2:09:38 | 3:07:47 | 4:00:19 | 5:01:05 | 5:12:48 |
0.0 ft | Men,Group Start | 16:04:10 | 0:12:01 | 1:10:15 | 1:21:52 | 2:04:19 | 2:22:05 | 4:03:31 | 4:05:53 | Scratched | Scratched |
313.61 mi | Men,Group Start | 17:07:15 | 0:11:37 | 1:07:12 | 1:11:12 | 1:23:28 | 3:00:37 | 3:07:20 | Scratched | Scratched | Scratched |
563.45 mi | Women,Group Start | 11:01:20 | 1:02:31 | 2:08:35 | 2:21:41 | 3:06:09 | 4:09:57 | 6:00:47 | 7:01:19 | 8:12:04 | 9:12:15 |
563.45 mi | Men,Group Start | 14:08:01 | 0:12:30 | 1:12:55 | 2:02:37 | 2:08:18 | 3:04:38 | 4:03:28 | 4:10:17 | 5:11:44 | 6:05:56 |
44.54 mi | Men,Group Start | 20:07:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
563.45 mi | Men,Group Start | 14:19:01 | 0:12:51 | 1:10:31 | 1:21:59 | 2:04:25 | 3:00:26 | 3:23:28 | 4:07:23 | 5:08:40 | 5:18:34 |
300.99 mi | Men,Group Start | 18:04:16 | 0:10:39 | 1:08:25 | 1:13:35 | 1:21:01 | 2:09:59 | Scratched | Scratched | Scratched | Scratched |
562.79 mi | Men,Group Start | 0:00:02 | 0:23:08 | 2:06:39 | 2:11:49 | 3:02:54 | 4:02:43 | 5:04:49 | 5:22:21 | 7:04:00 | 7:14:46 |
0.0 ft | Men,Group Start | 19:06:58 | 1:07:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
28.11 mi | Men,Group Start | 19:07:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men,Group Start | 19:05:37 | 1:02:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men,Group Start | 18:04:51 | 0:13:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men,Group Start | 18:06:11 | 1:01:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
287.88 mi | Men,Group Start | 18:06:09 | 0:10:27 | 1:06:23 | 1:10:13 | 2:01:27 | Scratched | Scratched | Scratched | Scratched | Scratched |
336.10 mi | Men,Group Start | 16:11:25 | 0:13:14 | 1:21:37 | 2:02:42 | 2:09:08 | 3:08:32 | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men,Group Start | 19:02:11 | 0:09:33 | 1:08:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
153.51 mi | Men,Group Start | 19:06:50 | 0:11:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men,Group Start | 16:12:13 | 0:11:40 | 1:00:04 | 1:03:03 | 1:07:27 | 1:22:34 | 2:08:44 | 2:23:03 | 3:13:32 | 4:01:43 |
151.25 mi | Men,Group Start | 18:06:15 | 1:02:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
562.00 mi | Men,Group Start | 0:00:03 | 0:23:05 | 2:04:34 | 2:07:57 | 3:01:07 | 3:23:47 | 5:00:29 | 5:10:10 | 6:12:44 | 7:11:08 |
562.94 mi | Men,Group Start | 16:00:45 | 0:09:17 | 1:04:01 | 1:06:40 | 1:12:08 | 2:04:21 | 2:22:20 | 3:06:34 | 4:03:22 | 4:13:30 |
353.07 mi | Men,Group Start | 17:03:08 | 0:10:27 | 1:04:48 | 1:08:18 | 1:14:19 | 2:05:54 | 3:02:47 | 3:09:28 | Scratched | Scratched |
0.0 ft | Men,Group Start | 18:05:58 | 0:11:46 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
563.45 mi | Men,Group Start | 0:00:05 | 0:09:54 | 1:04:06 | 1:07:16 | 1:12:09 | 2:01:57 | 2:22:16 | 3:05:43 | 4:01:53 | 4:11:20 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.5days
1.0days
1.5days
2.0days
2.5days
3.0days
3.5days
4.0days
4.5days
5.0days
5.5days
6.0days
6.5days
7.0days
0mi
100mi
200mi
300mi
400mi
500mi
600mi
1. Philip Simcock | |
2. Andrew Hutcheson | |
3. Tom Rowntree | |
4. Steve Heading | |
5. Gary Tompsett | |
6. David Buckden | |
7. Keith Bremner | |
8. Alan Goldsmith | |
9. Johan De Keukelaere | |
10. Alasdair McLean |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.