All Riders (37)
Alan Goldsmith
Alan Parkinson
Alasdair McLean
Andrew Hutcheson
Andy Toop
Bryan Dawson
Craig McGhee
Dave Kane
David Buckden
Dries Brouckaert ITT
Ed Procter
Gareth Clutton
Gary Tompsett
Gunther Desmedt
Ian Barrington
Iona Evans
Johan De Keukelaere
Jonathan Edwards
Keith Bremner
Mark McPhillips
Markus Stitz
Martin Rutherford
Matt Slater
Michael Cleveland
Michael Gruenert
Mike Davies
Neil Evans
Nik Kinloch
Phil Clarke
Philip Fraser-Thomson
Philip Simcock
Riccardo Alessi
Richard Seipp
Steve Heading
Steve Large
Stuart Rider
Tom Rowntree
Alan Parkinson
Alasdair McLean
Andrew Hutcheson
Andy Toop
Bryan Dawson
Craig McGhee
Dave Kane
David Buckden
Dries Brouckaert ITT
Ed Procter
Gareth Clutton
Gary Tompsett
Gunther Desmedt
Ian Barrington
Iona Evans
Johan De Keukelaere
Jonathan Edwards
Keith Bremner
Mark McPhillips
Markus Stitz
Martin Rutherford
Matt Slater
Michael Cleveland
Michael Gruenert
Mike Davies
Neil Evans
Nik Kinloch
Phil Clarke
Philip Fraser-Thomson
Philip Simcock
Riccardo Alessi
Richard Seipp
Steve Heading
Steve Large
Stuart Rider
Tom Rowntree
Riders by Category (4)
Group Start (36)
Alan Goldsmith
Alan Parkinson
Alasdair McLean
Andrew Hutcheson
Andy Toop
Bryan Dawson
Craig McGhee
Dave Kane
David Buckden
Ed Procter
Gareth Clutton
Gary Tompsett
Gunther Desmedt
Ian Barrington
Iona Evans
Johan De Keukelaere
Jonathan Edwards
Keith Bremner
Mark McPhillips
Markus Stitz
Martin Rutherford
Matt Slater
Michael Cleveland
Michael Gruenert
Mike Davies
Neil Evans
Nik Kinloch
Phil Clarke
Philip Fraser-Thomson
Philip Simcock
Riccardo Alessi
Richard Seipp
Steve Heading
Steve Large
Stuart Rider
Tom Rowntree
ITT (Individual Time Trial) Start (1)
Men (36)
Alan Goldsmith
Alan Parkinson
Alasdair McLean
Andrew Hutcheson
Andy Toop
Bryan Dawson
Craig McGhee
Dave Kane
David Buckden
Dries Brouckaert ITT
Ed Procter
Gareth Clutton
Gary Tompsett
Gunther Desmedt
Ian Barrington
Johan De Keukelaere
Jonathan Edwards
Keith Bremner
Mark McPhillips
Markus Stitz
Martin Rutherford
Matt Slater
Michael Cleveland
Michael Gruenert
Mike Davies
Neil Evans
Nik Kinloch
Phil Clarke
Philip Fraser-Thomson
Philip Simcock
Riccardo Alessi
Richard Seipp
Steve Heading
Steve Large
Stuart Rider
Tom Rowntree
Women (1)
Riders by Status (3)
Active (1)
Finished (13)
1. Philip Simcock
2. Andrew Hutcheson
3. Tom Rowntree
4. Steve Heading
5. Gary Tompsett
6. David Buckden
7. Keith Bremner
8. Alan Goldsmith
9. Johan De Keukelaere
10. Alasdair McLean
11. Richard Seipp
12. Markus Stitz
13. Iona Evans
Scratched (23)
Alan Parkinson
Andy Toop
Bryan Dawson
Craig McGhee
Dave Kane
Ed Procter
Gareth Clutton
Gunther Desmedt
Ian Barrington
Jonathan Edwards
Mark McPhillips
Martin Rutherford
Matt Slater
Michael Cleveland
Michael Gruenert
Mike Davies
Neil Evans
Nik Kinloch
Phil Clarke
Philip Fraser-Thomson
Riccardo Alessi
Steve Large
Stuart Rider
Checkpoints
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 20:14:36
Name | Route Mile | Category | Last Update | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Goldsmith | 563.45 mi | Men,Group Start | 14:15:09 | 0:10:49 | 1:09:36 | 1:13:38 | 2:01:20 | 2:22:30 | 3:11:00 | 4:06:18 | 5:05:58 | 5:22:59 |
Alan Parkinson | 94.81 mi | Men,Group Start | 19:14:23 | 0:23:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alasdair McLean | 563.45 mi | Men,Group Start | 0:00:02 | 0:13:41 | 1:23:42 | 2:03:24 | 2:10:35 | 3:08:16 | 4:09:20 | 5:03:42 | 6:07:37 | 7:03:51 |
Andrew Hutcheson | 563.45 mi | Men,Group Start | 0:00:08 | 0:09:51 | 1:04:07 | 1:07:17 | 1:12:13 | 2:01:41 | 2:14:11 | 3:02:05 | 3:20:56 | 4:08:20 |
Andy Toop | 150.41 mi | Men,Group Start | 19:04:50 | 0:23:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Bryan Dawson | 153.51 mi | Men,Group Start | 18:13:37 | 0:23:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Craig McGhee | 335.11 mi | Men,Group Start | 17:04:09 | 0:11:38 | 1:22:07 | 2:02:15 | 2:08:31 | 3:05:31 | Scratched | Scratched | Scratched | Scratched |
Dave Kane | 0.0 ft | Men,Group Start | 19:12:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Buckden | 563.45 mi | Men,Group Start | 0:00:02 | 0:11:01 | 1:12:35 | 2:03:36 | 2:07:58 | 3:02:25 | 3:14:32 | 4:05:02 | 5:04:27 | 5:14:39 |
Ed Procter | 152.72 mi | Men,Group Start | 19:12:43 | 0:11:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Gareth Clutton | 74.21 mi | Men,Group Start | 20:02:54 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Gary Tompsett | 563.45 mi | Men,Group Start | 14:23:18 | 0:10:30 | 1:04:54 | 1:08:50 | 1:23:53 | 2:09:38 | 3:07:47 | 4:00:19 | 5:01:05 | 5:12:48 |
Gunther Desmedt | 0.0 ft | Men,Group Start | 16:04:10 | 0:12:01 | 1:10:15 | 1:21:52 | 2:04:19 | 2:22:05 | 4:03:31 | 4:05:53 | Scratched | Scratched |
Ian Barrington | 313.61 mi | Men,Group Start | 17:07:15 | 0:11:37 | 1:07:12 | 1:11:12 | 1:23:28 | 3:00:37 | 3:07:20 | Scratched | Scratched | Scratched |
Iona Evans | 563.45 mi | Women,Group Start | 11:01:20 | 1:02:31 | 2:08:35 | 2:21:41 | 3:06:09 | 4:09:57 | 6:00:47 | 7:01:19 | 8:12:04 | 9:12:15 |
Johan De Keukelaere | 563.45 mi | Men,Group Start | 14:08:01 | 0:12:30 | 1:12:55 | 2:02:37 | 2:08:18 | 3:04:38 | 4:03:28 | 4:10:17 | 5:11:44 | 6:05:56 |
Jonathan Edwards | 44.54 mi | Men,Group Start | 20:07:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Keith Bremner | 563.45 mi | Men,Group Start | 14:19:01 | 0:12:51 | 1:10:31 | 1:21:59 | 2:04:25 | 3:00:26 | 3:23:28 | 4:07:23 | 5:08:40 | 5:18:34 |
Mark McPhillips | 300.99 mi | Men,Group Start | 18:04:16 | 0:10:39 | 1:08:25 | 1:13:35 | 1:21:01 | 2:09:59 | Scratched | Scratched | Scratched | Scratched |
Markus Stitz | 562.79 mi | Men,Group Start | 0:00:02 | 0:23:08 | 2:06:39 | 2:11:49 | 3:02:54 | 4:02:43 | 5:04:49 | 5:22:21 | 7:04:00 | 7:14:46 |
Martin Rutherford | 0.0 ft | Men,Group Start | 19:06:58 | 1:07:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Matt Slater | 28.11 mi | Men,Group Start | 19:07:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Michael Cleveland | 0.0 ft | Men,Group Start | 19:05:37 | 1:02:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Michael Gruenert | 0.0 ft | Men,Group Start | 18:04:51 | 0:13:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Davies | 0.0 ft | Men,Group Start | 18:06:11 | 1:01:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Neil Evans | 287.88 mi | Men,Group Start | 18:06:09 | 0:10:27 | 1:06:23 | 1:10:13 | 2:01:27 | Scratched | Scratched | Scratched | Scratched | Scratched |
Nik Kinloch | 336.10 mi | Men,Group Start | 16:11:25 | 0:13:14 | 1:21:37 | 2:02:42 | 2:09:08 | 3:08:32 | Scratched | Scratched | Scratched | Scratched |
Phil Clarke | 0.0 ft | Men,Group Start | 19:02:11 | 0:09:33 | 1:08:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Philip Fraser-Thomson | 153.51 mi | Men,Group Start | 19:06:50 | 0:11:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Philip Simcock | 0.0 ft | Men,Group Start | 16:12:13 | 0:11:40 | 1:00:04 | 1:03:03 | 1:07:27 | 1:22:34 | 2:08:44 | 2:23:03 | 3:13:32 | 4:01:43 |
Riccardo Alessi | 151.25 mi | Men,Group Start | 18:06:15 | 1:02:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Richard Seipp | 562.00 mi | Men,Group Start | 0:00:03 | 0:23:05 | 2:04:34 | 2:07:57 | 3:01:07 | 3:23:47 | 5:00:29 | 5:10:10 | 6:12:44 | 7:11:08 |
Steve Heading | 562.94 mi | Men,Group Start | 16:00:45 | 0:09:17 | 1:04:01 | 1:06:40 | 1:12:08 | 2:04:21 | 2:22:20 | 3:06:34 | 4:03:22 | 4:13:30 |
Steve Large | 353.07 mi | Men,Group Start | 17:03:08 | 0:10:27 | 1:04:48 | 1:08:18 | 1:14:19 | 2:05:54 | 3:02:47 | 3:09:28 | Scratched | Scratched |
Stuart Rider | 0.0 ft | Men,Group Start | 18:05:58 | 0:11:46 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tom Rowntree | 563.45 mi | Men,Group Start | 0:00:05 | 0:09:54 | 1:04:06 | 1:07:16 | 1:12:09 | 2:01:57 | 2:22:16 | 3:05:43 | 4:01:53 | 4:11:20 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.