trackleaders SPOT trackleaders


Harvest Moon Regatta 2012 Tracker - THE_FAMILY_CAT




THE FAMILY CAT




Skipper: Scott Moore
Boat Make: Lagoon
Model: L380
Fleet:

Recent History

#470 on 05:47:41 PM (CDT) 10/30/12 (15 days, 18 hours, 50 minutes ago) 0.69 nm traveled at 4.2 nts
#469 on 05:37:45 PM (CDT) 10/30/12 (15 days, 18 hours, 59 minutes ago) 1.17 nm traveled at 7.0 nts
#468 on 05:27:45 PM (CDT) 10/30/12 (15 days, 19 hours, 9 minutes ago) 0.57 nm traveled at 3.4 nts
#467 on 05:17:43 PM (CDT) 10/30/12 (15 days, 19 hours, 20 minutes ago) 0.97 nm traveled at 5.8 nts
#466 on 05:07:43 PM (CDT) 10/30/12 (15 days, 19 hours, 30 minutes ago) 1.02 nm traveled at 6.1 nts
#465 on 04:57:44 PM (CDT) 10/30/12 (15 days, 19 hours, 39 minutes ago) 1.05 nm traveled at 6.3 nts
#464 on 04:47:44 PM (CDT) 10/30/12 (15 days, 19 hours, 49 minutes ago) 1.05 nm traveled at 6.3 nts
#463 on 04:37:45 PM (CDT) 10/30/12 (15 days, 19 hours, 59 minutes ago) 1.03 nm traveled at 6.2 nts
#462 on 04:27:48 PM (CDT) 10/30/12 (15 days, 20 hours, 9 minutes ago) 1.10 nm traveled at 6.6 nts
#461 on 04:17:46 PM (CDT) 10/30/12 (15 days, 20 hours, 19 minutes ago) 1.07 nm traveled at 6.6 nts

Speed plot:


(x-axis = nm)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Boat on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.