Harvest Moon Regatta 2016 Tracker - GOLD_RUSH Full History
GOLD RUSH
Recent History
#111 on 10:02:00 AM (CDT) 10/14/16 (2 days, 8 hours, 12 minutes ago) 0.0 nm traveled at 0.0 kts#110 on 09:52:00 AM (CDT) 10/14/16 (2 days, 8 hours, 22 minutes ago) 0.0 nm traveled at 0.0 kts
#109 on 09:42:01 AM (CDT) 10/14/16 (2 days, 8 hours, 32 minutes ago) 0.1 nm traveled at 0.3 kts
#108 on 09:32:08 AM (CDT) 10/14/16 (2 days, 8 hours, 41 minutes ago) 0.2 nm traveled at 1.2 kts
#107 on 09:22:02 AM (CDT) 10/14/16 (2 days, 8 hours, 52 minutes ago) 1.0 nm traveled at 6.1 kts
#106 on 09:12:03 AM (CDT) 10/14/16 (2 days, 9 hours, 2 minutes ago) 1.2 nm traveled at 7.0 kts
#105 on 09:02:03 AM (CDT) 10/14/16 (2 days, 9 hours, 12 minutes ago) 1.2 nm traveled at 7.3 kts
#104 on 08:52:25 AM (CDT) 10/14/16 (2 days, 9 hours, 21 minutes ago) 1.1 nm traveled at 7.2 kts
#103 on 08:42:58 AM (CDT) 10/14/16 (2 days, 9 hours, 31 minutes ago) 1.3 nm traveled at 7.3 kts
#102 on 08:32:17 AM (CDT) 10/14/16 (2 days, 9 hours, 41 minutes ago) 1.2 nm traveled at 7.2 kts
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Boat on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.