trackleaders SPOT trackleaders


Harvest Moon Regatta 2014 Tracker - NELDA_RAY




NELDA RAY


FROM: Longview, TX
SKIPPER: Peter Pattullo
MAKE: Farrier
MODEL: F33R



Recent History

#129 on 02:40:24 AM (CDT) 10/10/14 (26 days, 9 hours, 19 minutes ago) 0.00 nm traveled at 0.0 nts
#128 on 02:35:25 AM (CDT) 10/10/14 (26 days, 9 hours, 24 minutes ago) 0.00 nm traveled at 0.0 nts
#127 on 02:30:25 AM (CDT) 10/10/14 (26 days, 9 hours, 29 minutes ago) 0.01 nm traveled at 0.1 nts
#126 on 02:25:26 AM (CDT) 10/10/14 (26 days, 9 hours, 34 minutes ago) 0.01 nm traveled at 0.1 nts
#125 on 02:20:26 AM (CDT) 10/10/14 (26 days, 9 hours, 39 minutes ago) 0.00 nm traveled at 0.0 nts
#124 on 02:16:58 AM (CDT) 10/10/14 (26 days, 9 hours, 43 minutes ago) 0.04 nm traveled at 0.4 nts
#123 on 02:10:30 AM (CDT) 10/10/14 (26 days, 9 hours, 49 minutes ago) 0.40 nm traveled at 4.8 nts
#122 on 02:05:32 AM (CDT) 10/10/14 (26 days, 9 hours, 54 minutes ago) 0.53 nm traveled at 6.4 nts
#121 on 02:00:33 AM (CDT) 10/10/14 (26 days, 9 hours, 59 minutes ago) 0.58 nm traveled at 7.0 nts
#120 on 01:55:35 AM (CDT) 10/10/14 (26 days, 10 hours, 4 minutes ago) 0.40 nm traveled at 4.8 nts

Speed plot:


(x-axis = nm)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Boat on Facebook



About the Tracker

Tracking software by:



Interested in a tracking map for your race, event or trip? We'd love to hear from you.