
Harvest Moon Regatta 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3827 days, 2 hours, 53 minutes, 18 seconds.
0.84 nm | Gold Fleet | 26:04:17 | 0:04:05 | 0:10:25 | 0:15:27 |
1069.03 nm | Black Fleet | 13:19:49 | 0:04:47 | 0:12:59 | 0:20:19 |
0.65 nm | Black Fleet | 25:21:40 | 0:04:55 | 0:13:57 | 0:21:40 |
1069.03 nm | Green Fleet | 12:22:34 | 0:06:42 | 1:01:09 | 1:02:36 |
144.66 nm | Black Fleet | 21:15:06 | 0:06:59 | 0:18:36 | 1:03:28 |
149.89 nm | Purple Fleet | 22:16:08 | 0:06:14 | 0:16:00 | 1:00:31 |
0.67 nm | Blue Fleet | 25:18:11 | 0:05:39 | 0:15:14 | 1:01:19 |
149.86 nm | Green Fleet | 22:22:55 | 0:06:04 | 0:16:20 | 1:01:22 |
149.98 nm | Pink Fleet | 17:13:44 | 0:05:29 | 0:15:35 | 0:23:44 |
27.74 nm | Green Fleet | 25:18:11 | 0:09:12 | 0:22:49 | Withdrawn |
2.80 nm | Purple Fleet | 25:00:04 | 0:08:50 | 0:19:27 | 1:05:19 |
0.55 nm | Green Fleet | 25:14:56 | 0:06:38 | 0:18:58 | 1:04:25 |
150.76 nm | Purple Fleet | 26:10:01 | Withdrawn | Withdrawn | Withdrawn |
67.56 nm | Blue Fleet | 10:10:40 | 0:08:04 | 0:21:29 | 1:07:36 |
0.85 nm | Gold Fleet | 25:23:43 | 0:04:22 | 0:11:02 | 0:17:41 |
0.64 nm | Blue Fleet | 25:19:50 | 0:06:22 | 0:16:23 | 1:00:28 |
154.05 nm | Green Fleet | 23:02:34 | 0:07:01 | 0:15:40 | 0:23:34 |
115.99 nm | Green Fleet | 26:04:10 | 0:08:20 | Withdrawn | Withdrawn |
149.91 nm | Purple Fleet | 22:20:41 | 0:07:25 | 0:18:52 | 1:03:51 |
153.75 nm | Gold Fleet | 21:15:59 | 0:06:49 | 0:18:44 | 1:05:13 |
149.01 nm | Blue Fleet | 20:01:45 | 0:06:54 | 0:18:22 | 1:02:39 |
246.52 nm | Purple Fleet | 22:14:13 | 0:06:08 | 0:16:27 | 1:01:17 |
0.67 nm | Purple Fleet | 25:17:35 | 0:05:57 | 0:17:48 | 1:03:40 |
150.06 nm | Black Fleet | 4:18:25 | 0:05:12 | 0:14:12 | 0:22:01 |
149.94 nm | Pink Fleet | 21:18:04 | 0:05:25 | 0:18:21 | |
12.59 nm | Green Fleet | 25:22:11 | 0:06:59 | 0:17:09 | Withdrawn |
149.98 nm | Purple Fleet | 21:19:32 | 0:05:59 | 0:17:50 | 1:04:47 |
1154.59 nm | Blue Fleet | 10:17:16 | 0:07:32 | 0:20:55 | 1:10:30 |
150.08 nm | Pink Fleet | 22:08:11 | 0:06:24 | 0:17:51 | 1:02:08 |
153.73 nm | Black Fleet | 23:00:03 | 0:04:43 | 0:13:03 | 1:20:58 |
142.04 nm | Green Fleet | 22:18:43 | 0:07:01 | 0:17:11 | 1:02:56 |
149.02 nm | Blue Fleet | 20:20:17 | 0:07:15 | 0:19:16 | 1:07:28 |
2.74 nm | Green Fleet | 25:18:45 | 0:07:03 | 0:17:14 | 1:01:45 |
150.05 nm | Pink Fleet | 23:00:50 | 0:05:09 | 0:14:01 | 0:20:59 |
49.53 nm | Blue Fleet | 25:19:09 | 0:10:43 | 1:00:21 | Withdrawn |
149.35 nm | Purple Fleet | 22:22:28 | 0:06:03 | 0:17:32 | 1:02:49 |
141.52 nm | Purple Fleet | 22:15:10 | 0:10:00 | 1:03:47 | 1:16:27 |
147.31 nm | Pink Fleet | 20:21:52 | 0:06:56 | 0:17:32 | |
149.29 nm | Blue Fleet | 22:14:12 | 0:05:50 | 0:15:20 | 1:01:08 |
0.64 nm | Green Fleet | 25:20:06 | 0:07:02 | 0:17:17 | 1:01:09 |
2.99 nm | Purple Fleet | 24:04:46 | 0:05:47 | 0:15:47 | 0:22:36 |
148.99 nm | Blue Fleet | 20:18:59 | 0:06:12 | 0:16:25 | 1:01:58 |
150.36 nm | Blue Fleet | 19:04:27 | 0:08:58 | 0:22:00 | 1:10:59 |
7.08 nm | Gold Fleet | 22:07:07 | 0:04:27 | 0:10:36 | 0:16:26 |
149.55 nm | Pink Fleet | 22:12:24 | 0:06:22 | 0:16:47 | 1:01:50 |
79.11 nm | Black Fleet | 20:16:14 | 0:04:55 | 0:13:44 | 0:21:04 |
141.64 nm | Green Fleet | 22:00:48 | 0:09:06 | 0:15:33 | 1:00:03 |
48.53 nm | Gold Fleet | 25:22:33 | 0:04:56 | 0:17:12 | Withdrawn |
45.59 nm | Purple Fleet | 25:20:44 | 0:08:57 | 0:22:54 | Withdrawn |
2.81 nm | Blue Fleet | 24:20:36 | 1:01:45 | 1:01:45 | 1:17:53 |
148.96 nm | Gold Fleet | 22:13:48 | 0:09:01 | 0:21:11 | 1:07:23 |
0.64 nm | Black Fleet | 25:23:29 | 0:05:17 | 0:13:57 | 0:21:10 |
0.62 nm | Purple Fleet | 24:09:01 | 0:10:29 | 1:00:38 | 2:02:42 |
0.64 nm | Green Fleet | 25:02:44 | 0:06:13 | 0:15:33 | 1:00:26 |
20.58 nm | Purple Fleet | 25:18:10 | 0:08:51 | 0:21:17 | Withdrawn |
1154.53 nm | Black Fleet | 10:17:11 | 0:07:08 | 0:17:51 | 1:06:51 |
149.81 nm | Purple Fleet | 21:18:46 | 0:10:14 | 1:00:14 | 1:09:12 |
149.80 nm | Blue Fleet | 22:21:46 | 0:06:31 | 0:16:39 | 1:00:39 |
1154.54 nm | Gold Fleet | 10:17:12 | 0:09:45 | 0:20:46 | 1:05:16 |
2.72 nm | Gold Fleet | 20:05:56 | 0:06:19 | 0:15:59 | 1:00:10 |
116.05 nm | Blue Fleet | 26:03:16 | 0:07:08 | Withdrawn | Withdrawn |
0.63 nm | Purple Fleet | 24:21:19 | 0:08:12 | 0:19:28 | 1:03:04 |
153.69 nm | Purple Fleet | 23:00:02 | 0:07:08 | 0:17:03 | 1:00:36 |
149.85 nm | Black Fleet | 22:22:31 | 0:04:56 | 0:13:37 | 0:21:02 |
0.65 nm | Pink Fleet | 25:21:32 | 0:06:04 | 0:15:51 | 0:23:32 |
150.03 nm | Black Fleet | 16:21:26 | 0:05:15 | 0:14:05 | 1:21:17 |
18.23 nm | Green Fleet | 25:00:30 | 0:08:15 | 0:23:41 | 1:09:30 |
40.13 nm | Blue Fleet | 25:22:08 | 0:07:58 | 0:19:38 | Withdrawn |
153.56 nm | Blue Fleet | 22:20:15 | 0:07:16 | 2:18:51 | 2:18:51 |
150.88 nm | Pink Fleet | 21:20:00 | 0:07:23 | 0:18:20 | 1:03:02 |
0.67 nm | Black Fleet | 24:02:34 | 0:05:15 | 0:13:48 | 0:21:56 |
149.66 nm | Blue Fleet | 22:19:21 | 0:05:42 | 0:16:22 | 1:01:15 |
149.92 nm | Pink Fleet | 20:20:30 | 0:06:46 | 0:18:37 | 1:03:26 |
1069.03 nm | Green Fleet | 13:18:55 | 0:08:10 | 0:19:25 | 1:03:51 |
150.90 nm | Pink Fleet | 17:19:59 | 0:06:31 | 0:16:10 | 1:00:08 |
45.19 nm | Pink Fleet | 25:19:40 | 0:09:53 | 0:23:15 | Withdrawn |
149.02 nm | Blue Fleet | 22:21:57 | 0:07:20 | 0:19:01 | 1:02:54 |
116.05 nm | Green Fleet | 26:03:04 | 0:08:59 | Withdrawn | Withdrawn |
0.64 nm | Blue Fleet | 25:18:40 | 0:06:16 | 0:16:12 | 1:00:34 |
0.68 nm | Blue Fleet | 25:17:00 | 0:07:21 | 0:20:31 | 1:04:29 |
149.09 nm | Pink Fleet | 22:01:58 | 0:08:12 | 0:20:03 | 1:04:00 |
149.89 nm | Purple Fleet | 22:22:46 | 0:09:56 | 0:23:44 | 1:07:41 |
56.12 nm | Blue Fleet | 25:18:20 | 0:08:32 | 1:00:56 | Withdrawn |
0.70 nm | Black Fleet | 25:22:02 | 0:05:01 | 0:14:03 | 0:22:02 |
12.12 nm | Blue Fleet | 25:00:19 | 0:10:55 | 1:01:45 | 1:11:08 |
0.17 nm | Pink Fleet | 25:19:36 | 0:07:05 | 0:17:33 | 1:01:38 |
0.72 nm | Blue Fleet | 25:04:37 | 0:07:14 | 0:19:59 | 1:16:53 |
149.24 nm | Green Fleet | 20:17:06 | 0:08:48 | 0:22:23 | 1:10:34 |
150.86 nm | Black Fleet | 17:22:42 | 0:05:36 | 0:14:34 | 0:22:27 |
17.18 nm | Pink Fleet | 26:02:29 | 0:05:09 | 0:14:05 | |
0.63 nm | Purple Fleet | 25:15:07 | 0:06:27 | 0:18:17 | 1:06:07 |
113.84 nm | Gold Fleet | 26:09:19 | 0:04:02 | Withdrawn | Withdrawn |
2.96 nm | Blue Fleet | 25:18:26 | 0:06:05 | 0:17:38 | 1:02:24 |
79.13 nm | Green Fleet | 22:18:20 | 0:05:36 | 0:15:46 | 1:01:22 |
149.09 nm | Green Fleet | 23:20:02 | 0:05:58 | 0:15:24 | 0:23:16 |
2.13 nm | Blue Fleet | 25:16:56 | 0:06:14 | 0:18:01 | 1:04:24 |
112.13 nm | Green Fleet | 25:20:40 | 0:09:04 | Withdrawn | Withdrawn |
1180.29 nm | Gold Fleet | 4:11:34 | 0:06:19 | 0:16:31 | 1:04:41 |
79.14 nm | Purple Fleet | 17:17:34 | 0:06:11 | 0:15:10 | 8:17:31 |
0.65 nm | Black Fleet | 25:21:58 | 0:04:59 | 0:14:15 | 0:21:42 |
0.65 nm | Black Fleet | 26:02:25 | 0:04:24 | 0:12:04 | 0:18:24 |
0.65 nm | Purple Fleet | 25:00:28 | 0:06:35 | 0:17:12 | 1:01:24 |
0.83 nm | Black Fleet | 25:17:33 | 0:05:35 | 0:15:26 | 1:00:03 |
0.84 nm | Gold Fleet | 25:22:46 | 0:04:40 | 0:12:46 | 0:20:13 |
150.35 nm | Black Fleet | 23:02:23 | 0:05:10 | 0:14:50 | 0:21:17 |
146.74 nm | Purple Fleet | 20:17:27 | 0:06:44 | 0:16:58 | 1:01:00 |
1.44 nm | Black Fleet | 26:01:29 | 0:04:41 | 0:12:50 | |
149.88 nm | Black Fleet | 22:22:07 | 0:05:12 | 0:14:38 | 1:01:25 |
0.64 nm | Black Fleet | 25:21:13 | 0:05:22 | 0:15:21 | 0:22:51 |
149.31 nm | Purple Fleet | 19:21:25 | 0:07:07 | 0:17:08 | 1:00:36 |
150.00 nm | Purple Fleet | 22:21:13 | 0:06:54 | 0:16:46 | 1:00:43 |
129.18 nm | Pink Fleet | 17:02:59 | 0:05:44 | 0:15:44 | 1:00:15 |
116.43 nm | Gold Fleet | 26:06:06 | 0:09:04 | Withdrawn | Withdrawn |
2.77 nm | Green Fleet | 25:04:08 | 0:08:48 | 0:22:22 | 1:08:12 |
153.74 nm | Blue Fleet | 20:19:33 | 0:06:35 | 0:18:32 | 1:03:44 |
0.70 nm | Purple Fleet | 25:10:03 | 0:08:37 | 0:22:36 | 1:11:01 |
153.71 nm | Green Fleet | 17:09:00 | 0:06:39 | 0:16:48 | 1:00:58 |
149.85 nm | Green Fleet | 22:23:08 | 0:07:05 | 0:17:56 | 1:03:59 |
150.05 nm | Black Fleet | 23:03:01 | 0:04:45 | 0:12:51 | 0:19:43 |
149.87 nm | Green Fleet | 22:23:10 | 0:05:45 | 0:14:57 | 0:23:46 |
149.48 nm | Pink Fleet | 21:11:59 | 0:05:28 | 0:14:55 | 0:22:38 |
2.77 nm | Blue Fleet | 25:18:25 | 0:06:44 | 0:16:55 | 1:01:43 |
151.69 nm | Purple Fleet | 23:02:50 | 0:06:53 | 0:19:14 | 1:03:54 |
149.14 nm | Black Fleet | 20:18:13 | 0:05:36 | 0:16:16 | 0:23:25 |
0.72 nm | Blue Fleet | 25:14:34 | 0:07:25 | 0:20:15 | 1:05:51 |
149.98 nm | Green Fleet | 22:13:19 | 0:06:20 | 0:16:01 | 1:00:10 |
150.08 nm | Pink Fleet | 23:00:47 | 0:06:32 | 0:16:33 | 1:00:30 |
8.38 nm | Pink Fleet | 25:23:22 | 0:06:43 | 0:16:02 | |
0.68 nm | Pink Fleet | 24:21:59 | 0:08:26 | 0:20:52 | 1:10:09 |
150.01 nm | Blue Fleet | 22:11:00 | 0:06:07 | 0:16:27 | 1:01:01 |
1154.53 nm | Blue Fleet | 10:16:45 | 0:06:42 | 0:18:12 | 1:02:46 |
149.31 nm | Green Fleet | 19:17:08 | 0:08:32 | 0:23:58 | 1:12:58 |
153.92 nm | Green Fleet | 23:02:49 | 0:06:17 | 0:15:47 | 0:23:39 |
149.91 nm | Blue Fleet | 20:20:35 | 0:06:48 | 0:17:49 | 1:02:29 |
123.41 nm | Black Fleet | 23:10:39 | 0:05:03 | 0:13:43 | 0:21:19 |
51.75 nm | Blue Fleet | 25:20:40 | 0:08:51 | 0:22:40 | Withdrawn |
247.09 nm | Purple Fleet | 21:21:22 | 0:06:17 | 0:16:25 | 1:00:39 |
153.74 nm | Blue Fleet | 20:18:46 | 0:07:18 | 0:19:58 | 1:03:41 |
149.01 nm | Green Fleet | 22:17:07 | 0:07:02 | 0:17:56 | 1:02:41 |
149.02 nm | Green Fleet | 13:20:12 | 0:08:08 | 0:20:20 | 1:05:19 |
116.44 nm | Green Fleet | 23:03:22 | 0:05:58 | 0:16:32 | 1:02:51 |
0.79 nm | Pink Fleet | 25:17:23 | 0:05:38 | 0:15:59 | 1:00:35 |
149.88 nm | Gold Fleet | 20:19:08 | 0:07:17 | 0:16:37 | 1:01:40 |
149.07 nm | Green Fleet | 9:18:22 | 0:06:53 | 0:17:23 | 1:02:23 |
151.81 nm | Purple Fleet | 23:01:25 | 0:06:31 | 0:17:00 | |
2.78 nm | Pink Fleet | 25:03:02 | 0:05:30 | 0:15:21 | 0:23:44 |
839.25 nm | Pink Fleet | 1:18:56 | 0:06:37 | 0:17:49 | 18:22:17 |
132.57 nm | Green Fleet | 22:02:04 | 0:06:57 | 0:16:56 | 1:01:32 |
1.79 nm | Gold Fleet | 26:01:21 | 0:04:45 | 0:12:44 | |
0.55 nm | Black Fleet | 25:21:28 | 0:04:46 | 0:13:17 | 0:20:43 |
140.80 nm | Gold Fleet | 22:19:58 | 0:06:42 | 0:19:13 | |
149.81 nm | Green Fleet | 19:17:17 | 0:07:41 | 1:01:35 | 1:04:53 |
149.76 nm | Green Fleet | 9:19:35 | 0:06:20 | 0:18:00 | 1:02:45 |
149.19 nm | Green Fleet | 9:19:08 | 0:07:09 | 0:17:45 | 1:03:26 |
2.79 nm | Blue Fleet | 25:08:14 | 0:08:36 | 0:23:39 | 1:12:15 |
0.52 nm | Pink Fleet | 25:21:38 | 0:05:32 | 0:23:36 | 0:23:36 |
Time format: days:hours:minutes. Note that all times are computed from tracking points and are best estimates only.
About the Tracker
Interested in a tracking map for your race, event or trip? We'd love to hear from you.