Harvest Moon Regatta 2013 Live Tracker
Follow on smart phones with BlueDot App!
Weather
All Boats (171)
ABANDONED ASSETS
ADELANTE
AEOLUS
AHOY MON
AIRBORNE
ALERT
AMBITION
ANTARES
ARGENT
ARIANNA
ASTARTE
ATHENA
ATTITUDE OF GRATITUDE
BALTIC RAIDER
BANJO GIRL
BAY GIRL
BEYOND LOGIC
BIG D
BIRD OF PREY
BLAME IT ON BUFFETT
BLANCA LUNA
BLOWSABELLA
BOONDOGGLE
BRADNA ROSE
BREEZING UP
BRIGHT SPOT
BUCKET LIST
BUMBOAT
C TIME
CACHE
CANDACE ANN
CARPE DIEM
CATNAP
CAYENNE
CAYUSE
CHAKOTA RED
CHINOOK
CHISPITA
CIMBOCO
COLOUR MY WORLD
COMPANY
COMPROMISE
CURMUDGEON II
CUTTER TOO
CYRANO
DAGELI
DANCES W DRAGONS
DANELAW
EASY DOES IT
ESCAPADE
ESPERANZA II
FAMILY TIES
FELICITY
FIGARO
FIREWATER
FLYING CIRCUS
FRAYED KNOT
FRENCH KISS
GEMINI
GOOD LEIF
GROUND EFFECT
GYPSY NORTH
GYPSY RADIO
HARMONIOUS RAPPORT
HEART TO HEART
HI HOPES
HORNY TOAD
INDULGENCE
ISABELLE
JANLER II
JESTER
JOAN III
KARMA
KENAI
KINDERSPEL2
KULANI
LA ISLA
LA MALAGUENA
LA VIE DANSANTE
LEADING EDGE
LOW KEYS
MAKAN ANGIN
MARCO POLO
MARY JANE
MARY O
MAX MARE
MEDICINAL PURPOSE
MERMAID III
MIDNIGHT STAR
MINNEHAHA
MOONDANCE
MOONLIGHTER
MORNING STAR FISHER
MORNING STAR GROSS
MORNING SUN
MY GIRL
MYSTIQUE
NAUTI GIRL
NELDA RAY
OREAD
OTHER WOMAN
OVERDRAFT
PACHUCO
PARROT TALES
PATHFINDER
PATRIOT DRECHSEL
PATRIOT DREWRY
PHOENIX
PLEIADES DORFNER
PLEIADES HILL
PRINCESA DEL VIENTO
PRO RE NATA
RAPIDE
RASTA MAMA
REBECCA
REDHEAD
RENAISSANCE
RENTED MULE
ROYAL CRESCENT
RUTHLESS
SAILS CALL
SANCTUARY
SEA GYPSY
SEA NYMPH
SEA TREKKER
SEA YA
SEAESTA
SECOND WIND
SEMPER FIDELIS
SERENITY
SEUTE DEERN
SHAKEN NOT STIRRED
SHEARWATER
SHELL SEAKER
SIPHON
SLOW LANE
SNOWFLAKE
SOAP OPERA
SODALIS
SOMEDAY
SOUTHBOUND
SOY UN GATITO JPB
SSTV GREMLIN
STARFISH
STELLAR OF COURSE
STINGER
SUSANNE B
SUSIE Q
TALMID
TANGO
TARAH SHELL
TEXAS RANGER II
THE FAMILY CAT
THE KRAKEN
THREE SEAS
TOMFOOLERY II
TOPAZ
TRACEN J
TRIBOLOGY
TRINITY
TRITIUM
TROPIC BREEZE
TWO J BIRDS
VISION QUEST
VIVE TU VIDA
WANDERING STAR
WINDROSE
WINDSHIP
WINDSWEPT
WINDYGO
WINGS
ADELANTE
AEOLUS
AHOY MON
AIRBORNE
ALERT
AMBITION
ANTARES
ARGENT
ARIANNA
ASTARTE
ATHENA
ATTITUDE OF GRATITUDE
BALTIC RAIDER
BANJO GIRL
BAY GIRL
BEYOND LOGIC
BIG D
BIRD OF PREY
BLAME IT ON BUFFETT
BLANCA LUNA
BLOWSABELLA
BOONDOGGLE
BRADNA ROSE
BREEZING UP
BRIGHT SPOT
BUCKET LIST
BUMBOAT
C TIME
CACHE
CANDACE ANN
CARPE DIEM
CATNAP
CAYENNE
CAYUSE
CHAKOTA RED
CHINOOK
CHISPITA
CIMBOCO
COLOUR MY WORLD
COMPANY
COMPROMISE
CURMUDGEON II
CUTTER TOO
CYRANO
DAGELI
DANCES W DRAGONS
DANELAW
EASY DOES IT
ESCAPADE
ESPERANZA II
FAMILY TIES
FELICITY
FIGARO
FIREWATER
FLYING CIRCUS
FRAYED KNOT
FRENCH KISS
GEMINI
GOOD LEIF
GROUND EFFECT
GYPSY NORTH
GYPSY RADIO
HARMONIOUS RAPPORT
HEART TO HEART
HI HOPES
HORNY TOAD
INDULGENCE
ISABELLE
JANLER II
JESTER
JOAN III
KARMA
KENAI
KINDERSPEL2
KULANI
LA ISLA
LA MALAGUENA
LA VIE DANSANTE
LEADING EDGE
LOW KEYS
MAKAN ANGIN
MARCO POLO
MARY JANE
MARY O
MAX MARE
MEDICINAL PURPOSE
MERMAID III
MIDNIGHT STAR
MINNEHAHA
MOONDANCE
MOONLIGHTER
MORNING STAR FISHER
MORNING STAR GROSS
MORNING SUN
MY GIRL
MYSTIQUE
NAUTI GIRL
NELDA RAY
OREAD
OTHER WOMAN
OVERDRAFT
PACHUCO
PARROT TALES
PATHFINDER
PATRIOT DRECHSEL
PATRIOT DREWRY
PHOENIX
PLEIADES DORFNER
PLEIADES HILL
PRINCESA DEL VIENTO
PRO RE NATA
RAPIDE
RASTA MAMA
REBECCA
REDHEAD
RENAISSANCE
RENTED MULE
ROYAL CRESCENT
RUTHLESS
SAILS CALL
SANCTUARY
SEA GYPSY
SEA NYMPH
SEA TREKKER
SEA YA
SEAESTA
SECOND WIND
SEMPER FIDELIS
SERENITY
SEUTE DEERN
SHAKEN NOT STIRRED
SHEARWATER
SHELL SEAKER
SIPHON
SLOW LANE
SNOWFLAKE
SOAP OPERA
SODALIS
SOMEDAY
SOUTHBOUND
SOY UN GATITO JPB
SSTV GREMLIN
STARFISH
STELLAR OF COURSE
STINGER
SUSANNE B
SUSIE Q
TALMID
TANGO
TARAH SHELL
TEXAS RANGER II
THE FAMILY CAT
THE KRAKEN
THREE SEAS
TOMFOOLERY II
TOPAZ
TRACEN J
TRIBOLOGY
TRINITY
TRITIUM
TROPIC BREEZE
TWO J BIRDS
VISION QUEST
VIVE TU VIDA
WANDERING STAR
WINDROSE
WINDSHIP
WINDSWEPT
WINDYGO
WINGS
Boats by Fleet (7)
Gold Fleet (14)
ABANDONED ASSETS
BEYOND LOGIC
BIRD OF PREY
BUCKET LIST
CATNAP
FLYING CIRCUS
GROUND EFFECT
HEART TO HEART
NELDA RAY
PACHUCO
SEA YA
THE FAMILY CAT
TRIBOLOGY
TRITIUM
Purple Fleet (35)
ADELANTE
ARGENT
ARIANNA
BAY GIRL
BLANCA LUNA
BREEZING UP
ESPERANZA II
FRAYED KNOT
GEMINI
GOOD LEIF
HARMONIOUS RAPPORT
JESTER
JOAN III
KULANI
LA VIE DANSANTE
MARY O
MEDICINAL PURPOSE
MIDNIGHT STAR
MINNEHAHA
MY GIRL
OTHER WOMAN
OVERDRAFT
PLEIADES DORFNER
SAILS CALL
SANCTUARY
SEA GYPSY
SEAESTA
SEMPER FIDELIS
SLOW LANE
SOUTHBOUND
TANGO
TRINITY
VISION QUEST
WINDROSE
WINDSWEPT
Black Fleet (20)
AEOLUS
AIRBORNE
ALERT
BANJO GIRL
C TIME
CHINOOK
CYRANO
DANELAW
HORNY TOAD
KENAI
KINDERSPEL2
LEADING EDGE
MYSTIQUE
PARROT TALES
PHOENIX
REBECCA
RENTED MULE
SHEARWATER
SOAP OPERA
STINGER
Pink Fleet (26)
AHOY MON
AMBITION
ANTARES
BIG D
BLOWSABELLA
BOONDOGGLE
CAYUSE
CURMUDGEON II
FIGARO
ISABELLE
JANLER II
KARMA
LA ISLA
MAKAN ANGIN
MOONDANCE
RUTHLESS
SEA TREKKER
SHAKEN NOT STIRRED
SIPHON
SODALIS
SOY UN GATITO JPB
TEXAS RANGER II
TOMFOOLERY II
TOPAZ
TRACEN J
WINGS
Green Fleet (40)
ASTARTE
ATHENA
BUMBOAT
CANDACE ANN
CAYENNE
CHAKOTA RED
CHISPITA
COLOUR MY WORLD
COMPROMISE
ESCAPADE
FIREWATER
FRENCH KISS
INDULGENCE
LA MALAGUENA
MARCO POLO
MARY JANE
MAX MARE
NAUTI GIRL
OREAD
PATHFINDER
PATRIOT DREWRY
PRINCESA DEL VIENTO
PRO RE NATA
RAPIDE
RASTA MAMA
RENAISSANCE
ROYAL CRESCENT
SECOND WIND
SERENITY
SHELL SEAKER
SOMEDAY
SSTV GREMLIN
STARFISH
STELLAR OF COURSE
SUSANNE B
TARAH SHELL
THREE SEAS
TROPIC BREEZE
TWO J BIRDS
WANDERING STAR
Blue Fleet (35)
ATTITUDE OF GRATITUDE
BLAME IT ON BUFFETT
BRADNA ROSE
BRIGHT SPOT
CACHE
CARPE DIEM
CIMBOCO
COMPANY
CUTTER TOO
DAGELI
DANCES W DRAGONS
EASY DOES IT
FAMILY TIES
FELICITY
GYPSY NORTH
GYPSY RADIO
HI HOPES
LOW KEYS
MERMAID III
MOONLIGHTER
MORNING STAR FISHER
MORNING STAR GROSS
MORNING SUN
PATRIOT DRECHSEL
PLEIADES HILL
REDHEAD
SEA NYMPH
SEUTE DEERN
SNOWFLAKE
SUSIE Q
TALMID
THE KRAKEN
VIVE TU VIDA
WINDSHIP
WINDYGO
Boat (1)
Boats by Status (3)
Active (10)
FRENCH KISS
GYPSY RADIO
JESTER
MIDNIGHT STAR
PATRIOT DRECHSEL
PLEIADES HILL
REDHEAD
SHEARWATER
SOAP OPERA
STINGER
Finished (158)
ABANDONED ASSETS
ADELANTE
AEOLUS
AHOY MON
AIRBORNE
ALERT
AMBITION
ANTARES
ARGENT
ARIANNA
ASTARTE
ATHENA
ATTITUDE OF GRATITUDE
BANJO GIRL
BAY GIRL
BEYOND LOGIC
BIG D
BIRD OF PREY
BLAME IT ON BUFFETT
BLANCA LUNA
BLOWSABELLA
BRADNA ROSE
BREEZING UP
BRIGHT SPOT
BUCKET LIST
BUMBOAT
C TIME
CACHE
CARPE DIEM
CATNAP
CAYENNE
CAYUSE
CHAKOTA RED
CHINOOK
CHISPITA
CIMBOCO
COLOUR MY WORLD
COMPANY
COMPROMISE
CURMUDGEON II
CUTTER TOO
CYRANO
DAGELI
DANCES W DRAGONS
DANELAW
EASY DOES IT
ESCAPADE
ESPERANZA II
FAMILY TIES
FELICITY
FIGARO
FIREWATER
FLYING CIRCUS
FRAYED KNOT
GEMINI
GOOD LEIF
GROUND EFFECT
GYPSY NORTH
HARMONIOUS RAPPORT
HEART TO HEART
HI HOPES
HORNY TOAD
INDULGENCE
ISABELLE
JANLER II
JOAN III
KARMA
KENAI
KINDERSPEL2
KULANI
LA ISLA
LA MALAGUENA
LA VIE DANSANTE
LEADING EDGE
LOW KEYS
MAKAN ANGIN
MARCO POLO
MARY JANE
MARY O
MAX MARE
MEDICINAL PURPOSE
MERMAID III
MINNEHAHA
MOONDANCE
MOONLIGHTER
MORNING STAR FISHER
MORNING STAR GROSS
MORNING SUN
MY GIRL
MYSTIQUE
NAUTI GIRL
NELDA RAY
OREAD
OTHER WOMAN
OVERDRAFT
PACHUCO
PARROT TALES
PATHFINDER
PATRIOT DREWRY
PHOENIX
PLEIADES DORFNER
PRINCESA DEL VIENTO
PRO RE NATA
RAPIDE
RASTA MAMA
REBECCA
RENAISSANCE
RENTED MULE
ROYAL CRESCENT
RUTHLESS
SAILS CALL
SANCTUARY
SEA GYPSY
SEA NYMPH
SEA TREKKER
SEA YA
SEAESTA
SECOND WIND
SEMPER FIDELIS
SERENITY
SEUTE DEERN
SHAKEN NOT STIRRED
SHELL SEAKER
SIPHON
SLOW LANE
SNOWFLAKE
SODALIS
SOMEDAY
SOUTHBOUND
SOY UN GATITO JPB
SSTV GREMLIN
STARFISH
STELLAR OF COURSE
SUSANNE B
SUSIE Q
TALMID
TANGO
TARAH SHELL
TEXAS RANGER II
THE FAMILY CAT
THE KRAKEN
THREE SEAS
TOMFOOLERY II
TOPAZ
TRACEN J
TRIBOLOGY
TRINITY
TRITIUM
TROPIC BREEZE
TWO J BIRDS
VISION QUEST
VIVE TU VIDA
WANDERING STAR
WINDROSE
WINDSHIP
WINDSWEPT
WINDYGO
WINGS
Withdrawn (5)
Checkpoints
Map Layers
Race Analysis
Event Coverage
Clock:
Speed: x
Auto follow
Leaderboard
Race Clock = 28:01:10
Name | Distance to Finish | Fleet | Last Update | Freeport outer buoy | Matagorda outer buoy | Finish |
---|---|---|---|---|---|---|
ABANDONED ASSETS | 2.90 nm | Gold Fleet | 27:04:53 | 0:04:12 | 0:13:32 | 0:18:01 |
ADELANTE | 0.80 nm | Purple Fleet | 26:22:23 | 0:07:00 | 0:18:55 | 1:02:11 |
AEOLUS | 0.54 nm | Black Fleet | 26:23:08 | 0:04:56 | 0:14:45 | 0:19:27 |
AHOY MON | 153.76 nm | Pink Fleet | 19:23:57 | 0:05:27 | 0:18:54 | 1:01:53 |
AIRBORNE | 150.08 nm | Black Fleet | 22:21:20 | 0:04:42 | 0:15:02 | 0:20:12 |
ALERT | 150.04 nm | Black Fleet | 23:17:19 | 0:05:13 | 0:16:24 | 0:22:01 |
AMBITION | 0.65 nm | Pink Fleet | 26:22:22 | 0:05:18 | 0:18:09 | 1:01:33 |
ANTARES | 149.97 nm | Pink Fleet | 23:12:03 | 0:05:12 | 0:17:11 | 1:00:03 |
ARGENT | 0.63 nm | Purple Fleet | 26:05:51 | 0:07:29 | 0:23:36 | 1:06:58 |
ARIANNA | 134.83 nm | Purple Fleet | 23:22:44 | 0:08:17 | 0:21:27 | 1:05:45 |
ASTARTE | 149.08 nm | Green Fleet | 23:19:58 | 0:06:11 | 0:17:30 | 0:23:57 |
ATHENA | 141.19 nm | Green Fleet | 22:19:34 | 0:06:36 | 0:17:46 | 1:00:52 |
ATTITUDE OF GRATITUDE | 130.02 nm | Blue Fleet | 24:00:23 | 0:06:32 | 0:21:09 | 1:05:08 |
BANJO GIRL | 149.95 nm | Black Fleet | 23:05:03 | 0:05:38 | 0:16:22 | 0:22:36 |
BAY GIRL | 153.71 nm | Purple Fleet | 18:06:08 | 0:06:15 | 0:19:43 | 1:02:16 |
BEYOND LOGIC | 0.86 nm | Gold Fleet | 27:04:19 | 0:05:08 | 0:14:46 | 0:19:16 |
BIG D | 0.57 nm | Pink Fleet | 26:06:01 | 0:06:09 | 0:16:58 | 0:23:25 |
BIRD OF PREY | 6.71 nm | Gold Fleet | 27:03:30 | 0:04:15 | 0:13:45 | 0:18:14 |
BLAME IT ON BUFFETT | 153.81 nm | Blue Fleet | 17:19:00 | 0:07:08 | 0:18:59 | 1:01:45 |
BLANCA LUNA | 0.67 nm | Purple Fleet | 26:03:43 | 0:07:20 | 0:22:50 | 1:05:04 |
BLOWSABELLA | 0.83 nm | Pink Fleet | 26:22:10 | 0:05:26 | 0:17:34 | 1:00:15 |
BOONDOGGLE | 28.85 nm | Pink Fleet | 26:22:24 | 0:07:52 | 0:20:01 | Withdrawn |
BRADNA ROSE | 107.07 nm | Blue Fleet | 24:07:35 | 0:07:28 | 0:22:05 | 1:05:15 |
BREEZING UP | 146.77 nm | Purple Fleet | 16:19:54 | 0:06:36 | 0:18:38 | 1:01:27 |
BRIGHT SPOT | 130.74 nm | Blue Fleet | 24:01:55 | 0:06:38 | 0:23:33 | 1:05:50 |
BUCKET LIST | 308.50 nm | Gold Fleet | 23:06:01 | 0:04:16 | 0:13:35 | 0:18:05 |
BUMBOAT | 0.65 nm | Green Fleet | 26:17:38 | 0:06:10 | 0:17:50 | 0:23:38 |
C TIME | 0.53 nm | Black Fleet | 27:02:23 | 0:07:01 | 0:18:42 | 0:21:29 |
CACHE | 0.53 nm | Blue Fleet | 27:00:47 | 0:06:10 | 0:18:09 | |
CANDACE ANN | N/A | Green Fleet | 28:02:53 | Withdrawn | Withdrawn | Withdrawn |
CARPE DIEM | 149.91 nm | Blue Fleet | 23:02:14 | 0:07:50 | 0:20:08 | 1:04:17 |
CATNAP | 113.83 nm | Gold Fleet | 24:19:56 | 0:05:49 | 0:19:03 | 1:02:13 |
CAYENNE | 0.61 nm | Green Fleet | 26:23:31 | 0:06:26 | 0:17:29 | 0:23:48 |
CAYUSE | 0.52 nm | Pink Fleet | 27:02:30 | 0:04:55 | 0:15:45 | 0:21:25 |
CHAKOTA RED | 0.80 nm | Green Fleet | 26:22:03 | 0:06:15 | 0:18:43 | 1:01:47 |
CHINOOK | 150.09 nm | Black Fleet | 23:20:36 | 0:05:14 | 0:15:04 | 0:20:35 |
CHISPITA | 2.78 nm | Green Fleet | 26:04:42 | 0:07:18 | 0:21:09 | 1:05:48 |
CIMBOCO | 2.76 nm | Blue Fleet | 26:20:49 | 0:06:07 | 0:17:56 | 1:00:11 |
COLOUR MY WORLD | 149.12 nm | Green Fleet | 23:16:36 | 0:06:59 | 0:18:09 | 1:00:44 |
COMPANY | 149.91 nm | Blue Fleet | 22:19:49 | 0:07:43 | 0:19:59 | 1:03:26 |
COMPROMISE | 2.77 nm | Green Fleet | 26:22:19 | 0:06:49 | 0:18:42 | 1:01:11 |
CURMUDGEON II | 2.77 nm | Pink Fleet | 26:23:54 | 0:07:51 | 0:19:04 | |
CUTTER TOO | 2.77 nm | Blue Fleet | 26:17:51 | 0:07:13 | 0:20:38 | 1:04:38 |
CYRANO | 2.77 nm | Black Fleet | 24:22:11 | 0:04:29 | 0:15:09 | |
DAGELI | 152.71 nm | Blue Fleet | 24:00:04 | 0:07:54 | 0:20:28 | 1:04:07 |
DANCES W DRAGONS | 0.52 nm | Blue Fleet | 27:01:20 | 0:07:08 | 0:17:08 | 0:23:19 |
DANELAW | 0.52 nm | Black Fleet | 27:05:03 | 0:05:21 | 0:15:20 | |
EASY DOES IT | 0.53 nm | Blue Fleet | 27:02:21 | 0:05:59 | 0:15:49 | 0:21:49 |
ESCAPADE | 150.75 nm | Green Fleet | 23:22:26 | 0:08:24 | 0:20:39 | 1:04:18 |
ESPERANZA II | 18.05 nm | Purple Fleet | 26:05:22 | 0:08:17 | 0:18:20 | 1:19:32 |
FAMILY TIES | 0.63 nm | Blue Fleet | 26:05:23 | 0:09:11 | 0:22:35 | 1:09:50 |
FELICITY | 149.30 nm | Blue Fleet | 24:17:47 | 0:06:01 | 0:16:55 | 0:22:55 |
FIGARO | 150.59 nm | Pink Fleet | 21:22:21 | 0:06:25 | 0:19:19 | 1:03:39 |
FIREWATER | 149.22 nm | Green Fleet | 23:07:38 | 0:06:54 | 0:18:03 | 1:00:24 |
FLYING CIRCUS | 0.83 nm | Gold Fleet | 27:02:58 | 0:05:14 | 0:14:54 | 0:19:45 |
FRAYED KNOT | 150.05 nm | Purple Fleet | 22:21:21 | 0:05:47 | 0:16:16 | 0:22:17 |
FRENCH KISS | 33.22 nm | Green Fleet | 27:06:13 | 0:06:17 | 0:17:16 | |
GEMINI | 149.98 nm | Purple Fleet | 23:19:05 | 0:07:19 | 0:19:37 | 1:03:06 |
GOOD LEIF | 0.73 nm | Purple Fleet | 26:14:27 | 0:05:56 | 0:16:27 | 0:22:47 |
GROUND EFFECT | 0.73 nm | Gold Fleet | 27:04:48 | 0:04:57 | 0:14:06 | 0:19:06 |
GYPSY NORTH | 149.00 nm | Blue Fleet | 24:03:28 | 0:06:35 | 0:17:25 | 0:23:50 |
HARMONIOUS RAPPORT | 149.04 nm | Purple Fleet | 23:04:31 | 0:06:31 | 0:20:53 | 1:05:35 |
HEART TO HEART | 1080.12 nm | Gold Fleet | 1:16:34 | 0:07:21 | 0:19:01 | 1:01:47 |
HI HOPES | 0.71 nm | Blue Fleet | 26:23:01 | 0:15:41 | 0:19:56 | 1:01:19 |
HORNY TOAD | 0.67 nm | Black Fleet | 27:02:38 | 0:05:18 | 0:16:08 | 0:21:07 |
INDULGENCE | 0.20 nm | Green Fleet | 26:14:13 | 0:06:41 | 0:22:48 | 1:10:56 |
ISABELLE | 2.78 nm | Pink Fleet | 26:07:01 | 0:06:39 | 1:04:35 | 1:07:24 |
JANLER II | 2.79 nm | Pink Fleet | 26:20:12 | 0:06:19 | 0:18:32 | 1:01:52 |
JESTER | 42.79 nm | Purple Fleet | 27:02:18 | 0:08:18 | 0:21:17 | |
JOAN III | 149.03 nm | Purple Fleet | 22:22:35 | 0:06:36 | 0:18:02 | 1:01:15 |
KARMA | 153.44 nm | Pink Fleet | 24:07:11 | 0:05:32 | 0:17:02 | 0:23:11 |
KENAI | 153.44 nm | Black Fleet | 27:05:49 | 0:04:46 | 0:14:46 | |
KINDERSPEL2 | 18.28 nm | Black Fleet | 9:17:39 | 0:04:41 | 0:15:27 | 0:21:07 |
KULANI | 13.35 nm | Purple Fleet | 26:20:46 | 0:06:43 | 0:18:42 | 1:01:49 |
LA ISLA | 149.91 nm | Pink Fleet | 23:21:12 | 0:05:02 | 0:20:13 | 1:03:43 |
LA MALAGUENA | 149.06 nm | Green Fleet | 22:17:19 | 0:06:39 | 0:17:54 | 1:00:13 |
LA VIE DANSANTE | 2.82 nm | Purple Fleet | 26:20:27 | 0:08:23 | 0:21:23 | 1:03:48 |
LEADING EDGE | 1110.03 nm | Black Fleet | 2:15:44 | 0:04:41 | 0:15:31 | 0:20:52 |
LOW KEYS | 0.64 nm | Blue Fleet | 26:19:52 | 0:07:04 | 0:20:27 | 1:04:07 |
MAKAN ANGIN | 153.40 nm | Pink Fleet | 23:20:03 | 0:05:25 | 0:17:51 | 1:00:21 |
MARCO POLO | 153.40 nm | Green Fleet | 27:01:51 | 0:06:31 | 0:17:15 | |
MARY JANE | 151.63 nm | Green Fleet | 24:03:57 | 0:07:04 | 0:19:03 | 1:01:40 |
MARY O | 0.63 nm | Purple Fleet | 25:16:22 | 0:07:07 | 0:20:21 | 1:04:01 |
MAX MARE | 0.64 nm | Green Fleet | 26:05:08 | 0:06:31 | 0:21:03 | 0:23:43 |
MEDICINAL PURPOSE | 129.90 nm | Purple Fleet | 24:08:09 | 0:07:49 | 0:20:17 | 1:04:06 |
MERMAID III | 149.89 nm | Blue Fleet | 17:21:55 | 0:07:43 | 0:22:28 | 1:02:37 |
MINNEHAHA | 154.87 nm | Purple Fleet | 22:21:39 | 0:07:33 | 0:19:46 | 1:03:56 |
MOONDANCE | 116.57 nm | Pink Fleet | 4:06:36 | 0:05:36 | 0:17:16 | 0:23:24 |
MOONLIGHTER | 0.83 nm | Blue Fleet | 26:22:27 | 0:12:04 | 0:18:26 | 1:01:42 |
MORNING STAR FISHER | 0.65 nm | Blue Fleet | 26:22:00 | 0:07:04 | 0:19:43 | 1:02:14 |
MORNING STAR GROSS | 113.84 nm | Blue Fleet | 19:21:54 | 0:06:10 | 0:21:07 | 1:06:07 |
MORNING SUN | 149.24 nm | Blue Fleet | 22:17:41 | 0:07:30 | 0:19:36 | 1:03:47 |
MY GIRL | 2.77 nm | Purple Fleet | 26:20:12 | 0:07:28 | 0:20:13 | 1:03:43 |
MYSTIQUE | 149.78 nm | Black Fleet | 21:22:52 | 0:05:19 | 0:15:07 | 0:20:31 |
NAUTI GIRL | 0.11 nm | Green Fleet | 26:21:15 | 0:06:35 | 0:21:05 | 1:03:55 |
NELDA RAY | 0.83 nm | Gold Fleet | 27:03:53 | 0:04:12 | 0:12:30 | 0:16:52 |
OREAD | 149.83 nm | Green Fleet | 23:22:15 | 0:06:38 | 0:19:08 | 1:02:06 |
OTHER WOMAN | 149.16 nm | Purple Fleet | 24:03:28 | 0:06:23 | 0:17:23 | 0:23:47 |
OVERDRAFT | 0.72 nm | Purple Fleet | 26:17:16 | 0:07:53 | 0:21:19 | 1:05:49 |
PACHUCO | 2.79 nm | Gold Fleet | 26:00:41 | 0:04:53 | 0:23:33 | 1:02:44 |
PARROT TALES | 0.54 nm | Black Fleet | 27:03:24 | 0:05:07 | 0:14:37 | 0:20:08 |
PATHFINDER | 0.55 nm | Green Fleet | 26:20:08 | 0:07:05 | 0:20:48 | 1:05:01 |
PATRIOT DRECHSEL | 42.73 nm | Blue Fleet | 27:04:49 | 0:07:24 | 0:19:50 | |
PATRIOT DREWRY | 149.82 nm | Green Fleet | 22:20:09 | 0:06:26 | 0:21:48 | 1:01:06 |
PHOENIX | 0.48 nm | Black Fleet | 26:20:02 | 0:05:47 | 0:15:26 | 0:21:32 |
PLEIADES DORFNER | 149.80 nm | Purple Fleet | 21:21:01 | 0:06:49 | 0:20:52 | 1:02:55 |
PRINCESA DEL VIENTO | 147.96 nm | Green Fleet | 21:04:09 | 0:08:50 | 1:01:47 | 1:03:50 |
PRO RE NATA | 15.56 nm | Green Fleet | 25:02:44 | 0:06:51 | 0:18:11 | 1:00:51 |
RAPIDE | 90.55 nm | Green Fleet | 24:13:50 | 0:06:59 | 0:19:03 | 1:02:13 |
RASTA MAMA | 153.70 nm | Green Fleet | 23:21:27 | 0:07:17 | 0:19:16 | 1:02:07 |
REBECCA | 0.53 nm | Black Fleet | 27:04:29 | 0:04:36 | 0:14:26 | 0:19:26 |
REDHEAD | 27.06 nm | Blue Fleet | 27:05:23 | 0:06:07 | 0:16:37 | |
RENAISSANCE | 2.79 nm | Green Fleet | 26:21:26 | 0:06:45 | 0:19:14 | 1:02:23 |
RENTED MULE | 0.59 nm | Black Fleet | 26:17:09 | 0:04:32 | 0:14:46 | 0:19:16 |
ROYAL CRESCENT | 149.96 nm | Green Fleet | 23:22:20 | 0:07:07 | 0:19:39 | 1:02:29 |
RUTHLESS | 141.95 nm | Pink Fleet | 18:02:51 | 0:05:45 | 0:18:05 | 0:23:53 |
SAILS CALL | 2.74 nm | Purple Fleet | 26:07:36 | 0:07:29 | 1:01:29 | 1:03:19 |
SANCTUARY | 153.74 nm | Purple Fleet | 23:20:59 | 0:06:28 | 0:18:39 | 1:01:46 |
SEA GYPSY | 149.55 nm | Purple Fleet | 11:00:20 | 0:06:37 | 0:20:47 | 1:02:26 |
SEA NYMPH | 2.81 nm | Blue Fleet | 26:05:40 | 0:06:50 | 0:18:28 | 1:00:48 |
SEA TREKKER | 1045.57 nm | Pink Fleet | 1:14:26 | 0:07:00 | 0:20:05 | 1:04:45 |
SEA YA | 152.53 nm | Gold Fleet | 24:01:58 | 0:06:08 | 0:15:07 | 0:19:57 |
SEAESTA | 0.64 nm | Purple Fleet | 26:19:08 | 0:07:38 | 0:20:07 | 1:04:57 |
SECOND WIND | 152.38 nm | Green Fleet | 23:20:22 | 0:09:54 | 0:18:56 | 1:02:36 |
SEMPER FIDELIS | 149.23 nm | Purple Fleet | 23:22:41 | 0:06:36 | 0:21:14 | 1:05:03 |
SERENITY | 0.67 nm | Green Fleet | 26:22:18 | 0:07:25 | 0:19:24 | 1:02:33 |
SEUTE DEERN | 150.10 nm | Blue Fleet | 23:03:15 | 0:05:54 | 0:16:25 | 0:22:45 |
SHAKEN NOT STIRRED | 149.97 nm | Pink Fleet | 22:17:32 | 0:05:31 | 0:16:35 | 0:22:44 |
SHEARWATER | 29.09 nm | Black Fleet | 27:06:57 | 0:04:57 | 0:15:57 | |
SHELL SEAKER | 2.80 nm | Green Fleet | 26:20:39 | 0:06:48 | 0:19:41 | 1:02:31 |
SIPHON | 149.12 nm | Pink Fleet | 18:01:31 | 0:05:32 | 0:17:27 | 1:00:17 |
SLOW LANE | 2.78 nm | Purple Fleet | 25:16:14 | 0:06:19 | 0:21:34 | 1:05:58 |
SNOWFLAKE | 123.34 nm | Blue Fleet | 24:01:21 | 0:06:30 | 0:17:10 | 0:23:30 |
SOAP OPERA | 110.85 nm | Black Fleet | 27:18:14 | 0:05:21 | ||
SODALIS | 0.70 nm | Pink Fleet | 26:22:11 | 0:08:37 | 0:21:53 | 1:01:44 |
SOMEDAY | 149.29 nm | Green Fleet | 23:23:20 | 0:07:11 | 0:19:10 | 1:03:04 |
SOUTHBOUND | 149.91 nm | Purple Fleet | 22:19:24 | 0:08:03 | 0:20:30 | 1:05:19 |
