Great Southern Brevet 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Riders (38)
Anja McDonald
Arran Pearson
Barryn Westfield
Chris Manson
Claude Dabaliz
Craig Phillips
Dan Roberts
Dirk Naish
Gary Mckenzie
Geof Blance
Geoff Tilbrook
Gordon Macdonald
Graeme Noble
Greg Thurlow
Hugh Calder
Ian Edmond
James Hardisty
Jasper van der Lingen
Jenny Cossey
Ken Scott
Mark Wallace
Mark Rayward
Mary McBride
Nathan Mawkes
Neil Charters
Nic Kelly
Oliver Whalley
Paul Chaplow
Paul Conner
Phil Chapman
Phil Pickering
Rob Davidson
Roy Johnston
Sandra Appleby
Shelley Friedrich
Stewart Thomas
Trevor Woodward
Tristan Rawlence
Arran Pearson
Barryn Westfield
Chris Manson
Claude Dabaliz
Craig Phillips
Dan Roberts
Dirk Naish
Gary Mckenzie
Geof Blance
Geoff Tilbrook
Gordon Macdonald
Graeme Noble
Greg Thurlow
Hugh Calder
Ian Edmond
James Hardisty
Jasper van der Lingen
Jenny Cossey
Ken Scott
Mark Wallace
Mark Rayward
Mary McBride
Nathan Mawkes
Neil Charters
Nic Kelly
Oliver Whalley
Paul Chaplow
Paul Conner
Phil Chapman
Phil Pickering
Rob Davidson
Roy Johnston
Sandra Appleby
Shelley Friedrich
Stewart Thomas
Trevor Woodward
Tristan Rawlence
Riders by Category (5)
Leaders (10)
1. Anja McDonald
1. Craig Phillips
1. Dan Roberts
1. Geoff Tilbrook
1. Gordon Macdonald
1. Graeme Noble
1. Greg Thurlow
1. James Hardisty
1. Mark Rayward
1. Mary McBride
1. Craig Phillips
1. Dan Roberts
1. Geoff Tilbrook
1. Gordon Macdonald
1. Graeme Noble
1. Greg Thurlow
1. James Hardisty
1. Mark Rayward
1. Mary McBride
Women (5)
Men (14)
Arran Pearson
Dan Roberts
Gary Mckenzie
Geof Blance
James Hardisty
Ken Scott
Mark Wallace
Mark Rayward
Nathan Mawkes
Nic Kelly
Rob Davidson
Stewart Thomas
Trevor Woodward
Tristan Rawlence
From Wellington (6)
Gold=short course (10)
Chris Manson
Claude Dabaliz
Dirk Naish
Gordon Macdonald
Hugh Calder
Mary McBride
Phil Pickering
Roy Johnston
Sandra Appleby
Shelley Friedrich
From Christchurch (8)
Riders by Status (3)
Active (35)
Anja McDonald
Arran Pearson
Barryn Westfield
Chris Manson
Claude Dabaliz
Craig Phillips
Dan Roberts
Dirk Naish
Geof Blance
Geoff Tilbrook
Gordon Macdonald
Graeme Noble
Greg Thurlow
Hugh Calder
Ian Edmond
James Hardisty
Jasper van der Lingen
Jenny Cossey
Ken Scott
Mark Wallace
Mark Rayward
Mary McBride
Nathan Mawkes
Neil Charters
Nic Kelly
Oliver Whalley
Paul Chaplow
Paul Conner
Phil Chapman
Phil Pickering
Rob Davidson
Sandra Appleby
Shelley Friedrich
Trevor Woodward
Tristan Rawlence
Finished (0)
Scratched (3)
Map Layers
Race Analysis
Event Coverage
Elevation plot
Leaderboard
Race Clock = 13:04:30
Name | Otematata | Omakau | Wanaka | Cromwell | Lumsden | Alexandra | Middlemarch | Kurow | Finish GSB |
---|---|---|---|---|---|---|---|---|---|
Anja McDonald | 0:06:43 | 1:04:32 | 1:09:23 | 1:22:53 | 2:19:04 | 3:18:55 | 4:03:14 | 4:23:26 | |
Arran Pearson | 0:06:27 | 1:03:39 | 2:00:19 | 2:05:59 | 2:23:39 | 3:22:39 | 4:10:58 | 5:05:08 | |
Barryn Westfield | 0:06:35 | 1:03:42 | 1:09:52 | 1:23:48 | 2:09:57 | 3:08:42 | 4:05:51 | 6:07:45 | |
Chris Manson | 0:12:17 | 1:23:12 | 2:09:31 | 3:03:19 | |||||
Claude Dabaliz | |||||||||
Craig Phillips | 0:05:32 | 0:23:57 | 1:04:37 | 1:10:28 | 2:04:51 | 3:03:21 | 3:20:14 | 4:08:35 | |
Dan Roberts | 0:07:28 | 1:18:54 | 2:01:24 | 2:08:53 | 3:07:34 | 4:07:27 | 5:02:40 | 6:01:14 | |
Dirk Naish | 0:07:25 | 1:07:14 | 2:02:50 | 2:08:20 | |||||
Gary Mckenzie | 0:06:41 | 1:06:24 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Geof Blance | 0:06:51 | 0:23:57 | 1:04:36 | 1:10:26 | 2:04:47 | 3:03:03 | 3:20:22 | 4:08:42 | |
Geoff Tilbrook | 0:06:29 | 1:04:36 | 1:21:25 | 2:04:14 | 3:04:49 | 4:04:14 | 5:03:01 | 6:00:12 | |
Gordon Macdonald | 0:07:27 | 1:07:15 | 2:00:32 | 2:08:02 | |||||
Graeme Noble | 0:07:57 | 1:07:06 | 2:01:30 | 2:08:49 | 3:06:19 | 4:06:27 | 5:04:47 | 6:06:08 | |
Greg Thurlow | 0:06:38 | 1:05:34 | 1:20:33 | 2:03:52 | 3:03:12 | 4:03:34 | 5:02:35 | 6:00:20 | |
Hugh Calder | 0:19:18 | 1:22:03 | 3:01:43 | 3:04:22 | |||||
Ian Edmond | 0:06:10 | 0:22:28 | 0:22:28 | 1:05:58 | 1:20:20 | 2:21:04 | 3:09:31 | ||
James Hardisty | 0:20:25 | 1:09:10 | 1:23:27 | 2:09:30 | 3:05:00 | 4:19:49 | 5:19:37 | 6:09:34 | |
Jasper van der Lingen | 0:06:48 | 1:02:00 | 1:07:50 | 1:23:21 | 2:10:39 | 3:18:59 | 4:05:45 | 5:04:02 | |
Jenny Cossey | 0:19:11 | 1:20:54 | 2:03:44 | 2:23:22 | 3:23:18 | 5:20:25 | 6:04:45 | 6:23:52 | |
Ken Scott | 0:07:21 | 1:04:34 | 1:10:03 | 2:01:47 | 2:22:53 | 3:19:54 | 4:07:43 | 5:19:32 | 6:03:18 |
Mark Wallace | 0:07:21 | 1:04:38 | 1:09:37 | 2:01:19 | 2:21:00 | 3:20:01 | 4:05:49 | 5:05:43 | 5:13:31 |
Mark Rayward | 0:05:07 | 0:22:07 | 1:02:39 | 1:09:48 | 2:03:31 | 3:06:29 | 4:02:11 | 4:08:44 | |
Mary McBride | 0:09:14 | 1:20:04 | 2:05:10 | 3:04:09 | |||||
Nathan Mawkes | 0:07:06 | 1:06:24 | 1:12:04 | 2:01:48 | 3:03:08 | 4:18:56 | 5:06:36 | 6:07:56 | |
Neil Charters | 0:07:29 | 1:06:30 | 1:23:08 | 2:05:28 | 3:05:01 | 4:06:07 | 5:03:50 | 6:07:41 | |
Nic Kelly | 0:07:38 | 1:07:33 | 1:21:10 | ||||||
Oliver Whalley | 0:05:17 | 1:00:10 | 1:04:49 | 1:22:59 | 2:06:09 | 3:02:56 | 3:20:18 | 4:06:20 | |
Paul Chaplow | 0:06:35 | 1:03:39 | 1:09:18 | 1:23:56 | 2:11:36 | 3:08:46 | 4:08:02 | 5:03:52 | |
Paul Conner | 0:07:40 | 1:06:16 | 1:21:11 | 2:04:20 | 3:04:43 | 4:07:21 | 5:03:52 | 6:07:50 | |
Phil Chapman | 0:07:30 | 1:06:33 | 1:23:03 | 2:07:33 | 3:04:59 | 4:08:28 | 5:04:01 | 6:07:42 | 7:02:05 |
Phil Pickering | 0:19:12 | 1:20:55 | 2:05:11 | 3:03:19 | |||||
Rob Davidson | 0:06:11 | 1:06:12 | 1:12:05 | 2:01:09 | 2:22:20 | 3:20:32 | 4:10:21 | 5:08:20 | 6:02:53 |
Roy Johnston | 0:06:47 | 1:05:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Sandra Appleby | 0:09:14 | 1:20:40 | 2:23:26 | 3:02:26 | |||||
Shelley Friedrich | 0:10:06 | 1:21:03 | 2:04:23 | 3:00:55 | |||||
Stewart Thomas | 0:07:18 | 1:19:59 | 2:02:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Trevor Woodward | 0:18:35 | 1:03:45 | 1:18:58 | 1:23:57 | 2:19:14 | 3:19:16 | 4:05:46 | 6:07:42 | |
Tristan Rawlence | 0:06:20 | 1:04:32 | 1:18:52 | 1:22:52 | 2:19:12 | 3:07:31 | 4:03:10 | 4:23:06 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
(x axis = time in hours, y axis = route mile)About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.