Fat Pursuit 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 4049 days, 8 hours, 34 minutes, 40 seconds.
126.07 mi | Men,200K | 310:23:31 | 0:00:59 | 0:17:21 | 1:02:11 | 1:02:32 |
0.0 ft | Men,200K | 309:23:14 | 0:08:32 | 0:13:37 | 0:19:51 | 1:06:30 |
126.07 mi | Men,200K | 310:06:54 | 0:00:58 | 0:14:37 | 1:00:44 | 2:04:33 |
0.0 ft | Men,60K | 312:04:36 | 0:03:15 | |||
102.64 mi | Men,200K | 311:20:33 | 0:01:21 | 0:15:26 | 0:17:08 | |
126.02 mi | Men,200K | 311:02:31 | 0:01:08 | 0:20:32 | 1:09:59 | 1:10:34 |
0.0 ft | Men,200K | 3:03:37 | 0:01:08 | |||
126.07 mi | Men,200K | 311:03:01 | 0:00:59 | 0:15:14 | 1:06:19 | |
0.0 ft | Men,200K | 312:00:44 | 0:01:18 | |||
0.0 ft | Men,200K | 311:08:19 | 0:01:22 | |||
66.54 mi | Men,200K | 311:22:18 | 0:01:08 | 0:14:55 | ||
0.0 ft | Men,200K | 311:20:08 | 0:01:13 | 0:15:28 | 0:17:23 | |
126.07 mi | Men,200K | 311:07:59 | 0:01:02 | 0:14:11 | 0:23:50 | 1:05:19 |
126.07 mi | Men,200K | 309:23:09 | 0:01:08 | 0:15:20 | 1:03:52 | 1:10:58 |
118.69 mi | Women,200K | 311:08:14 | 0:01:44 | 0:12:20 | 0:21:30 | |
0.0 ft | Men,200K | 311:08:19 | 0:00:57 | |||
125.87 mi | Women,200K | 311:08:11 | 0:00:58 | 0:14:34 | 1:00:12 | 1:05:12 |
0.0 ft | Men,200K | 311:08:19 | 0:00:55 | |||
126.07 mi | Men,200K | 309:23:09 | 0:01:00 | 0:14:28 | 1:00:13 | 1:06:15 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.0days
0.2days
0.4days
0.6days
0.8days
1.0days
1.2days
1.4days
1.6days
1.8days
2.0days
0mi
20mi
40mi
60mi
80mi
100mi
120mi
140mi
1. Andrew Christman | |
2. T-Race Petervary | |
3. Mike Barklow | |
4. William Martin | |
5. Andrew Kulmatiski | |
6. Christopher Tassava | |
7. Perry Jewett | |
8. Ben Doom | |
9. Jason Wolf | |
10. Rebecca Rusch |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.