All Riders (20)
Andrew Christman
Andrew Kulmatiski
Ben Doom
Brian Remlinger
Chris Plesko
Christopher Tassava
Erwin Reitsma
Jason Wolf
Jeffrey Tomassetti
Khoa Le
Kris Quandt
Mark Seaburg
Mike Barklow
Perry Jewett
Rebecca Rusch
Stephen Wasmund
T-Race Petervary
Todd Johnson
William Martin
Trail Breaker
Andrew Kulmatiski
Ben Doom
Brian Remlinger
Chris Plesko
Christopher Tassava
Erwin Reitsma
Jason Wolf
Jeffrey Tomassetti
Khoa Le
Kris Quandt
Mark Seaburg
Mike Barklow
Perry Jewett
Rebecca Rusch
Stephen Wasmund
T-Race Petervary
Todd Johnson
William Martin
Trail Breaker
Riders by Category (5)
Riders by Status (3)
Active (12)
Brian Remlinger
Chris Plesko
Erwin Reitsma
Jason Wolf
Jeffrey Tomassetti
Khoa Le
Kris Quandt
Mark Seaburg
Rebecca Rusch
Stephen Wasmund
Todd Johnson
Trail Breaker
Finished (8)
1. Andrew Christman
2. T-Race Petervary
3. Mike Barklow
4. William Martin
5. Andrew Kulmatiski
6. Christopher Tassava
7. Perry Jewett
8. Ben Doom
Scratched (0)
Checkpoints
Map Layers
Speed: x Follow


Race Clock = 312:13:42
Name | Route Mile | Category | Last Update | Chick Creek CP | W. Yellowstone CP | The Man Cave | 200k FINISH |
---|---|---|---|---|---|---|---|
Andrew Christman | 126.07 mi | Men,200K | 310:23:31 | 0:00:59 | 0:17:21 | 1:02:11 | 1:02:32 |
Andrew Kulmatiski | 0.0 ft | Men,200K | 309:23:14 | 0:08:32 | 0:13:37 | 0:19:51 | 1:06:30 |
Ben Doom | 126.07 mi | Men,200K | 310:06:54 | 0:00:58 | 0:14:37 | 1:00:44 | 2:04:33 |
Brian Remlinger | 0.0 ft | Men,60K | 312:04:36 | 0:03:15 | |||
Chris Plesko | 102.64 mi | Men,200K | 311:20:33 | 0:01:21 | 0:15:26 | 0:17:08 | |
Christopher Tassava | 126.02 mi | Men,200K | 311:02:31 | 0:01:08 | 0:20:32 | 1:09:59 | 1:10:34 |
Erwin Reitsma | 0.0 ft | Men,200K | 3:03:37 | 0:01:08 | |||
Jason Wolf | 126.07 mi | Men,200K | 311:03:01 | 0:00:59 | 0:15:14 | 1:06:19 | |
Jeffrey Tomassetti | 0.0 ft | Men,200K | 312:00:44 | 0:01:18 | |||
Khoa Le | 0.0 ft | Men,200K | 311:08:19 | 0:01:22 | |||
Kris Quandt | 66.54 mi | Men,200K | 311:22:18 | 0:01:08 | 0:14:55 | ||
Mark Seaburg | 0.0 ft | Men,200K | 311:20:08 | 0:01:13 | 0:15:28 | 0:17:23 | |
Mike Barklow | 126.07 mi | Men,200K | 311:07:59 | 0:01:02 | 0:14:11 | 0:23:50 | 1:05:19 |
Perry Jewett | 126.07 mi | Men,200K | 309:23:09 | 0:01:08 | 0:15:20 | 1:03:52 | 1:10:58 |
Rebecca Rusch | 118.69 mi | Women,200K | 311:08:14 | 0:01:44 | 0:12:20 | 0:21:30 | |
Stephen Wasmund | 0.0 ft | Men,200K | 311:08:19 | 0:00:57 | |||
T-Race Petervary | 125.87 mi | Women,200K | 311:08:11 | 0:00:58 | 0:14:34 | 1:00:12 | 1:05:12 |
Todd Johnson | 0.0 ft | Men,200K | 311:08:19 | 0:00:55 | |||
William Martin | 126.07 mi | Men,200K | 309:23:09 | 0:01:00 | 0:14:28 | 1:00:13 | 1:06:15 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.