
Copper Basin 300 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 19:19:47
| Name | Chistochina | Glenallen | Tolsona | Wolverine | Sourdough Creek | Meier's Lake | Paxon Finish |
|---|---|---|---|---|---|---|---|
| Mileage | 58 | 109 | 134 | 159 | 214 | 249 | 0 |
| Anderson, Ken | 1:00:27 | 1:00:27 | 1:03:36 | 1:06:26 | 1:19:46 | 1:23:17 | |
| Bailey, Jodi | 07:43 | 17:46 | 1:14:05 | 1:14:25 | 2:01:05 | 2:04:25 | 2:07:35 |
| Berington, Anna | 07:47 | 19:07 | 1:05:12 | 1:08:12 | 2:07:21 | 2:11:32 | 2:15:21 |
| Berkowitz, Jake | 06:03 | 14:33 | 17:05 | 1:04:51 | |||
| Cadzow, Joshua | 19:49 | 19:49 | 22:58 | 1:01:58 | 1:20:26 | 1:23:46 | |
| Cain, Carter | 07:15 | 17:36 | 1:15:29 | 1:15:48 | 1:22:18 | 2:04:58 | |
| Childers Mark | 2:01:32 | 2:01:32 | 2:01:32 | 2:01:32 | scratch | scratch | scratch |
| DeNure, Zoya | 06:28 | 16:19 | 23:10 | 1:02:30 | 1:21:09 | 2:00:19 | |
| Durham, Kyla | 08:11 | 19:42 | 1:05:22 | 1:08:43 | 2:00:19 | 2:10:48 | |
| Ellis, Mike | 08:32 | 1:04:23 | 1:06:03 | 1:12:23 | 1:19:44 | 2:02:43 | scratch |
| Fressineau, Marcelle | 05:31 | 1:23:17 | 1:23:17 | 2:11:30 | |||
| Haltman, Sven | 06:56 | 14:39 | 22:06 | 1:16:25 | |||
| Hayashida, Matt | 11:02 | 16:42 | scratch | scratch | scratch | scratch | scratch |
| Hendricks, Jessica | 08:00 | 16:10 | 1:09:59 | 1:10:35 | 1:16:15 | ||
| High, Justin | 08:37 | 23:37 | 1:21:11 | 1:21:50 | 2:05:00 | 2:15:43 | 2:19:40 |
| Hokpkins, Ed | 07:35 | 16:46 | 1:01:34 | 1:04:24 | 2:01:22 | 2:05:22 | 2:08:23 |
| Janssen, Scott | 09:18 | 21:57 | 1:07:17 | 1:22:31 | 2:15:52 | 2:15:52 | 2:15:52 |
| Kaduce, Dan | 07:43 | 17:26 | |||||
| Kinzer, Jamie | 09:56 | 22:36 | 1:21:09 | 1:21:58 | 2:04:58 | 2:15:48 | |
| Lee, Darrin | 1:01:23 | 1:01:23 | 1:05:43 | 1:09:13 | 1:20:57 | ||
| Mackey, Lance | 06:51 | 15:10 | 1:03:38 | 1:06:08 | 1:12:30 | ||
| Maixner, Kelly | 06:42 | 17:42 | 1:07:48 | 1:15:18 | 2:02:08 | 2:05:38 | |
| Marrs, Wade | 06:51 | 17:01 | scratch | scratch | scratch | scratch | scratch |
| Marshall, Newton | 07:34 | 17:44 | 1:15:16 | 1:15:55 | 2:01:52 | 2:05:02 | |
| Moore, Allen | 07:29 | 17:19 | 22:39 | 1:10:28 | |||
| Moser, Andreas | 1:02:10 | 1:02:10 | 1:10:29 | 1:13:39 | 1:22:19 | ||
| Neher, Kevin | 09:21 | 21:23 | 1:19:17 | 1:22:37 | 2:05:17 | 2:15:48 | |
| Pederson, Misha | 07:25 | scratch | scratch | scratch | scratch | scratch | scratch |
| Petit, Nicolas | 06:17 | 17:27 | 1:08:38 | 1:12:08 | 2:06:43 | 2:10:33 | |
| Phillips, Michelle | 07:58 | 17:18 | |||||
| Rember, Rene | 10:12 | 23:08 | 1:03:48 | 2:05:54 | 2:06:26 | 2:06:54 | 2:07:15 |
| Roalofs, Christine | 14:46 | 1:01:44 | 1:12:33 | 2:03:04 | 2:18:46 | 2:23:06 | |
| Robertia, Colleen | 07:50 | 16:13 | 1:11:05 | 1:11:24 | 1:21:06 | 2:00:06 | 2:03:06 |
| Sass, Brent | 05:41 | 15:21 | 1:04:14 | 1:06:54 | 1:13:14 | 1:21:48 | 2:00:48 |
| Schnuelle, Sebastian | 08:05 | 16:04 | 20:13 | 1:08:23 | 1:18:24 | ||
| Solem, John | 09:12 | 20:02 | scratch | scratch | scratch | scratch | scratch |
| Strathe, Cody | 07:41 | 18:01 | 1:14:57 | 1:16:34 | 2:06:34 | 2:10:34 | |
| Swenson, Rick | 09:47 | 21:27 | 1:09:48 | 1:13:08 | scratch | scratch | scratch |
| Taggart, Angie | 08:33 | 21:43 | |||||
| Watkins, Bridgette | 1:04:05 | 1:04:05 | 1:19:05 | 1:19:25 | 2:01:45 | ||
| Weitzel, Jason | 08:30 | 20:40 | 1:12:15 | 1:15:35 | |||
| West, Abbie | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Willomitzer, Gerry | 06:29 | 15:09 | 1:03:46 | 1:06:16 | 1:18:33 | 1:21:33 | 2:00:33 |
| Zirkle, Aliy | 06:09 | 14:59 | 18:10 | 1:06:54 | 1:15:44 | ||
| Name | Chistochina | Glenallen | Tolsona | Wolverine | Sourdough Creek | Meier's Lake | Paxon Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Anderson, Ken (Focus)Bailey, Jodi (Focus)
Berington, Anna (Focus)
Berkowitz, Jake (Focus)
Cadzow, Joshua (Focus)
Cain, Carter (Focus)
DeNure, Zoya (Focus)
Durham, Kyla (Focus)
Fressineau, Marcelle (Focus)
Haltman, Sven (Focus)
Hendricks, Jessica (Focus)
High, Justin (Focus)
Hokpkins, Ed (Focus)
Kaduce, Dan (Focus)
Kinzer, Jamie (Focus)
Lee, Darrin (Focus)
Mackey, Lance (Focus)
Maixner, Kelly (Focus)
Marshall, Newton (Focus)
Moore, Allen (Focus)
Moser, Andreas (Focus)
Neher, Kevin (Focus)
Petit, Nicolas (Focus)
Phillips, Michelle (Focus)
Roalofs, Christine (Focus)
Robertia, Colleen (Focus)
Sass, Brent (Focus)
Schnuelle, Sebastian (Focus)
Strathe, Cody (Focus)
Taggart, Angie (Focus)
Watkins, Bridgette (Focus)
Weitzel, Jason (Focus)
Willomitzer, Gerry (Focus)
Zirkle, Aliy (Focus)
Active Trackers
Arkansas High Country 2026
Arizona Trail Race 2026
Caldera 150/250/500 2026
Eric's Great Canadian Bike Ride 2026
Coconino Stage Bikepack 2026
The Crusher 2026 - EX and Bikepack
Great Divide MTB Route Touring Tracker
Eastern Divide Trail 2026
Great Northern Bikepacking Route
The Mammoth 200 2026
Orogenesis 2025
Ride the Nation -- powered by NewForm 2026
Tally Tango 2026













