trackleaders SPOT trackleaders


Cohutta Cat 2016 Tracker - Chris_Gray Full History




Chris Gray





Recent History

#68 on 12:22:50 PM (EDT) 11/05/16 (6 days, 8 hours, 10 minutes ago) 1.5 mi traveled at 8.7 mph
#67 on 12:12:49 PM (EDT) 11/05/16 (6 days, 8 hours, 20 minutes ago) 0.4 mi traveled at 2.2 mph
#66 on 12:02:49 PM (EDT) 11/05/16 (6 days, 8 hours, 30 minutes ago) 0.5 mi traveled at 3.3 mph
#65 on 11:52:52 AM (EDT) 11/05/16 (6 days, 8 hours, 40 minutes ago) 0.3 mi traveled at 1.6 mph
#64 on 11:42:52 AM (EDT) 11/05/16 (6 days, 8 hours, 50 minutes ago) 0.9 mi traveled at 5.6 mph
#63 on 11:32:59 AM (EDT) 11/05/16 (6 days, 9 hours, 0 minutes ago) 0.4 mi traveled at 2.3 mph
#62 on 11:23:01 AM (EDT) 11/05/16 (6 days, 9 hours, 10 minutes ago) 1.3 mi traveled at 8.0 mph
#61 on 11:13:03 AM (EDT) 11/05/16 (6 days, 9 hours, 20 minutes ago) 1.2 mi traveled at 7.2 mph
#60 on 11:03:06 AM (EDT) 11/05/16 (6 days, 9 hours, 30 minutes ago) 0.9 mi traveled at 0.1 mph
#59 on 10:07:20 PM (EDT) 11/04/16 (6 days, 22 hours, 25 minutes ago) 277 ft traveled at 0.3 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.