Cross Florida Time Trial 2013 Live Tracker
Follow on smart phones with BlueDot App!
Weather
All Riders (36)
Brandon Cannon
Brett Davidson
Celso Rodrigues
Charles Dowman
Charlie Kemp
Chris Benkly
Clayton Bramlett
Colin Campbell
David Fink
Dean Thornton
Derek Tribble
Duane Langlie
Eric Claessens
Graham Brink
Herbert Abernathy
Ian Ritner
Jack Graves
Jason Greene
Jason Mozer
Jeff O.P. Tomassetti
John McClure
John Moorhouse
Joseph Mobilio
Karlos Rodriguez Bernart
Keith Beverly
Kevin Greten
Lynne Daniels
Mark Thompson
Mike Murphy
Paul Schmitt
Peter Kraft
Rory Avant
Ruth Cunningham
Sam Livingston
Tony Buchman
William Bailey
Brett Davidson
Celso Rodrigues
Charles Dowman
Charlie Kemp
Chris Benkly
Clayton Bramlett
Colin Campbell
David Fink
Dean Thornton
Derek Tribble
Duane Langlie
Eric Claessens
Graham Brink
Herbert Abernathy
Ian Ritner
Jack Graves
Jason Greene
Jason Mozer
Jeff O.P. Tomassetti
John McClure
John Moorhouse
Joseph Mobilio
Karlos Rodriguez Bernart
Keith Beverly
Kevin Greten
Lynne Daniels
Mark Thompson
Mike Murphy
Paul Schmitt
Peter Kraft
Rory Avant
Ruth Cunningham
Sam Livingston
Tony Buchman
William Bailey
Riders by Category (4)
Leaders (10)
1. Kevin Greten
2. Derek Tribble
3. Brandon Cannon
4. Celso Rodrigues
5. Lynne Daniels
6. Colin Campbell
7. Ruth Cunningham
8. John Moorhouse
9. Charles Dowman
10. Joseph Mobilio
2. Derek Tribble
3. Brandon Cannon
4. Celso Rodrigues
5. Lynne Daniels
6. Colin Campbell
7. Ruth Cunningham
8. John Moorhouse
9. Charles Dowman
10. Joseph Mobilio
Veteran (10)
Brandon Cannon
Chris Benkly
Jeff O.P. Tomassetti
Karlos Rodriguez Bernart
Kevin Greten
Lynne Daniels
Paul Schmitt
Peter Kraft
Rory Avant
Ruth Cunningham
Rookie (26)
Brett Davidson
Celso Rodrigues
Charles Dowman
Charlie Kemp
Clayton Bramlett
Colin Campbell
David Fink
Dean Thornton
Derek Tribble
Duane Langlie
Eric Claessens
Graham Brink
Herbert Abernathy
Ian Ritner
Jack Graves
Jason Greene
Jason Mozer
John McClure
John Moorhouse
Joseph Mobilio
Keith Beverly
Mark Thompson
Mike Murphy
Sam Livingston
Tony Buchman
William Bailey
Women (3)
ITT (2)
Riders by Status (3)
Active (18)
Clayton Bramlett
David Fink
Eric Claessens
Herbert Abernathy
Ian Ritner
Jack Graves
Jason Greene
Jason Mozer
Jeff O.P. Tomassetti
John McClure
Karlos Rodriguez Bernart
Keith Beverly
Mark Thompson
Mike Murphy
Rory Avant
Sam Livingston
Tony Buchman
William Bailey
Finished (18)
1. Kevin Greten
2. Derek Tribble
3. Brandon Cannon
4. Celso Rodrigues
5. Lynne Daniels
6. Colin Campbell
7. Ruth Cunningham
8. John Moorhouse
9. Charles Dowman
10. Joseph Mobilio
11. Brett Davidson
12. Graham Brink
13. Peter Kraft
14. Dean Thornton
15. Duane Langlie
16. Chris Benkly
17. Paul Schmitt
19. Charlie Kemp
Scratched (0)
Checkpoints
Map Layers
Race Analysis
Event Coverage
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 25:10:20
Name | Route Mile | Category | Last Update | 1 Bridge is out | 2 Osteen Stone marker | 3 The Tall Bridge | 4 structure in the woods | 5 The Ferry Ride | 6 Overlook 2 | 7 Green way cycles | 8 Where's Waldo | 9 The BIG OVERLOOK | 10 FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Cannon | 269.21 mi | Veteran | 24:01:51 | 0:00:42 | 0:01:52 | 0:04:06 | 0:08:14 | 0:11:48 | 0:15:18 | 1:02:26 | 1:02:26 | 1:08:03 | 1:08:23 |
Brett Davidson | 269.21 mi | Rookie | 21:22:41 | 0:02:12 | 0:05:01 | 0:08:40 | 1:06:23 | 1:10:01 | 2:04:56 | 2:11:01 | 3:02:42 | 3:11:09 | 3:11:29 |
Celso Rodrigues | 269.21 mi | Rookie | 24:00:22 | 0:00:33 | 0:03:32 | 0:05:45 | 0:09:51 | 0:12:23 | 0:16:23 | 0:22:15 | 0:23:16 | 1:09:09 | 1:09:40 |
Charles Dowman | 269.21 mi | Rookie | 21:22:43 | 0:02:28 | 0:05:25 | 0:09:05 | 1:06:24 | 1:10:05 | 2:05:19 | 2:10:59 | 3:02:48 | 3:11:17 | 3:11:37 |
Charlie Kemp | 263.97 mi | Rookie | 23:22:21 | 0:00:37 | 0:01:37 | 0:03:57 | 0:08:05 | 0:11:22 | 0:14:33 | 1:03:53 | 1:04:13 | 1:11:09 | 1:11:29 |
Chris Benkly | 267.93 mi | Veteran,Women | 24:00:03 | 0:00:02 | 0:03:12 | 0:06:02 | 0:09:42 | 0:11:52 | 0:16:57 | 0:22:17 | 0:23:27 | 1:09:16 | 1:09:37 |
Clayton Bramlett | 260.23 mi | Rookie | 23:17:18 | 0:02:10 | 0:05:08 | 0:08:26 | |||||||
Colin Campbell | 269.21 mi | Rookie | 23:20:00 | 0:00:52 | 0:03:51 | 0:06:11 | 0:10:21 | 0:14:50 | 0:22:00 | 1:03:52 | 1:06:31 | 1:13:50 | 1:14:20 |
David Fink | 253.49 mi | Rookie | 21:08:24 | 0:02:11 | 0:05:20 | 0:08:31 | 1:03:52 | 1:06:41 | 1:10:21 | 2:01:39 | 2:06:55 | ||
Dean Thornton | 268.78 mi | Rookie | 23:00:01 | 0:02:49 | 0:06:09 | 0:09:49 | 1:01:21 | 1:02:51 | 1:07:01 | 2:02:59 | 2:02:59 | 2:09:33 | 2:10:00 |
Derek Tribble | 269.21 mi | Rookie | 24:06:35 | 0:00:27 | 0:02:57 | 0:05:37 | 0:08:47 | 0:11:27 | 0:14:10 | 0:19:07 | 0:21:28 | 1:03:25 | 1:03:35 |
Duane Langlie | 268.31 mi | Rookie | 22:23:52 | 0:02:50 | 0:06:09 | 0:10:11 | 1:00:15 | 1:02:55 | 1:07:05 | 1:13:16 | 2:04:09 | 2:09:28 | 2:09:58 |
Graham Brink | 268.79 mi | Rookie | 24:06:05 | 0:01:11 | 0:03:30 | 0:05:30 | 0:09:00 | 0:11:30 | 0:14:10 | 0:19:50 | 0:20:59 | 1:03:25 | 1:03:35 |
Herbert Abernathy | 223.62 mi | Rookie | 24:10:07 | 0:03:23 | 0:04:26 | 0:06:38 | 0:10:36 | 0:12:35 | 0:15:59 | 0:22:45 | 1:00:13 | ||
Ian Ritner | 70.17 mi | Rookie | 25:02:53 | 0:07:27 | 0:07:27 | 0:07:27 | |||||||
Jack Graves | 98.91 mi | Rookie | 24:22:49 | 0:10:50 | 0:10:50 | 0:10:50 | |||||||
Jason Greene | 89.48 mi | Rookie | 25:02:42 | 0:00:38 | 0:02:38 | 0:05:18 | |||||||
Jason Mozer | 89.48 mi | Rookie | 31:03:54 | ||||||||||
John McClure | 136.00 mi | Rookie | 24:17:48 | 0:03:34 | 0:04:22 | 0:06:33 | 0:11:00 | 0:14:48 | |||||
John Moorhouse | 269.21 mi | Rookie | 23:11:50 | 0:02:31 | 0:05:11 | 0:08:00 | 0:12:53 | 0:14:50 | 1:07:21 | 1:11:04 | 1:13:20 | 1:21:40 | 1:22:09 |
Joseph Mobilio | 269.21 mi | Rookie | 21:22:42 | 0:02:27 | 0:05:26 | 0:08:48 | 1:06:26 | 1:10:06 | 2:05:02 | 2:10:59 | 3:03:58 | 3:11:07 | 3:11:37 |
Karlos Rodriguez Bernart | 218.02 mi | Veteran | 2:19:30 | 0:04:08 | 0:04:58 | 0:07:48 | |||||||
Keith Beverly | 224.81 mi | Rookie | 24:09:20 | 0:01:53 | 0:04:25 | 0:06:35 | 0:10:09 | 0:12:35 | 0:16:05 | 0:21:45 | 0:23:14 | ||
Kevin Greten | 269.21 mi | Veteran | 24:09:27 | 0:01:50 | 0:03:20 | 0:04:22 | 0:07:29 | 0:09:30 | 0:11:48 | 0:21:09 | 0:21:09 | 1:00:30 | 1:00:40 |
Lynne Daniels | 269.21 mi | Veteran,Women | 24:00:14 | 0:02:01 | 0:03:01 | 0:06:31 | 0:09:44 | 0:12:10 | 0:17:00 | 0:21:16 | 0:23:16 | 1:09:17 | 1:09:45 |
Mark Thompson | 213.90 mi | Rookie | 24:11:09 | 0:01:02 | 0:04:03 | 0:06:02 | 0:10:13 | 0:12:32 | 0:16:22 | 0:20:22 | 0:23:11 | ||
Mike Murphy | 264.44 mi | Rookie | 23:20:16 | 0:02:11 | 0:05:08 | 0:07:58 | |||||||
Paul Schmitt | 267.93 mi | Veteran | 23:16:26 | 0:02:11 | 0:04:31 | 0:06:41 | 0:10:50 | 1:03:55 | 1:06:15 | 1:10:25 | 1:12:35 | 1:17:15 | 1:17:44 |
Peter Kraft | 268.81 mi | Veteran | 24:00:42 | 0:01:07 | 0:01:47 | 0:04:30 | 0:08:17 | 0:11:53 | 0:15:13 | 1:01:58 | 1:02:28 | 1:08:57 | 1:09:18 |
Rory Avant | 204.79 mi | Veteran | 24:07:15 | 0:00:46 | 0:01:52 | 0:05:52 | 0:08:16 | 0:11:59 | 0:15:16 | ||||
Ruth Cunningham | 269.21 mi | Veteran,Women | 23:19:22 | 0:00:57 | 0:03:45 | 0:06:35 | 0:10:38 | 0:14:47 | 0:22:06 | 1:04:20 | 1:07:39 | 1:14:39 | 1:14:58 |
Tony Buchman | 123.70 mi | Rookie | 24:16:29 | 0:04:31 | 0:05:51 | 0:08:21 | 0:15:01 | ||||||
William Bailey | 145.48 mi | Rookie | 24:02:58 | 0:03:20 | 0:05:39 | 0:05:59 | 0:10:49 | 0:18:49 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.