Capital Trail 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3580 days, 15 hours, 49 minutes, 41 seconds.
157.25 mi | Men,Group Start | 2:06:18 | 0:00:55 | 0:04:26 | 0:07:09 | 0:11:05 | 0:21:25 | 1:01:03 | 1:05:26 | 1:07:22 | 1:08:53 |
0.0 ft | Men,Group Start | 2:06:25 | 0:00:52 | 0:04:30 | 0:07:11 | 0:11:10 | 0:21:31 | ||||
152.48 mi | Men,Group Start | 2:09:53 | 0:01:20 | 0:03:30 | 0:06:11 | 0:08:41 | 0:10:40 | 0:12:20 | 1:03:27 | 1:04:58 | 1:06:17 |
156.53 mi | Men,Group Start | 2:08:42 | 0:00:55 | 0:03:34 | 0:06:33 | 0:09:02 | 0:12:51 | 1:00:40 | 1:03:40 | 1:05:29 | 1:06:58 |
155.96 mi | Men,Group Start | 2:18:06 | 0:00:59 | 0:04:08 | 0:06:17 | 0:08:56 | 0:11:17 | 0:13:25 | 0:17:35 | 0:19:44 | 0:21:33 |
107.81 mi | Men,Group Start | 2:13:31 | 0:01:27 | 0:05:35 | 0:08:59 | 1:00:15 | 1:02:54 | 1:03:24 | |||
157.07 mi | Men,Group Start | 2:19:27 | 0:00:57 | 0:03:18 | 0:05:07 | 0:07:46 | 0:09:46 | 0:11:45 | 0:15:54 | 0:17:34 | 0:19:33 |
0.60 mi | Women,Group Start | 3:00:11 | |||||||||
157.25 mi | Men,Group Start | 2:22:58 | 0:00:50 | 0:03:06 | 0:04:49 | 0:07:02 | 0:08:39 | 0:12:13 | 0:13:31 | 0:15:03 | 0:16:35 |
157.25 mi | Men,Group Start | 2:16:33 | 0:00:51 | 0:03:08 | 0:05:27 | 0:07:07 | 0:08:56 | 0:11:54 | 0:13:54 | 0:21:38 | 0:22:58 |
119.33 mi | Men,Group Start | 2:17:07 | 0:00:55 | 0:03:34 | 0:06:04 | 0:08:41 | 0:10:40 | 0:12:20 | 0:23:53 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
Checkpoint 1
Checkpoint 2
Checkpoint 3
Checkpoint 4
Checkpoint 5
Checkpoint 6
Checkpoint 7
Checkpoint 8
Checkpoint 9
0mi
25mi
50mi
75mi
100mi
125mi
150mi
1. Markus Stitz | |
2. Phil Clarke | |
3. Adam Younghusband | |
4. John Russell | |
5. Chris Marquis | |
6. Dan Gates | |
7. Bryan, Dawson | |
8. Stuart Rider | |
9. Graham Adcock | |
10. lee craigie |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.