
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (11)
Adam Younghusband
Ben Farrar
Bryan, Dawson
Chris Marquis
Dan Gates
Graham Adcock
John Russell
lee craigie
Markus Stitz
Phil Clarke
Stuart Rider
Ben Farrar
Bryan, Dawson
Chris Marquis
Dan Gates
Graham Adcock
John Russell
lee craigie
Markus Stitz
Phil Clarke
Stuart Rider
Riders by Category (3)
Group Start (11)
Adam Younghusband
Ben Farrar
Bryan, Dawson
Chris Marquis
Dan Gates
Graham Adcock
John Russell
lee craigie
Markus Stitz
Phil Clarke
Stuart Rider
Men (10)
Adam Younghusband
Ben Farrar
Bryan, Dawson
Chris Marquis
Dan Gates
Graham Adcock
John Russell
Markus Stitz
Phil Clarke
Stuart Rider
Women (1)
Riders by Status (3)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 3:17:11
Name | Route Mile | Category | Last Update | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Checkpoint 5 | Checkpoint 6 | Checkpoint 7 | Checkpoint 8 | Checkpoint 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Younghusband | 157.25 mi | Men,Group Start | 2:06:18 | 0:00:55 | 0:04:26 | 0:07:09 | 0:11:05 | 0:21:25 | 1:01:03 | 1:05:26 | 1:07:22 | 1:08:53 |
Ben Farrar | 0.0 ft | Men,Group Start | 2:06:25 | 0:00:52 | 0:04:30 | 0:07:11 | 0:11:10 | 0:21:31 | ||||
Bryan, Dawson | 152.48 mi | Men,Group Start | 2:09:53 | 0:01:20 | 0:03:30 | 0:06:11 | 0:08:41 | 0:10:40 | 0:12:20 | 1:03:27 | 1:04:58 | 1:06:17 |
Chris Marquis | 156.53 mi | Men,Group Start | 2:08:42 | 0:00:55 | 0:03:34 | 0:06:33 | 0:09:02 | 0:12:51 | 1:00:40 | 1:03:40 | 1:05:29 | 1:06:58 |
Dan Gates | 155.96 mi | Men,Group Start | 2:18:06 | 0:00:59 | 0:04:08 | 0:06:17 | 0:08:56 | 0:11:17 | 0:13:25 | 0:17:35 | 0:19:44 | 0:21:33 |
Graham Adcock | 107.81 mi | Men,Group Start | 2:13:31 | 0:01:27 | 0:05:35 | 0:08:59 | 1:00:15 | 1:02:54 | 1:03:24 | |||
John Russell | 157.07 mi | Men,Group Start | 2:19:27 | 0:00:57 | 0:03:18 | 0:05:07 | 0:07:46 | 0:09:46 | 0:11:45 | 0:15:54 | 0:17:34 | 0:19:33 |
lee craigie | 0.60 mi | Women,Group Start | 3:00:11 | |||||||||
Markus Stitz | 157.25 mi | Men,Group Start | 2:22:58 | 0:00:50 | 0:03:06 | 0:04:49 | 0:07:02 | 0:08:39 | 0:12:13 | 0:13:31 | 0:15:03 | 0:16:35 |
Phil Clarke | 157.25 mi | Men,Group Start | 2:16:33 | 0:00:51 | 0:03:08 | 0:05:27 | 0:07:07 | 0:08:56 | 0:11:54 | 0:13:54 | 0:21:38 | 0:22:58 |
Stuart Rider | 119.33 mi | Men,Group Start | 2:17:07 | 0:00:55 | 0:03:34 | 0:06:04 | 0:08:41 | 0:10:40 | 0:12:20 | 0:23:53 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Capital Trail 2015 - A new trackleaders event.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.