Cains Quest 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Teams (48)
Team 2
Team 4
Team 5
Team 6
Team 11
Team 12
Team 13
Team 14
Team 18
Team 19
Team 20
Team 22
Team 25
Team 26
Team 27
Team 28
Team 29
Team 30
Team 31
Team 32
Team 33
Team 35
Team 36
Team 37
Team 38
Team 39
Team 40
Team 41
Team 42
Team 44
Team 55
Team 67
Team 69
Team 77
Team 78
Helicopter 1
Helicopter 2
SAR Wedge Hills
STV - 1, Mark Lang
STV - 2, Kirk Hastings
STV - 3, Gerry Beson
STV - 4, Cyril Osmond
SAR Kuujuaq
SAR Jack Hume
SAR Start to Oreway
SAR Oreway to C. Falls
SAR Esker to Finish
SAR Postville
Team 4
Team 5
Team 6
Team 11
Team 12
Team 13
Team 14
Team 18
Team 19
Team 20
Team 22
Team 25
Team 26
Team 27
Team 28
Team 29
Team 30
Team 31
Team 32
Team 33
Team 35
Team 36
Team 37
Team 38
Team 39
Team 40
Team 41
Team 42
Team 44
Team 55
Team 67
Team 69
Team 77
Team 78
Helicopter 1
Helicopter 2
SAR Wedge Hills
STV - 1, Mark Lang
STV - 2, Kirk Hastings
STV - 3, Gerry Beson
STV - 4, Cyril Osmond
SAR Kuujuaq
SAR Jack Hume
SAR Start to Oreway
SAR Oreway to C. Falls
SAR Esker to Finish
SAR Postville
Teams by Category (2)
Teams by Status (3)
Active (3)
Finished (24)
Team 11
Team 14
Team 19
Team 25
Team 26
Team 27
Team 29
Team 31
Team 33
Team 39
Team 44
Team 67
Team 77
Team 78
Helicopter 1
Helicopter 2
SAR Wedge Hills
STV - 1, Mark Lang
STV - 2, Kirk Hastings
STV - 3, Gerry Beson
SAR Start to Oreway
SAR Oreway to C. Falls
SAR Esker to Finish
SAR Postville
Scratched (21)
Map Layers
Race Analysis
Event Coverage
Leaderboard
Race Clock = 11:10:54
Name | Oreway | Churchill Falls | Goose Bay | Postville | Hopedale | Nain | Wedge Hills | Kuujjuaq | Jack Hume Adventure Camp | Schefferville | Labrador City Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
Team 2 | 0:14:49 | 1:00:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 4 | 0:03:09 | 0:07:39 | 0:19:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 5 | 0:03:07 | 0:12:30 | 0:22:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 6 | 0:06:52 | 0:20:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 11 | 0:04:08 | 0:10:13 | 1:12:54 | 1:23:34 | 2:02:14 | 2:14:36 | 3:03:04 | 3:10:18 | 4:21:43 | 5:06:43 | 6:00:31 |
Team 12 | 0:04:05 | 0:09:58 | 1:00:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 13 | 0:14:48 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 14 | 0:04:04 | 0:08:46 | 0:20:16 | 1:14:55 | 1:17:16 | 2:06:50 | 2:20:01 | 3:04:01 | 4:20:29 | 5:04:19 | 5:10:19 |
Team 18 | 0:04:40 | 0:10:10 | 1:04:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 19 | 0:03:16 | 0:08:21 | 0:19:31 | 1:14:13 | 1:17:13 | 1:22:03 | 3:01:33 | 3:07:33 | 4:17:29 | 4:23:49 | 5:06:09 |
Team 20 | 0:06:17 | 0:11:40 | 0:22:00 | 1:18:22 | 1:21:02 | 2:10:49 | 2:20:58 | 3:03:18 | 4:19:35 | 5:02:25 | Scratched |
Team 22 | 0:02:46 | 0:06:27 | 1:02:30 | 1:11:38 | 1:13:48 | 1:17:08 | 2:11:26 | 3:02:27 | 4:12:34 | Scratched | Scratched |
Team 25 | 0:03:15 | 0:07:13 | 0:17:12 | 1:11:08 | 1:13:38 | 2:02:27 | 2:09:56 | 3:06:03 | 4:12:14 | 4:19:17 | 4:23:17 |
Team 26 | 0:03:51 | 0:08:20 | 0:20:33 | 1:13:46 | 1:16:16 | 2:04:55 | 2:14:13 | 3:02:53 | 4:12:31 | 4:18:11 | 5:09:47 |
Team 27 | 0:03:25 | 0:07:48 | 0:18:34 | 1:11:12 | 1:14:02 | 2:04:14 | 2:21:47 | 3:04:09 | 4:14:30 | 4:22:00 | 5:06:30 |
Team 28 | 0:02:56 | 0:08:06 | 0:19:15 | 1:14:33 | 1:21:53 | 2:02:53 | 3:09:04 | 3:16:14 | 5:05:03 | 5:11:53 | 5:19:44 |
Team 29 | 0:03:00 | 0:07:26 | 0:17:35 | 1:10:33 | 1:13:33 | 1:16:23 | 2:17:42 | 3:03:14 | 4:12:54 | 4:18:04 | 5:00:24 |
Team 30 | 0:04:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 31 | 0:04:03 | 0:08:53 | 0:18:11 | 1:11:41 | 1:15:01 | 1:18:31 | 2:13:37 | 3:02:37 | 4:12:14 | 4:17:44 | 4:23:55 |
Team 32 | 0:10:41 | 0:19:01 | 1:08:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 33 | 0:03:00 | 0:08:15 | 0:20:25 | 1:14:57 | 1:17:07 | 1:21:57 | 2:17:39 | 3:04:17 | 4:19:20 | 5:02:40 | 6:00:38 |
Team 35 | 0:04:39 | 0:09:38 | 0:20:48 | 1:21:07 | 2:00:07 | 2:04:27 | 3:01:50 | 3:18:30 | 5:06:30 | Scratched | Scratched |
Team 36 | 0:04:05 | 0:09:59 | 1:04:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 37 | 0:04:49 | 0:12:09 | 1:02:26 | 2:00:01 | 2:02:51 | 2:18:13 | 3:04:46 | 3:09:36 | 5:05:13 | Scratched | Scratched |
Team 38 | 0:03:52 | 0:08:32 | 0:20:19 | 1:14:46 | 1:17:06 | 1:20:57 | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 39 | 0:04:03 | 0:09:36 | 0:20:26 | 1:18:05 | 1:20:25 | 2:03:45 | 3:01:55 | 3:04:35 | 4:21:49 | 5:05:19 | 5:12:18 |
Team 40 | 0:04:21 | 0:09:35 | 0:20:26 | 1:17:47 | 1:20:16 | 2:04:16 | 3:01:51 | 3:04:51 | 4:22:42 | Scratched | Scratched |
Team 41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 42 | 0:04:46 | 0:10:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 44 | 0:02:49 | 0:07:18 | 0:17:07 | 1:11:38 | 1:13:48 | 2:04:42 | 2:12:24 | 3:03:24 | 4:13:47 | 4:21:54 | 5:14:14 |
Team 55 | 0:05:10 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Team 67 | 0:04:54 | 0:10:14 | 0:21:06 | 1:14:54 | 1:17:24 | 1:21:35 | 2:20:46 | 3:03:36 | 4:16:07 | 5:01:28 | 5:09:47 |
Team 69 | 0:04:31 | 0:10:07 | 0:23:57 | 1:20:08 | 1:22:48 | 2:12:44 | 3:00:26 | 3:05:36 | Scratched | Scratched | Scratched |
Team 77 | 0:03:51 | 0:09:33 | 0:20:13 | 1:14:06 | 1:16:27 | 2:04:57 | 2:21:05 | 3:04:09 | 4:15:14 | 5:00:54 | 5:07:37 |
Team 78 | 2:01:58 | 2:01:58 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.