trackleaders SPOT trackleaders


Bigfoot 200 2019 Tracker - Sweep_2 Full History




Sweep-2


FROM: Randle, WA
AGE: Ageless


Recent History

#709 on 09:48:27 AM (PDT) 08/13/19 (1 days, 1 hours, 2 minutes ago) 3.6 mi traveled at 9.0 mph
#708 on 09:24:45 AM (PDT) 08/13/19 (1 days, 1 hours, 26 minutes ago) 1.6 mi traveled at 18.9 mph
#707 on 09:19:45 AM (PDT) 08/13/19 (1 days, 1 hours, 31 minutes ago) 0.4 mi traveled at 5.2 mph
#706 on 09:14:45 AM (PDT) 08/13/19 (1 days, 1 hours, 36 minutes ago) 0.4 mi traveled at 1.6 mph
#705 on 08:58:28 AM (PDT) 08/13/19 (1 days, 1 hours, 52 minutes ago) 40 ft traveled at 0.1 mph
#704 on 08:53:28 AM (PDT) 08/13/19 (1 days, 1 hours, 57 minutes ago) 33 ft traveled at 0.1 mph
#703 on 08:48:28 AM (PDT) 08/13/19 (1 days, 2 hours, 2 minutes ago) 73 ft traveled at 0.2 mph
#702 on 08:43:41 AM (PDT) 08/13/19 (1 days, 2 hours, 7 minutes ago) 0 ft traveled at 0.0 mph
#701 on 08:38:41 AM (PDT) 08/13/19 (1 days, 2 hours, 12 minutes ago) 29 ft traveled at 0.1 mph
#700 on 08:33:37 AM (PDT) 08/13/19 (1 days, 2 hours, 17 minutes ago) 33 ft traveled at 0.1 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.